10 to 16 March 2025
Below is a list of the work scheduled to be carried out over the next week. Please note that this page is updated every Friday and that this data was correct at the time of publication but is subject to change. Please visit for the most up to date information.
It may not always be possible for some of the works listed below to go ahead. If you have any queries about these works please visit our roadworks map. We ask that you support our essential workers and the job they must do; their job is vital to keep the network safe and ÖйúPÕ¾ moving.
Your Highways Update
Sign up to receive the via email each week. This update includes news stories and the weekly bulletin of upcoming and completed roadworks in your local area.
Page contents
Elmbridge works
ÖйúPÕ¾ works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Blundel Lane | Stoke D'Abernon, Cobham | Ditching works | 13/03/2025 | 14/03/2025 | Two-way Lights |
Further information on the Mole Bridge, East Molesey bridge replacement scheme is available on our dedicated webpage.
ÖйúPÕ¾ works completed last week
Road | Location | Description of works | Expected start | Expected completion |
---|
Wey Road | Weybridge | Remove tree stump and reinstate footway | 03/03/2025 | 03/03/2025 |
West End Lane | Esher | Gully works | 26/02/2025 | 05/03/2025 |
More Lane | Esher | Gully works | 25/02/2025 | 04/03/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
MUA Electricity | Oatlands Drive | Weybridge | Electric vehicle charger installation | 14/03/2025 | 27/03/2025 | Multi-way Lights |
Southern Gas Networks | Hersham Road | Walton-On-Thames | Emergency gas works | 05/03/2025 | 11/03/2025 | Two-way Lights |
Affinity Water | Churchfield Road | Walton-On-Thames | Water mains repair works | 03/03/2025 | 11/03/2025 | Road Closure |
Southern Gas Networks | Station Avenue | Walton-On-Thames | Emergency gas escape works | 19/02/2025 | 10/03/2025 | Multi-way Lights |
Southern Gas Networks | Portmore Park Road | Weybridge | Gas mains replacement works | 03/02/2025 | 29/05/2025 | Multi-way Lights |
Southern Gas Networks | Wey Road | Weybridge | Gas mains replacement works | 15/01/2025 | 21/03/2025 | Multi-way Lights |
For information specifically regarding the M25 junction 10/A3 Wisley improvements, please visit our junction 10 improvements programme webpage.
Epsom and Ewell works
ÖйúPÕ¾ works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
College Road | Epsom | Drainage maintenance works | 13/03/2025 | 15/03/2025 | Multi-way Lights |
Reigate Road | Ewell | Drainage maintenance works | 13/03/2025 | 15/03/2025 | Multi-way Lights |
Christ Church Road | Epsom | Carriageway resurfacing works | 10/03/2025 | 20/03/2025 | Road Closure |
Church Street | Epsom | Highways improvement works | 10/03/2025 | 29/03/2025 | Road Closure |
Wells Road | Epsom | Structural investigation works | 31/01/2025 | 15/03/2025 | Multi-way Lights |
ÖйúPÕ¾ works completed last week
Road | Location | Description of works | Expected Start | Expected Completion |
---|
Wheelers Lane | Epsom | Footway slurry | 04/03/2025 | 05/03/2025 |
Eastcroft Road | West Ewell | Footway slurry | 28/02/2025 | 03/03/2025 |
Salisbury Road | Worcester Park | Footway reconstruction works | 06/01/2025 | 06/03/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
UK Power Networks South Eastern | Langley Vale Road | Epsom Downs | Electricity supply insallation works | 14/03/2025 | 21/03/2025 | Two-way Lights |
Southern Gas Networks | Albury Avenue | Cheam | Gas mains connection installation works | 14/02/2025 | 13/03/2025 | Road Closure |
Southern Gas Networks | Links Road | Epsom | Gas works | 27/01/2025 | 28/03/2025 | Road Closure |
Guildford works
ÖйúPÕ¾ works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Epsom Road | West Horsley | Routine maintenance and structural inspection | 14/03/2025 | 14/03/2025 | Two-way Lights |
Dorking Road | Chilworth | Routine maintenance and structural inspection | 13/03/2025 | 13/03/2025 | Two-way Lights |
Broadmead Road | Send | Routine maintenance and structural inspection | 12/03/2025 | 12/03/2025 | Two-way Lights |
Grange Road | Ash | Highways improvement works | 11/03/2025 | 13/03/2025 | Lane Narrowing |
Little Street | Guildford | Footway slurry works | 10/03/2025 | 13/03/2025 | Road Closure |
Hound House Road | Shere | Carriageway patching works | 10/03/2025 | 15/03/2025 | Road Closure |
The Square | Shere | Highways improvement works | 03/03/2025 | 14/03/2025 | Give Way System |
High Street | Ripley | Footway and kerbing works | 03/03/2025 | 10/03/2025 | Two-way Lights |
High Street | Guildford | Remedial works | 03/03/2025 | 29/03/2025 | Lane Narrowing |
Ockham Road South | East Horsley | Gully repair works | 25/02/2025 | 11/03/2025 | Give Way System |
Guildford Road | Ash | Private highways improvement works | 24/02/2025 | 21/03/2025 | Lane Closure |
Merrow Woods | Guildford | Footway reconsruction works | 24/02/2025 | 29/03/2025 | Two-way Lights |
Tangley Lane | Guildford | Highways improvement works | 23/02/2025 | 12/03/2025 | Road Closure |
Star Lane | Ash | Carrigeway and footway patching works | 17/02/2025 | 14/03/2025 | Road Closure |
Bisley Camp Road | Pirbright | Highways improvement works | 17/02/2025 | 21/03/2025 | Road Closure |
Dawney Hill | Pirbright | Highways improvement works | 17/02/2025 | 21/03/2025 | Road Closure |
Gole Road | Pirbright | Highways improvement works | 17/02/2025 | 21/03/2025 | Road Closure |
Connaught Road | Pirbright | Highways improvement works | 17/02/2025 | 21/03/2025 | Road Closure |
Harpers Road | Ash | Highways improvement works | 11/02/2025 | 11/03/2025 | Lane Narrowing |
Foreman Road | Ash | Private highways improvement works | 08/02/2025 | 30/03/2025 | Road Closure |
Ash Church Road | Ash | Private highways improvement works | 08/02/2025 | 30/03/2025 | Road Closure |
High Street | Guildford | Highways improvement works | 05/02/2025 | 13/03/2025 | Give Way System |
Blackwater Valley Road | Ash | Canal works | 04/11/2024 | 28/03/2025 | Lane Closure |
Suffield Lane | Puttenham | Culvert replacement works | 01/11/2024 | 01/05/2025 | Road Closure |
Portsmouth Road | Send | Private highways improvement works | 05/10/2024 | 24/04/2025 | Two-way Lights |
Burnt Common Lane | Ripley | Private highways improvement works | 05/10/2024 | 26/04/2025 | Road Closure |
Further information on the London Road, Burpham - Active Travel Scheme is available on our dedicated webpages.
ÖйúPÕ¾ works completed last week
Road | Location | Description of Works | Expected Start | Expected Completion |
---|
Stoke Road | Guildford | Replacement of bridge height signs | 05/03/2025 | 07/03/2025 |
Hogs Back | Seale | Footway preparation works | 03/03/2025 | 04/03/2025 |
Broad Street | Guildford | Refreshing lining and friction pad installation | 03/03/2025 | 04/03/2025 |
Oak Hill | Wood Street Village | Refreshing lining and friction pad installation | 03/03/2025 | 04/03/2025 |
Wood Street Green | Wood Street Village | Refreshing lining and friction pad installation | 03/03/2025 | 04/03/2025 |
Frog Grove Lane | Wood Street Village | Refreshing lining and friction pad installation | 03/03/2025 | 04/03/2025 |
Cranley Road | Guildford | Footway patching works | 01/03/2025 | 08/03/2025 |
Pirbright Road | Normandy | Tree works | 27/02/2025 | 04/03/2025 |
Ockham Road South | East Horsley | Gully works | 25/02/2025 | 04/03/2025 |
Critten Lane | Effingham | Flooding in carriageway | 25/02/2025 | 04/03/2025 |
Hareward Road | Guildford | Vehicle fire in carriageway | 19/02/2025 | 05/03/2025 |
Trunley Heath Road | Bramley | Edge damage to carriageway | 18/02/2025 | 06/03/2025 |
Star Lane | Ash | Carriageway and footway patching works | 17/02/2025 | 07/03/2025 |
Harpers Road | Ash | Edge damage to carriageway | 11/02/2025 | 04/03/2025 |
Hogs Back | Puttenham | Drainage works | 20/01/2025 | 04/03/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Thames Water | Shere Road | Shere | Water mains installation works | 14/03/2025 | 18/04/2025 | Two-way Lights |
Thames Water | Woodbridge Road | Guildford | Pipe installation works | 13/03/2025 | 14/03/2025 | Multi-way Lights |
Scottish and Southern Power Distribution | Guildford Road | Normandy | Vegetation maintenance to aid works | 11/03/2025 | 13/03/2025 | Two-way Lights |
Netomnia | Broadmead Road | Send | Ducting works | 10/03/2025 | 11/03/2025 | Two-way Lights |
South East Water | Westwood Lane | Normandy | Stop cock replacement works | 10/03/2025 | 12/03/2025 | Two-way Lights |
Southern Gas Networks | Fox Corner | Worplesdon | Emergency gas escape works | 04/03/2025 | 12/03/2025 | Road Closure |
UK Power Networks South Eastern | North Street | Guildford | Electricity supply instalation works | 28/02/2025 | 11/03/2025 | Lane Closure |
Southern Gas Networks | Ockham Road South | East Horsley | Emergency gas escape works | 09/02/2025 | 11/03/2025 | Road Closure |
Electricity Network Company Limited | Newark Lane | Ripley | Cabling works | 27/01/2025 | 10/07/2025 | Multi-way Lights |
Thames Water | Shere Road | Albury | Water mains replacement works | 16/12/2024 | 31/03/2025 | Lane Closure |
National Highways | Ockham Road North | Ockham | Private highways improvement works | 17/09/2023 | 02/05/2025 | Lane Closure |
Further information on are available on their dedicated webpage.
Mole Valley works
ÖйúPÕ¾ works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Headley Common Road | Headley | Dangerous tree removal works | 12/03/2025 | 12/03/2025 | Two-way Lights |
The Burrell | Westcott, Dorking | Footway slurry works | 12/03/2025 | 17/03/2025 | Road Closure |
Westcott Road | Dorking | Footway siding out works | 11/03/2025 | 14/03/2025 | Stop/Go Signs |
Horsham Road | North Holmwood, Dorking | Tree removal works | 10/03/2025 | 10/03/2025 | Lane Closure |
Tumber Street | Headley | Dangerous tree removal works | 10/03/2025 | 10/03/2025 | Road Closure |
Guildford Road | Westcott | Footway siding out works | 10/03/2025 | 11/03/2025 | Stop/Go Signs |
Boxhill Road | Box Hill | Dangerous tree removal works | 10/03/2025 | 11/03/2025 | Two-way Lights |
Middle Street | Brockham, Dorking | Safety improvement works | 10/03/2025 | 15/03/2025 | Road Closure |
By-Pass Road | Leatherhead | Lining works | 10/03/2025 | 18/03/2025 | Lane Closure |
Kingston Road | Leatherhead | Lining works | 10/03/2025 | 18/03/2025 | Lane Closure |
Oxshott Road | Leatherhead | Lining works | 10/03/2025 | 18/03/2025 | Lane Closure |
Springfield Road | Westcott, Dorking | Footway slurry works | 06/03/2025 | 13/03/2025 | Road Closure |
Stan Hill | Charlwood | Gully repair works | 05/03/2025 | 12/03/2025 | Multi-way Lights |
Wellhouse Lane | Brockham | Pre-patching for surface dressing | 03/03/2025 | 10/03/2025 | Road Closure |
Wellhouse Lane | Strood Green | Pre-patching for surface dressing | 03/03/2025 | 10/03/2025 | Road Closure |
Epsom Road | Leatherhead | Private highways improvement works | 03/03/2025 | 14/03/2025 | Two-way Lights |
Headley Road | Leatherhead | Highways improvement works | 03/03/2025 | 19/05/2025 | Road Closure |
Reigate Road | Buckland | Highways improvement works | 03/02/2025 | 22/03/2025 | Two-way Lights |
ÖйúPÕ¾ works completed last week
Road | Location | Description of Works | Expected Start | Expected Completion |
---|
Horsham Road | Beare Green | Street light replacement | 06/03/2025 | 06/03/2025 | Lane Closure |
London Road | Dorking | Street light replacement | 06/03/2025 | 06/03/2025 | Lane Closure |
Partridge Lane | Newdigate | Tree works | 06/03/2025 | 06/03/2025 | Two-way Lights |
Guildford Road | Fetcham | Vegetation works | 06/03/2025 | 07/03/2025 | Two-way Lights |
Middle Street | Brockham | Street light installation | 05/03/2025 | 07/03/2025 | Two-way Lights |
Brockham Lane | Brockham | Tree works | 04/03/2025 | 04/03/2025 | Two-way Lights |
High Street | Dorking | Bus stop pole installation | 03/03/2025 | 03/03/2025 | Lane narrowing |
Wellhouse Lane | Brockham, Dorking | Pre-patching for surface dressing | 03/03/2025 | 03/03/2025 | Road Closure |
Guildford Road | Westcott, Dorking | Footway preparation works | 03/03/2025 | 04/03/2025 | Two-way Lights |
Reigate Road | Hookwood, Dorking Rural | Footway reconstruction works | 24/02/2025 | 07/03/2025 | Multi-way Lights |
Kingston Road | Leatherhead | Footway reconstruction works | 03/02/2025 | 08/03/2025 | Multi-way Lights |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
BT | Rectory Lane | Bookham | Telegraph pole replacement works | 07/03/2025 | 10/03/2025 | Road Closure |
Kori Construction | Epsom Road | Leatherhead | Private highways improvement works | 03/03/2025 | 14/03/2025 | Two-way Lights |
Lenmark Construction | Headley Road | Leatherhead | Private highways improvement works | 03/03/2025 | 19/05/2025 | Road Closure |
Southern Gas Networks | Church Street | Leatherhead | Gas mains replacement works | 02/01/2025 | 16/03/2025 | Road Closure |
Reigate and Banstead works
ÖйúPÕ¾ works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
High Road | Chipstead | Highways improvement works | 13/03/2025 | 14/03/2025 | Two-way Lights |
Hazelwood Lane | Chipstead | Highways improvement works | 13/03/2025 | 14/03/2025 | Two-way Lights |
Masons Bridge Road | Redhill | Highways improvement works | 12/03/2025 | 12/03/2025 | Multi-way Lights |
How Lane | Chipstead | Highways improvement works | 12/03/2025 | 13/03/2025 | Multi-way Lights |
Doghurst Lane | Chipstead | Highways improvement works | 12/03/2025 | 13/03/2025 | Multi-way Lights |
High Road | Chipstead | Highways improvement works | 12/03/2025 | 13/03/2025 | Multi-way Lights |
Worsted Green | Merstham | Highways improvement works | 12/03/2025 | 14/03/2025 | Give Way System |
Castle Road | Chipstead | Highways improvement works | 11/03/2025 | 12/03/2025 | Multi-way Lights |
Elmore Road | Chipstead | Highways improvement works | 11/03/2025 | 12/03/2025 | Multi-way Lights |
Worsted Green | Merstham | Highways improvement works | 11/03/2025 | 14/03/2025 | Give Way System |
High Road | Chipstead | Highways improvement works | 10/03/2025 | 11/03/2025 | Multi-way Lights |
Portnalls Road | Chipstead | Highways improvement works | 10/03/2025 | 11/03/2025 | Multi-way Lights |
Hollymead Road | Chipstead | Highways improvement works | 10/03/2025 | 11/03/2025 | Multi-way Lights |
Coulsdon Lane | Chipstead | Highways improvement works | 10/03/2025 | 11/03/2025 | Multi-way Lights |
Hollymeoak Road | Chipstead | Highways improvement works | 10/03/2025 | 11/03/2025 | Multi-way Lights |
Brighton Road | Redhill | Sign replacement works | 10/03/2025 | 12/03/2025 | Road Closure |
Taynton Drive | Merstham | Highways improvement works | 10/03/2025 | 14/03/2025 | Give Way System |
Cronks Hill | Reigate | Speed reduction works | 10/03/2025 | 15/03/2025 | Road Closure |
Somerset Road | Redhill | Speed reduction works | 10/03/2025 | 15/03/2025 | Road Closure |
Epsom Lane North | Epsom Downs | Footway patching works | 10/03/2025 | 15/03/2025 | Multi-way Lights |
Shepherds Hill | Merstham | Manhole cover repair works | 05/03/2025 | 12/03/2025 | Multi-way Lights |
Lynn Walk | Reigate | Safety improvement works | 03/03/2025 | 15/03/2025 | Multi-way Lights |
New Causeway | Reigate | Safety improvement works | 03/03/2025 | 15/03/2025 | Multi-way Lights |
Alma Road | Reigate | Footway reconstruction works | 03/03/2025 | 22/03/2025 | Multi-way Lights |
Reigate Road | Epsom Downs | Carriageway reconstruction works | 24/02/2025 | 11/03/2025 | Road Closure |
Howard Road | Reigate | Gully repair works | 19/02/2025 | 11/03/2025 | Road Closure |
Reigate Road | Buckland | Safety improvement works | 03/02/2025 | 22/03/2025 | Two-way Lights |
Buckland Road | Reigate | Highways improvement works | 03/02/2025 | 22/03/2025 | Two-way Lights |
ÖйúPÕ¾ works completed last week
Road | Location | Description of Works | Expected Start | Expected Completion |
---|
The Frenches | Redhill | Carriageway patching works | 03/03/2025 | 04/03/2025 |
Ballards Green | Burgh Heath | Gully works | 24/02/2025 | 07/03/2025 |
Howard Road | Reigate | Gully works | 19/02/2025 | 05/03/2025 |
Reigate Road | Buckland | Safety improvement works | 03/02/2025 | 22/03/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Southern Gas Networks | Brighton Road Service Road Between Burgh Wood And Tattenham Way | Banstead | Gas mains renewal works | 10/03/2025 | 25/04/2025 | Road Closure |
UK Power Networks South Eastern | Alderstead Lane | Merstham | Cable repair works | 05/03/2025 | 12/03/2025 | Road Closure |
Southern Gas Networks | The Avenue | Tadworth | Gas mains renewal works | 03/03/2025 | 30/03/2025 | Road Closure |
Southern Gas Networks | Wellesford Close | Banstead | Gas mains renewal works | 21/02/2025 | 13/03/2025 | Road Closure |
Thames Water | Nutley Lane | Reigate | Sewer pipe repair works | 21/02/2025 | 14/03/2025 | Road Closure |
Southern Gas Networks | Pound Road | Banstead | Gas mains renewal works | 21/01/2025 | 28/04/2025 | Road Closure |
SES Water | Gatton Park Road | Redhill | Water mains maintenance works | 06/01/2025 | 15/06/2025 | Road Closure |
Runnymede works
ÖйúPÕ¾ works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Stonehill Road | Ottershaw | Pre-patching for surface dressing | 10/03/2025 | 14/03/2025 | Road Closure |
Weystone Road | Addlestone | Bridge repair works | 10/03/2025 | 14/03/2025 | Road Closure |
Hare Hill | Addlestone | Drainage improvement works | 10/03/2025 | 28/03/2025 | Road Closure |
Barker Road | Chertsey | Footway slurry works | 07/03/2025 | 14/03/2025 | Give Way System |
Lyne Lane | Egham | Bridge repair works | 06/03/2025 | 16/03/2025 | Road Closure |
Lyne Lane | Chertsey | Bridge repair works | 06/03/2025 | 16/03/2025 | Road Closure |
Vernon Close | Chertsey | Manhole cover repair works | 29/01/2025 | 13/03/2025 | Lane Narrowing |
ÖйúPÕ¾ works completed last week
Road | Location | Description of works | Expected start | Expected completion |
---|
Guildford Road | Chertsey | Tree works | 05/03/2025 | 05/03/2025 |
Thorpe Lea Road | Egham | Tree works | 05/03/2025 | 05/03/2025 |
Guildford Road | Chertsey | Tree works | 05/03/2025 | 06/03/2025 |
Chobham Road | Ottershaw | Tree works | 05/03/2025 | 06/03/2025 |
Woodham Park Road | Addlestone | Remedial works | 05/03/2025 | 07/03/2025 |
Row Town | Addlestone | Remedial works | 05/03/2025 | 07/03/2025 |
Stroude Road | Egham | Tree works | 03/03/2025 | 04/03/2025 |
Wickham Lane | Egham | Drainage investigation works | 03/03/2025 | 05/03/2025 |
Guildford Road | Chertsey | Vegetation works | 25/02/2025 | 05/03/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Affinity Water | New Haw Road | Addlestone | Repair work | 15/03/2025 | 16/03/2025 | Two-way Lights |
Thames Water | Green Lane | Addlestone | Sewer clearance works | 13/03/2025 | 13/03/2025 | Road Closure |
Affinity Water | Chobham Road | Ottershaw | Insallation works | 12/03/2025 | 14/03/2025 | Two-way Lights |
Affinity Water | Windsor Street | Chertsey | Water connection installation works | 11/03/2025 | 13/03/2025 | Two-way Lights |
UK Power Networks South Eastern | Woodham Lane | Addlestone | Cabling works | 10/03/2025 | 12/03/2025 | Multi-way Lights |
Cadent Gas | Green Road | Thorpe | Gas mains replacement works | 10/03/2025 | 31/03/2025 | Road Closure |
Cadent Gas | Faris Lane | Addlestone | Gas mains replacement works | 03/03/2025 | 30/04/2025 | Road Closure |
Cadent Gas | Stroude Road | Virginia Water | Gas mains replacement works | 09/01/2025 | 03/04/2025 | Multi-way Lights |
Spelthorne works
ÖйúPÕ¾ works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Staines Road | Laleham | Private highways improvement works | 03/03/2025 | 11/07/2025 | Multi-way Lights |
Fairfield Avenue | Staines-Upon-Thames | Highways improvement works | 27/01/2025 | 17/03/2025 | Road Closure |
Elmsleigh Road | Staines-Upon-Thames | Private highways improvement works | 04/03/2024 | 30/03/2025 | Lane Narrowing |
ÖйúPÕ¾ works completed last week
Road | Location | Description of works | Expected start | Expected completion |
---|
Bedfont Road | Stanwell | Tree works | 05/03/2025 | 06/03/2025 |
Town Lane | Stanwell | Tree works | 03/03/2025 | 03/03/2025 |
Thames Street | Staines-Upon-Thames | Replacement of bridge height signs | 03/03/2025 | 05/03/2025 |
Cadbury Road | Sunbury On Thames | Remedial works and high friction surfacing | 03/03/2025 | 05/03/2025 |
Chertsey Road | Sunbury On Thames | Remedial works and high friction surfacing | 03/03/2025 | 05/03/2025 |
Groveley Road | Sunbury On Thames | Remedial works and high friction surfacing | 03/03/2025 | 05/03/2025 |
Thames Street | Sunbury On Thames | Carriageway patching and repair works | 03/03/2025 | 08/03/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Cornerstone Telecommunications Infrastructure | Upper Halliford By-Pass | Shepperton | Telecoms installation works | 10/03/2025 | 14/03/2025 | Banned Left Turn |
Scottish and Southern Power Distribution | Vicarage Road | Sunbury On Thames | Investigative works | 10/03/2025 | 15/03/2025 | Multi-way Lights |
Scottish and Southern Power Distribution | Gresham Road | Staines-Upon-Thames | Electricity connection installation works | 03/03/2025 | 11/03/2025 | Two-way Lights |
Scottish and Southern Power Distribution | Horton Road | Stanwell Moor | Electricity connection installation works | 03/03/2025 | 14/03/2025 | Two-way Lights |
Cadent Gas | The Broadway | Laleham | Gas mains replacement works | 03/03/2025 | 17/03/2025 | Multi-way Lights |
Careys | Staines Road | Laleham | Highways improvement works | 03/03/2025 | 11/07/2025 | Multi-way Lights |
Cadent Gas | High Street | Staines-Upon-Thames | Gas escape repair works | 24/02/2025 | 11/03/2025 | Lane Closure |
Cadent Gas | Feltham Road | Ashford | Gas mains replacement works | 17/02/2025 | 28/03/2025 | Multi-way Lights |
Ground Construction | Fairfield Avenue | Staines-Upon-Thames | Highways improvement works | 27/01/2025 | 17/03/2025 | Road Closure |
ÖйúPÕ¾ Heath works
ÖйúPÕ¾ works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Deepcut Bridge Road | Deepcut, Camberley | Dangerous tree removal works | 10/03/2025 | 10/03/2025 | Multi-way Lights |
Mytchett Place Road | Mytchett, Camberley | Tree works | 10/03/2025 | 11/03/2025 | Road Closure |
London Road | Camberley | Tree removal works | 10/03/2025 | 11/03/2025 | Two-way Lights |
Stonehill Road | Chobham, Woking | Pre-patching for surface dressing | 10/03/2025 | 14/03/2025 | Road Closure |
Guildford Road | Lightwater | Drainage improvement works | 08/03/2025 | 23/03/2025 | Two-way Lights |
Old Chertsey Road | Chobham, Woking | Pothole repair works | 04/03/2025 | 11/03/2025 | Road Closure |
Deepcut Bridge Road | Deepcut, Camberley | Private highways improvement works | 03/01/2024 | 31/03/2025 | Multi-way Lights |
Further information on the Mindenhurst, Deepcut 'Princess Royal Barracks' redevelopment project is available on our dedicated webpage.
ÖйúPÕ¾ works completed last week
Road | Location | Description of works | Expected start | Expected completion |
---|
Chertsey Road | Chobham, Woking | Tree works | 03/03/2025 | 03/03/2025 |
Mindenhurst Road | Deepcut, Camberley | Safety improvement works | 04/09/2023 | 04/03/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Vodafone | Mytchett Road | Mytchett, Camberley | Installation works | 13/03/2025 | 13/03/2025 | Two-way Lights |
South East Water | Frimley High Street | Frimley, Camberley | Water connection installation works | 10/03/2025 | 14/03/2025 | Two-way Lights |
South East Water | Upper Chobham Road | Camberley | Pipe replacement works | 03/03/2025 | 12/03/2025 | Two-way Lights |
Thames Water | Deepcut Bridge Road | Deepcut, Camberley | Water mains installation works | 07/01/2025 | 23/03/2025 | Multi-way Lights |
Cadent Gas | London Road | Windlesham | Gas mains replacement works | 25/10/2024 | 30/03/2025 | Multi-way Lights |
Tandridge works
ÖйúPÕ¾ works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Eastbourne Road | Newchapel | Highways improvement works | 14/03/2025 | 14/03/2025 | Two-way Lights |
Hathersham Lane | Smallfield | Dangerous tree removal works | 12/03/2025 | 12/03/2025 | Two-way Lights |
Farleigh Common | Farleigh, Warlingham | Highways improvement works | 12/03/2025 | 12/03/2025 | Two-way Lights |
Eastbourne Road | Newchapel | Highways improvement works | 12/03/2025 | 13/03/2025 | Two-way Lights |
Rook Lane | Chaldon | Highways improvement works | 12/03/2025 | 14/03/2025 | Multi-way Lights |
Roffes Lane | Chaldon | Highways improvement works | 12/03/2025 | 14/03/2025 | Multi-way Lights |
Chaldon Road | Caterham | Highways improvement works | 12/03/2025 | 14/03/2025 | Multi-way Lights |
Chalkpit Lane | Oxted | Pre-patching for surface dressing | 10/03/2025 | 14/03/2025 | Road Closure |
Chalkpit Lane | Woldingham | Pre-patching for surface dressing | 10/03/2025 | 14/03/2025 | Road Closure |
Pollards Oak Road | Hurst Green | Footway slurry works | 06/03/2025 | 13/03/2025 | Road Closure |
Nutfield Marsh Road | Nutfield | Manhole cover repair works | 04/03/2025 | 11/03/2025 | Give Way System |
Effingham Road | Copthorne | Drainage improvement works | 24/02/2025 | 14/03/2025 | Road Closure |
Bullbeggars Lane | Godstone | Highways improvement works | 21/02/2025 | 28/03/2025 | Road Closure |
Church Lane | Godstone | Highways improvement works | 21/02/2025 | 28/03/2025 | Road Closure |
High Street | Godstone | Sinkhole repair works | 18/02/2025 | To Be Confirmed | Road Closure |
Clacket Lane | Westerham | Highways improvement works | 10/01/2025 | 13/03/2025 | Road Closure |
Miles Lane | Tandridge | Highways improvement works | 22/12/2024 | 11/03/2025 | Give Way System |
Westhall Road | Warlingham | Footway slurry | 07/03/2025 | 11/03/2025 | Multi-way Lights |
Croydon Road | Caterham | Highways improvement works | 26/02/2024 | 25/04/2025 | Two-way Lights |
ÖйúPÕ¾ works completed last week
Road | Location | Description of Works | Expected start | Expected completion |
---|
Pilgrims Lane | Titsey, Limpsfield | Pre-patching for surface dressing | 07/03/2025 | 07/03/2025 |
Roffes Lane | Chaldon | Kerbing works for surface dressing | 06/03/2025 | 07/03/2025 |
Sandhawes Hill | East Grinstead | Footway preparation works | 05/03/2025 | 05/03/2025 |
The Ridge | Woldingham | Investigation works | 05/03/2025 | 05/03/2025 |
Caterham By-Pass | Caterham | Tree works | 05/03/2025 | 06/03/2025 |
Slines Oak Road | Woldingham | Pre-patching surface dressing | 04/03/2025 | 06/03/2025 |
Saxbys Lane | Lingfield | Drainage investigation works | 03/03/2025 | 05/03/2025 |
High Street | Godstone | Sink hole | 18/02/2025 | 06/03/2025 |
Miles Lane | Tandridge | Edge damage to carriageway | 22/12/2024 | 05/03/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
BT | Church Lane | Oxted | Telecom pole relacement works | 14/03/2025 | 14/03/2025 | Road Closure |
