3 to 9 February 2025
Below is a list of the work scheduled to be carried out over the next week. Please note that this page is updated every Friday and that this data was correct at the time of publication but is subject to change. Please visit for the most up to date information.
It may not always be possible for some of the works listed below to go ahead. If you have any queries about these works please visit our roadworks map. We ask that you support our essential workers and the job they must do; their job is vital to keep the network safe and ÖйúPÕ¾ moving.
Your Highways Update
Sign up to receive the via email each week. This update includes news stories and the weekly bulletin of upcoming and completed roadworks in your local area.
Page contents
Elmbridge works
ÖйúPÕ¾ works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Blundel Lane | Stoke D'Abernon, Cobham | Tree works | 04/02/2025 | 04/02/2025 | Road Closure |
Ockham Lane | Cobham | Tree works | 03/02/2025 | 03/02/2025 | Road Closure |
Bridge Street | Walton-On-Thames | Drain cleaning | 27/01/2025 | 03/02/2025 | Lane Closure |
Plough Lane | Downside, Cobham | Flood in carriageway | 27/01/2025 | 03/02/2025 | Road Closure |
Common Road | Claygate, Esher | Footway reconstruction works | 23/01/2025 | 25/02/2025 | Road Closure |
Speer Road | Thames Ditton | Void in carriageway | 15/01/2025 | To Be Confirmed | Multi-way Lights |
Further information on the Mole Bridge, East Molesey bridge replacement scheme is available on our dedicated webpage.
ÖйúPÕ¾ works completed last week
Road | Location | Description of works | Expected start | Expected completion |
---|
High Street | West Molesey | Remedial works | 30/01/2025 | 31/01/2025 |
The Woodlands | Esher | Highways improvement works | 27/01/2025 | 27/01/2025 |
Bridge Street | Walton-On-Thames | Drainage maintenance works | 27/01/2025 | 03/02/2025 |
Molesey Road | Walton-On-Thames | Pothole repair works | 20/01/2025 | 27/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Southern Gas Networks | Round Oak Road | Weybridge | Gas mains replacement | 06/01/2025 | 10/02/2025 | Multi-way Lights |
Southern Gas Networks | Wey Road | Weybridge | Gas mains replacement | 15/01/2025 | 28/02/2025 | Multi-way Lights |
Southern Gas Networks | Queens Road | Weybridge | Emergency gas escape | 25/01/2025 | 04/02/2025 | Lane Closure |
Southern Gas Networks | High Street | Esher | Emergency gas escape | 26/01/2025 | 05/02/2025 | Lane Closure |
Southern Gas Networks | Portmore Park Road | Weybridge | Gas mains replacement | 29/01/2025 | 23/05/2025 | Multi-way Lights |
For information specifically regarding the M25 junction 10/A3 Wisley improvements, please visit our junction 10 improvements programme webpage.
Epsom and Ewell works
ÖйúPÕ¾ works due to be carried out this week
Road | Location | Description of Works | Expected Start | Expected Completion | Traffic Management |
---|
Salisbury Road | Worcester Park | Footway reconstruction works | 06/01/2025 | 06/03/2025 | Give Way System |
ÖйúPÕ¾ works completed last week
Road | Location | Description of Works | Expected Start | Expected Completion |
---|
Ashley Road | Epsom | Footway resurfacing works | 30/01/2025 | 31/01/2025 |
Walton Road | Epsom | Highways improvement works | 29/01/2025 | 31/01/2025 |
Chantilly Way | Epsom | Remedial works | 28/01/2025 | 29/01/2025 |
Fir Tree Road | Epsom | Bollard replacement works | 27/01/2025 | 27/01/2025 |
Longdown Lane South | Epsom | Footway slurry works | 23/01/2025 | 27/01/2025 |
Downside | Epsom | Void repair works | 21/12/2024 | 27/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Network Rail | Epsom & Ewell Footpath 67/30 | Epsom & Ewell | Footpath closure due to demolition of unsafe footbridge | 27/09/2023 | 19/07/2025 | Road Closure |
Southern Gas Networks | Nonsuch Walk | Cheam | Gas mains replacement | 24/01/2025 | 21/02/2025 | Road Closure |
Southern Gas Networks | Wonersh Way | Cheam | Gas mains replacement | 27/01/2025 | 21/02/2025 | Road Closure |
Southern Gas Networks | Links Road | Epsom | Gas mains replacement | 27/01/2025 | 28/03/2025 | Road Closure |
Southern Gas Networks | Kingsdown Road | Epsom | Gas mains replacement | 03/02/2025 | 24/02/2025 | Road Closure |
Guildford works
ÖйúPÕ¾ works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Ash Church Road | Ash | Private highways improvement works | 08/02/2025 | 30/03/2025 | Road Closure |
Foreman Road | Ash | Private highways improvement works | 08/02/2025 | 30/03/2025 | Road Closure |
Curling Vale | Guildford | Bus stop improvement works | 06/02/2025 | 11/02/2025 | Two-way Lights |
Tillingbourne Road | Shalford | Remedial works | 04/02/2025 | 05/02/2025 | Give Way System |
Westway | Guildford | Carriageway and footway patching works | 03/02/2025 | 04/02/2025 | Road Closure |
Station Road | Gomshall | Drainage investigation works | 03/02/2025 | 05/02/2025 | Two-way Lights |
Sutherland Drive | Guildford | Bus stop improvement works | 03/02/2025 | 07/02/2025 | Multi-way Lights |
Wilderness Road | Guildford | Bus stop improvement works | 30/01/2025 | 04/02/2025 | Give Way System |
Critten Lane | Effingham | Flood in carriageway | 27/01/2025 | 03/02/2025 | Road Closure |
Old Portsmouth Road | Peasmarsh, Godalming | Safety improvement works | 13/01/2025 | 25/04/2025 | Road Closure |
Blackwater Valley Road | Ash | Canal works | 04/11/2024 | 28/03/2025 | Lane Closure |
Suffield Lane | Puttenham | Culvert replacement | 01/11/2024 | 01/05/2025 | Road Closure |
Portsmouth Road | Send | Private highways improvement works | 05/10/2024 | 24/04/2025 | Two-way Lights |
Burnt Common Lane | Ripley | Private highways improvement works | 05/10/2024 | 26/04/2025 | Road Closure |
Cranley Road | Guildford | Sinkhole repair works | 06/01/2025 | To Be Confirmed | Road Closure |
Further information on the London Road, Burpham - Active Travel Scheme is available on our dedicated webpages.
ÖйúPÕ¾ works completed last week
Road | Location | Description of Works | Expected Start | Expected Completion |
---|
Ockham Road North | Ockham | Vegetation and structural maintenance works | 30/01/2025 | 30/01/2025 |
Blackwater Valley Road | Tongham | Highways improvement works | 29/01/2025 | 29/01/2025 |
Brook Hill | Albury | Highways improvement works | 28/01/2025 | 28/01/2025 |
Send Barns Lane | Send | Highways improvement works | 28/01/2025 | 29/01/2025 |
Kings Road | Guildford | Highways improvement works | 27/01/2025 | 29/01/2025 |
High Street | Ripley | Investigative works | 27/01/2025 | 31/01/2025 |
Portsmouth Road | Ockham | Investigative works | 27/01/2025 | 31/01/2025 |
Wilderness Road | Guildford | Bus stop improvement works | 25/01/2025 | 31/01/2025 |
Powell Close | Guildford | Highways improvement works | 25/01/2025 | 31/01/2025 |
Manor Way | Guildford | Bus stop improvement works | 22/01/2025 | 27/01/2025 |
Holly Lane | Worplesdon | Gully repair works | 22/01/2025 | 29/01/2025 |
Hogs Back | Puttenham | Drainage works | 20/01/2025 | 14/02/2025 |
Ockham Road South | East Horsley | Footway reconstruction works | 09/01/2025 | 29/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
National Highways | Ockham Road North | Ockham | Roundabout improvement works as part of the M25 project | 17/09/2023 | 28/02/2025 | Lane Closure |
Thames Water | Shere Road | Shere | Install new water pipeline | 18/11/2024 | 04/06/2025 | Multi-way Lights |
BT | North Street | Guildford | New duct and core drilling | 06/01/2025 | 11/02/2025 | Lane Closure |
Southern Gas Networks | Old Portsmouth Road | Peasmarsh, Guildford | Emergency gas escape | 26/01/2025 | 04/02/2025 | Two-way Lights |
Southern Gas Networks | Portsmouth Road | Ripley | Emergency gas escape | 28/01/2025 | 05/02/2025 | Two-way Lights |
Southern Gas Networks | Send Road | Send | Emergency gas escape | 29/01/2025 | 06/02/2025 | Multi-way Lights |
Affinity Water | High Street | Ripley | Pipe repair | 03/02/2025 | 05/02/2025 | Two-way Lights |
Network Rail | New Road | Chilworth | Upgrade works at level crossing | 03/02/2025 | 04/02/2025 | Road Closure |
UK Power Networks | Parkway | Guildford | Installation of new electricity cables | 03/02/2025 | 14/02/2025 | Lane Closure |
Thames Water | The Street | Shalford | Sewer cleaning | 03/02/2025 | 03/02/2025 | Multi-way Lights |
UK Power Networks | Egerton Road | Guildford | Installation of new electricity supply | 04/02/2025 | 12/02/2025 | Multi-way Lights |
Thames Water | Woodbridge Road | Guildford | Maintenance works | 06/02/2025 | 07/02/2025 | Multi-way Lights |
UK Power Networks | Guildford Park Road | Guildford | Reconnection of existing electricity supply | 06/02/2025 | 12/02/2025 | Two-way Lights |
Thames Water | Stoke Road | Guildford | Sewer cleaning | 06/02/2025 | 07/02/2025 | Multi-way Lights |
Thames Water | Guildford Road | Normandy | Sewer cleaning | 07/02/2025 | 07/02/2025 | Two-way Lights |
UK Power Networks | Woodbridge Road | Guildford | Installation of new electricity supply | 09/02/2025 | 09/02/2025 | Lane Closure |
Electricity Network Company | Newark Lane | Ripley | Cabling works | 27/01/2025 | 10/07/2025 | Multi-way Lights |
Further information on are available on their dedicated webpage.
Mole Valley works
ÖйúPÕ¾ works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Horsham Road | South Holmwood, Dorking | Footway vegetation works | 07/02/2025 | 10/02/2025 | Lane Closure |
Old Road | Buckland, Dorking | Removal of dangerous tree | 04/02/2025 | 04/02/2025 | Road Closure |
Bull Hill | Leatherhead | Remedial works | 03/02/2025 | 04/02/2025 | Lane Closure |
Reigate Road | Hookwood, Dorking Rural | Remedial works | 03/02/2025 | 04/02/2025 | Road Closure |
Horsham Road | Mid Holmwood, Dorking | Cut back vegetation and side out footway | 03/02/2025 | 07/02/2025 | Lane Closure |
Guildford Road | Westcott, Dorking | Replace fencing | 03/02/2025 | 12/02/2025 | Two-way Lights |
Kingston Road | Leatherhead | Footway reconstruction works | 03/02/2025 | 08/03/2025 | Multi-way Lights |
Reigate Road | Buckland | Safety improvement works | 03/02/2025 | 22/03/2025 | Two-way Lights |
Snowerhill Road | Betchworth, Dorking | Flood in carriageway | 27/01/2025 | 03/02/2025 | Road Closure |
Miles Hill | Abinger, Dorking | Repair damaged railing | 21/01/2025 | 10/02/2025 | Two-way Lights |
ÖйúPÕ¾ works completed last week
Road | Location | Description of Works | Expected Start | Expected Completion |
---|
Oxshott Road | Leatherhead | Tree removal works | 30/01/2025 | 30/01/2025 |
Horsham Road | North Holmwood, Dorking | Tree removal works | 27/01/2025 | 27/01/2025 |
By-Pass Road | Leatherhead | Maintenance works | 27/01/2025 | 27/01/2025 |
Bull Hill | Leatherhead | Remedial works | 27/01/2025 | 28/01/2025 |
Old London Road | Mickleham, Dorking | Highways improvement works | 27/01/2025 | 30/01/2025 |
Beare Green Road | Ockley, Dorking Rural | Highways improvement works | 21/01/2025 | 29/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Southern Gas Networks | Church Street | Leatherhead | Gas mains replacement | 02/01/2025 | 16/03/2025 | Road Closure |
Southern Gas Networks | Sole Farm Road | Bookham | Gas mains replacement | 20/01/2025 | 02/03/2025 | Road Closure |
Southern Gas Networks | Little Bookham Street | Bookham | Gas mains replacement | 20/01/2025 | 02/03/2025 | Road Closure |
BT | Park Lane | Ashtead | Pole replacement | 31/01/2025 | 03/02/2025 | Road Closure |
BT | East Street | Bookham | Fibre installation | 03/02/2025 | 07/02/2025 | Road Closure |
BT | Kingston Road | Leatherhead | Fibre installation | 03/02/2025 | 07/02/2025 | Two-way Lights |
BT | Church Street | Dorking | Fibre installation | 05/02/2025 | 07/02/2025 | Road Closure |
BT | Revell Drive | Fetcham | Pole replacement | 07/02/2025 | 11/02/2025 | Road Closure |
BT | Kingston Road | Leatherhead | Fibre installation | 08/02/2025 | 09/02/2025 | Multi-way Lights |
SES Water | Leatherhead Road | Bookham | New water connection | 08/02/2025 | 09/02/2025 | Two-way Lights |
Reigate and Banstead works
ÖйúPÕ¾ works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
New Road | Tadworth | Footway slurry | 07/02/2025 | 09/02/2025 | Road Closure |
Holly Lane | Banstead | Traffic management for works on Holly Lane West | 04/02/2025 | 04/02/2025 | Two-way Lights |
Buckland Road | Reigate | Safety improvement works | 03/02/2025 | 22/03/2025 | Two-way Lights |
Balcombe Road | Horley | Gully works | 23/01/2025 | 06/02/2025 | Two-way Lights |
Shelvers Way | Tadworth | Private highways improvement works | 20/01/2025 | 03/02/2025 | Multi-way Lights |
Brighton Road | Kingswood | Carriageway resurfacing works | 07/01/2025 | 07/02/2025 | Road Closure |
Devon Crescent | Redhill | Void repair works | 08/01/2025 | To Be Confirmed | Give Way System |
ÖйúPÕ¾ works completed last week
Road | Location | Description of Works | Expected Start | Expected Completion |
---|
Monkswell Lane | Chipstead | Surface dressing preparation works | 31/01/2025 | 31/01/2025 |
Fir Tree Road | Banstead | Bollard replacement works | 29/01/2025 | 29/01/2025 |
Fair Lane | Chipstead | Surface dressing preparation works | 29/01/2025 | 29/01/2025 |
Reigate Hill | Reigate | Dangerous tree removal works | 24/01/2025 | 27/01/2025 |
Holly Lane | Banstead | Gully repair works | 22/01/2025 | 29/01/2025 |
Birkheads Road | Reigate | Footway reconstruction works | 06/01/2025 | 28/01/2025 |
Linkfield Lane | Redhill | Void repair works | 20/12/2024 | 27/01/2025 |
Cross Road | Tadworth | Footway reconstruction works | 18/11/2024 | 27/01/2025 |
Silverlea Gardens | Horley | Footway reconstruction works | 11/11/2024 | 29/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Southern Gas Networks | Hollymead Road | Chipstead | Renew gas main | 12/08/2024 | 07/02/2025 | Road Closure |
Southern Gas Networks | Dovers Green Road | Reigate | Repair gas leak | 06/01/2025 | 07/02/2025 | Two-way Lights |
Southern Gas Networks | Rockshaw Road | Merstham | Renew gas main | 06/01/2025 | 04/03/2025 | Road Closure |
SES Water | Gatton Park Road | Redhill | Maintenance works | 06/01/2025 | 15/06/2025 | Road Closure |
Southern Gas Networks | Chipstead Road | Banstead | Renew gas main | 06/01/2025 | 21/03/2025 | Road Closure |
Southern Gas Networks | Shrubland Road | Banstead | Renew gas main | 20/01/2025 | 14/02/2025 | Road Closure |
Southern Gas Networks | Pound Road | Banstead | Renew gas main | 21/01/2025 | 28/04/2025 | Road Closure |
Southern Gas Networks | Lyme Regis Road | Banstead | Renew gas main | 21/01/2025 | 17/02/2025 | Road Closure |
Thames Water | Baxter Avenue | Redhill | Sewer works | 22/01/2025 | 12/02/2025 | Road Closure |
Southern Gas Networks | How Lane | Chipstead | New connection | 27/01/2025 | 07/02/2025 | Road Closure |
Southern Gas Networks | Horsecroft | Banstead | Renew gas main | 27/01/2025 | 14/02/2025 | Road Closure |
Southern Gas Networks | Outwood Lane | Chipstead | Repair gas leak | 27/01/2025 | 07/02/2025 | Two-way Lights |
Thames Water | Brighton Road | Salfords | Sewer works | 29/01/2025 | 28/02/2025 | Two-way Lights |
Virgin Media | Outwood Lane | Chipstead | Maintenance works | 31/01/2025 | 04/02/2025 | Two-way Lights |
Southern Gas Networks | Emlyn Road | Redhill | Disconnect service | 03/02/2025 | 07/02/2025 | Road Closure |
UK Power Networks | Ranelagh Road | Redhill | New connection | 03/02/2025 | 07/02/2025 | Road Closure |
SES Water | Nork Way | Banstead | Repair works | 04/02/2025 | 06/02/2025 | Road Closure |
UK Power Networks | Downland Way | Epsom Downs | New connection | 07/02/2025 | 14/02/2025 | Road Closure |
BT | Rectory Lane | Woodmansterne | Pole testing | 07/02/2025 | 07/02/2025 | Road Closure |
Southern Gas Networks | Rockshaw Road | Chaldon, Merstham | Renew gas main | 27/01/2025 | 07/03/2025 | Road Closure |
Runnymede works
ÖйúPÕ¾ works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Weybridge Road | Addlestone | Tree works | 04/02/2025 | 07/02/2025 | Lane Closure |
Trumps Green Road | Virginia Water | Drainage investigation works | 03/02/2025 | 05/02/2025 | Road Closure |
Woburn Hill | Addlestone | Drainage improvement works | 03/02/2025 | 21/02/2025 | Two-way Lights |
Holloway Hill | Lyne | Traffic management for works on Parklands Close | 22/01/2025 | 04/02/2025 | Multi-way Lights |
Longcross Road | Chertsey | Rebuild culvert | 07/01/2025 | 07/02/2025 | Road Closure |
ÖйúPÕ¾ works completed last week
Road | Location | Description of works | Expected start | Expected completion |
---|
Thorpe Lea Road | Egham | Tree removal works | 31/01/2025 | 31/01/2025 |
Vicarage Avenue | Egham | Highways improvement works | 27/01/2025 | 28/01/2025 |
Holloway Hill | Lyne | Highways improvement works | 20/01/2025 | 31/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Cadent Gas | Stroude Road | Virginia Water | New connection | 09/01/2025 | 03/04/2025 | Multi-way Lights |
Scottish and Southern Power Distribution | Northcroft Road | Englefield Green | New connection | 20/01/2025 | 10/02/2025 | Road Closure |
Cadent Gas | London Street | Chertsey | Repair gas escape | 24/01/2025 | 03/02/2025 | Multi-way Lights |
Cadent Gas | High Street | Egham | Repair gas escape | 27/01/2025 | 04/02/2025 | Multi-way Lights |
E S Pipelines | The Causeway | Staines-Upon-Thames | New connection | 03/02/2025 | 14/02/2025 | Multi-way Lights |
Esso | Canford Drive | Addlestone | Abandonment of existing ESSO pipeline | 03/02/2025 | 15/02/2025 | Road Closure |
Virgin Media | London Street | Chertsey | Clear blockage in ducting | 06/02/2025 | 06/02/2025 | Two-way Lights |
UK Power Networks | Woodham Lane | Addlestone | Installation of new cables | 10/02/2025 | 14/02/2025 | Multi-way Lights |
Spelthorne works
ÖйúPÕ¾ works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Feltham Road | Ashford | Street light replacement | 04/02/2025 | 04/02/2025 | Multi-way Lights |
High Street | Staines-Upon-Thames | Drain cleaning | 04/02/2025 | 05/02/2025 | Road Closure |
Walton Bridge | Shepperton | Drain cleaning | 27/01/2025 | 03/02/2025 | Multi-way Lights |
Walton Lane | Shepperton | Drain cleaning | 27/01/2025 | 03/02/2025 | Multi-way Lights |
Walton Bridge Road | Shepperton | Drain cleaning | 27/01/2025 | 03/02/2025 | Multi-way Lights |
Laleham Road | Staines-Upon-Thames | Footway reconstruction works | 06/01/2025 | 15/02/2025 | Multi-way Lights |
Squires Bridge Road | Shepperton | Private highways improvement works | 17/06/2024 | 14/02/2025 | Multi-way Lights |
Elmsleigh Road | Staines-Upon-Thames | Private highways improvement works | 04/03/2024 | 30/03/2025 | Lane Narrowing |
ÖйúPÕ¾ works completed last week
Road | Location | Description of works | Expected start | Expected completion |
---|
Staines By-Pass | Ashford | Dangerous tree removal works | 01/02/2025 | 02/02/2025 |
Leylands Lane | Stanwell Moor | Highways improvement works | 30/01/2025 | 30/01/2025 |
High Street | Shepperton | Dangerous tree removal works | 29/01/2025 | 29/01/2025 |
Kingston Road | Staines-Upon-Thames | Void repair works | 13/01/2025 | 27/01/2025 |
Staines Road West | Ashford | Dangerous tree maintenance works | 27/01/2025 | 27/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Careys | Squires Bridge Road | Shepperton | Highways improvement works | 17/06/2024 | 14/02/2025 | Multi-way Lights |
Scottish and Southern Power Distribution | Spelthorne Lane | Ashford | Repair works | 23/01/2025 | 03/02/2025 | Multi-way Lights |
Ground Construction | Fairfield Avenue | Staines-Upon-Thames | Highways improvement works | 27/01/2025 | 17/03/2025 | Road Closure |
Cadent Gas | Station Road | Ashford | Gas escape | 27/01/2025 | 04/02/2025 | Road Closure |
ÖйúPÕ¾ Heath works
ÖйúPÕ¾ works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Queens Road | Bisley, Woking | Removal of dangerous tree | 07/02/2025 | 07/02/2025 | Two-way Lights |
London Road | Camberley | Street light replacement | 05/02/2025 | 05/02/2025 | Lane Narrowing |
Martindale Avenue | Camberley | Remedial works | 05/02/2025 | 07/02/2025 | Give Way System |
Sandpit Hall Road | Chobham, Woking | Pond works and culvert replacement | 20/11/2024 | 08/02/2025 | Road Closure |
Deepcut Bridge Road | Deepcut, Camberley | Private highways improvement works | 03/01/2024 | 31/03/2025 | Multi-way Lights |
Mindenhurst Road | Deepcut, Camberley | Safety improvement works | 04/09/2023 | 04/03/2025 | Road Closure |
Further information on the Mindenhurst, Deepcut 'Princess Royal Barracks' redevelopment project is available on our dedicated webpage.
ÖйúPÕ¾ works completed last week
Road | Location | Description of works | Expected start | Expected completion |
---|
Rye Grove | Windlesham | Surface dressing preparation works | 30/01/2025 | 30/01/2025 |
Gordons School Roundabout | West End, Woking | Street light replacement works | 28/01/2025 | 28/01/2025 |
Portsmouth Road | Camberley | Highways improvement works | 27/01/2025 | 28/01/2025 |
London Road | Camberley | Highways improvement works | 20/01/2025 | 29/01/2025 |
Broadway Road | Lightwater | Highways improvement works | 05/11/2024 | 28/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Cadent Gas | London Road | Windlesham | Gas mains replacement | 25/10/2024 | 03/03/2025 | Multi-way Lights |
Southern Gas Networks | Portsmouth Road | Frimley, Camberley | Gas mains replacement | 08/11/2024 | 17/03/2025 | Multi-way Lights |
Network Rail | Deepcut Bridge Road | Deepcut, Camberley | Drainage renewal works | 06/01/2025 | 14/02/2025 | Road Closure |
Thames Water | Deepcut Bridge Road | Deepcut, Camberley | Gas mains replacement | 07/01/2025 | 22/02/2025 | Multi-way Lights |
Tandridge works
ÖйúPÕ¾ works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
East Park Lane | Newchapel, Lingfield | Pre-patching for surface dressing works | 04/02/2025 | 06/02/2025 | Road Closure |
Mutton Hill | Dormansland | Pre-patching for surface dressing works | 03/02/2025 | 03/02/2025 | Road Closure |
Blackberry Lane | Lingfield | Investigation works | 03/02/2025 | 04/02/2025 | Two-way Lights |
Holland Lane | Hurst Green, Oxted | Safety improvement works | 03/02/2025 | 05/02/2025 | Road Closure |
Racecourse Road | Lingfield | Footway slurry | 03/02/2025 | 06/02/2025 | Multi-way Lights |
Station Road | Whyteleafe | Pre patching and footway slurry | 03/02/2025 | 07/02/2025 | Road Closure |
Haxted Road | Haxted, Edenbridge | Flood in carriageway | 27/01/2025 | 03/02/2025 | Road Closure |
Clarks Lane | Tatsfield | Damage to edge of carriageway | 27/01/2025 | 03/02/2025 | Two-way Lights |
Stafford Road | Caterham | Private highways improvement works | 27/01/2025 | 06/02/2025 | Road Closure |
Effingham Road | Copthorne | Gully works | 27/01/2025 | 07/02/2025 | Two-way Lights |
St Piers Lane | Lingfield | Damage to edge of carriageway | 25/01/2025 | 05/02/2025 | Lane Narrowing |
Clacket Lane | Westerham | Flood in carriageway | 10/01/2025 | 06/02/2025 | Road Closure |
Miles Lane | Tandridge | Damage to edge of carriageway | 22/12/2024 | 05/02/2025 | Give Way System |
Townpath - Westway Common | Caterham | Footpath closed due cracked wall down the footpath in need of repair | 03/12/2024 | 06/02/2025 | Road Closure |
Croydon Road | Caterham | Private highways improvement works | 26/02/2024 | 25/04/2025 | Two-way Lights |
ÖйúPÕ¾ works completed last week
Road | Location | Description of Works | Expected start | Expected completion |
---|
Coulsdon Road | Caterham | Bollard replacement wokrs | 29/01/2025 | 29/01/2025 |
Oxted Road | Godstone | Sign replacement works | 29/01/2025 | 29/01/2025 |
Clarks Lane | Tatsfield | Dangerous tree removal works | 29/01/2025 | 29/01/2025 |
Godstone By-Pass | Godstone | Highways improvement works | 28/01/2025 | 28/01/2025 |
Clarks Lane | Tatsfield | Tree safety works | 28/01/2025 | 28/01/2025 |
Caterham By-Pass | Caterham | Vegetation maintenance works | 27/01/2025 | 28/01/2025 |
Weald Way | Caterham | Surface dressing preparation works | 27/01/2025 | 28/01/2025 |
Godstone Road | Caterham | Dangerous tree removal works | 26/01/2025 | 28/01/2025 |
Limpsfield Road | Warlingham | Private highways maintenance works | 15/01/2025 | 29/01/2025 |
Townpath - Westway Common | Caterham | Footway repair works | 03/12/2024 | 27/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
UK Power Networks | Chalkpit Lane | Oxted | Repair works | 28/01/2025 | 03/02/2025 | Two-way Lights |
SES Water | Hillbury Road | Warlingham | New water connection | 30/01/2025 | 03/02/2025 | Two-way Lights |
SES Water | Succombs Hill | Warlingham | Repair water leak | 29/01/2025 | 04/02/2025 | Road Closure |
UK Power Networks | Banstead Road | Caterham | Link box repair | 29/01/2025 | 05/02/2025 | Multi-way Lights |
SES Water | Church Road | Burstow, Smallfield | Install a washout frame and cover | 03/02/2025 | 07/02/2025 | Road Closure |
Network Rail | Whyteleafe Hill | Whyteleafe | Level crossing maintenance | 07/02/2025 | 08/02/2025 | Road Closure |
Electricity Network Company | Hillbury Road | Warlingham | New electrical connection | 06/02/2025 | 10/02/2025 | Two-way Lights |
SES Water | Blackberry Lane | Lingfield | Install a washout frame and cover | 05/02/2025 | 11/02/2025 | Road Closure |
Southern Water | Mill Lane | Felbridge | Repair sewer collapse | 08/01/2025 | 14/02/2025 | Road Closure |
Southern Gas Networks | Birch Avenue | Caterham | Gas mains replacement | 20/01/2025 | 17/02/2025 | Road Closure |
Southern Gas Networks | Nelson Road | Caterham | Gas mains replacement | 10/02/2025 | 10/03/2025 | Road Closure |
SES Water | Golf House Road | Limpsfield | Water infrastucture upgrade | 20/01/2025 | 21/03/2025 | Road Closure |
SES Water | Kent Hatch Road | Limpsfield | Water infrastucture upgrade | 20/01/2025 | 21/03/2025 | Road Closure |
Walker construction | Croydon Road | Caterham | Highways improvement works | 26/02/2024 | 25/04/2025 | Two-way Lights |
Waverley works
ÖйúPÕ¾ works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Barhatch Road | Cranleigh | Pre-patching for surface dressing | 07/02/2025 | 07/02/2025 | Road Closure |
Park Drive | Cranleigh | Carriageway patching works | 07/02/2025 | 07/02/2025 | Multi-way Lights |
