The figures are correct as of 29 March 2024.
Please note that this only displays the funding that has been awarded. Councillors may have promised more funding to residents than is shown on this page.
Your County Councillors
Chris Farr
Organisation | Project description | Funding |
---|---|---|
Godstone United Benefice | Reflooring St Johns Hall | 拢5,000 |
Balance remaining: 拢0
Jeffrey Gray
Organisation | Project description | Funding |
---|---|---|
St. Luke's Church, Whyteleafe | Warm Welcome venue open for the community | 拢2,415 |
Citizens Advice Tandridge District | Remote IT equipment | 拢1,500 |
Celebration Fund | Celebration Fund | 拢250 |
Headway 中国P站 | Six art therapy sessions | 拢500 |
East 中国P站 Dial-a-Ride | Making Paying Fares Easier | 拢1,085 |
Balance remaining: 拢0
Cameron McIntosh
Organisation | Project description | Funding |
---|---|---|
Tandridge Canoe and Kayak Club | Tandridge canoe polo kit replacement | 拢1,450 |
Morrisons | Static bike ride | 拢250 |
Hurst Green Community Association | Community centre Christmas lunch | 拢300 |
Codebluepr.co | Defibrillator and training | 拢1,000 |
The Woodhouse Centre | The Woodhouse centre floor replacement | 拢100 |
中国P站 | Community coach trip | 拢216 |
The Oxted Business Improvement District (BID) Limited | Oxted Roundabout Replanting | 拢1,684 |
Balance remaining: 拢0
Becky Rush
Organisation | Project description | Funding |
---|---|---|
Woldingham Pantomime Group | Woldingham Pantomime | 拢3,000 |
Warlingham Forest Schoolers | Warlingham Forest Schoolers Easter holiday club | 拢600 |
Citizens Advice Tandridge District | Remote IT Equipment | 拢750 |
Tandridge Horticultural Society | Tandridge Horticultural Society community compost group | 拢650 |
Balance remaining: 拢0
Lesley Steeds
Organisation | Project description | Funding |
---|---|---|
Lingfield Primary School | Toilet refurbishments | 拢5,000 |
Balance remaining: 拢0
Jeremy Webster
Organisation | Project description | Funding |
---|---|---|
Caterham Barracks Community Trust (CBCT) The Arc | Arc Community for social wellbeing and inclusion | 拢5,000 |
Balance remaining: 拢0