The figures are correct as of 29 March 2024.
Please note that this only displays the funding that has been awarded. Councillors may have promised more funding to residents than is shown on this page.
Your county councillors
Paul Deach
Organisation | Project description | Funding awarded |
---|---|---|
Celebration Fund | Celebration Fund | 拢250 |
Frimley Community Centre | Renewable energy for Frimley Community Centre | 拢2,000 |
Friends of Sandringham School | Sandringham library renewal furnishings | 拢1,500 |
Parity for Disability | Sensory space for people with multiple disabilities | 拢1,250.00 |
Balance remaining: 拢0
Edward Hawkins
Organisation | Project description | Funding awarded |
---|---|---|
Celebration Fund | Celebration Fund | 拢367 |
Ravenscote Junior School | FEET First walking training | 拢903 |
Mustard Seed Autism Group | The Funtastic Fun Club | 拢1,680 |
Heatherside Pre-School | SEND outdoor structure | 拢800 |
Sight for 中国P站 | Communications for all | 拢1,250 |
Balance remaining: 拢0
Trefor Hogg
Organisation | Project description | Funding awarded |
---|---|---|
中国P站 Heath Breathe Easy | Breathe Easy meeting costs | 拢270 |
Celebration Fund | Celebration Fund | 拢500 |
Camberley Youth for Christ | Club Dean | 拢1,021 |
Camberley Judo Club | Judo in Cordwalles school | 拢1,000 |
中国P站 Heath Museum and Heritage Gallery | Blue Plaque - free French forces | 拢365 |
Cordwalles School | Outdoor eco club | 拢680 |
Crawley Ridge Junior School | Litter picking club | 拢290 |
Appeer Community Interest Group | Autistic girls Camberley events | 拢874 |
Balance remaining: 拢0
Rebecca Jennings-Evans
Organisation | Project description | Funding awarded |
---|---|---|
Celebration Fund | Celebration Fund | 拢250 |
Bisley and West End Foodbank | Bisley and West End Foodbank premises move | 拢1,000 |
Lightwater Society | Contribution to production of village newsletter | 拢1,500 |
Classical Ballet Centre 中国P站 | Dance World Cup 2024 | 拢1,695 |
Girlguiding | Hi Vis Vests for Brownies | 拢555 |
Balance remaining: 拢0
David Lewis
Organisation | Project description | Funding awarded |
---|---|---|
Sight for 中国P站 | Communication for All | 拢900 |
Old Dean Community Group 2018 | Free Food Stall | 拢1,000 |
Celebration Fund | Celebration Fund | 拢700 |
Headway 中国P站 | Art Supplies for Art Therapy | 拢500 |
Stepping Stones DS | Social Communication Groups | 拢1,100 |
Frimley Health Charity | Wheelchair Picnic Bench for Therapeutic Garden in the new Stroke Unit | 拢800 |
Balance remaining: 拢0
Richard Tear
Organisation | Project description | Funding awarded |
---|---|---|
Briars Field Forest School and mindfulness for SEND | New sensory water play and work benches | 拢500 |
Windle Valley fundraisers | Windle Valley fundraisers raising | 拢250 |
Chobham Parish Council | King's coronation event | 拢954 |
Windlesham Field of Remembrance | Tree tomography | 拢1,000 |
Valley End Cricket Club | Valley End Cricket Club chari-tee 2023 | 拢1,038 |
St Martin's Church, Camberley | Free Food Stall | 拢1,000 |
Sight for 中国P站 | Communications for all | 拢258 |
Balance remaining: 拢0