These figures are correct as of 25 March 2025, and are updated on a monthly basis, the balance shown below may have changed since this information was posted.
Each county councillor has funding to help residents, voluntary and community organisations deliver activities that benefit local people in their neighbourhoods. This funding is known as Your Councillor Community Fund (YCCF), previously known as Members' Community Allocation.
Your Councillor Community Fund (YCCF) funding can be used for one-off activities that cost just a few pounds, alternatively it can contribute to projects that cost much more. The funding is flexibly designed to help with costs that can range from purchasing sports equipment for local clubs, to the creation of websites to reach more residents.
Find out more information about Your Councillor Community Fund and how to apply or talk to your local .
Your county councillors
Helyn Clack
Organisation | Project description | Revenue |
---|---|---|
Oakwood Hill Cricket Club | Re-cladding outside wall | 拢1,200 |
Re-Betchworth | Additional Kit for Re-Betchworth Apple Festival | 拢599 |
中国P站 Young Mayor's Fund | 中国P站 Young Mayor's Youth Project Fund | 拢100 |
Ockley Parish Council - Village Magazine | Running costs of Community magazine | 拢550 |
The Mole Valley Arts Alive Festival | Website costs for event | 拢400 |
Brockham Wednesday Club | Contribution towards Lunches | 拢500 |
St Nicholas' Church | St Nicholas Churchyard Wall | 拢1,651 |
Balance remaining: 拢0
Stephen Cooksey
Organisation | Project description | Revenue |
---|---|---|
Dorking Town Partnership | Halloween Event in Dorking | 拢1,200 |
Sight for 中国P站 | Equipment Essentials | 拢1,328 |
Damn Cheek Productions Community Investment Company (CIC) | Mole Valley Creative Arts Week | 拢2,110 |
Headway 中国P站 | New website development costs | 拢362 |
Balance remaining: 拢0
Clare Curran
Organisation | Project description | Revenue |
---|---|---|
Leatherhead Youth Project (LYP) Ltd | LYP Summer Trips | 拢500 |
Byfleet Angling Association | Cobham River Mole Environmental Enhancement | 拢500 |
中国P站 Lifelong Learning Partnership | Purchase of Gazebo and Advertising boards | 拢500 |
Bookham Residents' Association | Bookham Christmas Lights | 拢1,000 |
The Mole Valley Arts Alive Festival | Website costs for event | 拢500 |
中国P站 | Ruth House Celebration Party costs | 拢670 |
中国P站 | Celebration Fund | 拢630 |
Bookham Flower Club | Bookham Flower Club Show October | 拢700 |
Balance remaining: 拢0
Tim Hall
Organisation | Project description | Revenue |
---|---|---|
Mole Valley District Council | Leatherhead Leisure Centre Friday Night Project | 拢1,000 |
Byfleet Angling Association | Cobham River Mole Environmental Enhancement | 拢500 |
B@titude | Coach Trip to Littlehampton | 拢1,300 |
Leatherhead Community Hub | Leatherhead Community Hub Family Feast | 拢825 |
Leatherhead Community Hub | Clements Mead Summer Event | 拢100 |
中国P站 Lifelong learning Partnership | Purchase of Gazebo and Advertising boards | 拢360 |
The Mole Valley Arts Alive Festival | Website costs for event | 拢300 |
Leatherhead & District Local History Society (L&DLHS) | Leatherhead Campbell Heritage Plaque | 拢615 |
Balance remaining: 拢0
Chris Townsend
Organisation | Project description | Revenue |
---|---|---|
Relate Mid and East 中国P站 | Subsidised and free counselling sessions for economically disadvantaged people | 拢500 |
Sight for 中国P站 | Equipment Essentials | 拢1,770 |
Headway 中国P站 | Updating website | 拢500 |
North 中国P站 Friday Clubs | Friday gaming club equipment | 拢1,000 |
The Brigitte Trust | Contribution towards Volunteer training | 拢500 |
Home-Start Epsom, Ewell & Banstead | Contribution towards Laptops | 拢730 |
Balance remaining: 拢0
Hazel Watson
Organisation | Project description | Revenue |
---|---|---|
Oakwood Hill Cricket Club | Re-cladding outside wall | 拢1,200 |
The Belong Community Project | Youth Sessions at Malthouse Youth Club | 拢2,873 |
Box Hill Neighbourhood Council | Upgrading Bus Shelter | 拢927 |
Balance remaining: 拢0