The figures are correct as of 29 March 2024.
Please note that this only displays the funding that has been awarded. Councillors may have promised more funding to residents than is shown on this page.
Your County Councillors
Helyn Clack
Organisation | Project description | Funding |
---|---|---|
Celebration Fund | Celebration Fund | 拢250 |
Leigh Apple Group Community Investment Company (CIC) | Purchase of a new apple press | 拢430 |
Battlebridge Football Club (FC) | Battlebridge FC monthly tournaments | 拢255 |
Mole Valley Arts Alive Festival Committee | Mole Valley Arts Alive Festival | 拢300 |
Beare Green Community Association | Beare Green Village Hall - new sound system | 拢2,000 |
Parochial Church Council (PCC) Ecclesiatical Parish of Newdigate | InSpire Conservation Project | 拢1,590 |
Brockham Wheels4U | Cream Tea Trip | 拢175 |
Balance remaining: 拢0
Stephen Cooksey
Organisation | Project description | Funding |
---|---|---|
Damn Cheek Productions CIC | Passion for the Planet | 拢2,000 |
Dorking Community Hospital | Grow together share together garden | 拢500 |
Be Me Project | Be Me Project - Who Am I? | 拢800 |
Friends of Powell Corderoy School | Safe and sustainable journeys to school project | 拢1,112 |
Headway 中国P站 | Art Supplies for art therapy | 拢588 |
Balance remaining: 拢0
Clare Curran
Organisation | Project description | Funding |
---|---|---|
Bookham Eats Limited | Bookham Food Festival | 拢500 |
Mole Valley Arts Alive Festival Committee | Mole Valley Arts Alive Festival | 拢300 |
FaB Repair Caf茅 | Fab Repair Caf茅 | 拢150 |
Byfleet Angling Association | River Mole environmental improvement | 拢1,000 |
Leatherhead and District Local History Society | Leatherhead Museum: It and Access Improvements | 拢889 |
Sight for 中国P站 | See Hear Connect | 拢1,250 |
River Mole River Watch | Core Funding, Community Outreach & 'Death By Phosphate' campaign | 拢411 |
Leatherhead Youth Project (LYP) Ltd | LYP Summer Trips (applied for 拢1000) | 拢500 |
Balance remaining: 拢0
Tim Hall
Organisation | Project description | Funding |
---|---|---|
Leatherhead table tennis group | Table tennis table | 拢700 |
Leatherhead Methodist Church | Hire of coaches | 拢750 |
Battlebridge Football Club | Battlebridge Football Club monthly tournaments | 拢255 |
Mole Valley Arts Alive Festival Committee | Mole Valley Arts Alive Festival | 拢300 |
FaB Repair Caf茅 | FaB Repair Caf茅 | 拢150 |
Leatherhead Youth Project | LYP Christmas | 拢350 |
Mary Frances Trust | Football training and team | 拢1,000 |
Leatherhead and District Local History Society | Leatherhead Museum: It and Access Improvements | 拢995 |
River Mole River Watch | Core Funding, Community Outreach & 'Death By Phosphate' campaign | 拢500 |
Balance remaining: 拢0
Chris Townsend
Organisation | Project Description | Funding |
---|---|---|
Ashtead pottery centenary exhibition planning group | Ashtead pottery centenary exhibition | 拢2,5000 |
The Greville Primary School | Feet First - The Greville | 拢720 |
Sight for 中国P站 | Communications for all | 拢500 |
Relate Mid and East 中国P站 | Subsidised and free counselling sessions for economically disadvantaged young people, individuals, couples, and families | 拢500 |
Friends of Ashtead Youth Club | Looking Fresh - Eating Fresh | 拢780 |
Balance remaining: 拢0
Hazel Watson
Organisation | Project Description | Funding |
---|---|---|
Celebration Fund | Celebration Fund | 拢820 |
Age Concern Mole Valley | Information and signposting | 拢1,180 |
The Ashcombe School | Duke of Edinburgh equipment renewal | 拢1,200 |
Be Me Project | Be Me Project | 拢1,550 |
Abinger Parish Council | Child Road Safety Sign | 拢250 |
Balance remaining: 拢0