Windsor - Staines via Datchet - Horton - Wraysbury - Egham Hythe
Windsor - Staines via Datchet - Sunnymeads - Wraysbury - Egham Hythe
Route(s): 10 and 10A
Operator: Carousel Buses
Timetable effective: 06 April 2025
Monday to Saturday (except public holidays)
Days | NS | SD | SH | S | S | NS | NS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 10A | 10 | 10 | 10 | 10A | 10 | 10A | 10 | 10A | 10 | 10 | 10 | 10 | 10A | 10 |
Windsor, | 07:00 | 08:00 | 08:00 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 16:25 | 17:10 | 18:10 |
Datchet, The Green | 07:08 | 08:08 | 08:08 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 16:33 | 17:18 | 18:18 |
Datchet, | 07:10 | 08:10 | 08:10 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 16:35 | 17:20 | 18:20 |
Horton, Village Hall | 07:15 | No service | No service | No service | 09:25 | No service | 11:25 | No service | 13:25 | No service | No service | No service | No service | 17:25 | No service |
Sunnymeads, | No service | 08:16 | 08:16 | 08:26 | No service | 10:26 | No service | 12:26 | No service | 14:26 | 15:26 | 16:26 | 16:41 | No service | 18:26 |
Wraysbury, | 07:20 | No service | No service | No service | 09:30 | No service | 11:30 | No service | 13:30 | No service | No service | No service | No service | 17:30 | No service |
Wraysbury, | No service | 08:22 | 08:22 | 08:32 | No service | 10:32 | No service | 12:32 | No service | 14:32 | 15:32 | 16:32 | 16:47 | No service | 18:32 |
Wraysbury, | 07:22 | No service | No service | No service | 09:32 | No service | 11:32 | No service | 13:32 | No service | No service | No service | No service | 17:32 | No service |
Hythe End, | 07:27 | 08:27 | 08:27 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 16:52 | 17:37 | 18:37 |
Egham Hythe, | No service | 08:35 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Staines, | 07:33 | 08:45 | 08:33 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 16:58 | 17:43 | 18:43 |
Code | Description |
---|---|
NS | Not Saturdays |
S | Saturdays only |
SD | Monday to Friday school days only |
SH | Monday to Friday school holidays only |
No Sunday or public holiday service |
Staines - Windsor via Egham Hythe - Wraysbury - Horton - Datchet
Staines - Windsor via Egham Hythe - Wraysbury - Sunnymeads - Datchet
Route(s): 10 and 10A
Operator: Carousel Buses
Timetable effective: 06 April 2025
Monday to Saturday (except public holidays)
Days | NS | SD | SSH | NS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 10 | 10 | 10A | 10 | 10A | 10 | 10A | 10 | 10 | 10A | 10 | 10A | 10 |
Staines, | 07:40 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:45 |
Egham Hythe, | No service | No service | No service | No service | No service | No service | No service | 15:10 | No service | No service | No service | No service | No service |
Hythe End, | 07:46 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:16 | 15:06 | 16:06 | 17:06 | 18:06 | 18:51 |
Wraysbury, | No service | No service | 10:11 | No service | 12:11 | No service | 14:11 | No service | No service | 16:11 | No service | 18:11 | No service |
Wraysbury, | No service | No service | 10:13 | No service | 12:13 | No service | 14:13 | No service | No service | 16:13 | No service | 18:13 | No service |
Wraysbury, | 07:51 | 09:11 | No service | 11:11 | No service | 13:11 | No service | 15:21 | 15:11 | No service | 17:11 | No service | 18:56 |
Sunnymeads, | 07:57 | 09:17 | No service | 11:17 | No service | 13:17 | No service | 15:27 | 15:17 | No service | 17:17 | No service | 19:02 |
Horton, Village Hall | No service | No service | 10:18 | No service | 12:18 | No service | 14:18 | No service | No service | 16:18 | No service | 18:18 | No service |
Datchet, | 08:03 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:33 | 15:23 | 16:23 | 17:23 | 18:23 | 19:08 |
Datchet, The Green | 08:05 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:35 | 15:25 | 16:25 | 17:25 | 18:25 | 19:10 |
Windsor, | 08:15 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:45 | 15:35 | 16:35 | 17:35 | 18:35 | 19:20 |
Code | Description |
---|---|
NS | Not Saturdays |
SD | Monday to Friday school days only |
SSH | Saturdays and school holidays only |
No Sunday or public holiday service |