Pease Pottage - Crawley - Gatwick - Horley - Langshott
Route(s): 20
Operator: Metrobus
Timetable effective: 01 February 2025
Monday to Friday (except public holidays)
Days | SD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pease Pottage, | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | 07:13 | 07:33 | 07:35 |
Pease Pottage, | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | 07:15 | 07:35 | 07:37 |
Pease Pottage, | 03:06 | 03:46 | 04:15 | 04:45 | 05:10 | 05:35 | 05:57 | 06:19 | 06:40 | 07:00 | 07:20 | 07:40 | 07:37 |
Tollgate Hill, | 03:08 | 03:48 | 04:17 | 04:47 | 05:12 | 05:37 | 05:59 | 06:21 | 06:42 | 07:02 | 07:23 | 07:44 | 07:40 |
Broadfield, Barton | 03:13 | 03:53 | 04:22 | 04:52 | 05:18 | 05:43 | 06:05 | 06:27 | 06:48 | 07:08 | 07:29 | 07:50 | 07:46 |
Broadfield, Stadium | 03:15 | 03:55 | 04:25 | 04:55 | 05:21 | 05:46 | 06:08 | 06:30 | 06:51 | 07:12 | 07:33 | 07:54 | 07:50 |
Crawley, Town Centre | 03:20 | 04:00 | 04:30 | 05:00 | 05:26 | 05:51 | 06:13 | 06:35 | 06:56 | 07:17 | 07:39 | 08:00 | 07:56 |
Three Bridges, | 03:24 | 04:04 | 04:35 | 05:05 | 05:31 | 05:56 | 06:18 | 06:40 | 07:01 | 07:23 | 07:45 | 08:06 | 08:02 |
Three Bridges, | 03:24 | 04:04 | 04:35 | 05:05 | 05:31 | 05:56 | 06:18 | 06:40 | 07:02 | 07:24 | 07:46 | 08:07 | 08:03 |
Tinsley Green, | 03:29 | 04:09 | 04:40 | 05:10 | 05:36 | 06:01 | 06:23 | 06:45 | 07:07 | 07:29 | 07:52 | 08:14 | No service |
Gatwick Airport, | 03:33 | 04:13 | 04:45 | 05:15 | 05:41 | 06:06 | 06:28 | 06:50 | 07:12 | 07:34 | 07:57 | 08:19 | No service |
Horley, Town Centre | 03:38 | 04:18 | 04:50 | 05:20 | 05:46 | 06:12 | 06:34 | 06:56 | 07:18 | 07:41 | 08:04 | 08:26 | No service |
Horley, Kings Head | 03:41 | 04:21 | 04:53 | 05:23 | 05:49 | 06:15 | 06:37 | 07:00 | 07:22 | 07:45 | 08:08 | 08:31 | No service |
Langshott, | 03:45 | 04:25 | 04:57 | 05:27 | 05:53 | 06:19 | 06:41 | 07:04 | 07:26 | 07:49 | 08:12 | 08:35 | No service |
Pease Pottage, | 07:55 | 08:17 | 08:39 | 09:01 | 09:22 | 09:42 | 10:02 | 10:13 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pease Pottage, | 07:57 | 08:19 | 08:41 | 09:03 | 09:24 | 09:44 | 10:04 | 10:15 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 |
Pease Pottage, | 08:02 | 08:24 | 08:46 | 09:08 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 |
Tollgate Hill, | 08:07 | 08:28 | 08:49 | 09:11 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 |
Broadfield, Barton | 08:14 | 08:35 | 08:56 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 |
Broadfield, Stadium | 08:18 | 08:39 | 09:00 | 09:21 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 |
Crawley, Town Centre | 08:25 | 08:46 | 09:07 | 09:27 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 |
Three Bridges, | 08:31 | 08:52 | 09:13 | 09:32 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 |
Three Bridges, | 08:32 | 08:53 | 09:14 | 09:32 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 |
Tinsley Green, | 08:39 | 08:59 | 09:19 | 09:37 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 |
Gatwick Airport, | 08:44 | 09:04 | 09:24 | 09:42 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 |
Horley, Town Centre | 08:51 | 09:11 | 09:31 | 09:49 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 |
Horley, Kings Head | 08:55 | 09:15 | 09:35 | 09:53 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 |
Langshott, | 08:59 | 09:19 | 09:39 | 09:57 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 |
Pease Pottage, | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:53 | 15:15 | 15:37 | 15:57 | 16:17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pease Pottage, | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:55 | 15:17 | 15:39 | 15:59 | 16:19 |
Pease Pottage, | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 |
Tollgate Hill, | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 |
Broadfield, Barton | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 |
Broadfield, Stadium | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 |
Crawley, Town Centre | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 |
Three Bridges, | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 |
Three Bridges, | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:11 | 16:31 | 16:51 |
Tinsley Green, | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:16 | 16:36 | 16:56 |
Gatwick Airport, | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:21 | 16:41 | 17:01 |
Horley, Town Centre | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:08 | 16:29 | 16:49 | 17:09 |
Horley, Kings Head | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:12 | 16:33 | 16:53 | 17:13 |
Langshott, | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:16 | 16:37 | 16:57 | 17:17 |
Pease Pottage, | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 | 19:17 | 19:39 | 20:05 | 20:36 | 21:06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pease Pottage, | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 18:59 | 19:19 | 19:41 | 20:06 | 20:37 | 21:07 |
Pease Pottage, | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:49 | 19:11 | 19:41 | No service | 20:12 | 20:44 | 21:15 |
Tollgate Hill, | 16:53 | 17:13 | 17:33 | 17:53 | 18:12 | 18:32 | 18:52 | 19:14 | 19:44 | No service | 20:14 | 20:46 | 21:17 |
Broadfield, Barton | 16:58 | 17:18 | 17:38 | 17:58 | 18:17 | 18:37 | 18:56 | 19:18 | 19:48 | No service | 20:18 | 20:50 | 21:21 |
Broadfield, Stadium | 17:01 | 17:21 | 17:41 | 18:01 | 18:20 | 18:40 | 18:59 | 19:21 | 19:51 | No service | 20:21 | 20:53 | 21:23 |
Crawley, Town Centre | 17:06 | 17:26 | 17:46 | 18:06 | 18:25 | 18:45 | 19:04 | 19:25 | 19:55 | No service | 20:25 | 20:57 | 21:27 |
Three Bridges, | 17:11 | 17:31 | 17:51 | 18:11 | 18:30 | 18:50 | 19:09 | 19:29 | 19:59 | No service | 20:29 | 21:01 | 21:31 |
Three Bridges, | 17:12 | 17:32 | 17:52 | 18:12 | 18:31 | 18:50 | 19:09 | 19:29 | 19:59 | No service | 20:29 | 21:01 | 21:31 |
Tinsley Green, | 17:17 | 17:37 | 17:57 | 18:17 | 18:36 | 18:55 | 19:14 | 19:34 | 20:04 | No service | 20:34 | 21:05 | 21:35 |
Gatwick Airport, | 17:22 | 17:42 | 18:02 | 18:22 | 18:41 | 19:00 | 19:19 | 19:38 | 20:08 | No service | 20:38 | 21:09 | 21:39 |
Horley, Town Centre | 17:30 | 17:50 | 18:10 | 18:30 | 18:48 | 19:07 | 19:25 | 19:44 | 20:14 | No service | 20:44 | 21:14 | 21:44 |
Horley, Kings Head | 17:34 | 17:55 | 18:15 | 18:34 | 18:52 | 19:11 | 19:28 | 19:47 | 20:17 | No service | 20:47 | 21:17 | 21:47 |
Langshott, | 17:38 | 17:59 | 18:19 | 18:38 | 18:56 | 19:15 | 19:32 | 19:51 | 20:21 | No service | 20:51 | 21:21 | 21:51 |
Pease Pottage, | 21:36 | 22:05 | 22:35 | 23:04 | 23:34 | 00:04 | 00:34 | No service | No service | No service |
---|---|---|---|---|---|---|---|---|---|---|
Pease Pottage, | 21:37 | 22:06 | 22:36 | 23:05 | 23:35 | 00:05 | 00:35 | No service | No service | No service |
Pease Pottage, | 21:45 | 22:15 | 22:45 | 23:15 | 23:57 | No service | No service | 00:50 | 01:35 | 02:18 |
Tollgate Hill, | 21:47 | 22:17 | 22:47 | 23:17 | 23:59 | No service | No service | 00:52 | 01:37 | 02:20 |
Broadfield, Barton | 21:51 | 22:21 | 22:51 | 23:21 | 00:03 | No service | No service | 00:56 | 01:41 | 02:25 |
Broadfield, Stadium | 21:53 | 22:23 | 22:53 | 23:23 | 00:05 | No service | No service | 00:58 | 01:43 | 02:27 |
Crawley, Town Centre | 21:57 | 22:27 | 22:57 | 23:27 | 00:09 | No service | No service | 01:02 | 01:47 | 02:32 |
Three Bridges, | 22:01 | 22:31 | 23:01 | 23:31 | 00:13 | No service | No service | 01:06 | 01:51 | 02:36 |
Three Bridges, | 22:01 | 22:31 | 23:01 | 23:31 | 00:13 | No service | No service | 01:06 | 01:51 | 02:36 |
Tinsley Green, | 22:05 | 22:35 | 23:05 | 23:35 | 00:17 | No service | No service | 01:11 | 01:56 | 02:41 |
Gatwick Airport, | 22:09 | 22:39 | 23:09 | 23:39 | 00:21 | No service | No service | 01:15 | 02:00 | 02:45 |
Horley, Town Centre | 22:14 | 22:44 | 23:14 | 23:44 | 00:26 | No service | No service | 01:20 | 02:05 | 02:50 |
Horley, Kings Head | 22:17 | 22:47 | 23:17 | 23:47 | 00:29 | No service | No service | 01:23 | 02:08 | 02:53 |
Langshott, | 22:21 | 22:51 | 23:21 | 23:51 | 00:33 | No service | No service | 01:27 | 02:12 | 02:57 |
Code | Description |
---|---|
SD | School days only |
Pease Pottage - Crawley - Gatwick - Horley - Langshott
Route(s): 20
Operator: Metrobus
Timetable effective: 01 February 2025
Saturday
Pease Pottage, | No service | No service | No service | No service | No service | No service | No service | No service | No service | 07:09 | 07:31 | 07:53 | 08:13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pease Pottage, | No service | No service | No service | No service | No service | No service | No service | No service | No service | 07:11 | 07:33 | 07:55 | 08:15 |
Pease Pottage, | 03:06 | 03:46 | 04:15 | 04:45 | 05:10 | 05:35 | 05:57 | 06:21 | 06:51 | 07:16 | 07:38 | 08:00 | 08:20 |
Tollgate Hill, | 03:08 | 03:48 | 04:17 | 04:47 | 05:12 | 05:37 | 05:59 | 06:23 | 06:53 | 07:19 | 07:41 | 08:03 | 08:23 |
Broadfield, Barton | 03:13 | 03:53 | 04:22 | 04:52 | 05:17 | 05:42 | 06:04 | 06:28 | 06:58 | 07:24 | 07:46 | 08:08 | 08:28 |
Broadfield, Stadium | 03:15 | 03:55 | 04:25 | 04:55 | 05:20 | 05:45 | 06:07 | 06:31 | 07:01 | 07:27 | 07:49 | 08:11 | 08:31 |
Crawley, Town Centre | 03:20 | 04:00 | 04:30 | 05:00 | 05:25 | 05:50 | 06:12 | 06:36 | 07:06 | 07:32 | 07:54 | 08:16 | 08:36 |
Three Bridges, | 03:24 | 04:04 | 04:35 | 05:05 | 05:30 | 05:55 | 06:17 | 06:41 | 07:11 | 07:37 | 07:59 | 08:21 | 08:41 |
Tinsley Green, | 03:29 | 04:09 | 04:40 | 05:10 | 05:35 | 06:00 | 06:22 | 06:46 | 07:16 | 07:42 | 08:04 | 08:26 | 08:46 |
Gatwick Airport, | 03:33 | 04:13 | 04:45 | 05:15 | 05:40 | 06:05 | 06:27 | 06:51 | 07:21 | 07:47 | 08:09 | 08:31 | 08:51 |
Horley, Town Centre | 03:38 | 04:18 | 04:50 | 05:20 | 05:45 | 06:10 | 06:32 | 06:56 | 07:26 | 07:53 | 08:15 | 08:37 | 08:57 |
Horley, Kings Head | 03:41 | 04:21 | 04:53 | 05:23 | 05:48 | 06:13 | 06:35 | 06:59 | 07:29 | 07:56 | 08:18 | 08:40 | 09:01 |
Langshott, | 03:45 | 04:25 | 04:57 | 05:27 | 05:52 | 06:17 | 06:39 | 07:03 | 07:33 | 08:00 | 08:22 | 08:44 | 09:05 |
Pease Pottage, | 08:33 | 08:54 | 09:16 | 09:31 | 09:51 | 10:02 | 10:22 | 10:43 | 11:03 | 11:23 | 11:44 | 12:05 | 12:25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pease Pottage, | 08:35 | 08:56 | 09:18 | 09:33 | 09:53 | 10:04 | 10:24 | 10:45 | 11:05 | 11:25 | 11:46 | 12:07 | 12:27 |
Pease Pottage, | 08:40 | 09:00 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 |
Tollgate Hill, | 08:43 | 09:03 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 |
Broadfield, Barton | 08:48 | 09:08 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 |
Broadfield, Stadium | 08:51 | 09:11 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 |
Crawley, Town Centre | 08:56 | 09:16 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 |
Three Bridges, | 09:01 | 09:21 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 |
Tinsley Green, | 09:06 | 09:26 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 |
Gatwick Airport, | 09:11 | 09:31 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 |
Horley, Town Centre | 09:17 | 09:38 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 |
Horley, Kings Head | 09:21 | 09:42 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 |
Langshott, | 09:25 | 09:46 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 |
Pease Pottage, | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pease Pottage, | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 |
Pease Pottage, | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 |
Tollgate Hill, | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 |
Broadfield, Barton | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 |
Broadfield, Stadium | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 |
Crawley, Town Centre | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 |
Three Bridges, | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 |
Tinsley Green, | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 |
Gatwick Airport, | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 |
Horley, Town Centre | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 |
Horley, Kings Head | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 |
Langshott, | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 |
Pease Pottage, | 17:05 | 17:24 | 17:44 | 18:03 | 18:23 | 18:44 | 19:05 | 19:35 | 20:05 | 20:36 | 21:06 | 21:36 | 22:05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pease Pottage, | 17:07 | 17:26 | 17:46 | 18:05 | 18:25 | 18:46 | 19:07 | 19:36 | 20:06 | 20:37 | 21:07 | 21:37 | 22:06 |
Pease Pottage, | 17:18 | 17:38 | 17:58 | 18:19 | 18:43 | No service | 19:11 | 19:41 | 20:12 | 20:44 | 21:15 | 21:45 | 22:15 |
Tollgate Hill, | 17:21 | 17:41 | 18:01 | 18:22 | 18:46 | No service | 19:14 | 19:44 | 20:14 | 20:46 | 21:17 | 21:47 | 22:17 |
Broadfield, Barton | 17:26 | 17:46 | 18:06 | 18:26 | 18:50 | No service | 19:18 | 19:48 | 20:18 | 20:50 | 21:21 | 21:51 | 22:21 |
Broadfield, Stadium | 17:29 | 17:49 | 18:09 | 18:29 | 18:53 | No service | 19:21 | 19:51 | 20:21 | 20:53 | 21:23 | 21:53 | 22:23 |
Crawley, Town Centre | 17:35 | 17:54 | 18:13 | 18:33 | 18:57 | No service | 19:25 | 19:55 | 20:25 | 20:57 | 21:27 | 21:57 | 22:27 |
Three Bridges, | 17:40 | 17:59 | 18:18 | 18:38 | 19:01 | No service | 19:29 | 19:59 | 20:29 | 21:01 | 21:31 | 22:01 | 22:31 |
Tinsley Green, | 17:45 | 18:04 | 18:23 | 18:43 | 19:06 | No service | 19:34 | 20:04 | 20:34 | 21:05 | 21:35 | 22:05 | 22:35 |
Gatwick Airport, | 17:50 | 18:09 | 18:28 | 18:48 | 19:11 | No service | 19:38 | 20:08 | 20:38 | 21:09 | 21:39 | 22:09 | 22:39 |
Horley, Town Centre | 17:56 | 18:15 | 18:34 | 18:54 | 19:17 | No service | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 |
Horley, Kings Head | 18:00 | 18:19 | 18:38 | 18:58 | 19:20 | No service | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 |
Langshott, | 18:04 | 18:23 | 18:42 | 19:02 | 19:24 | No service | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 |
Pease Pottage, | 22:35 | 23:04 | 23:34 | 00:04 | 00:34 | No service | No service | No service |
---|---|---|---|---|---|---|---|---|
Pease Pottage, | 22:36 | 23:05 | 23:35 | 00:05 | 00:35 | No service | No service | No service |
Pease Pottage, | 22:45 | 23:15 | 23:57 | No service | No service | 00:50 | 01:35 | 02:18 |
Tollgate Hill, | 22:47 | 23:17 | 23:59 | No service | No service | 00:52 | 01:37 | 02:20 |
Broadfield, Barton | 22:51 | 23:21 | 00:03 | No service | No service | 00:56 | 01:41 | 02:25 |
Broadfield, Stadium | 22:53 | 23:23 | 00:05 | No service | No service | 00:58 | 01:43 | 02:27 |
Crawley, Town Centre | 22:57 | 23:27 | 00:09 | No service | No service | 01:02 | 01:47 | 02:32 |
Three Bridges, | 23:01 | 23:31 | 00:13 | No service | No service | 01:06 | 01:51 | 02:36 |
Tinsley Green, | 23:05 | 23:35 | 00:17 | No service | No service | 01:11 | 01:56 | 02:41 |
Gatwick Airport, | 23:09 | 23:39 | 00:21 | No service | No service | 01:15 | 02:00 | 02:45 |
Horley, Town Centre | 23:14 | 23:44 | 00:26 | No service | No service | 01:20 | 02:05 | 02:50 |
Horley, Kings Head | 23:17 | 23:47 | 00:29 | No service | No service | 01:23 | 02:08 | 02:53 |
Langshott, | 23:21 | 23:51 | 00:33 | No service | No service | 01:27 | 02:12 | 02:57 |
Pease Pottage - Crawley - Gatwick - Horley - Langshott
Route(s): 20
Operator: Metrobus
Timetable effective: 01 February 2025
Sundays and public holidays
Pease Pottage, | No service | No service | No service | No service | No service | No service | No service | No service | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pease Pottage, | No service | No service | No service | No service | No service | No service | No service | No service | 07:13 | 07:43 | 08:14 | 08:44 | 09:14 |
Pease Pottage, | 03:06 | 03:46 | 04:15 | 04:45 | 05:15 | 05:45 | 06:15 | 06:45 | 07:15 | 07:46 | 08:17 | 08:48 | 09:19 |
Tollgate Hill, | 03:08 | 03:48 | 04:17 | 04:47 | 05:17 | 05:47 | 06:17 | 06:47 | 07:17 | 07:48 | 08:19 | 08:50 | 09:21 |
Broadfield, Barton | 03:13 | 03:53 | 04:22 | 04:52 | 05:22 | 05:52 | 06:22 | 06:52 | 07:22 | 07:53 | 08:24 | 08:55 | 09:26 |
Broadfield, Stadium | 03:15 | 03:55 | 04:25 | 04:55 | 05:25 | 05:55 | 06:25 | 06:55 | 07:25 | 07:56 | 08:27 | 08:58 | 09:29 |
Crawley, Town Centre | 03:20 | 04:00 | 04:30 | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:01 | 08:32 | 09:03 | 09:34 |
Three Bridges, | 03:24 | 04:04 | 04:34 | 05:04 | 05:34 | 06:04 | 06:34 | 07:04 | 07:34 | 08:05 | 08:36 | 09:07 | 09:39 |
Tinsley Green, | 03:29 | 04:09 | 04:39 | 05:09 | 05:39 | 06:09 | 06:39 | 07:09 | 07:39 | 08:10 | 08:41 | 09:12 | 09:44 |
Gatwick Airport, | 03:33 | 04:13 | 04:43 | 05:13 | 05:43 | 06:13 | 06:43 | 07:13 | 07:43 | 08:14 | 08:45 | 09:16 | 09:48 |
Horley, Town Centre | 03:38 | 04:18 | 04:48 | 05:18 | 05:48 | 06:18 | 06:48 | 07:18 | 07:48 | 08:19 | 08:50 | 09:21 | 09:54 |
Horley, Kings Head | 03:41 | 04:21 | 04:51 | 05:21 | 05:51 | 06:21 | 06:51 | 07:21 | 07:51 | 08:22 | 08:53 | 09:24 | 09:57 |
Langshott, | 03:45 | 04:25 | 04:55 | 05:25 | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 08:26 | 08:57 | 09:28 | 10:01 |
Pease Pottage, | 09:42 | 10:08 | 10:34 | 11:04 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pease Pottage, | 09:44 | 10:10 | 10:36 | 11:06 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 |
Pease Pottage, | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 |
Tollgate Hill, | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 |
Broadfield, Barton | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 |
Broadfield, Stadium | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 |
Crawley, Town Centre | 10:05 | 10:35 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 |
Three Bridges, | 10:10 | 10:40 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 |
Tinsley Green, | 10:15 | 10:45 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 |
Gatwick Airport, | 10:20 | 10:50 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 |
Horley, Town Centre | 10:26 | 10:57 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 |
Horley, Kings Head | 10:30 | 11:01 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 |
Langshott, | 10:34 | 11:05 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 |
Pease Pottage, | 16:05 | 16:35 | 17:04 | 17:34 | 18:04 | 18:33 | 19:04 | 19:34 | 20:06 | 20:36 | 21:06 | 21:36 | 22:05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pease Pottage, | 16:07 | 16:37 | 17:06 | 17:36 | 18:06 | 18:35 | 19:06 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:06 |
