Englefield Green - Staines
Route(s): 441
Operator: White Bus
Timetable effective: 19 September 2020
Monday to Friday (except public holidays)
|   Englefield Green,  |    06:22  |    06:52  |    07:21  |    07:51  |    08:26  |    08:56  |    09:26  |  and every 30 mins until  |    14:26  |    14:56  |    15:26  |    15:56  |    16:26  |    17:01  |    17:41  |    18:11  |    19:01  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Englefield Green,  |    06:29  |    06:59  |    07:28  |    07:58  |    08:33  |    09:03  |    09:33  |    14:33  |    15:02  |    15:32  |    16:02  |    16:32  |    17:07  |    17:47  |    18:17  |    19:07  |  |
|   Royal Holloway College  |    06:32  |    07:02  |    07:31  |    08:01  |    08:36  |    09:06  |    09:36  |    14:36  |    15:06  |    15:36  |    16:06  |    16:36  |    17:11  |    17:51  |    18:21  |    19:11  |  |
|   Egham, Shops  |    06:36  |    07:06  |    07:35  |    08:05  |    08:40  |    09:10  |    09:40  |    14:40  |    15:10  |    15:40  |    16:10  |    16:40  |    17:15  |    17:55  |    18:25  |    19:15  |  |
|   Pooley Green, Shops  |    06:42  |    07:13  |    07:42  |    08:11  |    08:46  |    09:16  |    09:46  |    14:46  |    15:16  |    15:46  |    16:16  |    16:46  |    17:21  |    18:01  |    18:31  |    19:21  |  |
|   Staines,  |    06:47  |    07:19  |    07:48  |    08:23  |    08:56  |    09:26  |    09:52  |    14:52  |    15:22  |    15:52  |    16:22  |    16:52  |    17:27  |    18:07  |    18:37  |    19:27  |  
Englefield Green - Staines
Route(s): 441
Operator: White Bus
Timetable effective: 19 September 2020
Saturday
|   Englefield Green,  |    06:53  |    07:43  |    08:43  |    09:26  |  and every 30 mins until  |    15:26  |    15:56  |    16:26  |    16:56  |    17:26  |    18:25  |    19:13  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Englefield Green,  |    06:57  |    07:48  |    08:48  |    09:33  |    15:33  |    16:02  |    16:32  |    17:02  |    17:32  |    18:29  |    19:17  |  |
|   Royal Holloway College  |    06:59  |    07:50  |    08:50  |    09:36  |    15:36  |    16:05  |    16:35  |    17:05  |    17:35  |    18:31  |    19:19  |  |
|   Egham, Shops  |    07:03  |    07:54  |    08:54  |    09:40  |    15:40  |    16:09  |    16:39  |    17:09  |    17:39  |    18:35  |    19:23  |  |
|   Pooley Green, Shops  |    07:08  |    07:59  |    08:59  |    09:46  |    15:46  |    16:15  |    16:45  |    17:15  |    17:45  |    18:40  |    19:28  |  |
|   Staines,  |    07:14  |    08:05  |    09:05  |    09:52  |    15:52  |    16:21  |    16:51  |    17:21  |    17:51  |    18:46  |    19:34  |  
Englefield Green - Staines
Route(s): 441
Operator: White Bus
Timetable effective: 19 September 2020
Sunday and public holidays
|   Englefield Green,  |    09:06  |    10:06  |    11:06  |    12:06  |    13:06  |    14:06  |    15:06  |    16:06  |    17:06  |    17:58  |  
|---|---|---|---|---|---|---|---|---|---|---|
|   Englefield Green,  |    09:13  |    10:13  |    11:13  |    12:13  |    13:13  |    14:13  |    15:13  |    16:13  |    17:13  |    18:02  |  
|   Royal Holloway College  |    09:16  |    10:16  |    11:16  |    12:16  |    13:16  |    14:16  |    15:16  |    16:16  |    17:16  |    18:04  |  
|   Egham, Shops  |    09:20  |    10:20  |    11:20  |    12:20  |    13:20  |    14:20  |    15:20  |    16:20  |    17:20  |    18:07  |  
|   Pooley Green, Shops  |    09:26  |    10:26  |    11:26  |    12:26  |    13:26  |    14:26  |    15:26  |    16:26  |    17:26  |    18:13  |  
|   Staines,  |    09:32  |    10:32  |    11:32  |    12:32  |    13:32  |    14:32  |    15:32  |    16:32  |    17:32  |    18:19  |  
Staines - Englefield Green
Route(s): 441
Operator: White Bus
Timetable effective: 19 September 2020
Monday to Friday (except public holidays)
|   Codes  |    RH  |  and every 30 mins until  |  ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Staines,  |    06:29  |    06:55  |    07:25  |    08:00  |    08:30  |    08:45  |    09:00  |    16:00  |    16:35  |    17:15  |    17:45  |    18:35  |    19:35  |  |
|   Pooley Green, Shops  |    06:35  |    07:01  |    07:31  |    08:06  |    08:36  |    No service  |    09:06  |    16:06  |    16:41  |    17:21  |    17:51  |    18:41  |    19:41  |  |
|   Egham, Church Road  |    06:41  |    07:09  |    07:39  |    08:14  |    08:44  |    08:55  |    09:14  |    16:14  |    16:49  |    17:29  |    17:59  |    18:49  |    19:48  |  |
|   Royal Holloway College  |    06:44  |    07:13  |    07:43  |    08:18  |    08:48  |    08:58  |    09:18  |    16:18  |    16:53  |    17:33  |    18:03  |    18:53  |    19:51  |  |
|   Englefield Green,  |    06:46  |    07:15  |    07:45  |    08:20  |    08:50  |    No service  |    09:20  |    16:20  |    16:55  |    17:35  |    18:05  |    18:55  |    1953R  |  |
|   Englefield Green,  |    06:50  |    07:19  |    07:49  |    08:24  |    08:54  |    No service  |    09:24  |    16:24  |    16:59  |    17:39  |    18:09  |    18:59  |    1957R  |  
| Code | Description | 
|---|---|
| R | Serves Englefield Green by request from passengers on board before Royal Holloway University only. | 
| RH | Service 441A: runs on Royal Holloway term days only. | 
Staines - Englefield Green
Route(s): 441
Operator: White Bus
Timetable effective: 19 September 2020
Saturday
|   Staines,  |    07:20  |    08:20  |    09:00  |  and every 30 mins until  |    17:30  |    18:00  |    18:50  |    19:40  |  
|---|---|---|---|---|---|---|---|---|
|   Pooley Green, Shops  |    07:26  |    08:26  |    09:06  |    17:36  |    18:06  |    18:56  |    19:46  |  |
|   Egham, Church Road  |    07:32  |    08:32  |    09:14  |    17:44  |    18:13  |    19:02  |    19:52  |  |
|   Royal Holloway College  |    07:35  |    08:35  |    09:18  |    17:48  |    18:17  |    19:05  |    19:55  |  |
|   Englefield Green,  |    07:37  |    08:37  |    09:20  |    1750R  |    18:19  |    19:07  |    1957R  |  |
|   Englefield Green,  |    07:41  |    08:41  |    09:24  |    1754R  |    18:23  |    19:11  |    2001R  |  
| Code | Description | 
|---|---|
| R | Serves Englefield Green by request from passengers on board before Royal Holloway University only. | 
Staines - Englefield Green
Route(s): 441
Operator: White Bus
Timetable effective: 19 September 2020
Sunday and public holidays
|   Staines,  |    08:40  |    09:40  |    10:40  |    11:40  |    12:40  |    13:40  |    14:40  |    15:40  |    16:40  |    17:35  |    18:25  |  
|---|---|---|---|---|---|---|---|---|---|---|---|
|   Pooley Green, Shops  |    08:46  |    09:46  |    10:46  |    11:46  |    12:46  |    13:46  |    14:46  |    15:46  |    16:46  |    17:41  |    18:31  |  
|   Egham, Church Road  |    08:54  |    09:54  |    10:54  |    11:54  |    12:54  |    13:54  |    14:54  |    15:54  |    16:54  |    17:47  |    18:37  |  
|   Royal Holloway College  |    08:58  |    09:58  |    10:58  |    11:58  |    12:58  |    13:58  |    14:58  |    15:58  |    16:58  |    17:50  |    18:40  |  
|   Englefield Green,  |    09:00  |    10:00  |    11:00  |    12:00  |    13:00  |    14:00  |    15:00  |    16:00  |    17:00  |    17:52  |    1842R  |  
|   Englefield Green,  |    09:04  |    10:04  |    11:04  |    12:04  |    13:04  |    14:04  |    15:04  |    16:04  |    17:04  |    17:56  |    1846R  |  
| Code | Description | 
|---|---|
| R | Serves Englefield Green by request from passengers on board before Royal Holloway University only. | 
                    