Farnborough - Prospect Estate via Cove
Route(s): 6
Operator: Stagecoach
Timetable effective: 31 August 2025
Monday to Friday (except public holidays)
Farnborough, Kingsmead  | 05:20  | 05:50  | 06:20  | 06:50  | 07:10  | 07:30  | 07:45  | 08:00  | 08:15  | 08:30  | 08:45  | 09:00  | 09:12  | 09:24  | 09:36  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Ivy Leaf Club  | 05:25  | 05:55  | 06:25  | 06:55  | 07:15  | 07:35  | 07:50  | 08:05  | 08:20  | 08:35  | 08:50  | 09:05  | 09:17  | 09:29  | 09:41  |  
Hawley Lane,  | 05:32  | 06:02  | 06:32  | 07:04  | 07:24  | 07:44  | 07:59  | 08:14  | 08:29  | 08:44  | 08:59  | 09:14  | 09:26  | 09:38  | 09:50  |  
Hawley Lane,  | 05:35  | 06:05  | 06:35  | 07:08  | 07:28  | 07:48  | 08:03  | 08:18  | 08:33  | 08:48  | 09:03  | 09:18  | 09:30  | 09:42  | 09:54  |  
Cove, Nash Close  | 05:40  | 06:10  | 06:40  | 07:14  | 07:34  | 07:54  | 08:09  | 08:24  | 08:39  | 08:54  | 09:09  | 09:24  | 09:36  | 09:48  | 10:00  |  
Farnborough, Kingsmead  | 05:47  | 06:17  | 06:47  | 07:23  | 07:43  | 08:03  | 08:18  | 08:33  | 08:48  | 09:03  | 09:18  | 09:31  | 09:43  | 09:55  | 10:07  |  
Farnborough, Kingsmead  | 09:48  | 10:00  | 10:12  | 10:24  | 10:36  | 10:48  | 11:00  | 11:12  | 11:24  | 11:36  | 11:48  | 12:00  | 12:12  | 12:24  | 12:36  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Ivy Leaf Club  | 09:53  | 10:05  | 10:17  | 10:29  | 10:41  | 10:53  | 11:05  | 11:17  | 11:29  | 11:41  | 11:53  | 12:05  | 12:17  | 12:29  | 12:41  |  
Hawley Lane,  | 10:02  | 10:14  | 10:26  | 10:38  | 10:50  | 11:02  | 11:14  | 11:26  | 11:38  | 11:50  | 12:02  | 12:14  | 12:26  | 12:38  | 12:50  |  
Hawley Lane,  | 10:06  | 10:18  | 10:30  | 10:42  | 10:54  | 11:06  | 11:18  | 11:30  | 11:42  | 11:54  | 12:06  | 12:18  | 12:30  | 12:42  | 12:54  |  
Cove, Nash Close  | 10:12  | 10:24  | 10:36  | 10:48  | 11:00  | 11:12  | 11:24  | 11:36  | 11:48  | 12:00  | 12:12  | 12:24  | 12:36  | 12:48  | 13:00  |  
Farnborough, Kingsmead  | 10:19  | 10:31  | 10:43  | 10:55  | 11:07  | 11:19  | 11:31  | 11:43  | 11:55  | 12:07  | 12:19  | 12:31  | 12:43  | 12:55  | 13:07  |  
Farnborough, Kingsmead  | 12:48  | 13:00  | 13:12  | 13:24  | 13:36  | 13:48  | 14:00  | 14:12  | 14:24  | 14:36  | 14:48  | 15:00  | 15:12  | 15:24  | 15:36  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Ivy Leaf Club  | 12:53  | 13:05  | 13:17  | 13:29  | 13:41  | 13:53  | 14:05  | 14:17  | 14:29  | 14:41  | 14:53  | 15:05  | 15:17  | 15:29  | 15:41  |  
Hawley Lane,  | 13:02  | 13:14  | 13:26  | 13:38  | 13:50  | 14:02  | 14:14  | 14:26  | 14:38  | 14:50  | 15:02  | 15:14  | 15:26  | 15:38  | 15:50  |  
Hawley Lane,  | 13:06  | 13:18  | 13:30  | 13:42  | 13:54  | 14:06  | 14:18  | 14:30  | 14:42  | 14:54  | 15:06  | 15:18  | 15:30  | 15:42  | 15:54  |  
Cove, Nash Close  | 13:12  | 13:24  | 13:36  | 13:48  | 14:00  | 14:12  | 14:24  | 14:36  | 14:48  | 15:00  | 15:12  | 15:24  | 15:36  | 15:48  | 16:00  |  
Farnborough, Kingsmead  | 13:19  | 13:31  | 13:43  | 13:55  | 14:07  | 14:19  | 14:31  | 14:43  | 14:55  | 15:07  | 15:19  | 15:31  | 15:43  | 15:55  | 16:07  |  
Farnborough, Kingsmead  | 15:48  | 16:00  | 16:12  | 16:24  | 16:36  | 16:48  | 17:00  | 17:15  | 17:30  | 17:50  | 18:10  | 18:30  | 18:50  | 19:10  | 19:30  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Ivy Leaf Club  | 15:53  | 16:05  | 16:17  | 16:29  | 16:43  | 16:55  | 17:07  | 17:22  | 17:37  | 17:57  | 18:17  | 18:35  | 18:55  | 19:15  | 19:35  |  
Hawley Lane,  | 16:02  | 16:14  | 16:26  | 16:38  | 16:52  | 17:04  | 17:16  | 17:31  | 17:46  | 18:06  | 18:26  | 18:44  | 19:04  | 19:24  | 19:42  |  
Hawley Lane,  | 16:06  | 16:18  | 16:30  | 16:42  | 16:56  | 17:08  | 17:20  | 17:35  | 17:50  | 18:10  | 18:30  | 18:48  | 19:08  | 19:28  | 19:45  |  
Cove, Nash Close  | 16:12  | 16:24  | 16:36  | 16:48  | 17:02  | 17:14  | 17:26  | 17:41  | 17:56  | 18:16  | 18:36  | 18:54  | 19:14  | 19:34  | 19:50  |  
Farnborough, Kingsmead  | 16:19  | 16:31  | 16:43  | 16:55  | 17:10  | 17:22  | 17:34  | 17:49  | 18:04  | 18:24  | 18:44  | 19:01  | 19:21  | 19:41  | 19:57  |  
Farnborough, Kingsmead  | 19:50  | 20:20  | 20:50  | 21:20  | 21:50  | 22:20  | 22:50  | 23:20  |  
|---|---|---|---|---|---|---|---|---|
Cove, Ivy Leaf Club  | 19:55  | 20:25  | 20:55  | 21:25  | 21:55  | 22:25  | 22:55  | 23:25  |  
Hawley Lane,  | 20:02  | 20:32  | 21:02  | 21:32  | 22:02  | 22:32  | 23:02  | 23:32  |  
Hawley Lane,  | 20:05  | 20:35  | 21:05  | 21:35  | 22:05  | 22:35  | 23:05  | 23:35  |  
Cove, Nash Close  | 20:10  | 20:40  | 21:10  | 21:40  | 22:10  | 22:40  | 23:10  | 23:40  |  
Farnborough, Kingsmead  | 20:17  | 20:47  | 21:17  | 21:47  | 22:17  | 22:47  | 23:17  | 23:47  |  
Farnborough - Prospect Estate via Cove
Route(s): 6
Operator: Stagecoach
Timetable effective: 31 August 2025
Saturday
Farnborough, Kingsmead  | 06:20  | 06:50  | 07:20  | 07:50  | 08:10  | 08:30  | 08:45  | 09:00  | 09:12  | 09:24  | 09:36  | 09:48  | 10:00  | 10:12  | 10:24  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Ivy Leaf Club  | 06:25  | 06:55  | 07:25  | 07:55  | 08:15  | 08:35  | 08:50  | 09:05  | 09:17  | 09:29  | 09:41  | 09:53  | 10:05  | 10:17  | 10:29  |  
Hawley Lane,  | 06:32  | 07:02  | 07:32  | 08:04  | 08:24  | 08:44  | 08:59  | 09:14  | 09:26  | 09:38  | 09:50  | 10:02  | 10:14  | 10:26  | 10:38  |  
Hawley Lane,  | 06:35  | 07:05  | 07:35  | 08:08  | 08:28  | 08:48  | 09:03  | 09:18  | 09:30  | 09:42  | 09:54  | 10:06  | 10:18  | 10:30  | 10:42  |  
Cove, Nash Close  | 06:40  | 07:10  | 07:40  | 08:14  | 08:34  | 08:54  | 09:09  | 09:24  | 09:36  | 09:48  | 10:00  | 10:12  | 10:24  | 10:36  | 10:48  |  
Farnborough, Kingsmead  | 06:47  | 07:17  | 07:47  | 08:21  | 08:41  | 09:01  | 09:16  | 09:31  | 09:43  | 09:55  | 10:07  | 10:19  | 10:31  | 10:43  | 10:55  |  
Farnborough, Kingsmead  | 10:36  | 10:48  | 11:00  | 11:12  | 11:24  | 11:36  | 11:48  | 12:00  | 12:12  | 12:24  | 12:36  | 12:48  | 13:00  | 13:12  | 13:24  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Ivy Leaf Club  | 10:41  | 10:53  | 11:05  | 11:17  | 11:29  | 11:41  | 11:53  | 12:05  | 12:17  | 12:29  | 12:41  | 12:53  | 13:05  | 13:17  | 13:29  |  
Hawley Lane,  | 10:50  | 11:02  | 11:14  | 11:26  | 11:38  | 11:50  | 12:02  | 12:14  | 12:26  | 12:38  | 12:50  | 13:02  | 13:14  | 13:26  | 13:38  |  
Hawley Lane,  | 10:54  | 11:06  | 11:18  | 11:30  | 11:42  | 11:54  | 12:06  | 12:18  | 12:30  | 12:42  | 12:54  | 13:06  | 13:18  | 13:30  | 13:42  |  
Cove, Nash Close  | 11:00  | 11:12  | 11:24  | 11:36  | 11:48  | 12:00  | 12:12  | 12:24  | 12:36  | 12:48  | 13:00  | 13:12  | 13:24  | 13:36  | 13:48  |  
Farnborough, Kingsmead  | 11:07  | 11:19  | 11:31  | 11:43  | 11:55  | 12:07  | 12:19  | 12:31  | 12:43  | 12:55  | 13:07  | 13:19  | 13:31  | 13:43  | 13:55  |  
Farnborough, Kingsmead  | 13:36  | 13:48  | 14:00  | 14:12  | 14:24  | 14:36  | 14:48  | 15:00  | 15:12  | 15:24  | 15:36  | 15:48  | 16:00  | 16:12  | 16:24  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Ivy Leaf Club  | 13:41  | 13:53  | 14:05  | 14:17  | 14:29  | 14:41  | 14:53  | 15:05  | 15:17  | 15:29  | 15:41  | 15:53  | 16:05  | 16:17  | 16:29  |  
Hawley Lane,  | 13:50  | 14:02  | 14:14  | 14:26  | 14:38  | 14:50  | 15:02  | 15:14  | 15:26  | 15:38  | 15:50  | 16:02  | 16:14  | 16:26  | 16:38  |  
Hawley Lane,  | 13:54  | 14:06  | 14:18  | 14:30  | 14:42  | 14:54  | 15:06  | 15:18  | 15:30  | 15:42  | 15:54  | 16:06  | 16:18  | 16:30  | 16:42  |  
Cove, Nash Close  | 14:00  | 14:12  | 14:24  | 14:36  | 14:48  | 15:00  | 15:12  | 15:24  | 15:36  | 15:48  | 16:00  | 16:12  | 16:24  | 16:36  | 16:48  |  
Farnborough, Kingsmead  | 14:07  | 14:19  | 14:31  | 14:43  | 14:55  | 15:07  | 15:19  | 15:31  | 15:43  | 15:55  | 16:07  | 16:19  | 16:31  | 16:43  | 16:55  |  
Farnborough, Kingsmead  | 16:36  | 16:48  | 17:00  | 17:15  | 17:30  | 17:50  | 18:10  | 18:30  | 18:50  | 19:10  | 19:30  | 19:50  | 20:20  | 20:50  | 21:20  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Ivy Leaf Club  | 16:41  | 16:53  | 17:05  | 17:20  | 17:35  | 17:55  | 18:15  | 18:35  | 18:55  | 19:15  | 19:35  | 19:55  | 20:25  | 20:55  | 21:25  |  
Hawley Lane,  | 16:50  | 17:02  | 17:14  | 17:29  | 17:44  | 18:04  | 18:24  | 18:44  | 19:04  | 19:24  | 19:42  | 20:02  | 20:32  | 21:02  | 21:32  |  
Hawley Lane,  | 16:54  | 17:06  | 17:18  | 17:33  | 17:48  | 18:08  | 18:28  | 18:48  | 19:08  | 19:28  | 19:45  | 20:05  | 20:35  | 21:05  | 21:35  |  
Cove, Nash Close  | 17:00  | 17:12  | 17:24  | 17:39  | 17:54  | 18:14  | 18:34  | 18:54  | 19:14  | 19:34  | 19:50  | 20:10  | 20:40  | 21:10  | 21:40  |  
Farnborough, Kingsmead  | 17:07  | 17:19  | 17:31  | 17:46  | 18:01  | 18:21  | 18:41  | 19:01  | 19:21  | 19:41  | 19:57  | 20:17  | 20:47  | 21:17  | 21:47  |  
Farnborough, Kingsmead  | 21:50  | 22:20  | 22:50  | 23:20  |  
|---|---|---|---|---|
Cove, Ivy Leaf Club  | 21:55  | 22:25  | 22:55  | 23:25  |  
Hawley Lane,  | 22:02  | 22:32  | 23:02  | 23:32  |  
Hawley Lane,  | 22:05  | 22:35  | 23:05  | 23:35  |  
Cove, Nash Close  | 22:10  | 22:40  | 23:10  | 23:40  |  
Farnborough, Kingsmead  | 22:17  | 22:47  | 23:17  | 23:47  |  
Farnborough - Prospect Estate via Cove
Route(s): 6
Operator: Stagecoach
Timetable effective: 31 August 2025
Sunday and public holidays
Farnborough, Kingsmead  | 07:20  | 07:50  | 08:20  | 08:50  | 09:20  | 09:40  | 10:00  | 10:20  | 10:40  | 11:00  | 11:20  | 11:40  | 12:00  | 12:20  | 12:40  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Ivy Leaf Club  | 07:25  | 07:55  | 08:25  | 08:55  | 09:25  | 09:45  | 10:05  | 10:25  | 10:45  | 11:05  | 11:25  | 11:45  | 12:05  | 12:25  | 12:45  |  
Hawley Lane,  | 07:32  | 08:02  | 08:32  | 09:02  | 09:34  | 09:54  | 10:14  | 10:34  | 10:54  | 11:14  | 11:34  | 11:54  | 12:14  | 12:34  | 12:54  |  
Hawley Lane,  | 07:35  | 08:05  | 08:35  | 09:05  | 09:38  | 09:58  | 10:18  | 10:38  | 10:58  | 11:18  | 11:38  | 11:58  | 12:18  | 12:38  | 12:58  |  
Cove, Nash Close  | 07:40  | 08:10  | 08:40  | 09:10  | 09:44  | 10:04  | 10:24  | 10:44  | 11:04  | 11:24  | 11:44  | 12:04  | 12:24  | 12:44  | 13:04  |  
Farnborough, Kingsmead  | 07:47  | 08:17  | 08:47  | 09:17  | 09:51  | 10:11  | 10:31  | 10:51  | 11:11  | 11:31  | 11:51  | 12:11  | 12:31  | 12:51  | 13:11  |  
Farnborough, Kingsmead  | 13:00  | 13:20  | 13:40  | 14:00  | 14:20  | 14:40  | 15:00  | 15:20  | 15:40  | 16:00  | 16:20  | 16:40  | 17:00  | 17:20  | 17:50  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Ivy Leaf Club  | 13:05  | 13:25  | 13:45  | 14:05  | 14:25  | 14:45  | 15:05  | 15:25  | 15:45  | 16:05  | 16:25  | 16:45  | 17:05  | 17:25  | 17:55  |  
Hawley Lane,  | 13:14  | 13:34  | 13:54  | 14:14  | 14:34  | 14:54  | 15:14  | 15:34  | 15:54  | 16:14  | 16:34  | 16:54  | 17:14  | 17:34  | 18:02  |  
Hawley Lane,  | 13:18  | 13:38  | 13:58  | 14:18  | 14:38  | 14:58  | 15:18  | 15:38  | 15:58  | 16:18  | 16:38  | 16:58  | 17:18  | 17:38  | 18:05  |  
Cove, Nash Close  | 13:24  | 13:44  | 14:04  | 14:24  | 14:44  | 15:04  | 15:24  | 15:44  | 16:04  | 16:24  | 16:44  | 17:04  | 17:24  | 17:44  | 18:10  |  
Farnborough, Kingsmead  | 13:31  | 13:51  | 14:11  | 14:31  | 14:51  | 15:11  | 15:31  | 15:51  | 16:11  | 16:31  | 16:51  | 17:11  | 17:31  | 17:51  | 18:17  |  
Farnborough, Kingsmead  | 18:20  | 18:50  | 19:20  | 19:50  | 20:20  |  
|---|---|---|---|---|---|
Cove, Ivy Leaf Club  | 18:25  | 18:55  | 19:25  | 19:55  | 20:25  |  
Hawley Lane,  | 18:32  | 19:02  | 19:32  | 20:02  | 20:32  |  
Hawley Lane,  | 18:35  | 19:05  | 19:35  | 20:05  | 20:35  |  
Cove, Nash Close  | 18:40  | 19:10  | 19:40  | 20:10  | 20:40  |  
Farnborough, Kingsmead  | 18:47  | 19:17  | 19:47  | 20:17  | 20:47  |