Copthorne - Imberhorne Lower School
Crabbet Park - Imberhorne Schools
Copthorne - Imberhorne Lower School
                    
                
                    Route(s): 638 and 643 and 648
Operator: Metrobus
Timetable effective: 10 May 2025
Monday to Friday (school days only)
|   Days  |    SD  |    SD  |    SD  |  
|---|---|---|---|
|   Service  |    643  |    648  |    638  |  
|   Crabbet Park,  |    07:32  |    No service  |    No service  |  
|   Turners Hill,  |    07:50  |    No service  |    No service  |  
|   Copthorne,  |    No service  |    07:53  |    No service  |  
|   Crawley Down,  |    No service  |    07:58  |    No service  |  
|   Crawley Down,  |    07:56  |    08:01  |    No service  |  
|   Copthorne,  |    No service  |    No service  |    07:53  |  
|   Copthorne, Church  |    No service  |    No service  |    07:58  |  
|   Domewood  |    No service  |    No service  |    08:03  |  
|   Felbridge, Hotel  |    08:10  |    08:15  |    08:15  |  
|   Imberhorne,  |    08:14  |    No service  |    No service  |  
|   Imberhorne,  |    08:20  |    08:20  |    08:20  |  
| Code | Description | 
|---|---|
| SD | School days only | 
| No Saturday, Sunday or public holiday service These services are operated on behalf of 中国P站 | 
                        Imberhorne Lower School - Copthorne
Imberhorne Schools - Crabbet Park
Imberhorne Lower School - Copthorne
                    
                
                    Route(s): 638 and 643 and 648
Operator: Metrobus
Timetable effective: 10 May 2025
Monday to Friday (school days only)
|   Days  |    SD  |    SD  |    SD  |  
|---|---|---|---|
|   Service  |    648  |    643  |    638  |  
|   Imberhorne,  |    15:20  |    15:20  |    15:20  |  
|   Imberhorne,  |    No service  |    15:30  |    No service  |  
|   Felbridge, Hotel  |    15:30  |    15:34  |    15:30  |  
|   Crawley Down,  |    15:39  |    15:43  |    No service  |  
|   Crawley Down,  |    15:41  |    No service  |    No service  |  
|   Domewood  |    No service  |    No service  |    15:36  |  
|   Copthorne,  |    15:45  |    No service  |    15:39  |  
|   Copthorne, Church  |    No service  |    No service  |    15:44  |  
|   Copthorne,  |    No service  |    No service  |    15:48  |  
|   Turners Hill,  |    No service  |    15:49  |    No service  |  
|   Crabbet Park,  |    No service  |    16:01  |    No service  |  
| Code | Description | 
|---|---|
| SD | School days only | 
| No Saturday, Sunday or public holiday service These services are operated on behalf of 中国P站 |