Guildford - Woking via Mayford
Route(s): 35
Operator: Stagecoach
Timetable effective: 08 September 2024
Monday to Friday (except public holidays)
Guildford,  | 07:05  | 09:05  | 10:35  | 12:05  | 13:35  | 15:15  | 16:45  | 18:15  |  
|---|---|---|---|---|---|---|---|---|
Bellfields,  | No service  | No service  | No service  | No service  | No service  | 15:27  | No service  | No service  |  
Jacobs Well,  | 07:18  | 09:18  | 10:48  | 12:18  | 13:48  | 15:31  | 17:01  | 18:31  |  
Sutton Green,  | 07:20  | 09:20  | 10:50  | 12:20  | 13:50  | 15:33  | 17:03  | 18:33  |  
Mayford,  | 07:27  | 09:27  | 10:57  | 12:27  | 13:57  | 15:40  | 17:10  | 18:40  |  
Woking, York Road  | 07:32  | 09:32  | 11:02  | 12:32  | 14:02  | 15:45  | 17:15  | 18:45  |  
Woking,  | 07:42  | 09:42  | 11:12  | 12:42  | 14:12  | 15:55  | 17:25  | 18:55  |  
Guildford - Woking via Mayford
Route(s): 35
Operator: Stagecoach
Timetable effective: 08 September 2024
Saturday
Guildford,  | 07:35  | 09:05  | 10:35  | 12:05  | 13:35  | 15:15  | 16:45  | 18:15  |  
|---|---|---|---|---|---|---|---|---|
Jacobs Well,  | 07:48  | 09:18  | 10:48  | 12:18  | 13:48  | 15:28  | 16:58  | 18:28  |  
Sutton Green,  | 07:50  | 09:20  | 10:50  | 12:20  | 13:50  | 15:30  | 17:00  | 18:30  |  
Mayford,  | 07:57  | 09:27  | 10:57  | 12:27  | 13:57  | 15:37  | 17:07  | 18:37  |  
Woking, York Road  | 08:02  | 09:32  | 11:02  | 12:32  | 14:02  | 15:42  | 17:12  | 18:42  |  
Woking,  | 08:12  | 09:42  | 11:12  | 12:42  | 14:12  | 15:52  | 17:22  | 18:52  |  
| Code | Description | 
|---|---|
| No service on Sundays or public holidays | 
Woking - Guildford via Mayford
Route(s): 35
Operator: Stagecoach
Timetable effective: 08 September 2024
Monday to Friday (except public holidays)
Woking,  | 07:50  | 09:50  | 11:20  | 12:50  | 14:20  | 16:00  | 17:30  | 19:00  |  
|---|---|---|---|---|---|---|---|---|
Woking, York Road  | 07:58  | 09:57  | 11:27  | 12:57  | 14:27  | 16:08  | 17:38  | 19:07  |  
Mayford,  | 08:03  | 10:01  | 11:31  | 13:01  | 14:31  | 16:13  | 17:43  | 19:11  |  
Sutton Green,  | 08:09  | 10:07  | 11:37  | 13:07  | 14:37  | 16:19  | 17:49  | 19:17  |  
Jacobs Well,  | 08:13  | 10:10  | 11:40  | 13:10  | 14:40  | 16:22  | 17:52  | 19:20  |  
Bellfields,  | 08:18  | No service  | No service  | No service  | No service  | No service  | No service  | No service  |  
Guildford,  | 08:35  | 10:25  | 11:55  | 13:25  | 14:55  | 16:38  | 18:08  | 19:32  |  
Woking - Guildford via Mayford
Route(s): 35
Operator: Stagecoach
Timetable effective: 08 September 2024
Saturday
Woking,  | 08:20  | 09:50  | 11:20  | 12:50  | 14:20  | 16:00  | 17:30  | 19:00  |  
|---|---|---|---|---|---|---|---|---|
Woking, York Road  | 08:27  | 09:57  | 11:27  | 12:57  | 14:27  | 16:07  | 17:37  | 19:07  |  
Mayford,  | 08:31  | 10:01  | 11:31  | 13:01  | 14:31  | 16:11  | 17:41  | 19:11  |  
Sutton Green,  | 08:37  | 10:07  | 11:37  | 13:07  | 14:37  | 16:17  | 17:47  | 19:17  |  
Jacobs Well,  | 08:40  | 10:10  | 11:40  | 13:10  | 14:40  | 16:20  | 17:50  | 19:20  |  
Guildford,  | 08:55  | 10:25  | 11:55  | 13:25  | 14:55  | 16:35  | 18:05  | 19:32  |  
| Code | Description | 
|---|---|
| No service on Sundays or public holidays |