Heatherside - Paddock Hill via Camberley
Route(s): 12
Operator: Falcon Buses
Timetable effective: 31 August 2025
Monday to Saturday (except public holidays)
|   Heatherside,  |    No service  |    09:34  |    11:04  |    12:34  |    14:04  |    16:14  |    17:44  |  
|---|---|---|---|---|---|---|---|
|   Collingwood Grange Close  |    No service  |    09:40  |    11:10  |    12:40  |    14:10  |    16:20  |    17:50  |  
|   Camberley,  |    08:20  |    09:50  |    11:17  |    12:50  |    14:20  |    16:30  |    18:00  |  
|   Frimley, Bain Avenue  |    08:26  |    09:56  |    No service  |    12:56  |    14:26  |    16:36  |    18:06  |  
|   Frimley, Church Road  |    08:31  |    10:01  |    No service  |    13:01  |    14:31  |    16:41  |    18:11  |  
|   Frimley Park Hospital   |    08:36  |    10:06  |    No service  |    13:06  |    14:36  |    16:46  |    18:16  |  
|   Paddock Hill,  |    08:42  |    10:12  |    No service  |    13:12  |    14:42  |    16:52  |    18:22  |  
|   Frimley,  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    18:34  |  
No Sunday or public holiday service - Operated on behalf of 中国P站
Paddock Hill - Heatherside via Camberley
Route(s): 12
Operator: Falcon Buses
Timetable effective: 31 August 2025
Monday to Saturday (except public holidays)
|   Paddock Hill,  |    08:43  |    10:13  |    No service  |    13:13  |    14:43  |    No service  |    16:53  |  
|---|---|---|---|---|---|---|---|
|   Frimley,  |    08:54  |    10:24  |    No service  |    13:24  |    14:54  |    No service  |    17:04  |  
|   Frimley Park Hospital   |    09:00  |    10:30  |    No service  |    13:30  |    15:00  |    No service  |    17:10  |  
|   Frimley, Church Road  |    09:04  |    10:34  |    No service  |    13:34  |    15:04  |    No service  |    17:14  |  
|   Frimley, Bain Avenue  |    09:08  |    10:38  |    No service  |    13:38  |    15:08  |    No service  |    17:18  |  
|   Camberley,  |    09:20  |    10:50  |    12:20  |    13:50  |    15:15  |    16:00  |    17:30  |  
|   Collingwood Grange Close  |    09:27  |    10:57  |    12:27  |    13:57  |    No service  |    16:07  |    17:37  |  
|   Heatherside,  |    09:33  |    11:03  |    12:33  |    14:03  |    No service  |    16:13  |    17:43  |  
No Sunday or public holiday service - Operated on behalf of 中国P站
                    
