Snow Hill - Newchapel - Felbridge - East Grinstead
Route(s): 485
Operator: Metrobus
Timetable effective: 28 September 2024
Monday to Friday only (except public holidays)
|   Days  |    SH  |    SD  |  ||
|---|---|---|---|---|
|   Snow Hill,  |    11:16  |    12:16  |    13:16  |    13:36  |  
|   Newchapel,  |    11:19  |    12:19  |    13:19  |    13:39  |  
|   Newchapel,  |    11:21  |    12:21  |    13:21  |    13:41  |  
|   Felbridge,  |    11:24  |    12:24  |    13:24  |    13:44  |  
|   East Grinstead,  |    11:31  |    12:31  |    13:31  |    13:51  |  
|   East Grinstead,  |    11:35  |    12:35  |    13:35  |    13:55  |  
| Code | Description | 
|---|---|
| SD | School days only | 
| SH | School holidays only | 
| No Saturday, Sunday or public holiday service | 
East Grinstead - Felbridge - Newchapel - Snow Hill
Route(s): 485
Operator: Metrobus
Timetable effective: 28 September 2024
Monday to Friday only (except public holidays)
|   East Grinstead,  |    11:16  |    12:16  |    17:36  |    19:23  |  
|---|---|---|---|---|
|   East Grinstead,  |    11:20  |    12:20  |    17:40  |    19:27  |  
|   East Grinstead,  |    11:24  |    12:24  |    17:44  |    19:31  |  
|   Felbridge,  |    11:30  |    12:30  |    17:51  |    19:36  |  
|   Newchapel,  |    11:33  |    12:33  |    17:54  |    19:39  |  
|   Newchapel,  |    11:34  |    12:34  |    17:55  |    19:40  |  
|   Snow Hill,  |    11:37  |    12:37  |    17:58  |    19:43  |  
| Code | Description | 
|---|---|
| No Saturday, Sunday or public holiday service | 
                    