Knaphill Sainsbury's - Collingwood College
Route(s): 84
Operator: Cardinal Buses
Timetable effective: 04 November 2024
Monday to Friday (school days only)
|   Knaphill,  |    07:36  |  
|---|---|
|   Knaphill,  |    07:39  |  
|   Bisley,  |    07:44  |  
|   West End,  |    07:48  |  
|   West End, The Inn  |    07:50  |  
|   Red Road,  |    07:54  |  
|   The Maultway,  |    07:59  |  
|   Old Dean,  |    08:10  |  
This service is operated on behalf of 中国P站
Collingwood College - Knaphill Sainsbury's
Route(s): 84
Operator: Cardinal Buses
Timetable effective: 04 November 2024
Monday to Friday (school days only)
|   Old Dean,  |    15:15  |  
|---|---|
|   The Maultway,  |    15:20  |  
|   Red Road,  |    15:30  |  
|   West End, The Inn  |    15:33  |  
|   West End,  |    15:35  |  
|   Bisley,  |    15:38  |  
|   Knaphill,  |    15:42  |  
|   Knaphill,  |    15:44  |  
This service is operated on behalf of 中国P站