Hounslow - Feltham - Sunbury - St Paul's RC College
Route(s): 635
Operator: Metroline
Timetable effective: 16 January 2023
Monday to Friday (school days only)
|   Days  |    SD  |    SD  |    SD  |  
|---|---|---|---|
|   Hounslow,  |    07:24  |    07:29  |    07:30  |  
|   Hounslow, The Bell  |    07:29  |    07:34  |    07:35  |  
|   Hounslow,  |    07:34  |    07:39  |    07:40  |  
|   Feltham,  |    07:44  |    07:49  |    07:50  |  
|   Lower Feltham,  |    07:48  |    07:53  |    07:54  |  
|   Sunbury Cross,  |    07:54  |    07:59  |    08:00  |  
|   Sunbury,  |    08:01  |    08:06  |    08:07  |  
| Code | Description | 
|---|---|
| SD | - Runs only on days when St Pauls College is open | 
|   This service is operated on behalf of London Buses No Saturday, Sunday or public holiday service  |  
St Paul's RC College - Sunbury - Feltham - Hounslow
Route(s): 635
Operator: Metroline
Timetable effective: 16 January 2023
Monday to Friday (school days only)
|   Days  |    SD  |    SD  |    SD  |  
|---|---|---|---|
|   Sunbury,  |    15:07  |    15:08  |    15:09  |  
|   Sunbury Cross,  |    15:14  |    15:15  |    15:16  |  
|   Lower Feltham,  |    15:20  |    15:21  |    15:22  |  
|   Feltham,  |    15:28  |    15:29  |    15:30  |  
|   Hounslow,  |    15:38  |    15:39  |    15:40  |  
|   Hounslow, The Bell  |    15:45  |    15:46  |    15:47  |  
|   Hounslow,  |    15:51  |    15:52  |    15:53  |  
| Code | Description | 
|---|---|
| SD | - Runs only on days when St Pauls College is open | 
|   This service is operated on behalf of London Buses No Saturday, Sunday or public holiday service  |  
                    