Guildford - Woking - Heathrow (Terminals 2 and 3)
Route(s): RA2
Operator: First Railair
Timetable effective: 19 January 2025
Monday to Friday (except public holidays)
Guildford, | 02:30 | No service | 03:30 | No service | 04:30 | No service | 05:21 | No service | 06:12 | No service | 07:05 | No service | 08:05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Chase,Elmside | 02:35 | No service | 03:35 | No service | 04:35 | No service | 05:26 | No service | 06:17 | No service | 07:10 | No service | 08:11 |
Mayford, | 02:46 | No service | 03:46 | No service | 04:46 | No service | 05:37 | No service | 06:30 | No service | 07:24 | No service | 08:29 |
Woking, | 02:53 | 03:23 | 03:53 | 04:23 | 04:53 | 05:17 | 05:44 | 06:12 | 06:39 | 07:08 | 07:36 | 08:11 | 08:42 |
Paragon Roundabout, | 03:00 | 03:30 | 04:00 | 04:30 | 05:00 | 05:24 | 05:53 | 06:22 | 06:49 | 07:19 | 07:49 | 08:24 | 08:54 |
Heathrow Airport, | 03:18 | 03:48 | 04:18 | 04:48 | 05:18 | 05:42 | 06:12 | 06:42 | 07:12 | 07:42 | 08:12 | 08:44 | 09:14 |
Heathrow Airport, | 03:20 | 03:50 | 04:20 | 04:50 | 05:20 | 05:44 | 06:14 | 06:44 | 07:14 | 07:44 | 08:14 | 08:46 | 09:16 |
Bath Road, | 03:27 | 03:57 | 04:27 | 04:57 | 05:27 | 05:51 | 06:21 | 06:51 | 07:21 | 07:51 | 08:21 | 08:53 | 09:23 |
Heathrow Airport, | 03:34 | 04:04 | 04:34 | 05:04 | 05:34 | 05:58 | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 09:00 | 09:30 |
Heathrow Airport, | 03:39 | 04:09 | 04:39 | 05:09 | 05:39 | 06:03 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:05 | 09:35 |
Guildford, | No service | 09:14 | No service | 10:14 | No service | 11:14 | No service | 12:14 | No service | 13:09 | No service | 14:06 | No service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Chase,Elmside | No service | 09:20 | No service | 10:20 | No service | 11:20 | No service | 12:20 | No service | 13:15 | No service | 14:12 | No service |
Mayford, | No service | 09:34 | No service | 10:34 | No service | 11:34 | No service | 12:34 | No service | 13:30 | No service | 14:27 | No service |
Woking, | 09:12 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:12 | 13:40 | 14:09 | 14:39 | 15:06 |
Paragon Roundabout, | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:23 | 13:52 | 14:21 | 14:51 | 15:18 |
Heathrow Airport, | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 |
Heathrow Airport, | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 |
Bath Road, | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 |
Heathrow Airport, | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 |
Heathrow Airport, | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 |
Guildford, | 15:01 | No service | 16:09 | No service | 17:15 | No service | 18:30 | No service | 19:33 | No service | 20:58 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Chase,Elmside | 15:07 | No service | 16:16 | No service | 17:24 | No service | 18:37 | No service | 19:39 | No service | 21:04 | 22:05 | 23:05 |
Mayford, | 15:26 | No service | 16:35 | No service | 17:43 | No service | 18:50 | No service | 19:51 | No service | 21:16 | 22:17 | 23:17 |
Woking, | 15:38 | 16:13 | 16:45 | 17:20 | 17:53 | 18:26 | 18:58 | 19:28 | 19:59 | 20:29 | 21:24 | 22:24 | 23:24 |
Paragon Roundabout, | 15:52 | 16:27 | 16:59 | 17:33 | 18:04 | 18:35 | 19:07 | 19:37 | 20:07 | 20:37 | 21:32 | 22:32 | 23:32 |
Heathrow Airport, | 16:19 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:49 | 22:49 | 23:49 |
Heathrow Airport, | 16:21 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:51 | 22:51 | 23:51 |
Bath Road, | 16:28 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:58 | 22:58 | 23:58 |
Heathrow Airport, | 16:35 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 22:05 | 23:05 | 00:05 |
Heathrow Airport, | 16:40 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 22:10 | 23:10 | 00:10 |
Guildford, | 23:50 |
---|---|
The Chase,Elmside | 23:55 |
Mayford, | 00:07 |
Woking, | 00:14 |
Paragon Roundabout, | 00:22 |
Heathrow Airport, | 00:39 |
Code | Description |
---|---|
ENCTS Concessionary passes are not accepted onRailAir services |
Guildford - Woking - Heathrow (Terminals 2 and 3)
Route(s): RA2
Operator: First Railair
Timetable effective: 19 January 2025
Saturday
Guildford, | 02:30 | No service | 03:30 | No service | 04:30 | No service | 05:30 | No service | 06:29 | No service | 07:22 | No service | 08:18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Chase,Elmside | 02:35 | No service | 03:35 | No service | 04:35 | No service | 05:35 | No service | 06:34 | No service | 07:27 | No service | 08:24 |
Mayford, | 02:46 | No service | 03:46 | No service | 04:46 | No service | 05:46 | No service | 06:45 | No service | 07:39 | No service | 08:37 |
Woking, | 02:53 | 03:23 | 03:53 | 04:23 | 04:53 | 05:23 | 05:53 | 06:22 | 06:52 | 07:22 | 07:46 | 08:15 | 08:45 |
Paragon Roundabout, | 03:00 | 03:30 | 04:00 | 04:30 | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 07:55 | 08:25 | 08:55 |
Heathrow Airport, | 03:18 | 03:48 | 04:18 | 04:48 | 05:18 | 05:48 | 06:18 | 06:48 | 07:18 | 07:48 | 08:14 | 08:44 | 09:14 |
Heathrow Airport, | 03:20 | 03:50 | 04:20 | 04:50 | 05:20 | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:16 | 08:46 | 09:16 |
Bath Road, | 03:27 | 03:57 | 04:27 | 04:57 | 05:27 | 05:57 | 06:27 | 06:57 | 07:27 | 07:57 | 08:23 | 08:53 | 09:23 |
Heathrow Airport, | 03:34 | 04:04 | 04:34 | 05:04 | 05:34 | 06:04 | 06:34 | 07:04 | 07:34 | 08:04 | 08:30 | 09:00 | 09:30 |
Heathrow Airport, | 03:39 | 04:09 | 04:39 | 05:09 | 05:39 | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:35 | 09:05 | 09:35 |
Guildford, | No service | 09:14 | No service | 10:13 | No service | 11:12 | No service | 12:11 | No service | 13:11 | No service | 14:11 | No service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Chase,Elmside | No service | 09:20 | No service | 10:19 | No service | 11:18 | No service | 12:17 | No service | 13:17 | No service | 14:17 | No service |
Mayford, | No service | 09:34 | No service | 10:33 | No service | 11:33 | No service | 12:32 | No service | 13:32 | No service | 14:32 | No service |
Woking, | 09:14 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 |
Paragon Roundabout, | 09:25 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 |
Heathrow Airport, | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 |
Heathrow Airport, | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 |
Bath Road, | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 |
Heathrow Airport, | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 |
Heathrow Airport, | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 |
Guildford, | 15:11 | No service | 16:17 | No service | 17:24 | No service | 18:29 | No service | 19:31 | No service | 20:55 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Chase,Elmside | 15:17 | No service | 16:25 | No service | 17:33 | No service | 18:35 | No service | 19:36 | No service | 21:01 | 22:05 | 23:05 |
Mayford, | 15:32 | No service | 16:40 | No service | 17:47 | No service | 18:49 | No service | 19:49 | No service | 21:14 | 22:17 | 23:17 |
Woking, | 15:42 | 16:12 | 16:49 | 17:25 | 17:55 | 18:25 | 18:57 | 19:27 | 19:57 | 20:27 | 21:22 | 22:24 | 23:24 |
Paragon Roundabout, | 15:54 | 16:24 | 17:00 | 17:36 | 18:06 | 18:36 | 19:07 | 19:37 | 20:07 | 20:37 | 21:32 | 22:32 | 23:32 |
Heathrow Airport, | 16:14 | 16:44 | 17:19 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:49 | 22:49 | 23:49 |
Heathrow Airport, | 16:16 | 16:46 | 17:21 | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:51 | 22:51 | 23:51 |
Bath Road, | 16:23 | 16:53 | 17:28 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:58 | 22:58 | 23:58 |
Heathrow Airport, | 16:30 | 17:00 | 17:35 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 22:05 | 23:05 | 00:05 |
Heathrow Airport, | 16:35 | 17:05 | 17:40 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 22:10 | 23:10 | 00:10 |
Guildford, | 23:50 |
---|---|
The Chase,Elmside | 23:55 |
Mayford, | 00:07 |
Woking, | 00:14 |
Paragon Roundabout, | 00:22 |
Heathrow Airport, | 00:39 |
Code | Description |
---|---|
ENCTS Concessionary passes are not accepted onRailAir services |
Guildford - Woking - Heathrow (Terminals 2 and 3)
Route(s): RA2
Operator: First Railair
Timetable effective: 19 January 2025
Sundays and public holidays
Guildford, | 02:30 | No service | 03:30 | No service | 04:30 | No service | 05:30 | No service | 06:29 | No service | 07:23 | No service | 08:21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Chase,Elmside | 02:35 | No service | 03:35 | No service | 04:35 | No service | 05:35 | No service | 06:34 | No service | 07:28 | No service | 08:27 |
Mayford, | 02:46 | No service | 03:46 | No service | 04:46 | No service | 05:46 | No service | 06:45 | No service | 07:40 | No service | 08:39 |
Woking, | 02:53 | 03:23 | 03:53 | 04:23 | 04:53 | 05:23 | 05:53 | 06:22 | 06:52 | 07:22 | 07:47 | 08:17 | 08:47 |
Paragon Roundabout, | 03:00 | 03:30 | 04:00 | 04:30 | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 07:56 | 08:26 | 08:56 |
Heathrow Airport, | 03:18 | 03:48 | 04:18 | 04:48 | 05:18 | 05:48 | 06:18 | 06:48 | 07:18 | 07:48 | 08:14 | 08:44 | 09:14 |
Heathrow Airport, | 03:20 | 03:50 | 04:20 | 04:50 | 05:20 | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:16 | 08:46 | 09:16 |
Bath Road, | 03:27 | 03:57 | 04:27 | 04:57 | 05:27 | 05:57 | 06:27 | 06:57 | 07:27 | 07:57 | 08:23 | 08:53 | 09:23 |
Heathrow Airport, | 03:34 | 04:04 | 04:34 | 05:04 | 05:34 | 06:04 | 06:34 | 07:04 | 07:34 | 08:04 | 08:30 | 09:00 | 09:30 |
Heathrow Airport, | 03:39 | 04:09 | 04:39 | 05:09 | 05:39 | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:35 | 09:05 | 09:35 |
Guildford, | No service | 09:19 | No service | 10:16 | No service | 11:16 | No service | 12:15 | No service | 13:15 | No service | 14:15 | No service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Chase,Elmside | No service | 09:25 | No service | 10:22 | No service | 11:22 | No service | 12:21 | No service | 13:21 | No service | 14:21 | No service |
Mayford, | No service | 09:38 | No service | 10:35 | No service | 11:35 | No service | 12:35 | No service | 13:35 | No service | 14:35 | No service |
Woking, | 09:17 | 09:47 | 10:16 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 |
Paragon Roundabout, | 09:26 | 09:56 | 10:26 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 |
Heathrow Airport, | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 |
Heathrow Airport, | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 |
Bath Road, | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 |
Heathrow Airport, | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 |
Heathrow Airport, | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 |
Guildford, | 15:14 | No service | 16:19 | No service | 17:27 | No service | 18:31 | No service | 19:34 | No service | 20:58 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Chase,Elmside | 15:21 | No service | 16:27 | No service | 17:36 | No service | 18:37 | No service | 19:39 | No service | 21:04 | 22:05 | 23:05 |
Mayford, | 15:35 | No service | 16:41 | No service | 17:49 | No service | 18:50 | No service | 19:51 | No service | 21:16 | 22:17 | 23:17 |
Woking, | 15:45 | 16:15 | 16:50 | 17:27 | 17:57 | 18:27 | 18:58 | 19:29 | 19:59 | 20:29 | 21:24 | 22:24 | 23:24 |
Paragon Roundabout, | 15:55 | 16:25 | 17:00 | 17:36 | 18:06 | 18:36 | 19:07 | 19:37 | 20:07 | 20:37 | 21:32 | 22:32 | 23:32 |
Heathrow Airport, | 16:14 | 16:44 | 17:19 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:49 | 22:49 | 23:49 |
Heathrow Airport, | 16:16 | 16:46 | 17:21 | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:51 | 22:51 | 23:51 |
Bath Road, | 16:23 | 16:53 | 17:28 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:58 | 22:58 | 23:51 |
Heathrow Airport, | 16:30 | 17:00 | 17:35 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 22:05 | 23:05 | 23:58 |
Heathrow Airport, | 16:35 | 17:05 | 17:40 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 22:10 | 23:10 | 00:05 |
Guildford, | 23:50 |
---|---|
The Chase,Elmside | 23:55 |
Mayford, | 00:07 |
Woking, | 00:14 |
Paragon Roundabout, | 00:22 |
Heathrow Airport, | 00:39 |
Code | Description |
---|---|
ENCTS Concessionary passes are not accepted onRailAir services |
Heathrow (Terminals 2 and 3)Woking - Guildford
Route(s): RA2
Operator: First Railair
Timetable effective: 19 January 2025
Monday to Friday (except public holidays)
Heathrow Airport, | 03:50 | 04:20 | 04:50 | 05:20 | 05:50 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heathrow Airport, | 03:55 | 04:25 | 04:55 | 05:25 | 05:55 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 |
Bath Road, | 04:02 | 04:32 | 05:02 | 05:32 | 06:02 | 06:27 | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 |
Heathrow Airport, | 04:08 | 04:38 | 05:08 | 05:38 | 06:08 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 |
Heathrow Airport, | 04:10 | 04:40 | 05:10 | 05:40 | 06:10 | 06:35 | 07:05 | 07:35 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 |
Paragon Roundabout, | 04:28 | 04:58 | 05:28 | 05:58 | 06:31 | 07:04 | 07:41 | 08:12 | 08:41 | 09:07 | 09:32 | 09:57 | 10:27 |
Woking, | 04:38 | 05:08 | 05:38 | 06:10 | 06:43 | 07:19 | 07:56 | 08:27 | 08:55 | 09:20 | 09:45 | 10:10 | 10:40 |
Mayford, | No service | 05:14 | No service | 06:17 | No service | 07:27 | No service | 08:34 | No service | 09:27 | No service | 10:17 | No service |
The Chase,Elmside | No service | 05:30 | No service | 06:40 | No service | 07:50 | No service | 08:54 | No service | 09:45 | No service | 10:35 | No service |
Guildford, | No service | 05:36 | No service | 06:46 | No service | 07:56 | No service | 09:00 | No service | 09:51 | No service | 10:41 | No service |
Heathrow Airport, | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heathrow Airport, | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 |
Bath Road, | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 |
Heathrow Airport, | 10:33 | 11:03 | 11:33 | 12:03 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 |
Heathrow Airport, | 10:36 | 11:06 | 11:36 | 12:06 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 |
Paragon Roundabout, | 10:57 | 11:27 | 11:57 | 12:29 | 13:01 | 13:32 | 14:02 | 14:33 | 15:06 | 15:40 | 16:12 | 16:43 | 17:13 |
Woking, | 11:10 | 11:40 | 12:11 | 12:43 | 13:15 | 13:46 | 14:16 | 14:47 | 15:20 | 15:54 | 16:27 | 16:59 | 17:29 |
Mayford, | 11:17 | No service | 12:18 | No service | 13:22 | No service | 14:25 | No service | 15:29 | No service | 16:36 | No service | 17:38 |
The Chase,Elmside | 11:37 | No service | 12:38 | No service | 13:43 | No service | 14:46 | No service | 15:50 | No service | 16:54 | No service | 17:55 |
Guildford, | 11:43 | No service | 12:44 | No service | 13:50 | No service | 14:53 | No service | 15:59 | No service | 17:03 | No service | 18:03 |
Heathrow Airport, | 16:50 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 22:20 | 23:20 | 00:18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heathrow Airport, | 16:55 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:25 | 23:25 | 00:23 |
Bath Road, | 17:02 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:32 | 23:32 | 00:30 |
Heathrow Airport, | 17:09 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:13 | 21:43 | 22:38 | 23:38 | 00:35 |
Heathrow Airport, | 17:12 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:16 | 21:46 | 22:41 | 23:41 | 00:39 |
Paragon Roundabout, | 17:48 | 18:20 | 18:44 | 19:09 | 19:36 | 20:05 | 20:35 | 21:05 | 21:34 | 22:04 | 22:59 | 23:59 | 00:55 |
Woking, | 18:03 | 18:34 | 18:57 | 19:22 | 19:47 | 20:16 | 20:46 | 21:16 | 21:45 | 22:15 | 23:10 | 00:10 | 01:06 |
Mayford, | No service | 18:42 | No service | 19:29 | No service | 20:23 | No service | 21:23 | No service | 22:22 | 23:17 | 00:17 | No service |
The Chase,Elmside | No service | 18:56 | No service | 19:42 | No service | 20:36 | No service | 21:36 | No service | 22:35 | 23:30 | 00:30 | No service |
Guildford, | No service | 19:04 | No service | 19:48 | No service | 20:42 | No service | 21:42 | No service | 22:41 | 23:36 | 00:36 | No service |
Code | Description |
---|---|
ENCTS Concessionary passes are not accepted onRailAir services |
Heathrow (Terminals 2 and 3)Woking - Guildford
Route(s): RA2
Operator: First Railair
Timetable effective: 19 January 2025
Saturday
Heathrow Airport, | 03:50 | 04:20 | 04:50 | 05:20 | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:45 | 09:15 | 09:45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heathrow Airport, | 03:55 | 04:25 | 04:55 | 05:25 | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:50 | 09:20 | 09:50 |
Bath Road, | 04:02 | 04:32 | 05:02 | 05:32 | 06:02 | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 08:57 | 09:27 | 09:57 |
Heathrow Airport, | 04:08 | 04:38 | 05:08 | 05:38 | 06:08 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:03 | 09:33 | 10:03 |
Heathrow Airport, | 04:10 | 04:40 | 05:10 | 05:40 | 06:10 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:06 | 09:36 | 10:06 |
Paragon Roundabout, | 04:28 | 04:58 | 05:28 | 05:58 | 06:28 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:24 | 09:55 | 10:26 |
Woking, | 04:38 | 05:08 | 05:38 | 06:08 | 06:38 | 07:09 | 07:39 | 08:09 | 08:40 | 09:11 | 09:36 | 10:07 | 10:39 |
Mayford, | No service | 05:14 | No service | 06:14 | No service | 07:15 | No service | 08:15 | No service | 09:17 | No service | 10:13 | No service |
The Chase,Elmside | No service | 05:26 | No service | 06:28 | No service | 07:31 | No service | 08:31 | No service | 09:33 | No service | 10:31 | No service |
Guildford, | No service | 05:32 | No service | 06:34 | No service | 07:37 | No service | 08:37 | No service | 09:39 | No service | 10:37 | No service |
Heathrow Airport, | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heathrow Airport, | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 |
Bath Road, | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 |
Heathrow Airport, | 10:33 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 |
Heathrow Airport, | 10:36 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 |
Paragon Roundabout, | 10:57 | 11:28 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:28 | 14:57 | 15:27 | 15:56 | 16:26 | 16:56 |
Woking, | 11:11 | 11:42 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:42 | 15:11 | 15:41 | 16:10 | 16:40 | 17:10 |
Mayford, | 11:17 | No service | 12:20 | No service | 13:20 | No service | 14:20 | No service | 15:18 | No service | 16:17 | No service | 17:17 |
The Chase,Elmside | 11:37 | No service | 12:40 | No service | 13:40 | No service | 14:40 | No service | 15:38 | No service | 16:37 | No service | 17:34 |
Guildford, | 11:44 | No service | 12:47 | No service | 13:47 | No service | 14:47 | No service | 15:45 | No service | 16:44 | No service | 17:41 |
Heathrow Airport, | 16:45 | 17:15 | 17:50 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 22:20 | 23:20 | 00:18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heathrow Airport, | 16:50 | 17:20 | 17:55 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:25 | 23:25 | 00:23 |
Bath Road, | 16:57 | 17:27 | 18:02 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:32 | 23:32 | 00:30 |
Heathrow Airport, | 17:04 | 17:34 | 18:09 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:38 | 23:38 | 00:35 |
Heathrow Airport, | 17:07 | 17:37 | 18:12 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:41 | 23:41 | 00:38 |
Paragon Roundabout, | 17:26 | 17:56 | 18:31 | 19:06 | 19:36 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:59 | 23:59 | 00:56 |
Woking, | 17:40 | 18:10 | 18:43 | 19:17 | 19:47 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 23:10 | 00:10 | 01:07 |
Mayford, | No service | 18:17 | No service | 19:24 | No service | 20:23 | No service | 21:23 | No service | 22:23 | 23:17 | 00:17 | No service |
The Chase,Elmside | No service | 18:31 | No service | 19:37 | No service | 20:36 | No service | 21:36 | No service | 22:36 | 23:30 | 00:30 | No service |
Guildford, | No service | 18:37 | No service | 19:43 | No service | 20:42 | No service | 21:42 | No service | 22:42 | 23:36 | 00:36 | No service |
Code | Description |
---|---|
ENCTS Concessionary passes are not accepted onRailAir services |
Heathrow (Terminals 2 and 3)Woking - Guildford
Route(s): RA2
Operator: First Railair
Timetable effective: 19 January 2025
Sundays and public holidays
