Epsom - Clarendon Park - Livingstone Park - Manor Park - Epsom
Route(s): E9
Operator: Metrobus
Timetable effective: 01 February 2025
Monday to Friday (except public holidays)
|   Epsom,  |    No service  |    06:41  |    07:07  |    07:33  |    08:05  |    08:55  |    09:25  |    09:55  |    10:25  |    10:55  |    11:25  |    11:55  |    12:25  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Blenheim High School  |    06:21  |    06:45  |    07:11  |    07:38  |    08:11  |    09:01  |    09:30  |    10:00  |    10:30  |    11:00  |    11:30  |    12:00  |    12:30  |  
|   Hollymoor Lane,  |    06:22  |    06:47  |    07:13  |    07:40  |    08:13  |    09:03  |    09:32  |    10:02  |    10:32  |    11:02  |    11:32  |    12:02  |    12:32  |  
|   Parkview,  |    06:26  |    06:51  |    07:17  |    07:45  |    08:17  |    09:07  |    09:36  |    10:06  |    10:36  |    11:06  |    11:36  |    12:06  |    12:36  |  
|   Clarendon Park,  |    06:29  |    06:54  |    07:20  |    07:46  |    08:20  |    09:10  |    09:39  |    10:09  |    10:39  |    11:09  |    11:39  |    12:09  |    12:39  |  
|   Horton,  |    06:32  |    06:57  |    07:23  |    07:53  |    08:24  |    09:14  |    09:43  |    10:13  |    10:43  |    11:13  |    11:43  |    12:13  |    12:43  |  
|   Manor Park,  |    06:34  |    06:59  |    07:25  |    07:55  |    08:27  |    09:17  |    09:45  |    10:15  |    10:45  |    11:15  |    11:45  |    12:15  |    12:45  |  
|   Epsom,  |    06:40  |    07:05  |    07:31  |    08:01  |    08:36  |    09:23  |    09:51  |    10:21  |    10:51  |    11:21  |    11:51  |    12:21  |    12:51  |  
|   Epsom,  |    12:55  |    13:25  |    13:55  |    14:25  |    14:55  |    15:30  |    16:10  |    16:50  |    17:25  |    18:03  |    18:35  |    19:05  |    19:35  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Blenheim High School  |    13:00  |    13:30  |    14:00  |    14:30  |    15:00  |    15:35  |    16:15  |    16:55  |    17:30  |    18:08  |    18:40  |    19:10  |    19:40  |  
|   Hollymoor Lane,  |    13:02  |    13:32  |    14:02  |    14:32  |    15:02  |    15:37  |    16:17  |    16:57  |    17:32  |    18:10  |    18:42  |    19:12  |    19:42  |  
|   Parkview,  |    13:06  |    13:36  |    14:06  |    14:36  |    15:06  |    15:41  |    16:21  |    17:01  |    17:36  |    18:14  |    18:46  |    19:16  |    19:46  |  
|   Clarendon Park,  |    13:09  |    13:39  |    14:09  |    14:39  |    15:09  |    15:44  |    16:24  |    17:04  |    17:39  |    18:17  |    18:49  |    19:19  |    19:49  |  
|   Horton,  |    13:13  |    13:43  |    14:13  |    14:43  |    15:13  |    15:48  |    16:28  |    17:08  |    17:43  |    18:21  |    18:52  |    19:22  |    19:52  |  
|   Manor Park,  |    13:15  |    13:45  |    14:15  |    14:45  |    15:15  |    15:51  |    16:31  |    17:11  |    17:46  |    18:23  |    18:54  |    19:24  |    19:54  |  
|   Epsom,  |    13:21  |    13:51  |    14:21  |    14:51  |    15:21  |    15:58  |    16:38  |    17:19  |    17:54  |    18:30  |    19:00  |    19:30  |    19:59  |  
|   Epsom,  |    20:35  |    21:35  |    22:35  |  
|---|---|---|---|
|   Blenheim High School  |    20:39  |    21:39  |    22:39  |  
|   Hollymoor Lane,  |    20:40  |    21:40  |    22:40  |  
|   Parkview,  |    20:44  |    21:44  |    22:44  |  
|   Clarendon Park,  |    20:47  |    21:47  |    22:47  |  
|   Horton,  |    20:50  |    21:50  |    22:50  |  
|   Manor Park,  |    20:52  |    21:52  |    22:52  |  
|   Epsom,  |    20:57  |    21:57  |    22:57  |  
Epsom - Clarendon Park - Livingstone Park - Manor Park - Epsom
Route(s): E9
Operator: Metrobus
Timetable effective: 01 February 2025
Saturday
|   Epsom,  |    No service  |    07:26  |    07:56  |    08:26  |    08:56  |    09:25  |    09:55  |    10:25  |    10:55  |    11:25  |    11:55  |    12:25  |    12:55  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Blenheim High School  |    07:01  |    07:30  |    08:00  |    08:30  |    09:00  |    09:30  |    10:00  |    10:30  |    11:00  |    11:30  |    12:00  |    12:30  |    13:00  |  
|   Hollymoor Lane,  |    07:03  |    07:32  |    08:02  |    08:32  |    09:02  |    09:32  |    10:02  |    10:32  |    11:02  |    11:32  |    12:02  |    12:32  |    13:02  |  
|   Parkview,  |    07:07  |    07:36  |    08:06  |    08:36  |    09:06  |    09:36  |    10:06  |    10:36  |    11:06  |    11:36  |    12:06  |    12:36  |    13:06  |  
|   Clarendon Park,  |    07:10  |    07:39  |    08:09  |    08:39  |    09:09  |    09:39  |    10:09  |    10:39  |    11:09  |    11:39  |    12:09  |    12:39  |    13:09  |  
|   Horton,  |    07:13  |    07:43  |    08:13  |    08:43  |    09:13  |    09:43  |    10:13  |    10:43  |    11:13  |    11:43  |    12:13  |    12:43  |    13:13  |  
|   Manor Park,  |    07:15  |    07:45  |    08:15  |    08:45  |    09:15  |    09:45  |    10:15  |    10:45  |    11:15  |    11:45  |    12:15  |    12:45  |    13:15  |  
|   Epsom,  |    07:21  |    07:51  |    08:21  |    08:51  |    09:21  |    09:51  |    10:21  |    10:51  |    11:21  |    11:51  |    12:21  |    12:51  |    13:21  |  
|   Epsom,  |    13:25  |    13:55  |    14:25  |    14:55  |    15:25  |    15:55  |    16:25  |    16:55  |    17:25  |    18:00  |    18:35  |    19:35  |    20:35  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Blenheim High School  |    13:30  |    14:00  |    14:30  |    15:00  |    15:30  |    16:00  |    16:30  |    17:00  |    17:30  |    18:05  |    18:40  |    19:40  |    20:39  |  
|   Hollymoor Lane,  |    13:32  |    14:02  |    14:32  |    15:02  |    15:32  |    16:02  |    16:32  |    17:02  |    17:32  |    18:07  |    18:42  |    19:42  |    20:40  |  
|   Parkview,  |    13:36  |    14:06  |    14:36  |    15:06  |    15:36  |    16:06  |    16:36  |    17:06  |    17:36  |    18:11  |    18:46  |    19:46  |    20:44  |  
|   Clarendon Park,  |    13:39  |    14:09  |    14:39  |    15:09  |    15:39  |    16:09  |    16:39  |    17:09  |    17:39  |    18:14  |    18:49  |    19:49  |    20:47  |  
|   Horton,  |    13:43  |    14:13  |    14:43  |    15:13  |    15:43  |    16:13  |    16:43  |    17:13  |    17:43  |    18:18  |    18:52  |    19:52  |    20:50  |  
|   Manor Park,  |    13:45  |    14:15  |    14:45  |    15:15  |    15:45  |    16:15  |    16:45  |    17:15  |    17:45  |    18:20  |    18:54  |    19:54  |    20:52  |  
|   Epsom,  |    13:51  |    14:21  |    14:51  |    15:21  |    15:51  |    16:21  |    16:51  |    17:21  |    17:50  |    18:25  |    18:59  |    19:59  |    20:57  |  
|   Epsom,  |    21:35  |    22:35  |  
|---|---|---|
|   Blenheim High School  |    21:39  |    22:39  |  
|   Hollymoor Lane,  |    21:40  |    22:40  |  
|   Parkview,  |    21:44  |    22:44  |  
|   Clarendon Park,  |    21:47  |    22:47  |  
|   Horton,  |    21:50  |    22:50  |  
|   Manor Park,  |    21:52  |    22:52  |  
|   Epsom,  |    21:57  |    22:57  |  
Epsom - Clarendon Park - Livingstone Park - Manor Park - Epsom
Route(s): E9
Operator: Metrobus
Timetable effective: 01 February 2025
Sundays and public holidays
|   Epsom,  |    09:45  |    10:45  |    11:45  |    12:45  |    13:45  |    14:45  |    15:45  |    16:45  |    17:45  |  
|---|---|---|---|---|---|---|---|---|---|
|   Blenheim High School  |    09:50  |    10:50  |    11:50  |    12:50  |    13:50  |    14:50  |    15:50  |    16:50  |    17:50  |  
|   Hollymoor Lane,  |    09:52  |    10:52  |    11:52  |    12:52  |    13:52  |    14:52  |    15:52  |    16:52  |    17:52  |  
|   Parkview,  |    09:56  |    10:56  |    11:56  |    12:56  |    13:56  |    14:56  |    15:56  |    16:56  |    17:56  |  
|   Clarendon Park,  |    09:59  |    10:59  |    11:59  |    12:59  |    13:59  |    14:59  |    15:59  |    16:59  |    17:59  |  
|   Horton,  |    10:02  |    11:02  |    12:02  |    13:02  |    14:02  |    15:02  |    16:02  |    17:02  |    18:02  |  
|   Manor Park,  |    10:04  |    11:04  |    12:04  |    13:04  |    14:04  |    15:04  |    16:04  |    17:04  |    18:04  |  
|   Epsom,  |    10:09  |    11:09  |    12:09  |    13:09  |    14:09  |    15:09  |    16:09  |    17:09  |    18:09  |  
| Code | Description | 
|---|---|
This service is operated on behalf of 中国P站  |  
                    