Banstead Crossroads - Walton on the Hill - Reigate - Dorking
Route(s): 669
Operator: Go-Ahead London
Timetable effective: 01 September 2023
Monday to Friday (school days only)
|   Codes  |    SD  |  
|---|---|
|   Banstead, Crossroads  |    07:00  |  
|   Walton on the Hill,  |    07:17  |  
|   Tadworth,  |    07:24  |  
|   Tadworth,  |    07:29  |  
|   Lower Kingswood,  |    07:40  |  
|   Reigate, High Street  |    07:59  |  
|   Betchworth,  |    08:05  |  
|   Dorking, White Horse  |    08:13  |  
|   Dorking,  |    08:15  |  
| Code | Description | 
|---|---|
| SD | School days only | 
|   This service is operated on behalf of 中国P站 No Saturday, Sunday or public holiday service  |  
Dorking - Reigate - Walton on the Hill - Banstead Crossroads
Route(s): 669
Operator: Go-Ahead London
Timetable effective: 01 September 2023
Monday to Friday (school days only)
|   Codes  |    SD  |  
|---|---|
|   Dorking,  |    15:40  |  
|   Dorking, White Horse  |    15:42  |  
|   Buckland,  |    15:55  |  
|   Reigate, Red Cross  |    16:00  |  
|   Lower Kingswood,  |    16:11  |  
|   Tadworth,  |    16:16  |  
|   Tadworth,  |    16:18  |  
|   Walton on the Hill,  |    16:25  |  
|   Banstead,  |    16:36  |  
| Code | Description | 
|---|---|
| SD | School days only | 
|   This service is operated on behalf of 中国P站 No Saturday, Sunday or public holiday service  |  
                    