Lower Kingswood - Leatherhead Schools
Route(s): 619
Operator: Metrobus
Timetable effective: 10 May 2025
Monday to Friday (school days only)
|   Days  |    SD  |  
|---|---|
|   Lower Kingswood,  |    07:08  |  
|   Tadworth,  |    07:18  |  
|   Marbles Way,  |    07:26  |  
|   Tattenham Corner,  |    07:33  |  
|   Epsom, High Street  |    07:44  |  
|   Epsom Hospital,  |    07:49  |  
|   Ashtead, The Street  |    07:54  |  
|   Leatherhead,  |    08:05  |  
|   Leatherhead,  |    08:14  |  
| Code | Description | 
|---|---|
| SD | School days only | 
|  No Saturday, Sunday or public holiday service This service is operated on behalf of 中国P站  |  
Leatherhead Schools - Lower Kingswood
Route(s): 619
Operator: Metrobus
Timetable effective: 10 May 2025
Monday to Friday (school days only)
|   Days  |    SD  |    SD  |  
|---|---|---|
|   Leatherhead,  |    15:15  |    16:30  |  
|   Ashtead, The Street  |    15:22  |    16:35  |  
|   Epsom Hospital,  |    15:26  |    16:41  |  
|   Epsom, Clock Tower  |    15:32  |    16:48  |  
|   Tattenham Corner,  |    15:44  |    16:59  |  
|   Marbles Way,  |    15:50  |    17:03  |  
|   Merland Rise,  |    No service  |    17:07  |  
|   Tadworth,  |    15:57  |    No service  |  
|   Banstead,  |    No service  |    17:20  |  
|   Banstead,  |    No service  |    17:22  |  
|   Lower Kingswood,  |    16:06  |    No service  |  
| Code | Description | 
|---|---|
| SD | School days only | 
|  No Saturday, Sunday or public holiday service This service is operated on behalf of 中国P站  |  
                    
