Walton On The Hill - Epsom - St Andrews School - All Saints School
Route(s): 618
Operator: Go Ahead London
Timetable effective: 15 September 2023
Monday to Friday (school days only)
|   Codes  |    SD  |  
|---|---|
|   Walton on the Hill,  |    06:57  |  
|   Walton on the Hill,  |    06:59  |  
|   Tadworth,  |    07:02  |  
|   Tadworth,  |    07:06  |  
|   Burgh Heath,  |    07:14  |  
|   Tattenham Corner,  |    07:18  |  
|   Tattenham Corner,  |    07:20  |  
|   Langley Vale,  |    07:28  |  
|   Epsom Hospital,  |    07:41  |  
|   Ashtead, The Street  |    07:46  |  
|   Leatherhead,  |    07:54  |  
|   Leatherhead,  |    0810R  |  
| Code | Description | 
|---|---|
| R | Continues on request by passengers already on board | 
| SD | School days only | 
|   This service is operated on behalf of 中国P站 No Saturday, Sunday or public holiday service  |  
St Andrews School - Epsom - Walton On The Hill
Route(s): 618
Operator: Go Ahead London
Timetable effective: 15 September 2023
Monday to Friday (school days only)
|   Codes  |    SD  |  
|---|---|
|   Leatherhead,  |    15:15  |  
|   Ashtead, The Street  |    15:22  |  
|   Epsom Hospital,  |    15:25  |  
|   Epsom, Clock Tower  |    15:32  |  
|   Langley Vale,  |    15:50  |  
|   Tattenham Corner,  |    15:59  |  
|   Burgh Heath,  |    16:04  |  
|   Burgh Heath,  |    16:08  |  
|   Tadworth,  |    16:14  |  
|   Walton on the Hill,  |    1620R  |  
|   Walton on the Hill,  |    1623R  |  
| Code | Description | 
|---|---|
| R | Continues on request by passengers already on board | 
| SD | School days only | 
|   This service is operated on behalf of 中国P站 No Saturday, Sunday or public holiday service  |  
                    
