Addlestone - St Peter's Hospital - Sunbury
Route(s): 557
Operator: Falcon Buses
Timetable effective: 02 April 2024
Monday to Friday (except public holidays)
Addlestone, Tesco | 06:00 | 06:50 | 08:05 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:50 | 18:15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coombelands, Shops | 06:05 | 06:55 | 08:10 | No service | No service | No service | No service | No service | 14:35 | 15:35 | 16:55 | 18:20 |
Ottershaw, | 06:10 | 07:00 | 08:15 | No service | No service | No service | No service | No service | 14:40 | 15:40 | 17:00 | 18:25 |
Addlestone, Green Lane | No service | No service | No service | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | No service | No service | No service | No service |
Chertsey South, | No service | No service | No service | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | No service | No service | No service | No service |
St. Peter's Hospital, | 06:15 | 07:05 | 08:20 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:45 | 15:45 | 17:05 | 18:30 |
Chertsey, Heriot Road | 06:23 | 07:15 | 08:29 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:54 | 15:54 | 17:16 | 18:39 |
Shepperton, | 06:36 | 07:30 | 08:44 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:09 | 16:09 | 17:32 | 18:54 |
Upper Halliford, | 06:42 | 07:37 | 08:50 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:15 | 16:15 | 17:37 | 19:00 |
Sunbury, Green Street | 06:46 | 07:46 | 08:57 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:22 | 16:22 | 17:47 | 19:06 |
Sunbury, Tesco | 06:49 | 07:50 | 09:00 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:25 | 16:25 | 17:52 | 19:09 |
Saturday
Addlestone, Tesco | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Addlestone, Green Lane | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 |
Chertsey South, | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 |
St. Peter's Hospital, | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 |
Chertsey, Heriot Road | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 |
Shepperton, | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
Upper Halliford, | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 |
Sunbury, Green Street | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
Sunbury, Tesco | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 |
See service 856 for additional college days only journeys between Upper Halliford and Woking/Kingfield Green.
No Sunday or public holiday service
Service operated on behalf of 中国P站
Sunbury - St Peter's Hospital - Addlestone
Route(s): 557
Operator: Falcon Buses
Timetable effective: 02 April 2024
Monday to Friday (except public holidays)
Sunbury, Tesco | 06:55 | 07:55 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:38 | 16:51 | 18:10 | 19:20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunbury, | 07:01 | 08:00 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:44 | 16:56 | 18:16 | 19:24 |
Upper Halliford, | 07:08 | 08:13 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:50 | 17:03 | 18:22 | 19:32 |
Shepperton, | 07:17 | 08:23 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:56 | 17:11 | 18:30 | 19:40 |
Chertsey, Heriot Road | 07:29 | 08:43 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:11 | 17:26 | 18:45 | 19:55 |
St. Peter's Hospital, | 07:41 | 08:55 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:20 | 17:36 | 18:55 | 20:02 |
Ottershaw, | 07:46 | No service | No service | No service | No service | No service | No service | 15:12 | 16:25 | 17:41 | 19:00 | 20:07 |
Coombelands, Shops | 07:51 | No service | No service | No service | No service | No service | No service | 15:17 | 16:30 | 17:46 | 19:05 | 20:12 |
Chertsey South, | No service | 09:00 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | No service | No service | No service | No service | No service |
Addlestone, Green Lane | No service | 09:03 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | No service | No service | No service | No service | No service |
Addlestone, Tesco | 07:56 | 09:10 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:22 | 16:35 | 17:51 | 19:10 | 20:17 |
Saturday
Sunbury, Tesco | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 |
---|---|---|---|---|---|---|---|---|---|---|
Sunbury, | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 |
Upper Halliford, | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 |
Shepperton, | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
Chertsey, Heriot Road | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 |
St. Peter's Hospital, | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
Chertsey South, | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 |
Addlestone, Green Lane | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 |
Addlestone, Tesco | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 |
See service 856 for additional college days only journeys between Upper Halliford and Woking/Kingfield Green.
No Sunday or public holiday service
Service operated on behalf of 中国P站