Guildford - Effingham - Leatherhead
Route(s): 478
Operator: Reptons Coaches
Timetable effective: 01 September 2020
Monday to Friday (except public holidays)
|   Guildford,  |    No service  |    No service  |    11:15  |    13:25  |    16:45  |  
|---|---|---|---|---|---|
|   Merrow, Church  |    No service  |    No service  |    11:24  |    13:34  |    16:54  |  
|   West Clandon,  |    No service  |    No service  |    11:27  |    13:37  |    16:57  |  
|   West Horsley,  |    No service  |    09:32  |    11:32  |    13:42  |    17:02  |  
|   Horsley,  |    No service  |    09:39  |    11:39  |    13:49  |    17:09  |  
|   Effingham Junction,  |    No service  |    09:46  |    11:46  |    13:56  |    17:16  |  
|   Effingham,  |    08:41  |    09:51  |    11:51  |    14:01  |    17:21  |  
|   Great Bookham,  |    08:44  |    09:54  |    11:54  |    14:04  |    17:24  |  
|   Leatherhead,  |    08:51  |    10:01  |    12:01  |    14:11  |    17:31  |  
|   Leatherhead,  |    08:53  |    No service  |    No service  |    No service  |    17:33  |  
|   Leatherhead, Tesco  |    No service  |    10:06  |    12:06  |    14:16  |    No service  |  
| Code | Description | 
|---|---|
This service is operated on behalf of 中国P站 No Saturday, Sunday or public holiday service  |  
Leatherhead - Effingham - Guildford
Route(s): 478
Operator: Reptons Coaches
Timetable effective: 01 September 2020
Monday to Friday (except public holidays)
|   Codes  |    SH  |    SD  |  ||||
|---|---|---|---|---|---|---|
|   Leatherhead, Tesco  |    No service  |    10:15  |    12:15  |    14:35  |    14:35  |    No service  |  
|   Leatherhead,  |    08:58  |    No service  |    No service  |    No service  |    No service  |    17:48  |  
|   Leatherhead,  |    09:00  |    10:20  |    12:20  |    14:40  |    14:40  |    17:50  |  
|   Great Bookham,  |    09:07  |    10:27  |    12:27  |    14:47  |    14:47  |    17:57  |  
|   Effingham,  |    09:10  |    10:30  |    12:30  |    14:50  |    14:50  |    18:00  |  
|   Effingham Junction,  |    09:15  |    10:35  |    12:35  |    14:55  |    No service  |    18:05  |  
|   Horsley,  |    09:22  |    10:42  |    12:42  |    15:02  |    No service  |    18:12  |  
|   West Horsley,  |    09:29  |    10:49  |    12:49  |    15:09  |    No service  |    18:19  |  
|   West Clandon,  |    No service  |    10:54  |    12:54  |    15:14  |    No service  |    No service  |  
|   Merrow, Church  |    No service  |    10:57  |    12:57  |    15:17  |    No service  |    No service  |  
|   Guildford,  |    No service  |    11:06  |    13:06  |    15:26  |    No service  |    No service  |  
| Code | Description | 
|---|---|
| SD | School days only | 
| SH | School holidays only | 
This service is operated on behalf of 中国P站 No Saturday, Sunday or public holiday service  |  
                    
