Caterham - Croydon - Addington
Route(s): 466
Operator: Arriva London South
Timetable effective: 04 September 2021
Monday to Friday (except public holidays)
|   Days  |  and every 7/8 mins until  |    SD  |  ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Caterham,  |    05:15  |    05:30  |    05:45  |    06:00  |    06:12  |    06:24  |    06:34  |    06:42  |    06:50  |    06:58  |    07:05  |    15:17  |    No service  |  |
|   Coulsdon Road,  |    05:18  |    05:33  |    05:48  |    06:03  |    06:15  |    06:27  |    06:37  |    06:45  |    06:53  |    07:01  |    07:08  |    15:20  |    No service  |  |
|   Old Coulsdon,  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    15:30  |  |
|   Old Coulsdon,  |    05:24  |    05:39  |    05:54  |    06:10  |    06:22  |    06:34  |    06:44  |    06:52  |    07:00  |    07:09  |    07:16  |    15:28  |    15:34  |  |
|   Purley, Tesco  |    05:33  |    05:49  |    06:04  |    06:20  |    06:32  |    06:45  |    06:55  |    07:04  |    07:13  |    07:23  |    07:31  |    15:42  |    15:48  |  |
|   South Croydon,  |    05:38  |    05:55  |    06:10  |    06:26  |    06:39  |    06:52  |    07:02  |    07:11  |    07:21  |    07:31  |    07:40  |    15:51  |    15:57  |  |
|   South Croydon,  |    05:41  |    05:58  |    06:13  |    06:29  |    06:43  |    06:56  |    07:06  |    07:15  |    07:25  |    07:35  |    07:45  |    15:55  |    16:01  |  |
|   Croydon, Library  |    05:44  |    06:01  |    06:16  |    06:32  |    06:47  |    07:00  |    07:10  |    07:20  |    07:30  |    07:40  |    07:50  |    16:00  |    16:06  |  |
|   East Croydon,  |    05:47  |    06:04  |    06:20  |    06:36  |    06:51  |    07:04  |    07:15  |    07:25  |    07:35  |    07:45  |    07:55  |    16:05  |    16:11  |  |
|   Shirley Park,  |    05:52  |    06:09  |    06:26  |    06:42  |    06:57  |    07:11  |    07:23  |    07:33  |    07:43  |    07:53  |    08:03  |    16:13  |    16:19  |  |
|   Addington Village,  |    05:59  |    06:16  |    06:33  |    06:50  |    07:05  |    07:20  |    07:33  |    07:43  |    07:53  |    08:03  |    08:11  |    16:23  |    16:29  |  
|   Caterham,  |    15:27  |    15:35  |  and every 7/8 mins until  |    18:55  |    19:03  |    19:12  |    19:22  |    19:32  |    19:42  |    19:52  |    20:02  |    20:12  |    20:24  |    20:36  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Coulsdon Road,  |    15:30  |    15:38  |    18:58  |    19:06  |    19:15  |    19:25  |    19:35  |    19:45  |    19:55  |    20:05  |    20:15  |    20:27  |    20:39  |  |
|   Old Coulsdon,  |    15:38  |    15:46  |    19:05  |    19:13  |    19:21  |    19:31  |    19:41  |    19:51  |    20:01  |    20:11  |    20:21  |    20:33  |    20:45  |  |
|   Purley, Tesco  |    15:52  |    16:00  |    19:16  |    19:24  |    19:32  |    19:40  |    19:50  |    20:00  |    20:10  |    20:20  |    20:30  |    20:42  |    20:54  |  |
|   South Croydon,  |    16:01  |    16:09  |    19:22  |    19:30  |    19:38  |    19:46  |    19:56  |    20:06  |    20:16  |    20:26  |    20:36  |    20:48  |    21:00  |  |
|   South Croydon,  |    16:05  |    16:13  |    19:25  |    19:33  |    19:41  |    19:49  |    19:59  |    20:09  |    20:19  |    20:29  |    20:39  |    20:51  |    21:03  |  |
|   Croydon, Library  |    16:10  |    16:18  |    19:29  |    19:37  |    19:45  |    19:53  |    20:03  |    20:13  |    20:23  |    20:33  |    20:43  |    20:55  |    21:07  |  |
|   East Croydon,  |    16:15  |    16:23  |    19:34  |    19:42  |    19:50  |    19:58  |    20:07  |    20:17  |    20:27  |    20:37  |    20:47  |    20:59  |    21:11  |  |
|   Shirley Park,  |    16:23  |    16:31  |    19:42  |    19:50  |    19:57  |    20:05  |    20:14  |    20:24  |    20:34  |    20:44  |    20:54  |    21:06  |    21:18  |  |
|   Addington Village,  |    16:33  |    16:41  |    19:51  |    19:58  |    20:05  |    20:13  |    20:22  |    20:32  |    20:42  |    20:52  |    21:02  |    21:14  |    21:26  |  
|   Caterham,  |    20:48  |    21:00  |  and every 15 mins until  |    00:01  |    00:16  |  
|---|---|---|---|---|---|
|   Coulsdon Road,  |    20:51  |    21:03  |    00:03  |    00:18  |  |
|   Old Coulsdon,  |    20:57  |    21:09  |    00:08  |    00:23  |  |
|   Purley, Tesco  |    21:06  |    21:18  |    00:15  |    00:30  |  |
|   South Croydon,  |    21:12  |    21:23  |    00:19  |    00:34  |  |
|   South Croydon,  |    21:15  |    21:26  |    00:21  |    00:36  |  |
|   Croydon, Library  |    21:19  |    21:30  |    00:24  |    00:39  |  |
|   East Croydon,  |    21:23  |    21:34  |    00:27  |    00:42  |  |
|   Shirley Park,  |    21:29  |    21:40  |    00:32  |    00:47  |  |
|   Addington Village,  |    21:37  |    21:48  |    00:39  |    00:54  |  
| Code | Description | 
|---|---|
| SD | School days only | 
Caterham - Croydon - Addington
Route(s): 466
Operator: Arriva London South
Timetable effective: 04 September 2021
Saturday and Good Friday
|   Caterham,  |    05:15  |    05:30  |    05:45  |    06:00  |    06:12  |    06:24  |    06:36  |    06:48  |    07:00  |    07:10  |    07:20  |    07:30  |    07:40  |    07:50  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Coulsdon Road,  |    05:17  |    05:32  |    05:47  |    06:02  |    06:14  |    06:26  |    06:39  |    06:51  |    07:03  |    07:13  |    07:23  |    07:33  |    07:43  |    07:53  |  
|   Old Coulsdon,  |    05:22  |    05:37  |    05:52  |    06:08  |    06:20  |    06:32  |    06:45  |    06:57  |    07:09  |    07:19  |    07:30  |    07:40  |    07:50  |    08:00  |  
|   Purley, Tesco  |    05:30  |    05:45  |    06:00  |    06:16  |    06:28  |    06:41  |    06:54  |    07:06  |    07:18  |    07:28  |    07:39  |    07:49  |    07:59  |    08:09  |  
|   South Croydon,  |    05:35  |    05:50  |    06:05  |    06:21  |    06:33  |    06:46  |    06:59  |    07:11  |    07:23  |    07:33  |    07:44  |    07:54  |    08:04  |    08:15  |  
|   South Croydon,  |    05:37  |    05:52  |    06:07  |    06:23  |    06:36  |    06:49  |    07:02  |    07:14  |    07:26  |    07:36  |    07:47  |    07:57  |    08:07  |    08:18  |  
|   Croydon, Library  |    05:40  |    05:55  |    06:10  |    06:26  |    06:39  |    06:52  |    07:05  |    07:17  |    07:29  |    07:39  |    07:50  |    08:00  |    08:11  |    08:22  |  
|   East Croydon,  |    05:43  |    05:58  |    06:13  |    06:29  |    06:42  |    06:55  |    07:08  |    07:20  |    07:32  |    07:42  |    07:53  |    08:04  |    08:15  |    08:26  |  
|   Shirley Park,  |    05:48  |    06:03  |    06:18  |    06:34  |    06:47  |    07:00  |    07:13  |    07:25  |    07:37  |    07:48  |    07:59  |    08:10  |    08:21  |    08:32  |  
|   Addington Village,  |    05:55  |    06:10  |    06:25  |    06:41  |    06:54  |    07:07  |    07:20  |    07:32  |    07:44  |    07:55  |    08:06  |    08:17  |    08:28  |    08:39  |  
|   Caterham,  |    08:00  |  and every 7/8 mins until  |    18:02  |    18:10  |    18:20  |    18:30  |    18:40  |    18:50  |    19:01  |    19:13  |    19:25  |    19:37  |    19:49  |    20:01  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Coulsdon Road,  |    08:03  |    18:05  |    18:13  |    18:23  |    18:33  |    18:43  |    18:53  |    19:04  |    19:16  |    19:28  |    19:40  |    19:52  |    20:04  |  |
|   Old Coulsdon,  |    08:10  |    18:12  |    18:20  |    18:30  |    18:40  |    18:50  |    19:00  |    19:11  |    19:23  |    19:35  |    19:47  |    19:59  |    20:11  |  |
|   Purley, Tesco  |    08:20  |    18:23  |    18:31  |    18:41  |    18:51  |    19:01  |    19:11  |    19:22  |    19:33  |    19:45  |    19:57  |    20:09  |    20:20  |  |
|   South Croydon,  |    08:26  |    18:29  |    18:37  |    18:47  |    18:57  |    19:07  |    19:17  |    19:28  |    19:39  |    19:51  |    20:03  |    20:15  |    20:26  |  |
|   South Croydon,  |    08:29  |    18:32  |    18:40  |    18:50  |    19:00  |    19:10  |    19:20  |    19:31  |    19:42  |    19:54  |    20:06  |    20:18  |    20:29  |  |
|   Croydon, Library  |    08:33  |    18:37  |    18:45  |    18:55  |    19:05  |    19:15  |    19:25  |    19:35  |    19:46  |    19:58  |    20:10  |    20:22  |    20:33  |  |
|   East Croydon,  |    08:37  |    18:42  |    18:50  |    19:00  |    19:10  |    19:20  |    19:30  |    19:40  |    19:51  |    20:03  |    20:15  |    20:26  |    20:37  |  |
|   Shirley Park,  |    08:43  |    18:49  |    18:57  |    19:07  |    19:17  |    19:27  |    19:37  |    19:47  |    19:58  |    20:10  |    20:21  |    20:32  |    20:43  |  |
|   Addington Village,  |    08:50  |    18:57  |    19:05  |    19:15  |    19:25  |    19:35  |    19:45  |    19:55  |    20:06  |    20:18  |    20:29  |    20:40  |    20:51  |  
|   Caterham,  |    20:14  |  and every 15 mins until  |    23:31  |    23:46  |  
|---|---|---|---|---|
|   Coulsdon Road,  |    20:17  |    23:33  |    23:48  |  |
|   Old Coulsdon,  |    20:23  |    23:38  |    23:53  |  |
|   Purley, Tesco  |    20:32  |    23:45  |    23:59  |  |
|   South Croydon,  |    20:38  |    23:49  |    00:04  |  |
|   South Croydon,  |    20:41  |    23:51  |    00:06  |  |
|   Croydon, Library  |    20:45  |    23:54  |    00:09  |  |
|   East Croydon,  |    20:49  |    23:57  |    00:12  |  |
|   Shirley Park,  |    20:55  |    00:02  |    00:17  |  |
|   Addington Village,  |    21:03  |    00:09  |    00:24  |  
Caterham - Croydon - Addington
Route(s): 466
Operator: Arriva London South
Timetable effective: 04 September 2021
Sunday and other public holidays
|   Caterham,  |    05:15  |    05:30  |    05:45  |    06:00  |    06:15  |    06:30  |    06:45  |    07:00  |    07:15  |    07:30  |    07:45  |    08:00  |    08:15  |    08:30  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Coulsdon Road,  |    05:17  |    05:32  |    05:47  |    06:02  |    06:17  |    06:32  |    06:47  |    07:02  |    07:18  |    07:33  |    07:48  |    08:03  |    08:18  |    08:33  |  
|   Old Coulsdon,  |    05:22  |    05:37  |    05:52  |    06:07  |    06:22  |    06:38  |    06:53  |    07:08  |    07:24  |    07:39  |    07:54  |    08:09  |    08:24  |    08:39  |  
|   Purley, Tesco  |    05:30  |    05:45  |    06:00  |    06:15  |    06:30  |    06:46  |    07:01  |    07:17  |    07:33  |    07:48  |    08:03  |    08:18  |    08:33  |    08:48  |  
|   South Croydon,  |    05:35  |    05:50  |    06:05  |    06:20  |    06:35  |    06:51  |    07:06  |    07:22  |    07:38  |    07:53  |    08:08  |    08:23  |    08:38  |    08:53  |  
|   South Croydon,  |    05:37  |    05:52  |    06:07  |    06:22  |    06:37  |    06:53  |    07:09  |    07:25  |    07:41  |    07:56  |    08:11  |    08:26  |    08:41  |    08:56  |  
|   Croydon, Library  |    05:40  |    05:55  |    06:10  |    06:25  |    06:40  |    06:56  |    07:12  |    07:28  |    07:44  |    07:59  |    08:14  |    08:29  |    08:44  |    09:00  |  
|   East Croydon,  |    05:43  |    05:58  |    06:13  |    06:28  |    06:43  |    06:59  |    07:15  |    07:31  |    07:47  |    08:02  |    08:17  |    08:32  |    08:47  |    09:03  |  
|   Shirley Park,  |    05:48  |    06:03  |    06:18  |    06:33  |    06:48  |    07:04  |    07:20  |    07:36  |    07:52  |    08:07  |    08:22  |    08:37  |    08:53  |    09:09  |  
|   Addington Village,  |    05:55  |    06:10  |    06:25  |    06:40  |    06:55  |    07:11  |    07:27  |    07:43  |    07:59  |    08:14  |    08:29  |    08:44  |    09:00  |    09:16  |  
|   Caterham,  |    08:44  |    08:58  |  and every 12 mins until  |    18:01  |    18:13  |    18:28  |  and every 15 mins until  |    23:46  |    00:01  |    00:16  |  
|---|---|---|---|---|---|---|---|---|---|---|
|   Coulsdon Road,  |    08:47  |    09:01  |    18:04  |    18:16  |    18:31  |    23:48  |    00:03  |    00:18  |  ||
|   Old Coulsdon,  |    08:53  |    09:07  |    18:10  |    18:22  |    18:37  |    23:53  |    00:08  |    00:23  |  ||
|   Purley, Tesco  |    09:03  |    09:17  |    18:20  |    18:32  |    18:47  |    23:59  |    00:15  |    00:30  |  ||
|   South Croydon,  |    09:08  |    09:22  |    18:26  |    18:38  |    18:53  |    00:04  |    00:19  |    00:34  |  ||
|   South Croydon,  |    09:11  |    09:25  |    18:29  |    18:41  |    18:56  |    00:06  |    00:21  |    00:36  |  ||
|   Croydon, Library  |    09:15  |    09:29  |    18:33  |    18:45  |    19:00  |    00:09  |    00:24  |    00:39  |  ||
|   East Croydon,  |    09:18  |    09:33  |    18:37  |    18:49  |    19:04  |    00:12  |    00:27  |    00:42  |  ||
|   Shirley Park,  |    09:24  |    09:39  |    18:44  |    18:56  |    19:11  |    00:17  |    00:32  |    00:47  |  ||
|   Addington Village,  |    09:31  |    09:46  |    18:52  |    19:04  |    19:19  |    00:24  |    00:39  |    00:54  |  
| Code | Description | 
|---|---|
| Operated on behalf of London Buses | 
Addington - Croydon - Caterham
Route(s): 466
Operator: Arriva London South
Timetable effective: 04 September 2021
Monday to Friday (except public holidays)
|   Addington Village,  |    05:13  |    05:28  |    05:43  |    05:55  |    06:07  |    06:19  |    06:29  |    06:38  |    06:47  |    06:55  |    07:02  |    07:08  |  and every 7/8 mins until  |    18:52  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Gravel Hill,  |    05:15  |    05:30  |    05:46  |    05:58  |    06:10  |    06:22  |    06:32  |    06:41  |    06:50  |    06:58  |    07:05  |    07:11  |    18:55  |  |
|   Shirley Park,  |    05:21  |    05:36  |    05:52  |    06:04  |    06:16  |    06:29  |    06:39  |    06:48  |    06:57  |    07:05  |    07:12  |    07:18  |    19:01  |  |
|   East Croydon,  |    05:27  |    05:42  |    05:59  |    06:11  |    06:23  |    06:36  |    06:47  |    06:56  |    07:06  |    07:14  |    07:22  |    07:29  |    19:09  |  |
|   Croydon High Street,  |    05:30  |    05:45  |    06:02  |    06:14  |    06:27  |    06:40  |    06:51  |    07:00  |    07:10  |    07:19  |    07:27  |    07:34  |    19:14  |  |
|   South Croydon,  |    05:33  |    05:48  |    06:05  |    06:17  |    06:30  |    06:43  |    06:54  |    07:03  |    07:13  |    07:22  |    07:30  |    07:38  |    19:18  |  |
|   South Croydon,  |    05:35  |    05:50  |    06:07  |    06:19  |    06:33  |    06:46  |    06:57  |    07:06  |    07:16  |    07:25  |    07:34  |    07:42  |    19:21  |  |
|   Purley, Royal Oak  |    05:37  |    05:52  |    06:09  |    06:21  |    06:35  |    06:49  |    07:00  |    07:09  |    07:19  |    07:29  |    07:38  |    07:46  |    19:24  |  |
|   Purley, Tesco  |    05:39  |    05:54  |    06:11  |    06:23  |    06:38  |    06:52  |    07:03  |    07:13  |    07:23  |    07:33  |    07:43  |    07:51  |    19:28  |  |
|   Old Coulsdon,  |    05:48  |    06:03  |    06:20  |    06:33  |    06:48  |    07:03  |    07:15  |    07:26  |    07:37  |    07:47  |    07:57  |    08:05  |    19:39  |  |
|   Caterham,  |    05:54  |    06:09  |    06:26  |    06:40  |    06:55  |    07:10  |    07:23  |    07:34  |    07:45  |    07:55  |    08:05  |    08:13  |    19:47  |  
|   Addington Village,  |    19:00  |    19:10  |    19:20  |    19:30  |    19:40  |    19:50  |    20:01  |    20:12  |    20:24  |    20:36  |    20:48  |    21:00  |    21:12  |  and every 15 mins until  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Gravel Hill,  |    19:03  |    19:12  |    19:22  |    19:32  |    19:42  |    19:52  |    20:03  |    20:14  |    20:26  |    20:38  |    20:50  |    21:02  |    21:14  |  |
|   Shirley Park,  |    19:09  |    19:18  |    19:28  |    19:38  |    19:48  |    19:58  |    20:09  |    20:20  |    20:32  |    20:44  |    20:56  |    21:08  |    21:20  |  |
|   East Croydon,  |    19:17  |    19:26  |    19:36  |    19:45  |    19:55  |    20:05  |    20:16  |    20:27  |    20:38  |    20:50  |    21:02  |    21:14  |    21:26  |  |
|   Croydon High Street,  |    19:22  |    19:31  |    19:41  |    19:50  |    20:00  |    20:10  |    20:21  |    20:31  |    20:42  |    20:54  |    21:06  |    21:18  |    21:30  |  |
|   South Croydon,  |    19:26  |    19:35  |    19:45  |    19:54  |    20:04  |    20:14  |    20:24  |    20:34  |    20:45  |    20:57  |    21:09  |    21:21  |    21:33  |  |
|   South Croydon,  |    19:29  |    19:38  |    19:48  |    19:57  |    20:07  |    20:17  |    20:27  |    20:37  |    20:48  |    21:00  |    21:12  |    21:24  |    21:36  |  |
|   Purley, Royal Oak  |    19:32  |    19:41  |    19:51  |    20:00  |    20:10  |    20:20  |    20:30  |    20:40  |    20:51  |    21:03  |    21:15  |    21:27  |    21:39  |  |
|   Purley, Tesco  |    19:35  |    19:44  |    19:54  |    20:03  |    20:13  |    20:23  |    20:33  |    20:43  |    20:54  |    21:06  |    21:18  |    21:30  |    21:42  |  |
|   Old Coulsdon,  |    19:46  |    19:55  |    20:05  |    20:14  |    20:23  |    20:33  |    20:43  |    20:53  |    21:04  |    21:16  |    21:28  |    21:40  |    21:52  |  |
|   Caterham,  |    19:54  |    20:03  |    20:12  |    20:21  |    20:30  |    20:40  |    20:50  |    21:00  |    21:11  |    21:23  |    21:35  |    21:47  |    21:59  |  
|   Addington Village,  |    23:58  |    00:15  |  
|---|---|---|
|   Gravel Hill,  |    23:59  |    00:17  |  
|   Shirley Park,  |    00:05  |    00:22  |  
|   East Croydon,  |    00:10  |    00:27  |  
|   Croydon High Street,  |    00:13  |    00:30  |  
|   South Croydon,  |    00:16  |    00:33  |  
|   South Croydon,  |    00:18  |    00:35  |  
|   Purley, Royal Oak  |    00:20  |    00:37  |  
|   Purley, Tesco  |    00:22  |    00:39  |  
|   Old Coulsdon,  |    00:30  |    00:47  |  
|   Caterham,  |    00:36  |    00:53  |  
Addington - Croydon - Caterham
Route(s): 466
Operator: Arriva London South
Timetable effective: 04 September 2021
Saturday and Good Friday
|   Addington Village,  |    05:13  |    05:28  |    05:43  |    05:58  |    06:12  |    06:24  |    06:36  |    06:48  |    07:00  |    07:12  |    07:22  |    07:32  |    07:42  |    07:52  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Gravel Hill,  |    05:15  |    05:30  |    05:45  |    06:00  |    06:15  |    06:27  |    06:39  |    06:51  |    07:03  |    07:15  |    07:25  |    07:35  |    07:45  |    07:55  |  
|   Shirley Park,  |    05:21  |    05:36  |    05:51  |    06:06  |    06:21  |    06:33  |    06:45  |    06:57  |    07:09  |    07:21  |    07:31  |    07:41  |    07:51  |    08:01  |  
|   East Croydon,  |    05:27  |    05:42  |    05:57  |    06:12  |    06:27  |    06:39  |    06:51  |    07:03  |    07:15  |    07:28  |    07:38  |    07:48  |    07:58  |    08:08  |  
|   Croydon High Street,  |    05:30  |    05:45  |    06:00  |    06:15  |    06:30  |    06:42  |    06:55  |    07:07  |    07:19  |    07:32  |    07:42  |    07:52  |    08:02  |    08:12  |  
|   South Croydon,  |    05:32  |    05:47  |    06:02  |    06:18  |    06:33  |    06:45  |    06:58  |    07:10  |    07:22  |    07:35  |    07:45  |    07:55  |    08:05  |    08:15  |  
|   South Croydon,  |    05:34  |    05:49  |    06:04  |    06:20  |    06:35  |    06:47  |    07:00  |    07:12  |    07:24  |    07:37  |    07:48  |    07:58  |    08:08  |    08:18  |  
|   Purley, Royal Oak  |    05:38  |    05:53  |    06:08  |    06:24  |    06:39  |    06:52  |    07:05  |    07:17  |    07:29  |    07:42  |    07:53  |    08:03  |    08:13  |    08:23  |  
|   Purley, Tesco  |    05:39  |    05:54  |    06:10  |    06:26  |    06:41  |    06:54  |    07:07  |    07:19  |    07:31  |    07:44  |    07:55  |    08:05  |    08:15  |    08:25  |  
|   Old Coulsdon,  |    05:46  |    06:01  |    06:17  |    06:33  |    06:48  |    07:01  |    07:14  |    07:26  |    07:39  |    07:52  |    08:03  |    08:13  |    08:23  |    08:33  |  
|   Caterham,  |    05:52  |    06:07  |    06:23  |    06:39  |    06:54  |    07:07  |    07:20  |    07:33  |    07:46  |    07:59  |    08:10  |    08:20  |    08:30  |    08:40  |  
|   Addington Village,  |    08:02  |    08:12  |  and every 7/8 mins until  |    17:34  |    17:42  |    17:51  |    17:59  |    18:08  |    18:18  |    18:28  |    18:38  |    18:48  |    19:00  |    19:12  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Gravel Hill,  |    08:05  |    08:15  |    17:37  |    17:45  |    17:54  |    18:02  |    18:11  |    18:21  |    18:31  |    18:41  |    18:51  |    19:03  |    19:15  |  |
|   Shirley Park,  |    08:11  |    08:21  |    17:43  |    17:51  |    18:00  |    18:08  |    18:17  |    18:27  |    18:37  |    18:47  |    18:57  |    19:09  |    19:21  |  |
|   East Croydon,  |    08:18  |    08:28  |    17:51  |    17:59  |    18:08  |    18:16  |    18:25  |    18:35  |    18:45  |    18:55  |    19:05  |    19:17  |    19:28  |  |
|   Croydon High Street,  |    08:22  |    08:32  |    17:56  |    18:04  |    18:13  |    18:21  |    18:30  |    18:40  |    18:50  |    19:00  |    19:10  |    19:21  |    19:32  |  |
|   South Croydon,  |    08:25  |    08:35  |    18:00  |    18:08  |    18:17  |    18:25  |    18:34  |    18:44  |    18:54  |    19:04  |    19:14  |    19:25  |    19:36  |  |
|   South Croydon,  |    08:28  |    08:38  |    18:04  |    18:12  |    18:20  |    18:28  |    18:37  |    18:47  |    18:57  |    19:07  |    19:17  |    19:28  |    19:39  |  |
|   Purley, Royal Oak  |    08:33  |    08:43  |    18:10  |    18:18  |    18:26  |    18:34  |    18:43  |    18:53  |    19:03  |    19:13  |    19:23  |    19:34  |    19:45  |  |
|   Purley, Tesco  |    08:35  |    08:45  |    18:12  |    18:20  |    18:28  |    18:36  |    18:45  |    18:55  |    19:05  |    19:15  |    19:25  |    19:36  |    19:47  |  |
|   Old Coulsdon,  |    08:43  |    08:53  |    18:22  |    18:30  |    18:38  |    18:46  |    18:55  |    19:05  |    19:14  |    19:24  |    19:34  |    19:45  |    19:56  |  |
|   Caterham,  |    08:50  |    09:00  |    18:30  |    18:38  |    18:46  |    18:54  |    19:03  |    19:13  |    19:22  |    19:32  |    19:42  |    19:53  |    20:04  |  
|   Addington Village,  |    19:24  |    19:36  |    19:48  |    20:00  |    20:12  |  and every 15 mins until  |    23:43  |    23:58  |    00:15  |  
|---|---|---|---|---|---|---|---|---|---|
|   Gravel Hill,  |    19:27  |    19:39  |    19:51  |    20:02  |    20:14  |    23:45  |    23:59  |    00:17  |  |
|   Shirley Park,  |    19:33  |    19:45  |    19:57  |    20:08  |    20:20  |    23:50  |    00:05  |    00:22  |  |
|   East Croydon,  |    19:40  |    19:52  |    20:04  |    20:15  |    20:27  |    23:56  |    00:10  |    00:27  |  |
|   Croydon High Street,  |    19:44  |    19:56  |    20:08  |    20:19  |    20:31  |    23:59  |    00:13  |    00:30  |  |
|   South Croydon,  |    19:48  |    20:00  |    20:12  |    20:23  |    20:35  |    00:02  |    00:16  |    00:33  |  |
|   South Croydon,  |    19:51  |    20:03  |    20:15  |    20:26  |    20:38  |    00:04  |    00:18  |    00:35  |  |
|   Purley, Royal Oak  |    19:57  |    20:09  |    20:21  |    20:32  |    20:44  |    00:08  |    00:22  |    00:37  |  |
|   Purley, Tesco  |    19:59  |    20:11  |    20:23  |    20:34  |    20:46  |    00:09  |    00:23  |    00:39  |  |
|   Old Coulsdon,  |    20:08  |    20:20  |    20:31  |    20:42  |    20:54  |    00:16  |    00:30  |    00:47  |  |
|   Caterham,  |    20:16  |    20:28  |    20:39  |    20:50  |    21:01  |    00:22  |    00:36  |    00:53  |  
Addington - Croydon - Caterham
Route(s): 466
Operator: Arriva London South
Timetable effective: 04 September 2021
Sunday and other public holidays
|   Addington Village,  |    05:13  |    05:28  |    05:43  |    05:58  |    06:13  |    06:28  |    06:42  |    06:57  |    07:12  |    07:27  |    07:42  |    07:57  |    08:12  |    08:27  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Gravel Hill,  |    05:15  |    05:30  |    05:45  |    06:00  |    06:15  |    06:30  |    06:44  |    06:59  |    07:14  |    07:29  |    07:44  |    07:59  |    08:15  |    08:30  |  
|   Shirley Park,  |    05:21  |    05:36  |    05:51  |    06:06  |    06:21  |    06:36  |    06:50  |    07:05  |    07:20  |    07:35  |    07:50  |    08:05  |    08:21  |    08:36  |  
|   East Croydon,  |    05:26  |    05:41  |    05:57  |    06:12  |    06:27  |    06:42  |    06:56  |    07:11  |    07:26  |    07:41  |    07:56  |    08:11  |    08:27  |    08:42  |  
|   Croydon High Street,  |    05:29  |    05:44  |    06:00  |    06:15  |    06:30  |    06:45  |    06:59  |    07:14  |    07:29  |    07:44  |    07:59  |    08:14  |    08:30  |    08:45  |  
|   South Croydon,  |    05:31  |    05:46  |    06:02  |    06:17  |    06:33  |    06:48  |    07:02  |    07:17  |    07:32  |    07:47  |    08:02  |    08:17  |    08:33  |    08:48  |  
|   South Croydon,  |    05:33  |    05:48  |    06:04  |    06:19  |    06:35  |    06:50  |    07:04  |    07:19  |    07:34  |    07:49  |    08:04  |    08:19  |    08:35  |    08:50  |  
|   Purley, Royal Oak  |    05:37  |    05:52  |    06:08  |    06:23  |    06:39  |    06:54  |    07:09  |    07:24  |    07:39  |    07:54  |    08:09  |    08:24  |    08:40  |    08:55  |  
|   Old Coulsdon,  |    05:45  |    06:00  |    06:16  |    06:32  |    06:48  |    07:03  |    07:18  |    07:33  |    07:48  |    08:03  |    08:18  |    08:33  |    08:49  |    09:04  |  
|   Caterham,  |    05:51  |    06:06  |    06:22  |    06:38  |    06:54  |    07:09  |    07:24  |    07:39  |    07:54  |    08:09  |    08:24  |    08:39  |    08:55  |    09:11  |  
|   Addington Village,  |    08:42  |    08:57  |    09:12  |  and every 12 mins until  |    17:47  |    17:59  |    18:12  |  and every 15 mins until  |    23:28  |    23:43  |    23:58  |    00:15  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Gravel Hill,  |    08:45  |    09:00  |    09:15  |    17:49  |    18:01  |    18:14  |    23:30  |    23:45  |    23:59  |    00:17  |  ||
|   Shirley Park,  |    08:51  |    09:06  |    09:21  |    17:55  |    18:07  |    18:20  |    23:35  |    23:50  |    00:05  |    00:22  |  ||
|   East Croydon,  |    08:57  |    09:13  |    09:28  |    18:02  |    18:14  |    18:27  |    23:41  |    23:56  |    00:10  |    00:27  |  ||
|   Croydon High Street,  |    09:00  |    09:16  |    09:31  |    18:06  |    18:18  |    18:31  |    23:45  |    23:59  |    00:13  |    00:30  |  ||
|   South Croydon,  |    09:03  |    09:19  |    09:34  |    18:10  |    18:22  |    18:35  |    23:48  |    00:02  |    00:16  |    00:33  |  ||
|   South Croydon,  |    09:06  |    09:22  |    09:37  |    18:13  |    18:25  |    18:38  |    23:50  |    00:04  |    00:18  |    00:35  |  ||
|   Purley, Royal Oak  |    09:11  |    09:27  |    09:42  |    18:19  |    18:31  |    18:44  |    23:54  |    00:08  |    00:22  |    00:39  |  ||
|   Old Coulsdon,  |    09:20  |    09:36  |    09:52  |    18:29  |    18:41  |    18:54  |    00:02  |    00:16  |    00:30  |    00:47  |  ||
|   Caterham,  |    09:27  |    09:43  |    09:59  |    18:36  |    18:48  |    19:01  |    00:08  |    00:22  |    00:36  |    00:53  |  
| Code | Description | 
|---|---|
| Operated on behalf of London Buses | 
                    