Tatsfield - Biggin Hill - New Addington
Route(s): 464
Operator: Abellio London
Timetable effective: 12 March 2022
Monday to Friday (except public holidays)
|   Tatsfield,  |    06:10  |    06:40  |    07:10  |    07:40  |    08:10  |    08:40  |    09:10  |    09:40  |    10:10  |    10:40  |    11:10  |    11:40  |    12:10  |    12:40  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Tatsfield,  |    06:12  |    06:42  |    07:12  |    07:42  |    08:12  |    08:42  |    09:12  |    09:42  |    10:12  |    10:42  |    11:12  |    11:42  |    12:12  |    12:42  |  
|   Biggin Hill,  |    06:15  |    06:45  |    07:16  |    07:46  |    08:16  |    08:46  |    09:16  |    09:46  |    10:16  |    10:46  |    11:16  |    11:46  |    12:16  |    12:46  |  
|   Biggin Hill,  |    06:18  |    06:48  |    07:19  |    07:49  |    08:19  |    08:49  |    09:19  |    09:49  |    10:19  |    10:49  |    11:19  |    11:49  |    12:19  |    12:49  |  
|   Biggin Hill,  |    06:20  |    06:50  |    07:21  |    07:51  |    08:21  |    08:51  |    09:21  |    09:51  |    10:21  |    10:51  |    11:21  |    11:51  |    12:21  |    12:51  |  
|   New Addington,  |    06:27  |    06:57  |    07:28  |    07:59  |    08:29  |    08:59  |    09:28  |    09:58  |    10:28  |    10:58  |    11:28  |    11:58  |    12:28  |    12:58  |  
|   New Addington,  |    06:29  |    06:59  |    07:30  |    08:02  |    08:32  |    09:02  |    09:31  |    10:01  |    10:31  |    11:01  |    11:31  |    12:01  |    12:31  |    13:01  |  
|   Tatsfield,  |    13:10  |    13:40  |    14:10  |    14:40  |    No service  |    15:10  |    15:40  |    16:10  |    16:40  |    17:10  |    17:40  |    18:10  |    18:40  |    19:10  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Tatsfield,  |    13:12  |    13:42  |    14:12  |    14:42  |    No service  |    15:12  |    15:42  |    16:12  |    16:42  |    17:12  |    17:42  |    18:12  |    18:42  |    19:12  |  
|   Biggin Hill,  |    13:16  |    13:46  |    14:16  |    14:46  |    No service  |    15:16  |    15:46  |    16:16  |    16:46  |    17:16  |    17:46  |    18:16  |    18:46  |    19:16  |  
|   Biggin Hill,  |    13:19  |    13:49  |    14:19  |    14:49  |    No service  |    15:19  |    15:49  |    16:19  |    16:49  |    17:19  |    17:49  |    18:19  |    18:49  |    19:19  |  
|   Biggin Hill,  |    13:21  |    13:51  |    14:21  |    14:52  |    15:15  |    15:22  |    15:52  |    16:22  |    16:52  |    17:22  |    17:52  |    18:22  |    18:52  |    19:21  |  
|   New Addington,  |    13:28  |    13:58  |    14:28  |    14:59  |    15:23  |    15:30  |    16:00  |    16:30  |    17:00  |    17:30  |    18:00  |    18:30  |    19:00  |    19:28  |  
|   New Addington,  |    13:31  |    14:01  |    14:31  |    15:02  |    15:26  |    15:33  |    16:03  |    16:33  |    17:03  |    17:33  |    18:03  |    18:33  |    19:03  |    19:31  |  
|   Tatsfield,  |    19:40  |    20:10  |    21:10  |    22:10  |    23:10  |    00:10  |  
|---|---|---|---|---|---|---|
|   Tatsfield,  |    19:42  |    20:12  |    21:12  |    22:12  |    23:12  |    00:12  |  
|   Biggin Hill,  |    19:46  |    20:16  |    21:15  |    22:15  |    23:15  |    00:15  |  
|   Biggin Hill,  |    19:49  |    20:19  |    21:17  |    22:17  |    23:17  |    00:18  |  
|   Biggin Hill,  |    19:51  |    20:21  |    21:19  |    22:19  |    23:19  |    00:20  |  
|   New Addington,  |    19:58  |    20:28  |    21:26  |    22:26  |    23:26  |    00:26  |  
|   New Addington,  |    20:01  |    20:31  |    21:28  |    22:28  |    23:28  |    00:28  |  
Tatsfield - Biggin Hill - New Addington
Route(s): 464
Operator: Abellio London
Timetable effective: 12 March 2022
Saturday and Good Friday
|   Tatsfield,  |    06:10  |    06:40  |    07:10  |    07:40  |    08:10  |    08:40  |    09:10  |    09:40  |    10:10  |    10:40  |    11:10  |    11:40  |    12:10  |    12:40  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Tatsfield,  |    06:12  |    06:42  |    07:12  |    07:42  |    08:12  |    08:42  |    09:12  |    09:42  |    10:12  |    10:42  |    11:12  |    11:42  |    12:12  |    12:42  |  
|   Biggin Hill,  |    06:15  |    06:45  |    07:15  |    07:45  |    08:15  |    08:46  |    09:16  |    09:46  |    10:16  |    10:46  |    11:16  |    11:46  |    12:16  |    12:46  |  
|   Biggin Hill,  |    06:17  |    06:47  |    07:17  |    07:47  |    08:17  |    08:48  |    09:19  |    09:49  |    10:19  |    10:49  |    11:19  |    11:49  |    12:19  |    12:49  |  
|   Biggin Hill,  |    06:19  |    06:49  |    07:19  |    07:49  |    08:19  |    08:50  |    09:21  |    09:51  |    10:21  |    10:51  |    11:21  |    11:51  |    12:21  |    12:51  |  
|   New Addington,  |    06:25  |    06:55  |    07:25  |    07:55  |    08:25  |    08:57  |    09:28  |    09:58  |    10:28  |    10:58  |    11:28  |    11:58  |    12:28  |    12:58  |  
|   New Addington,  |    06:27  |    06:57  |    07:27  |    07:57  |    08:27  |    08:59  |    09:30  |    10:00  |    10:30  |    11:00  |    11:30  |    12:00  |    12:30  |    13:00  |  
|   Tatsfield,  |    13:10  |    13:40  |    14:10  |    14:40  |    15:10  |    15:40  |    16:10  |    16:40  |    17:10  |    17:40  |    18:10  |    18:40  |    19:10  |    20:10  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Tatsfield,  |    13:12  |    13:42  |    14:12  |    14:42  |    15:12  |    15:42  |    16:12  |    16:42  |    17:12  |    17:42  |    18:12  |    18:42  |    19:12  |    20:12  |  
|   Biggin Hill,  |    13:16  |    13:46  |    14:16  |    14:46  |    15:16  |    15:46  |    16:16  |    16:46  |    17:16  |    17:46  |    18:16  |    18:46  |    19:16  |    20:16  |  
|   Biggin Hill,  |    13:19  |    13:49  |    14:19  |    14:49  |    15:19  |    15:49  |    16:19  |    16:49  |    17:19  |    17:49  |    18:19  |    18:49  |    19:19  |    20:19  |  
|   Biggin Hill,  |    13:21  |    13:51  |    14:21  |    14:51  |    15:21  |    15:51  |    16:21  |    16:51  |    17:21  |    17:51  |    18:21  |    18:51  |    19:21  |    20:21  |  
|   New Addington,  |    13:28  |    13:58  |    14:28  |    14:58  |    15:28  |    15:58  |    16:28  |    16:58  |    17:28  |    17:58  |    18:28  |    18:58  |    19:28  |    20:28  |  
|   New Addington,  |    13:30  |    14:00  |    14:30  |    15:00  |    15:30  |    16:00  |    16:30  |    17:00  |    17:30  |    18:00  |    18:30  |    19:00  |    19:30  |    20:30  |  
|   Tatsfield,  |    21:10  |    22:10  |    23:10  |    00:10  |  
|---|---|---|---|---|
|   Tatsfield,  |    21:12  |    22:12  |    23:12  |    00:12  |  
|   Biggin Hill,  |    21:15  |    22:15  |    23:15  |    00:15  |  
|   Biggin Hill,  |    21:18  |    22:18  |    23:18  |    00:17  |  
|   Biggin Hill,  |    21:20  |    22:20  |    23:20  |    00:19  |  
|   New Addington,  |    21:27  |    22:27  |    23:27  |    00:26  |  
|   New Addington,  |    21:29  |    22:29  |    23:29  |    00:28  |  
Tatsfield - Biggin Hill - New Addington
Route(s): 464
Operator: Abellio London
Timetable effective: 12 March 2022
Sundays and other public holidays
|   Tatsfield,  |    08:10  |    09:10  |    10:10  |    11:10  |    12:10  |    13:10  |    14:10  |    15:10  |    16:10  |    17:10  |    18:10  |    19:10  |    20:10  |    21:10  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Tatsfield,  |    08:12  |    09:12  |    10:12  |    11:12  |    12:12  |    13:12  |    14:12  |    15:12  |    16:12  |    17:12  |    18:12  |    19:12  |    20:12  |    21:12  |  
|   Biggin Hill,  |    08:15  |    09:15  |    10:16  |    11:16  |    12:16  |    13:16  |    14:16  |    15:16  |    16:16  |    17:16  |    18:16  |    19:16  |    20:16  |    21:15  |  
|   Biggin Hill,  |    08:17  |    09:17  |    10:19  |    11:19  |    12:19  |    13:19  |    14:19  |    15:19  |    16:19  |    17:19  |    18:19  |    19:19  |    20:19  |    21:18  |  
|   Biggin Hill,  |    08:19  |    09:19  |    10:21  |    11:21  |    12:21  |    13:21  |    14:21  |    15:21  |    16:21  |    17:21  |    18:21  |    19:21  |    20:21  |    21:20  |  
|   New Addington,  |    08:26  |    09:26  |    10:28  |    11:28  |    12:28  |    13:28  |    14:28  |    15:28  |    16:28  |    17:28  |    18:28  |    19:28  |    20:28  |    21:26  |  
|   New Addington,  |    08:28  |    09:28  |    10:30  |    11:30  |    12:30  |    13:30  |    14:30  |    15:30  |    16:30  |    17:30  |    18:30  |    19:30  |    20:30  |    21:28  |  
|   Tatsfield,  |    22:10  |    23:10  |    00:10  |  
|---|---|---|---|
|   Tatsfield,  |    22:12  |    23:12  |    00:12  |  
|   Biggin Hill,  |    22:15  |    23:15  |    00:15  |  
|   Biggin Hill,  |    22:18  |    23:18  |    00:17  |  
|   Biggin Hill,  |    22:20  |    23:20  |    00:19  |  
|   New Addington,  |    22:26  |    23:26  |    00:25  |  
|   New Addington,  |    22:28  |    23:28  |    00:27  |  
New Addington - Biggin Hill - Tatsfield
Route(s): 464
Operator: Abellio London
Timetable effective: 12 March 2022
Monday to Friday (except public holidays)
|   New Addington,  |    06:40  |    07:10  |    07:38  |    07:40  |    08:08  |    08:10  |    08:40  |    09:10  |    09:40  |    10:10  |    10:40  |    11:10  |    11:40  |    12:10  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   New Addington,  |    06:42  |    07:12  |    07:41  |    07:43  |    08:11  |    08:13  |    08:43  |    09:13  |    09:43  |    10:13  |    10:43  |    11:13  |    11:43  |    12:13  |  
|   Biggin Hill,  |    06:51  |    07:21  |    07:50  |    07:52  |    08:20  |    08:22  |    08:52  |    09:22  |    09:52  |    10:20  |    10:50  |    11:20  |    11:50  |    12:20  |  
|   Biggin Hill,  |    06:53  |    07:23  |    No service  |    07:54  |    No service  |    08:24  |    08:54  |    09:24  |    09:54  |    10:22  |    10:52  |    11:22  |    11:52  |    12:22  |  
|   Biggin Hill,  |    06:55  |    07:25  |    No service  |    07:58  |    No service  |    08:28  |    08:58  |    09:28  |    09:58  |    10:25  |    10:55  |    11:25  |    11:55  |    12:25  |  
|   Tatsfield,  |    06:58  |    07:28  |    No service  |    08:01  |    No service  |    08:31  |    09:01  |    09:31  |    10:01  |    10:28  |    10:58  |    11:28  |    11:58  |    12:28  |  
|   Tatsfield,  |    07:01  |    07:31  |    No service  |    08:04  |    No service  |    08:34  |    09:04  |    09:34  |    10:04  |    10:31  |    11:01  |    11:31  |    12:01  |    12:31  |  
|   New Addington,  |    12:40  |    13:10  |    13:40  |    14:10  |    14:40  |    15:10  |    15:40  |    16:10  |    16:40  |    17:10  |    17:40  |    18:10  |    18:40  |    19:10  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   New Addington,  |    12:43  |    13:13  |    13:43  |    14:13  |    14:43  |    15:13  |    15:43  |    16:13  |    16:43  |    17:13  |    17:43  |    18:13  |    18:43  |    19:13  |  
|   Biggin Hill,  |    12:50  |    13:20  |    13:50  |    14:20  |    14:51  |    15:21  |    15:51  |    16:21  |    16:51  |    17:21  |    17:51  |    18:21  |    18:51  |    19:20  |  
|   Biggin Hill,  |    12:52  |    13:22  |    13:52  |    14:22  |    14:53  |    15:23  |    15:53  |    16:23  |    16:53  |    17:23  |    17:53  |    18:23  |    18:53  |    19:22  |  
|   Biggin Hill,  |    12:55  |    13:25  |    13:55  |    14:25  |    14:57  |    15:27  |    15:57  |    16:27  |    16:57  |    17:27  |    17:57  |    18:27  |    18:57  |    19:25  |  
|   Tatsfield,  |    12:58  |    13:28  |    13:58  |    14:28  |    15:00  |    15:30  |    16:00  |    16:30  |    17:00  |    17:30  |    18:00  |    18:30  |    19:00  |    19:28  |  
|   Tatsfield,  |    13:01  |    13:31  |    14:01  |    14:31  |    15:03  |    15:33  |    16:03  |    16:33  |    17:03  |    17:33  |    18:03  |    18:33  |    19:03  |    19:31  |  
|   New Addington,  |    19:40  |    20:40  |    21:40  |    22:40  |    23:40  |    00:40  |  
|---|---|---|---|---|---|---|
|   New Addington,  |    19:43  |    20:42  |    21:42  |    22:42  |    23:42  |    00:42  |  
|   Biggin Hill,  |    19:50  |    20:49  |    21:49  |    22:49  |    23:49  |    00:49  |  
|   Biggin Hill,  |    19:52  |    20:51  |    21:51  |    22:51  |    23:51  |    00:51  |  
|   Biggin Hill,  |    19:55  |    20:53  |    21:53  |    22:53  |    23:53  |    00:53  |  
|   Tatsfield,  |    19:58  |    20:56  |    21:56  |    22:56  |    23:56  |    00:56  |  
|   Tatsfield,  |    20:01  |    20:59  |    21:59  |    22:59  |    23:59  |    00:59  |  
New Addington - Biggin Hill - Tatsfield
Route(s): 464
Operator: Abellio London
Timetable effective: 12 March 2022
Saturday and Good Friday
|   New Addington,  |    06:40  |    07:10  |    07:40  |    08:10  |    08:40  |    09:10  |    09:40  |    10:10  |    10:40  |    11:10  |    11:40  |    12:10  |    12:40  |    13:10  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   New Addington,  |    06:42  |    07:12  |    07:42  |    08:12  |    08:43  |    09:13  |    09:43  |    10:13  |    10:43  |    11:13  |    11:43  |    12:13  |    12:43  |    13:13  |  
|   Biggin Hill,  |    06:49  |    07:19  |    07:49  |    08:19  |    08:50  |    09:20  |    09:50  |    10:20  |    10:50  |    11:20  |    11:50  |    12:20  |    12:50  |    13:20  |  
|   Biggin Hill,  |    06:51  |    07:21  |    07:51  |    08:21  |    08:52  |    09:22  |    09:52  |    10:22  |    10:52  |    11:22  |    11:52  |    12:22  |    12:52  |    13:22  |  
|   Biggin Hill,  |    06:53  |    07:23  |    07:53  |    08:23  |    08:55  |    09:25  |    09:55  |    10:25  |    10:55  |    11:25  |    11:55  |    12:25  |    12:55  |    13:25  |  
|   Tatsfield,  |    06:56  |    07:26  |    07:56  |    08:26  |    08:58  |    09:28  |    09:58  |    10:28  |    10:58  |    11:28  |    11:58  |    12:28  |    12:58  |    13:28  |  
|   Tatsfield,  |    06:59  |    07:29  |    07:59  |    08:29  |    09:01  |    09:31  |    10:01  |    10:31  |    11:01  |    11:31  |    12:01  |    12:31  |    13:01  |    13:31  |  
|   New Addington,  |    13:40  |    14:10  |    14:40  |    15:10  |    15:40  |    16:10  |    16:40  |    17:10  |    17:40  |    18:10  |    18:40  |    19:40  |    20:40  |    21:40  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   New Addington,  |    13:43  |    14:13  |    14:43  |    15:13  |    15:43  |    16:13  |    16:43  |    17:13  |    17:43  |    18:13  |    18:43  |    19:43  |    20:42  |    21:42  |  
|   Biggin Hill,  |    13:50  |    14:20  |    14:50  |    15:20  |    15:50  |    16:20  |    16:50  |    17:20  |    17:50  |    18:20  |    18:50  |    19:50  |    20:49  |    21:49  |  
|   Biggin Hill,  |    13:52  |    14:22  |    14:52  |    15:22  |    15:52  |    16:22  |    16:52  |    17:22  |    17:52  |    18:22  |    18:52  |    19:52  |    20:51  |    21:51  |  
|   Biggin Hill,  |    13:55  |    14:25  |    14:55  |    15:25  |    15:55  |    16:25  |    16:55  |    17:25  |    17:55  |    18:25  |    18:55  |    19:55  |    20:53  |    21:53  |  
|   Tatsfield,  |    13:58  |    14:28  |    14:58  |    15:28  |    15:58  |    16:28  |    16:58  |    17:28  |    17:58  |    18:28  |    18:58  |    19:58  |    20:56  |    21:56  |  
|   Tatsfield,  |    14:01  |    14:31  |    15:01  |    15:31  |    16:01  |    16:31  |    17:01  |    17:31  |    18:01  |    18:31  |    19:01  |    20:01  |    20:59  |    21:59  |  
|   New Addington,  |    22:40  |    23:40  |    00:40  |  
|---|---|---|---|
|   New Addington,  |    22:42  |    23:42  |    00:42  |  
|   Biggin Hill,  |    22:49  |    23:49  |    00:49  |  
|   Biggin Hill,  |    22:51  |    23:51  |    00:51  |  
|   Biggin Hill,  |    22:53  |    23:53  |    00:53  |  
|   Tatsfield,  |    22:56  |    23:56  |    00:56  |  
|   Tatsfield,  |    22:59  |    23:59  |    00:59  |  
New Addington - Biggin Hill - Tatsfield
Route(s): 464
Operator: Abellio London
Timetable effective: 12 March 2022
Sundays and other public holidays
|   New Addington,  |    08:40  |    09:40  |    10:40  |    11:40  |    12:40  |    13:40  |    14:40  |    15:40  |    16:40  |    17:40  |    18:40  |    19:40  |    20:40  |    21:40  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   New Addington,  |    08:42  |    09:42  |    10:43  |    11:43  |    12:43  |    13:43  |    14:43  |    15:43  |    16:43  |    17:43  |    18:43  |    19:43  |    20:42  |    21:42  |  
|   Biggin Hill,  |    08:49  |    09:49  |    10:50  |    11:50  |    12:50  |    13:50  |    14:50  |    15:50  |    16:50  |    17:50  |    18:50  |    19:50  |    20:49  |    21:49  |  
|   Biggin Hill,  |    08:51  |    09:51  |    10:52  |    11:52  |    12:52  |    13:52  |    14:52  |    15:52  |    16:52  |    17:52  |    18:52  |    19:52  |    20:51  |    21:51  |  
|   Biggin Hill,  |    08:53  |    09:53  |    10:55  |    11:55  |    12:55  |    13:55  |    14:55  |    15:55  |    16:55  |    17:55  |    18:55  |    19:55  |    20:53  |    21:53  |  
|   Tatsfield,  |    08:56  |    09:56  |    10:58  |    11:58  |    12:58  |    13:58  |    14:58  |    15:58  |    16:58  |    17:58  |    18:58  |    19:58  |    20:56  |    21:56  |  
|   Tatsfield,  |    08:59  |    09:59  |    11:01  |    12:01  |    13:01  |    14:01  |    15:01  |    16:01  |    17:01  |    18:01  |    19:01  |    20:01  |    20:59  |    21:59  |  
|   New Addington,  |    22:40  |    23:40  |    00:40  |  
|---|---|---|---|
|   New Addington,  |    22:42  |    23:42  |    00:42  |  
|   Biggin Hill,  |    22:49  |    23:49  |    00:48  |  
|   Biggin Hill,  |    22:51  |    23:51  |    00:50  |  
|   Biggin Hill,  |    22:53  |    23:53  |    00:52  |  
|   Tatsfield,  |    22:56  |    23:56  |    00:55  |  
|   Tatsfield,  |    22:59  |    23:59  |    00:58  |