Staines - Royal Estate - Staines
Route(s): 438
Operator: White Bus
Timetable effective: 04 January 2021
Monday to Friday (except public holidays)
|   Staines,  |    10:00  |    11:25  |    12:55  |    14:30  |    16:30  |  
|---|---|---|---|---|---|
|   Staines, Two Rivers  |    No service  |    11:29  |    12:59  |    No service  |    No service  |  
|   Staines,  |    10:02  |    11:32  |    13:02  |    14:32  |    16:32  |  
|   Worple Road,  |    10:10  |    11:40  |    13:10  |    14:40  |    16:40  |  
|   Royal Estate,  |    10:13  |    11:43  |    13:13  |    14:43  |    16:43  |  
|   Staines,  |    10:19  |    11:49  |    13:19  |    14:49  |    16:49  |  
|   Staines,  |    10:22  |    11:52  |    13:22  |    14:52  |    16:52  |  
Staines - Royal Estate - Staines
Route(s): 438
Operator: White Bus
Timetable effective: 04 January 2021
Saturday
|   Staines,  |    10:00  |    11:30  |    13:00  |    14:30  |    16:30  |  
|---|---|---|---|---|---|
|   Staines,  |    10:02  |    11:32  |    13:02  |    14:32  |    16:32  |  
|   Worple Road,  |    10:10  |    11:40  |    13:10  |    14:40  |    16:40  |  
|   Royal Estate,  |    10:13  |    11:43  |    13:13  |    14:43  |    16:43  |  
|   Staines,  |    10:19  |    11:49  |    13:19  |    14:49  |    16:49  |  
|   Staines,  |    10:22  |    11:52  |    13:22  |    14:52  |    16:52  |  
| Code | Description | 
|---|---|
This service is operated on behalf of 中国P站 No Sunday or public holiday service  |  
                    
