Woking - Brooklands via West Byfleet
Route(s): 437
Operator: Falcon Buses
Timetable effective: 04 August 2025
Monday to Saturday (except public holidays)
Days  | NS  | S  | SD  | SSH  | S  | SD  | SH  | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingfield Green,  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 16:10  | No service  | No service  | No service  |  
Woking,  | No service  | 08:40  | 09:15  | 10:15  | 11:15  | 12:15  | 13:15  | 14:15  | 15:00  | 15:15  | 16:15  | 16:25  | 16:25  | 17:15  | 18:15  |  
Woking,  | No service  | 08:41  | 09:16  | 10:16  | 11:16  | 12:16  | 13:16  | 14:16  | 15:01  | 15:16  | 16:16  | 16:26  | 16:26  | 17:16  | 18:16  |  
Woking,  | No service  | 08:44  | 09:19  | 10:19  | 11:19  | 12:19  | 13:19  | 14:19  | 15:04  | 15:19  | 16:19  | 16:29  | 16:29  | 17:19  | 18:19  |  
Oriental Road,  | No service  | 08:46  | 09:21  | 10:21  | 11:21  | 12:21  | 13:21  | 14:21  | 15:06  | 15:21  | 16:21  | 16:31  | 16:31  | 17:21  | 18:21  |  
Maybury, Windsor Way  | No service  | 08:54  | 09:29  | 10:29  | 11:29  | 12:29  | 13:29  | 14:29  | 15:14  | 15:29  | 16:29  | 16:39  | 16:39  | 17:29  | 18:29  |  
Warren Farm, Home Park  | 07:10  | 09:01  | 09:36  | 10:36  | 11:36  | 12:36  | 13:36  | 14:36  | 15:21  | 15:36  | 16:36  | 16:46  | 16:46  | 17:36  | 18:36  |  
Pyrford, Village Hall  | 07:14  | 09:05  | 09:40  | 10:40  | 11:40  | 12:40  | 13:40  | 14:40  | 15:25  | 15:40  | 16:40  | 16:50  | 16:50  | 17:40  | 18:40  |  
West Byfleet,  | 07:19  | 09:10  | 09:45  | 10:45  | 11:45  | 12:45  | 13:45  | 14:45  | 15:30  | 15:45  | 16:45  | 16:55  | 16:55  | 17:45  | 18:45  |  
Byfleet, Queens Head  | 07:23  | 09:15  | 09:50  | 10:50  | 11:50  | 12:50  | 13:50  | 14:50  | 15:34  | 15:50  | 16:50  | 16:59  | 17:00  | 17:50  | 18:50  |  
Byfleet, Rectory Lane  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 15:35  | No service  | No service  | 17:00  | No service  | No service  | No service  |  
Manor Farm,  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 15:38  | No service  | No service  | 17:03  | No service  | No service  | No service  |  
Byfleet, The Plough  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 15:42  | No service  | No service  | 17:07  | No service  | No service  | No service  |  
Brooklands,  | 07:27  | 09:19  | 09:54  | 10:54  | 11:54  | 12:54  | 13:54  | 14:54  | 15:45  | 15:54  | 16:54  | 17:10  | 17:04  | 17:54  | 18:54  |  
| Code | Description | 
|---|---|
| NS | - Not Saturdays | 
| S | - Saturdays only | 
| SD | - Monday to Friday school days only | 
| SH | - Monday to Friday school holidays only | 
| SSH | - Saturdays and school holidays only | 
| Service operated on behalf of 中国P站 No Sunday or public holiday service | 
Brooklands - Woking via West Byfleet
Route(s): 437
Operator: Falcon Buses
Timetable effective: 04 August 2025
Monday to Saturday (except public holidays)
Days  | SH  | SD  | S  | S  | NS  | S  | NS  |  |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklands,  | 07:37  | 07:37  | No service  | 09:23  | No service  | 10:03  | 11:03  | 12:03  | 13:03  | 14:03  | 15:03  | 16:03  | 17:03  | 17:20  |  
Byfleet, The Plough  | 07:41  | 07:41  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  |  
Manor Farm,  | 07:47  | 07:47  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  |  
Byfleet, Rectory Lane  | 07:51  | 07:51  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  |  
Byfleet, Queens Head  | 07:52  | 07:52  | No service  | 09:25  | No service  | 10:05  | 11:05  | 12:05  | 13:05  | 14:05  | 15:05  | 16:05  | 17:05  | 17:23  |  
West Byfleet,  | 08:03  | 08:03  | 08:10  | 09:30  | 09:30  | 10:10  | 11:10  | 12:10  | 13:10  | 14:10  | 15:10  | 16:10  | 17:10  | 17:30  |  
Pyrford, Village Hall  | 08:09  | 08:09  | 08:15  | 09:35  | 09:37  | 10:15  | 11:15  | 12:15  | 13:15  | 14:15  | 15:15  | 16:15  | 17:15  | 17:35  |  
Warren Farm, Home Park  | 08:13  | 08:13  | 08:19  | 09:39  | 09:41  | 10:19  | 11:19  | 12:19  | 13:19  | 14:19  | 15:19  | 16:19  | 17:19  | 17:39  |  
Maybury, Windsor Way  | 08:21  | 08:21  | 08:27  | 09:47  | 09:49  | 10:27  | 11:27  | 12:27  | 13:27  | 14:27  | 15:27  | 16:27  | 17:27  | 17:47  |  
Oriental Road,  | No service  | No service  | No service  | 09:55  | 09:57  | 10:35  | 11:35  | 12:35  | 13:35  | 14:35  | 15:35  | 16:35  | 17:35  | No service  |  
Woking,  | No service  | No service  | No service  | 09:57  | 09:59  | 10:37  | 11:37  | 12:37  | 13:37  | 14:37  | 15:37  | 16:37  | 17:37  | No service  |  
Woking,  | 08:28  | 08:28  | 08:33  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 17:54  |  
Woking,  | 08:30  | 08:30  | 08:35  | 10:06  | 10:08  | 10:46  | 11:46  | 12:46  | 13:46  | 14:46  | 15:46  | 16:46  | 17:46  | 17:56  |  
Kingfield Green,  | No service  | 08:40  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  |  
| Code | Description | 
|---|---|
| NS | - Not Saturdays | 
| S | - Saturdays only | 
| SD | - Monday to Friday school days only | 
| SH | - Monday to Friday school holidays only | 
| Service operated on behalf of 中国P站 No Sunday or public holiday service |