Walton - Staines
Bishop Wand School - Thamesmead School - Ashford
                    
                
                    Route(s): 400 and 813
Operator: Falcon Buses, Bear Buses
Timetable effective: 03 February 2025
Monday to Friday only (except public holidays)
|   Days  |    SD  |    SD  |  |||
|---|---|---|---|---|---|
|   Operator  |    FALC  |    FALC  |    FALC  |    BEAR  |    BEAR  |  
|   Service  |    400  |    400  |    400  |    813  |    400  |  
|   Sunbury,  |    No service  |    No service  |    No service  |    14:42  |    No service  |  
|   Walton-on-Thames,  |    09:15  |    11:30  |    13:40  |    No service  |    No service  |  
|   Shepperton,  |    09:23  |    11:38  |    13:48  |    14:50  |    14:50  |  
|   Shepperton,  |    09:28  |    11:43  |    13:53  |    No service  |    14:51  |  
|   Shepperton Green,  |    09:30  |    11:45  |    13:55  |    No service  |    14:54  |  
|   Shepperton,  |    09:36  |    11:50  |    14:00  |    No service  |    14:58  |  
|   Laleham,  |    No service  |    No service  |    No service  |    14:57  |    No service  |  
|   Charlton, The Harrow  |    09:41  |    11:55  |    14:05  |    No service  |    15:01  |  
|   Laleham,  |    No service  |    No service  |    No service  |    15:02  |    No service  |  
|   Ashford Common,  |    09:47  |    12:00  |    14:10  |    No service  |    15:05  |  
|   Staines, Worple Road  |    No service  |    No service  |    No service  |    15:05  |    No service  |  
|   Ashford,  |    No service  |    No service  |    No service  |    15:07  |    No service  |  
|   Ashford,  |    09:51  |    12:03  |    14:13  |    No service  |    15:08  |  
|   Ashford, Ash Tree  |    09:55  |    12:07  |    14:17  |    No service  |    15:11  |  
|   Ashford, Dudley Road  |    09:59  |    12:11  |    14:21  |    1511w  |    15:16  |  
|   Chattern Hill,  |    No service  |    No service  |    No service  |    15:15  |    No service  |  
|   Ashford Hospital,  |    10:03  |    12:15  |    14:25  |    No service  |    No service  |  
|   Staines,  |    10:15  |    12:25  |    14:35  |    No service  |    No service  |  
|   Ashford Hospital,  |    No service  |    No service  |    No service  |    No service  |    15:20  |  
|   Stanwell,  |    No service  |    No service  |    No service  |    No service  |    15:23  |  
|   Stanwell, Wheatsheaf  |    No service  |    No service  |    No service  |    No service  |    15:30  |  
                        Staines - Walton
Ashford - Thamesmead School - Bishop Wand School
                    
                
                    Route(s): 400 and 813
Operator: Bear Buses, Falcon Buses
Timetable effective: 03 February 2025
Monday to Friday only (except public holidays)
|   Days  |    SD  |    SD  |  |||
|---|---|---|---|---|---|
|   Operator  |    BEAR  |    BEAR  |    FALC  |    FALC  |    FALC  |  
|   Service  |    813  |    400  |    400  |    400  |    400  |  
|   Stanwell Moor,  |    No service  |    07:27  |    No service  |    No service  |    No service  |  
|   Stanwell,  |    No service  |    07:35  |    No service  |    No service  |    No service  |  
|   Stanwell,  |    No service  |    07:37  |    No service  |    No service  |    No service  |  
|   Staines,  |    No service  |    No service  |    10:25  |    12:35  |    14:45  |  
|   Chattern Hill,  |    07:27  |    No service  |    No service  |    No service  |    No service  |  
|   Ashford Hospital,  |    No service  |    No service  |    10:35  |    12:46  |    14:56  |  
|   Ashford, Dudley Road  |    0732w  |    07:42  |    10:38  |    12:49  |    14:59  |  
|   Ashford, Ash Tree  |    No service  |    07:46  |    10:43  |    12:55  |    15:05  |  
|   Feltham Hill Road,  |    No service  |    07:48  |    10:45  |    12:57  |    15:07  |  
|   Ashford,  |    07:37  |    No service  |    No service  |    No service  |    No service  |  
|   Ashford Common,  |    No service  |    07:53  |    10:48  |    13:00  |    15:10  |  
|   Staines, Worple Road  |    07:42  |    No service  |    No service  |    No service  |    No service  |  
|   Laleham,  |    07:46  |    No service  |    No service  |    No service  |    No service  |  
|   Laleham,  |    07:48  |    No service  |    No service  |    No service  |    No service  |  
|   Charlton, The Harrow  |    No service  |    07:56  |    10:53  |    13:05  |    15:15  |  
|   Shepperton,  |    No service  |    08:01  |    10:59  |    13:11  |    15:21  |  
|   Shepperton Green,  |    07:56  |    08:07  |    11:03  |    13:15  |    15:25  |  
|   Shepperton,  |    No service  |    08:09  |    11:05  |    13:17  |    15:27  |  
|   Thamesmead School,  |    07:58  |    08:10  |    No service  |    No service  |    No service  |  
|   Sunbury,  |    08:10  |    No service  |    No service  |    No service  |    No service  |  
|   Walton-on-Thames,  |    No service  |    No service  |    11:17  |    13:29  |    1537R  |  
Falcon Buses services are operated on behalf of 中国P站 No service on Saturdays, Sundays or public holidays
                    

