Caterham - Redhill - Gatwick - Crawley - East Grinstead
Route(s): 400
Operator: Metrobus
Timetable effective: 27 September 2025
Monday to Friday (except public holidays)
|   Days  |    SD  |    SH  |  |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Caterham,  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    06:13  |    06:23  |    06:48  |    07:15  |    07:48  |    08:26  |    09:03  |    09:33  |    10:03  |  
|   Caterham,  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    06:18  |    06:28  |    06:54  |    07:21  |    07:54  |    08:32  |    09:09  |    09:39  |    10:09  |  
|   Godstone Green  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    06:32  |    06:42  |    07:10  |    07:40  |    08:12  |    08:49  |    09:23  |    09:53  |    10:23  |  
|   Bletchingley,  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    06:37  |    06:47  |    07:16  |    07:46  |    08:18  |    08:54  |    09:28  |    09:58  |    10:28  |  
|   Nutfield,  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    06:42  |    06:52  |    07:22  |    07:53  |    08:24  |    08:59  |    09:32  |    10:02  |    10:32  |  
|   Redhill,  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    06:48  |    06:58  |    07:30  |    08:03  |    08:34  |    09:06  |    09:38  |    10:08  |    10:38  |  
|   Redhill,  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    06:51  |    07:01  |    07:35  |    08:08  |    08:38  |    09:10  |    09:41  |    10:11  |    10:41  |  
|   East 中国P站 Hospital   |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    06:58  |    07:08  |    07:43  |    08:16  |    08:46  |    09:18  |    09:49  |    10:19  |    10:49  |  
|   Salfords, Church  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    07:02  |    07:12  |    07:48  |    08:21  |    08:51  |    09:22  |    09:53  |    10:23  |    10:53  |  
|   Horley, Lumley Road  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    07:08  |    07:18  |    07:55  |    08:28  |    08:58  |    09:28  |    09:59  |    10:29  |    10:59  |  
|   Gatwick Airport,  |    No service  |    04:49  |    No service  |    06:02  |    06:25  |    06:56  |    07:15  |    07:25  |    08:02  |    08:36  |    09:06  |    09:35  |    10:05  |    10:35  |    11:05  |  
|   Tinsley Green,  |    04:14  |    04:53  |    05:36  |    06:06  |    06:29  |    07:00  |    07:19  |    07:29  |    08:07  |    08:40  |    09:10  |    09:39  |    10:09  |    10:39  |    11:09  |  
|   Crawley,  |    04:21  |    05:01  |    05:44  |    06:14  |    06:37  |    07:08  |    07:27  |    07:37  |    08:17  |    08:48  |    09:18  |    09:48  |    10:18  |    10:48  |    11:18  |  
|   Crawley,  |    04:22  |    05:02  |    05:45  |    06:15  |    06:39  |    07:10  |    07:31  |    07:41  |    08:21  |    08:52  |    09:22  |    09:52  |    10:22  |    10:52  |    11:22  |  
|   Three Bridges,  |    04:27  |    05:08  |    05:51  |    06:21  |    06:45  |    07:16  |    07:37  |    07:47  |    08:27  |    08:58  |    09:28  |    09:58  |    10:28  |    10:58  |    11:28  |  
|   Copthorne,  |    04:32  |    05:13  |    05:56  |    06:26  |    06:51  |    07:22  |    07:45  |    07:53  |    08:33  |    09:04  |    09:34  |    10:04  |    10:34  |    11:04  |    11:34  |  
|   Copthorne,  |    04:35  |    05:16  |    05:59  |    06:29  |    06:55  |    07:26  |    07:51  |    07:57  |    08:37  |    09:08  |    09:38  |    10:08  |    10:38  |    11:08  |    11:38  |  
|   Felbridge, Hotel  |    04:40  |    05:21  |    06:05  |    06:36  |    07:02  |    07:34  |    08:03  |    08:05  |    08:44  |    09:15  |    09:45  |    10:15  |    10:45  |    11:15  |    11:45  |  
|   Imberhorne,  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    08:07  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   East Grinstead,  |    04:45  |    05:27  |    06:11  |    06:43  |    07:10  |    07:43  |    08:21  |    08:15  |    08:55  |    09:26  |    09:56  |    10:26  |    10:56  |    11:26  |    11:56  |  
|   East Grinstead,  |    04:48  |    05:30  |    06:14  |    06:47  |    07:15  |    07:48  |    08:26  |    08:19  |    08:59  |    09:30  |    10:00  |    10:30  |    11:00  |    11:30  |    12:00  |  
|   Stone Quarry Estate  |    04:49  |    05:31  |    06:15  |    06:48  |    07:16  |    07:49  |    08:27  |    08:21  |    09:00  |    09:31  |    10:01  |    10:31  |    11:01  |    11:31  |    12:01  |  
|   Caterham,  |    10:33  |    11:03  |    11:33  |    12:03  |    12:33  |    13:03  |    13:36  |    14:06  |    14:36  |    15:06  |    15:43  |    16:22  |    17:00  |    17:44  |    18:08  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Caterham,  |    10:39  |    11:09  |    11:39  |    12:09  |    12:39  |    13:09  |    13:42  |    14:12  |    14:42  |    15:13  |    15:50  |    16:29  |    17:07  |    17:50  |    18:14  |  
|   Godstone Green  |    10:53  |    11:23  |    11:53  |    12:23  |    12:53  |    13:23  |    13:56  |    14:26  |    14:56  |    15:28  |    16:05  |    16:44  |    17:22  |    18:04  |    18:27  |  
|   Bletchingley,  |    10:58  |    11:28  |    11:58  |    12:28  |    12:58  |    13:28  |    14:01  |    14:31  |    15:01  |    15:33  |    16:10  |    16:49  |    17:27  |    18:09  |    18:31  |  
|   Nutfield,  |    11:02  |    11:32  |    12:02  |    12:32  |    13:02  |    13:32  |    14:05  |    14:35  |    15:05  |    15:37  |    16:14  |    16:53  |    17:31  |    18:13  |    18:35  |  
|   Redhill,  |    11:08  |    11:38  |    12:08  |    12:38  |    13:08  |    13:38  |    14:11  |    14:41  |    15:11  |    15:43  |    16:20  |    16:59  |    17:37  |    18:19  |    18:41  |  
|   Redhill,  |    11:11  |    11:41  |    12:11  |    12:41  |    13:11  |    13:41  |    14:14  |    14:44  |    15:14  |    15:47  |    16:24  |    17:03  |    17:41  |    18:22  |    18:43  |  
|   East 中国P站 Hospital   |    11:19  |    11:49  |    12:19  |    12:49  |    13:19  |    13:49  |    14:22  |    14:52  |    15:23  |    15:57  |    16:34  |    17:13  |    17:51  |    18:31  |    18:51  |  
|   Salfords, Church  |    11:23  |    11:53  |    12:23  |    12:53  |    13:23  |    13:53  |    14:26  |    14:56  |    15:27  |    16:02  |    16:39  |    17:18  |    17:56  |    18:36  |    18:56  |  
|   Horley, Lumley Road  |    11:29  |    11:59  |    12:29  |    12:59  |    13:29  |    13:59  |    14:32  |    15:03  |    15:34  |    16:11  |    16:48  |    17:27  |    18:05  |    18:42  |    19:02  |  
|   Gatwick Airport,  |    11:35  |    12:05  |    12:35  |    13:05  |    13:35  |    14:05  |    14:38  |    15:09  |    15:41  |    16:18  |    16:55  |    17:34  |    18:12  |    18:49  |    19:07  |  
|   Tinsley Green,  |    11:39  |    12:09  |    12:39  |    13:09  |    13:39  |    14:09  |    14:42  |    15:13  |    15:45  |    16:22  |    16:59  |    17:38  |    18:16  |    18:53  |    No service  |  
|   Crawley,  |    11:48  |    12:18  |    12:48  |    13:18  |    13:48  |    14:18  |    14:51  |    15:22  |    15:54  |    16:32  |    17:09  |    17:48  |    18:26  |    19:01  |    No service  |  
|   Crawley,  |    11:52  |    12:22  |    12:52  |    13:22  |    13:52  |    14:22  |    14:55  |    15:26  |    15:58  |    16:37  |    17:14  |    17:53  |    18:31  |    19:05  |    No service  |  
|   Three Bridges,  |    11:58  |    12:28  |    12:58  |    13:28  |    13:58  |    14:28  |    15:01  |    15:33  |    16:05  |    16:45  |    17:22  |    18:01  |    18:39  |    19:12  |    No service  |  
|   Copthorne,  |    12:04  |    12:34  |    13:04  |    13:34  |    14:04  |    14:34  |    15:07  |    15:39  |    16:11  |    16:51  |    17:28  |    18:07  |    18:45  |    19:18  |    No service  |  
|   Copthorne,  |    12:08  |    12:38  |    13:08  |    13:38  |    14:08  |    14:38  |    15:11  |    15:43  |    16:15  |    16:55  |    17:32  |    18:11  |    18:49  |    19:21  |    No service  |  
|   Felbridge, Hotel  |    12:15  |    12:45  |    13:15  |    13:45  |    14:15  |    14:46  |    15:19  |    15:51  |    16:23  |    17:03  |    17:40  |    18:19  |    18:57  |    19:27  |    No service  |  
|   East Grinstead,  |    12:26  |    12:56  |    13:26  |    13:56  |    14:26  |    14:57  |    15:31  |    16:03  |    16:35  |    17:14  |    17:51  |    18:30  |    19:08  |    19:36  |    No service  |  
|   East Grinstead,  |    12:30  |    13:00  |    13:30  |    14:00  |    14:30  |    15:01  |    15:35  |    16:07  |    16:39  |    17:18  |    17:55  |    18:34  |    19:12  |    19:40  |    No service  |  
|   Stone Quarry Estate  |    12:31  |    13:01  |    13:31  |    14:01  |    14:31  |    15:02  |    15:36  |    16:08  |    16:40  |    17:19  |    17:56  |    18:35  |    19:13  |    19:41  |    No service  |  
|   Caterham,  |    18:35  |    19:00  |    19:25  |    19:50  |    20:47  |    21:45  |  
|---|---|---|---|---|---|---|
|   Caterham,  |    18:40  |    19:05  |    19:30  |    19:55  |    20:51  |    21:49  |  
|   Godstone Green  |    18:53  |    19:17  |    19:42  |    20:07  |    21:02  |    22:00  |  
|   Bletchingley,  |    18:57  |    19:21  |    19:46  |    20:11  |    21:06  |    22:04  |  
|   Nutfield,  |    19:01  |    19:25  |    19:50  |    20:15  |    21:10  |    22:08  |  
|   Redhill,  |    19:06  |    19:30  |    19:55  |    20:20  |    21:15  |    22:13  |  
|   Redhill,  |    19:09  |    19:32  |    19:57  |    20:22  |    21:17  |    22:15  |  
|   East 中国P站 Hospital   |    19:17  |    19:39  |    20:04  |    20:29  |    21:24  |    22:22  |  
|   Salfords, Church  |    19:21  |    19:43  |    20:08  |    20:33  |    21:28  |    22:26  |  
|   Horley, Lumley Road  |    19:26  |    19:48  |    20:13  |    20:38  |    21:33  |    22:31  |  
|   Gatwick Airport,  |    19:31  |    19:52  |    20:17  |    20:42  |    21:37  |    22:35  |  
|   Tinsley Green,  |    19:35  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   Crawley,  |    19:43  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   Crawley,  |    19:46  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   Three Bridges,  |    19:52  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   Copthorne,  |    19:57  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   Copthorne,  |    20:00  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   Felbridge, Hotel  |    20:06  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   East Grinstead,  |    20:13  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   East Grinstead,  |    20:17  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   Stone Quarry Estate  |    20:18  |    No service  |    No service  |    No service  |    No service  |    No service  |  
| Code | Description | 
|---|---|
| SD | School days only | 
| SH | School holidays only | 
Caterham - Redhill - Gatwick - Crawley - East Grinstead
Route(s): 400
Operator: Metrobus
Timetable effective: 27 September 2025
Saturday
|   Caterham,  |    No service  |    No service  |    No service  |    No service  |    No service  |    06:41  |    No service  |    07:34  |    08:04  |    08:34  |    09:03  |    09:33  |    10:03  |    10:33  |    11:03  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Caterham,  |    No service  |    No service  |    No service  |    No service  |    No service  |    06:46  |    No service  |    07:40  |    08:10  |    08:40  |    09:09  |    09:39  |    10:09  |    10:39  |    11:09  |  
|   Godstone Green  |    No service  |    No service  |    No service  |    No service  |    No service  |    06:58  |    No service  |    07:52  |    08:22  |    08:53  |    09:23  |    09:53  |    10:23  |    10:53  |    11:23  |  
|   Bletchingley,  |    No service  |    No service  |    No service  |    No service  |    No service  |    07:03  |    No service  |    07:57  |    08:27  |    08:58  |    09:28  |    09:58  |    10:28  |    10:58  |    11:28  |  
|   Nutfield,  |    No service  |    No service  |    No service  |    No service  |    No service  |    07:07  |    No service  |    08:01  |    08:31  |    09:02  |    09:32  |    10:02  |    10:32  |    11:02  |    11:32  |  
|   Redhill,  |    No service  |    No service  |    No service  |    No service  |    No service  |    07:13  |    No service  |    08:07  |    08:37  |    09:08  |    09:38  |    10:08  |    10:38  |    11:08  |    11:38  |  
|   Redhill,  |    No service  |    No service  |    No service  |    No service  |    No service  |    07:16  |    No service  |    08:10  |    08:40  |    09:11  |    09:41  |    10:11  |    10:41  |    11:11  |    11:41  |  
|   East 中国P站 Hospital   |    No service  |    No service  |    No service  |    No service  |    No service  |    07:23  |    No service  |    08:18  |    08:48  |    09:19  |    09:49  |    10:19  |    10:49  |    11:19  |    11:49  |  
|   Salfords, Church  |    No service  |    No service  |    No service  |    No service  |    No service  |    07:27  |    No service  |    08:22  |    08:52  |    09:23  |    09:53  |    10:23  |    10:53  |    11:23  |    11:53  |  
|   Horley, Lumley Road  |    No service  |    No service  |    No service  |    No service  |    No service  |    07:32  |    No service  |    08:28  |    08:58  |    09:29  |    09:59  |    10:29  |    10:59  |    11:29  |    11:59  |  
|   Gatwick Airport,  |    No service  |    No service  |    05:47  |    06:41  |    07:09  |    07:38  |    08:08  |    08:34  |    09:04  |    09:35  |    10:05  |    10:35  |    11:05  |    11:35  |    12:05  |  
|   Tinsley Green,  |    04:06  |    04:59  |    05:51  |    06:45  |    07:13  |    07:42  |    08:12  |    08:38  |    09:08  |    09:39  |    10:09  |    10:39  |    11:09  |    11:39  |    12:09  |  
|   Crawley,  |    04:13  |    05:07  |    05:59  |    06:53  |    07:21  |    07:50  |    08:20  |    08:47  |    09:17  |    09:48  |    10:18  |    10:48  |    11:18  |    11:48  |    12:18  |  
|   Crawley,  |    04:14  |    05:08  |    06:01  |    06:55  |    07:23  |    07:52  |    08:22  |    08:51  |    09:21  |    09:52  |    10:22  |    10:52  |    11:22  |    11:52  |    12:22  |  
|   Three Bridges,  |    04:19  |    05:13  |    06:06  |    07:00  |    07:28  |    07:58  |    08:28  |    08:57  |    09:27  |    09:58  |    10:28  |    10:58  |    11:28  |    11:58  |    12:28  |  
|   Copthorne,  |    04:24  |    05:18  |    06:11  |    07:05  |    07:34  |    08:04  |    08:34  |    09:03  |    09:33  |    10:04  |    10:34  |    11:04  |    11:34  |    12:04  |    12:34  |  
|   Copthorne,  |    04:27  |    05:21  |    06:14  |    07:08  |    07:37  |    08:07  |    08:37  |    09:06  |    09:36  |    10:08  |    10:38  |    11:08  |    11:38  |    12:08  |    12:38  |  
|   Felbridge, Hotel  |    04:32  |    05:26  |    06:20  |    07:14  |    07:43  |    08:13  |    08:43  |    09:12  |    09:42  |    10:15  |    10:45  |    11:15  |    11:45  |    12:15  |    12:45  |  
|   East Grinstead,  |    04:37  |    05:31  |    06:26  |    07:21  |    07:51  |    08:21  |    08:51  |    09:22  |    09:53  |    10:27  |    10:57  |    11:27  |    11:57  |    12:27  |    12:57  |  
|   East Grinstead,  |    04:40  |    05:34  |    06:29  |    07:25  |    07:55  |    08:25  |    08:55  |    09:26  |    09:57  |    10:31  |    11:01  |    11:31  |    12:01  |    12:31  |    13:01  |  
|   Stone Quarry Estate  |    04:41  |    05:35  |    06:30  |    07:26  |    07:56  |    08:26  |    08:56  |    09:27  |    09:58  |    10:32  |    11:02  |    11:32  |    12:02  |    12:32  |    13:02  |  
|   Caterham,  |    11:33  |    12:03  |    12:33  |    13:03  |    13:33  |    14:03  |    14:33  |    15:03  |    15:33  |    16:03  |    16:33  |    17:03  |    17:33  |    18:03  |    18:33  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Caterham,  |    11:39  |    12:09  |    12:39  |    13:09  |    13:39  |    14:09  |    14:39  |    15:09  |    15:39  |    16:09  |    16:39  |    17:09  |    17:39  |    18:09  |    18:39  |  
|   Godstone Green  |    11:53  |    12:23  |    12:53  |    13:23  |    13:53  |    14:23  |    14:53  |    15:23  |    15:53  |    16:23  |    16:53  |    17:23  |    17:52  |    18:22  |    18:52  |  
|   Bletchingley,  |    11:58  |    12:28  |    12:58  |    13:28  |    13:58  |    14:28  |    14:58  |    15:28  |    15:58  |    16:28  |    16:58  |    17:28  |    17:57  |    18:27  |    18:57  |  
|   Nutfield,  |    12:02  |    12:32  |    13:02  |    13:32  |    14:02  |    14:32  |    15:02  |    15:32  |    16:02  |    16:32  |    17:02  |    17:32  |    18:01  |    18:31  |    19:01  |  
|   Redhill,  |    12:08  |    12:38  |    13:08  |    13:38  |    14:08  |    14:38  |    15:08  |    15:38  |    16:08  |    16:38  |    17:08  |    17:38  |    18:07  |    18:37  |    19:07  |  
|   Redhill,  |    12:11  |    12:41  |    13:11  |    13:41  |    14:11  |    14:41  |    15:11  |    15:41  |    16:11  |    16:41  |    17:11  |    17:41  |    18:10  |    18:40  |    19:09  |  
|   East 中国P站 Hospital   |    12:19  |    12:49  |    13:19  |    13:49  |    14:19  |    14:49  |    15:19  |    15:49  |    16:19  |    16:49  |    17:19  |    17:49  |    18:18  |    18:48  |    19:16  |  
|   Salfords, Church  |    12:23  |    12:53  |    13:23  |    13:53  |    14:23  |    14:53  |    15:23  |    15:53  |    16:23  |    16:53  |    17:23  |    17:53  |    18:22  |    18:52  |    19:20  |  
|   Horley, Lumley Road  |    12:29  |    12:59  |    13:29  |    13:59  |    14:29  |    14:59  |    15:29  |    15:59  |    16:29  |    16:59  |    17:29  |    17:59  |    18:27  |    18:57  |    19:25  |  
|   Gatwick Airport,  |    12:35  |    13:05  |    13:35  |    14:05  |    14:35  |    15:05  |    15:35  |    16:05  |    16:35  |    17:05  |    17:35  |    18:05  |    18:33  |    19:03  |    19:31  |  
|   Tinsley Green,  |    12:39  |    13:09  |    13:39  |    14:09  |    14:39  |    15:09  |    15:39  |    16:09  |    16:39  |    17:09  |    17:39  |    18:09  |    18:37  |    No service  |    19:35  |  
|   Crawley,  |    12:48  |    13:18  |    13:48  |    14:18  |    14:48  |    15:18  |    15:48  |    16:18  |    16:48  |    17:18  |    17:48  |    18:17  |    18:45  |    No service  |    19:43  |  
|   Crawley,  |    12:52  |    13:22  |    13:52  |    14:22  |    14:52  |    15:22  |    15:52  |    16:22  |    16:52  |    17:22  |    17:52  |    18:21  |    18:49  |    No service  |    19:46  |  
|   Three Bridges,  |    12:58  |    13:28  |    13:58  |    14:28  |    14:58  |    15:28  |    15:58  |    16:28  |    16:58  |    17:28  |    17:58  |    18:27  |    18:55  |    No service  |    19:51  |  
|   Copthorne,  |    13:04  |    13:34  |    14:04  |    14:34  |    15:04  |    15:34  |    16:04  |    16:34  |    17:04  |    17:34  |    18:03  |    18:32  |    19:00  |    No service  |    19:56  |  
|   Copthorne,  |    13:08  |    13:38  |    14:08  |    14:38  |    15:08  |    15:38  |    16:08  |    16:38  |    17:08  |    17:38  |    18:07  |    18:36  |    19:04  |    No service  |    19:59  |  
|   Felbridge, Hotel  |    13:15  |    13:45  |    14:15  |    14:45  |    15:15  |    15:45  |    16:15  |    16:45  |    17:15  |    17:45  |    18:13  |    18:42  |    19:10  |    No service  |    20:04  |  
|   East Grinstead,  |    13:27  |    13:56  |    14:26  |    14:56  |    15:26  |    15:56  |    16:26  |    16:56  |    17:26  |    17:56  |    18:23  |    18:51  |    19:19  |    No service  |    20:11  |  
|   East Grinstead,  |    13:31  |    14:00  |    14:30  |    15:00  |    15:30  |    16:00  |    16:30  |    17:00  |    17:30  |    18:00  |    18:27  |    18:55  |    19:23  |    No service  |    20:15  |  
|   Stone Quarry Estate  |    13:32  |    14:01  |    14:31  |    15:01  |    15:31  |    16:01  |    16:31  |    17:01  |    17:31  |    18:01  |    18:28  |    18:56  |    19:24  |    No service  |    20:16  |  
|   Caterham,  |    19:00  |    19:25  |    19:50  |    20:40  |    21:35  |  
|---|---|---|---|---|---|
|   Caterham,  |    19:05  |    19:30  |    19:55  |    20:44  |    21:39  |  
|   Godstone Green  |    19:17  |    19:42  |    20:07  |    20:55  |    21:50  |  
|   Bletchingley,  |    19:21  |    19:46  |    20:11  |    20:59  |    21:54  |  
|   Nutfield,  |    19:25  |    19:50  |    20:15  |    21:03  |    21:58  |  
|   Redhill,  |    19:30  |    19:55  |    20:20  |    21:08  |    22:03  |  
|   Redhill,  |    19:32  |    19:57  |    20:22  |    21:10  |    22:05  |  
|   East 中国P站 Hospital   |    19:39  |    20:04  |    20:29  |    21:17  |    22:12  |  
|   Salfords, Church  |    19:43  |    20:08  |    20:33  |    21:21  |    22:16  |  
|   Horley, Lumley Road  |    19:48  |    20:13  |    20:38  |    21:26  |    22:21  |  
|   Gatwick Airport,  |    19:52  |    20:17  |    20:42  |    21:30  |    22:25  |  
Caterham - Redhill - Gatwick - Crawley - East Grinstead
Route(s): 400
Operator: Metrobus
Timetable effective: 27 September 2025
Sunday and public holidays
|   Caterham,  |    No service  |    No service  |    09:36  |    10:35  |    11:35  |    12:35  |    13:46  |    14:47  |    15:47  |    16:47  |    17:47  |    18:42  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Caterham,  |    No service  |    No service  |    09:42  |    10:41  |    11:41  |    12:41  |    13:52  |    14:53  |    15:53  |    16:53  |    17:52  |    18:47  |  
|   Godstone Green  |    No service  |    No service  |    09:55  |    10:55  |    11:55  |    12:55  |    14:05  |    15:05  |    16:05  |    17:05  |    18:04  |    18:59  |  
|   Bletchingley,  |    No service  |    No service  |    10:00  |    11:00  |    12:00  |    13:00  |    14:10  |    15:10  |    16:10  |    17:10  |    18:08  |    19:03  |  
|   Nutfield,  |    No service  |    No service  |    10:04  |    11:04  |    12:04  |    13:04  |    14:14  |    15:14  |    16:14  |    17:14  |    18:12  |    19:07  |  
|   Redhill,  |    No service  |    No service  |    10:10  |    11:10  |    12:10  |    13:10  |    14:20  |    15:20  |    16:20  |    17:20  |    18:17  |    19:12  |  
|   Redhill,  |    No service  |    No service  |    10:13  |    11:13  |    12:13  |    13:13  |    14:23  |    15:23  |    16:23  |    17:23  |    18:19  |    19:14  |  
|   East 中国P站 Hospital   |    No service  |    No service  |    10:20  |    11:20  |    12:20  |    13:20  |    14:30  |    15:30  |    16:30  |    17:30  |    18:26  |    19:21  |  
|   Salfords, Church  |    No service  |    No service  |    10:24  |    11:24  |    12:24  |    13:24  |    14:34  |    15:34  |    16:34  |    17:34  |    18:30  |    19:25  |  
|   Horley, Lumley Road  |    No service  |    No service  |    10:30  |    11:30  |    12:30  |    13:30  |    14:40  |    15:39  |    16:39  |    17:39  |    18:35  |    19:30  |  
|   Gatwick Airport,  |    08:39  |    09:32  |    10:36  |    11:36  |    12:36  |    13:36  |    14:46  |    15:45  |    16:45  |    17:45  |    18:40  |    19:34  |  
|   Tinsley Green,  |    08:43  |    09:36  |    10:40  |    11:40  |    12:40  |    13:40  |    14:50  |    15:49  |    16:49  |    17:49  |    No service  |    No service  |  
|   Crawley,  |    08:50  |    09:43  |    10:48  |    11:48  |    12:48  |    13:48  |    14:58  |    15:57  |    16:57  |    17:57  |    No service  |    No service  |  
|   Crawley,  |    08:52  |    09:46  |    10:52  |    11:52  |    12:52  |    13:52  |    15:02  |    16:01  |    17:01  |    18:00  |    No service  |    No service  |  
|   Three Bridges,  |    08:58  |    09:52  |    10:58  |    11:58  |    12:58  |    13:58  |    15:08  |    16:07  |    17:07  |    18:06  |    No service  |    No service  |  
|   Copthorne,  |    09:03  |    09:57  |    11:04  |    12:04  |    13:04  |    14:04  |    15:14  |    16:13  |    17:13  |    18:12  |    No service  |    No service  |  
|   Copthorne,  |    09:06  |    10:01  |    11:08  |    12:08  |    13:08  |    14:08  |    15:18  |    16:17  |    17:17  |    18:16  |    No service  |    No service  |  
|   Felbridge, Hotel  |    09:12  |    10:07  |    11:14  |    12:14  |    13:14  |    14:14  |    15:24  |    16:23  |    17:23  |    18:22  |    No service  |    No service  |  
|   East Grinstead,  |    09:20  |    10:15  |    11:24  |    12:24  |    13:24  |    14:24  |    15:34  |    16:32  |    17:32  |    18:30  |    No service  |    No service  |  
|   East Grinstead,  |    09:24  |    10:19  |    11:28  |    12:28  |    13:28  |    14:28  |    15:38  |    16:36  |    17:36  |    18:34  |    No service  |    No service  |  
|   Stone Quarry Estate  |    09:25  |    10:20  |    11:29  |    12:29  |    13:29  |    14:29  |    15:39  |    16:37  |    17:37  |    18:35  |    No service  |    No service  |  
East Grinstead - Crawley - Gatwick - Redhill - Caterham
Route(s): 400
Operator: Metrobus
Timetable effective: 27 September 2025
Monday to Friday (except public holidays)
|   Stone Quarry Estate  |    No service  |    04:55  |    No service  |    05:37  |    No service  |    06:24  |    06:57  |    07:26  |    07:59  |    08:37  |    09:10  |    09:41  |    10:12  |    10:42  |    11:12  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   East Grinstead,  |    No service  |    04:56  |    No service  |    05:38  |    No service  |    06:25  |    06:58  |    07:28  |    08:01  |    08:39  |    09:12  |    09:43  |    10:14  |    10:44  |    11:14  |  
|   East Grinstead,  |    No service  |    05:00  |    No service  |    05:43  |    No service  |    06:31  |    07:04  |    07:34  |    08:08  |    08:46  |    09:18  |    09:49  |    10:19  |    10:49  |    11:19  |  
|   East Grinstead,  |    No service  |    05:03  |    No service  |    05:47  |    No service  |    06:35  |    07:08  |    07:38  |    08:13  |    08:51  |    09:23  |    09:54  |    10:24  |    10:54  |    11:24  |  
|   Felbridge, Hotel  |    No service  |    05:07  |    No service  |    05:53  |    No service  |    06:42  |    07:15  |    07:47  |    08:24  |    09:00  |    09:31  |    10:02  |    10:32  |    11:02  |    11:32  |  
|   Copthorne,  |    No service  |    05:12  |    No service  |    05:59  |    No service  |    06:49  |    07:22  |    07:54  |    08:31  |    09:07  |    09:38  |    10:09  |    10:39  |    11:09  |    11:39  |  
|   Copthorne,  |    No service  |    05:15  |    No service  |    06:03  |    No service  |    06:54  |    07:27  |    07:59  |    08:37  |    09:12  |    09:42  |    10:13  |    10:43  |    11:13  |    11:43  |  
|   Three Bridges,  |    No service  |    05:20  |    No service  |    06:09  |    No service  |    07:01  |    07:34  |    08:06  |    08:45  |    09:20  |    09:50  |    10:20  |    10:50  |    11:20  |    11:50  |  
|   Crawley,  |    No service  |    05:25  |    No service  |    06:15  |    No service  |    07:08  |    07:41  |    08:13  |    08:52  |    09:26  |    09:56  |    10:26  |    10:56  |    11:26  |    11:56  |  
|   Crawley,  |    No service  |    05:28  |    No service  |    06:18  |    No service  |    07:13  |    07:46  |    08:18  |    08:56  |    09:30  |    10:00  |    10:30  |    11:00  |    11:30  |    12:00  |  
|   Tinsley Green,  |    No service  |    05:36  |    No service  |    06:27  |    No service  |    07:23  |    07:56  |    08:28  |    09:05  |    09:39  |    10:09  |    10:39  |    11:09  |    11:39  |    12:09  |  
|   Gatwick Airport,  |    05:10  |    05:41  |    06:03  |    06:32  |    06:59  |    07:29  |    08:02  |    08:34  |    09:10  |    09:44  |    10:14  |    10:44  |    11:14  |    11:44  |    12:14  |  
|   Horley, Lumley Road  |    05:15  |    05:46  |    06:08  |    06:37  |    07:05  |    07:36  |    08:09  |    08:41  |    09:16  |    09:49  |    10:19  |    10:49  |    11:19  |    11:49  |    12:19  |  
|   Salfords, Church  |    05:19  |    05:50  |    06:13  |    06:43  |    07:11  |    07:44  |    08:17  |    08:49  |    09:23  |    09:55  |    10:25  |    10:55  |    11:25  |    11:55  |    12:25  |  
|   East 中国P站 Hospital   |    05:24  |    05:57  |    06:21  |    06:51  |    07:20  |    07:55  |    08:28  |    08:59  |    09:31  |    10:02  |    10:32  |    11:02  |    11:32  |    12:02  |    12:32  |  
