Oxted - Edenbridge - Lingfield
Route(s): 236
Operator: Metrobus
Timetable effective: 28 September 2024
Monday to Friday only (except public holidays)
|   Days  |    SD  |    SH  |  ||||
|---|---|---|---|---|---|---|
|   Service  |    646  |    236  |    236  |    236  |    236  |    236  |  
|   Oxted,  |    No service  |    09:02  |    11:02  |    13:02  |    15:02  |    17:12  |  
|   Limpsfield,  |    No service  |    09:06  |    11:06  |    13:06  |    15:06  |    17:16  |  
|   Limpsfield Chart,  |    No service  |    No service  |    No service  |    No service  |    No service  |    17:22  |  
|   Moorhouse Bank,  |    No service  |    09:11  |    11:11  |    13:11  |    15:11  |    No service  |  
|   Westerham,  |    No service  |    09:14  |    11:14  |    13:14  |    15:14  |    17:30  |  
|   Crockham Hill,  |    No service  |    09:22  |    11:22  |    13:22  |    15:22  |    17:37  |  
|   Edenbridge,  |    07:29  |    09:27  |    11:27  |    13:27  |    15:27  |    17:42  |  
|   Edenbridge,  |    07:35  |    09:32  |    11:32  |    13:32  |    15:32  |    17:47  |  
|   Edenbridge Hospital,  |    07:37  |    09:34  |    11:34  |    13:34  |    15:34  |    17:49  |  
|   Marsh Green,  |    07:40  |    09:37  |    11:37  |    13:37  |    15:37  |    17:52  |  
|   Dormansland,  |    07:45  |    09:42  |    11:42  |    13:42  |    15:42  |    17:57  |  
|   Lingfield,  |    07:50  |    09:46  |    11:46  |    13:46  |    15:46  |    18:01  |  
|   Lingfield,  |    07:53  |    09:48  |    11:48  |    13:48  |    15:48  |    18:03  |  
|   Lingfield,  |    07:58  |    09:52  |    11:52  |    13:52  |    15:52  |    18:07  |  
| Code | Description | 
|---|---|
| SD | School days only | 
| SH | School holidays only | 
| These services are operated on behalf of 中国P站 No Service on Saturdays, Sundays or public holidays | 
Lingfield - Edenbridge - Oxted
Route(s): 236
Operator: Metrobus
Timetable effective: 28 September 2024
Monday to Friday only (except public holidays)
|   Days  |    SD  |    SH  |    SD  |  |||
|---|---|---|---|---|---|---|
|   Service  |    236  |    236  |    236  |    236  |    646  |    236  |  
|   Lingfield,  |    10:04  |    12:04  |    13:44  |    14:04  |    15:27  |    16:55  |  
|   Lingfield,  |    10:07  |    12:07  |    13:47  |    14:07  |    15:30  |    16:58  |  
|   Lingfield,  |    10:09  |    12:09  |    13:49  |    14:09  |    15:32  |    17:00  |  
|   Dormansland,  |    10:13  |    12:13  |    13:53  |    14:13  |    15:37  |    17:04  |  
|   Marsh Green,  |    10:18  |    12:18  |    13:58  |    14:18  |    15:42  |    17:09  |  
|   Edenbridge Hospital,  |    10:20  |    12:20  |    14:00  |    14:20  |    15:44  |    17:11  |  
|   Edenbridge,  |    10:23  |    12:23  |    14:03  |    14:23  |    15:47  |    17:14  |  
|   Edenbridge,  |    10:27  |    12:27  |    14:07  |    14:27  |    No service  |    17:18  |  
|   Crockham Hill,  |    10:33  |    12:33  |    14:13  |    14:33  |    15:57  |    17:24  |  
|   Westerham,  |    10:41  |    12:41  |    14:21  |    14:41  |    No service  |    17:32  |  
|   Moorhouse Bank,  |    10:44  |    12:44  |    14:24  |    14:44  |    No service  |    17:35  |  
|   Limpsfield,  |    10:49  |    12:49  |    14:29  |    14:49  |    No service  |    17:41  |  
|   Oxted,  |    10:53  |    12:53  |    14:33  |    14:53  |    No service  |    17:44  |  
| Code | Description | 
|---|---|
| SD | School days only | 
| SH | School holidays only | 
| These services are operated on behalf of 中国P站 No Service on Saturdays, Sundays or public holidays | 
                    
