West Middlesex Hospital - Staines via Hounslow - Feltham
Route(s): 117
Operator: London United
Timetable effective: 05 October 2024
Monday to Friday (except public holidays)
West Middlesex Hospital  | 05:40  | 06:00  | 06:20  | 06:38  | 06:56  | 07:14  | 07:34  | 07:54  | 08:14  | 08:33  | 08:52  | 09:12  | 09:32  | 09:52  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isleworth,  | 05:47  | 06:08  | 06:29  | 06:48  | 07:07  | 07:27  | 07:47  | 08:07  | 08:27  | 08:46  | 09:05  | 09:25  | 09:44  | 10:03  |  
Hounslow,  | 05:52  | 06:13  | 06:34  | 06:53  | 07:13  | 07:33  | 07:53  | 08:13  | 08:33  | 08:52  | 09:11  | 09:31  | 09:50  | 10:09  |  
Hounslow, The Bell  | 05:59  | 06:21  | 06:42  | 07:01  | 07:21  | 07:41  | 08:01  | 08:21  | 08:41  | 09:00  | 09:19  | 09:39  | 09:58  | 10:17  |  
Hounslow, Barrack Road  | 06:04  | 06:27  | 06:49  | 07:08  | 07:28  | 07:48  | 08:08  | 08:28  | 08:48  | 09:07  | 09:26  | 09:46  | 10:05  | 10:23  |  
Feltham,  | 06:13  | 06:37  | 07:00  | 07:20  | 07:40  | 08:00  | 08:20  | 08:40  | 09:00  | 09:19  | 09:38  | 09:57  | 10:15  | 10:33  |  
Lower Feltham,  | 06:17  | 06:42  | 07:06  | 07:26  | 07:46  | 08:06  | 08:26  | 08:46  | 09:06  | 09:25  | 09:43  | 10:02  | 10:20  | 10:38  |  
Ashford, Royal Hart  | 06:29  | 06:55  | 07:19  | 07:39  | 07:59  | 08:19  | 08:39  | 08:59  | 09:19  | 09:38  | 09:55  | 10:13  | 10:31  | 10:49  |  
Ashford,  | 06:36  | 07:02  | 07:27  | 07:47  | 08:07  | 08:27  | 08:47  | 09:07  | 09:27  | 09:45  | 10:02  | 10:20  | 10:38  | 10:56  |  
Staines,  | 06:45  | 07:11  | 07:37  | 07:57  | 08:17  | 08:37  | 08:57  | 09:17  | 09:37  | 09:54  | 10:11  | 10:29  | 10:47  | 11:05  |  
West Middlesex Hospital  | 10:12  | 10:32  | 10:52  | 11:12  | 11:32  | 11:52  | 12:12  | 12:32  | 12:52  | 13:12  | 13:32  | 13:52  | 14:12  | 14:32  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isleworth,  | 10:23  | 10:43  | 11:03  | 11:23  | 11:43  | 12:03  | 12:23  | 12:43  | 13:03  | 13:23  | 13:45  | 14:07  | 14:29  | 14:49  |  
Hounslow,  | 10:29  | 10:49  | 11:09  | 11:30  | 11:50  | 12:10  | 12:30  | 12:50  | 13:10  | 13:30  | 13:53  | 14:15  | 14:38  | 14:58  |  
Hounslow, The Bell  | 10:37  | 10:57  | 11:18  | 11:39  | 12:00  | 12:20  | 12:40  | 13:00  | 13:20  | 13:40  | 14:03  | 14:25  | 14:48  | 15:08  |  
Hounslow, Barrack Road  | 10:43  | 11:03  | 11:24  | 11:45  | 12:06  | 12:26  | 12:46  | 13:06  | 13:27  | 13:48  | 14:11  | 14:33  | 14:56  | 15:16  |  
Feltham,  | 10:53  | 11:13  | 11:34  | 11:55  | 12:16  | 12:36  | 12:56  | 13:16  | 13:38  | 14:00  | 14:24  | 14:46  | 15:09  | 15:29  |  
Lower Feltham,  | 10:58  | 11:18  | 11:39  | 12:00  | 12:21  | 12:41  | 13:01  | 13:21  | 13:43  | 14:06  | 14:30  | 14:53  | 15:16  | 15:36  |  
Ashford, Royal Hart  | 11:09  | 11:29  | 11:50  | 12:11  | 12:32  | 12:52  | 13:12  | 13:33  | 13:55  | 14:19  | 14:43  | 15:06  | 15:29  | 15:49  |  
Ashford,  | 11:16  | 11:36  | 11:57  | 12:18  | 12:39  | 12:59  | 13:19  | 13:40  | 14:02  | 14:26  | 14:50  | 15:13  | 15:36  | 15:56  |  
Staines,  | 11:25  | 11:45  | 12:06  | 12:27  | 12:48  | 13:08  | 13:28  | 13:49  | 14:11  | 14:35  | 14:59  | 15:22  | 15:45  | 16:06  |  
West Middlesex Hospital  | 14:52  | 15:12  | 15:32  | 15:52  | 16:12  | 16:32  | 16:52  | 17:12  | 17:32  | 17:52  | 18:12  | 18:32  | 18:52  | 19:12  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isleworth,  | 15:09  | 15:29  | 15:49  | 16:09  | 16:29  | 16:49  | 17:09  | 17:29  | 17:49  | 18:09  | 18:29  | 18:47  | 19:05  | 19:23  |  
Hounslow,  | 15:18  | 15:38  | 15:58  | 16:18  | 16:38  | 16:58  | 17:18  | 17:38  | 17:58  | 18:18  | 18:38  | 18:54  | 19:12  | 19:30  |  
Hounslow, The Bell  | 15:28  | 15:48  | 16:08  | 16:28  | 16:48  | 17:08  | 17:28  | 17:48  | 18:08  | 18:28  | 18:47  | 19:03  | 19:21  | 19:39  |  
Hounslow, Barrack Road  | 15:36  | 15:56  | 16:16  | 16:36  | 16:56  | 17:16  | 17:36  | 17:56  | 18:16  | 18:36  | 18:55  | 19:11  | 19:29  | 19:46  |  
Feltham,  | 15:49  | 16:09  | 16:29  | 16:49  | 17:09  | 17:29  | 17:49  | 18:09  | 18:29  | 18:48  | 19:07  | 19:23  | 19:41  | 19:57  |  
Lower Feltham,  | 15:56  | 16:16  | 16:36  | 16:56  | 17:16  | 17:36  | 17:56  | 18:16  | 18:36  | 18:54  | 19:13  | 19:29  | 19:47  | 20:03  |  
Ashford, Royal Hart  | 16:09  | 16:29  | 16:49  | 17:09  | 17:29  | 17:49  | 18:09  | 18:29  | 18:48  | 19:06  | 19:25  | 19:41  | 19:57  | 20:13  |  
Ashford,  | 16:16  | 16:36  | 16:56  | 17:16  | 17:36  | 17:56  | 18:16  | 18:36  | 18:55  | 19:13  | 19:32  | 19:48  | 20:04  | 20:20  |  
Staines,  | 16:26  | 16:46  | 17:06  | 17:26  | 17:46  | 18:06  | 18:26  | 18:45  | 19:04  | 19:22  | 19:39  | 19:55  | 20:11  | 20:27  |  
West Middlesex Hospital  | 19:33  | 19:55  | 20:25  | 20:55  | 21:25  | 21:55  | 22:25  | 22:55  | 23:25  | 23:55  |  
|---|---|---|---|---|---|---|---|---|---|---|
Isleworth,  | 19:43  | 20:04  | 20:34  | 21:03  | 21:33  | 22:02  | 22:32  | 23:02  | 23:32  | 00:02  |  
Hounslow,  | 19:49  | 20:10  | 20:39  | 21:08  | 21:38  | 22:07  | 22:37  | 23:06  | 23:36  | 00:06  |  
Hounslow, The Bell  | 19:58  | 20:19  | 20:47  | 21:16  | 21:45  | 22:14  | 22:44  | 23:12  | 23:42  | 00:12  |  
Hounslow, Barrack Road  | 20:04  | 20:25  | 20:52  | 21:21  | 21:50  | 22:19  | 22:49  | 23:17  | 23:46  | 00:16  |  
Feltham,  | 20:15  | 20:36  | 21:02  | 21:30  | 21:58  | 22:26  | 22:56  | 23:24  | 23:53  | 00:23  |  
Lower Feltham,  | 20:21  | 20:41  | 21:07  | 21:35  | 22:02  | 22:30  | 23:00  | 23:28  | 23:57  | 00:27  |  
Ashford, Royal Hart  | 20:31  | 20:50  | 21:16  | 21:44  | 22:11  | 22:38  | 23:07  | 23:35  | 00:04  | 00:34  |  
Ashford,  | 20:37  | 20:55  | 21:21  | 21:49  | 22:16  | 22:43  | 23:11  | 23:39  | 00:08  | 00:38  |  
Staines,  | 20:44  | 21:02  | 21:28  | 21:55  | 22:22  | 22:49  | 23:17  | 23:45  | 00:14  | 00:44  |  
West Middlesex Hospital - Staines via Hounslow - Feltham
Route(s): 117
Operator: London United
Timetable effective: 05 October 2024
Saturday and Good Friday
West Middlesex Hospital  | 05:40  | 06:10  | 06:40  | 07:10  | 07:30  | 07:50  | 08:10  | 08:30  | 08:50  | 09:10  | 09:30  | 09:48  | 10:06  | 10:24  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isleworth,  | 05:47  | 06:17  | 06:47  | 07:17  | 07:37  | 07:57  | 08:19  | 08:39  | 08:59  | 09:19  | 09:39  | 09:57  | 10:16  | 10:34  |  
Hounslow,  | 05:51  | 06:21  | 06:51  | 07:21  | 07:41  | 08:01  | 08:24  | 08:44  | 09:04  | 09:25  | 09:45  | 10:03  | 10:22  | 10:40  |  
Hounslow, The Bell  | 05:57  | 06:27  | 06:57  | 07:27  | 07:47  | 08:08  | 08:31  | 08:51  | 09:11  | 09:32  | 09:52  | 10:11  | 10:30  | 10:48  |  
Hounslow, Barrack Road  | 06:01  | 06:31  | 07:01  | 07:31  | 07:51  | 08:13  | 08:36  | 08:56  | 09:17  | 09:38  | 09:58  | 10:17  | 10:36  | 10:54  |  
Feltham,  | 06:09  | 06:39  | 07:09  | 07:39  | 08:00  | 08:23  | 08:46  | 09:06  | 09:27  | 09:48  | 10:08  | 10:27  | 10:46  | 11:04  |  
Lower Feltham,  | 06:13  | 06:43  | 07:13  | 07:43  | 08:04  | 08:27  | 08:50  | 09:11  | 09:32  | 09:53  | 10:13  | 10:32  | 10:51  | 11:10  |  
Ashford, Royal Hart  | 06:21  | 06:51  | 07:21  | 07:51  | 08:13  | 08:36  | 08:59  | 09:21  | 09:43  | 10:04  | 10:24  | 10:43  | 11:02  | 11:21  |  
Ashford,  | 06:26  | 06:56  | 07:26  | 07:57  | 08:19  | 08:42  | 09:05  | 09:27  | 09:49  | 10:10  | 10:30  | 10:49  | 11:09  | 11:28  |  
Staines,  | 06:32  | 07:02  | 07:32  | 08:04  | 08:27  | 08:50  | 09:13  | 09:36  | 09:58  | 10:19  | 10:39  | 10:58  | 11:18  | 11:37  |  
West Middlesex Hospital  | 10:42  | 11:00  | 11:20  | 11:40  | 12:00  | 12:20  | 12:40  | 13:00  | 13:20  | 13:40  | 14:00  | 14:20  | 14:40  | 15:00  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isleworth,  | 10:52  | 11:11  | 11:31  | 11:51  | 12:11  | 12:31  | 12:51  | 13:11  | 13:31  | 13:51  | 14:11  | 14:31  | 14:51  | 15:11  |  
Hounslow,  | 10:58  | 11:18  | 11:38  | 11:58  | 12:18  | 12:38  | 12:58  | 13:18  | 13:38  | 13:58  | 14:18  | 14:38  | 14:58  | 15:18  |  
Hounslow, The Bell  | 11:07  | 11:27  | 11:47  | 12:07  | 12:27  | 12:47  | 13:07  | 13:27  | 13:47  | 14:07  | 14:27  | 14:47  | 15:07  | 15:27  |  
Hounslow, Barrack Road  | 11:13  | 11:33  | 11:53  | 12:13  | 12:33  | 12:53  | 13:13  | 13:33  | 13:53  | 14:13  | 14:33  | 14:53  | 15:13  | 15:33  |  
Feltham,  | 11:24  | 11:44  | 12:04  | 12:24  | 12:44  | 13:04  | 13:24  | 13:44  | 14:04  | 14:24  | 14:44  | 15:04  | 15:24  | 15:44  |  
Lower Feltham,  | 11:30  | 11:50  | 12:10  | 12:30  | 12:50  | 13:10  | 13:30  | 13:50  | 14:10  | 14:30  | 14:50  | 15:10  | 15:30  | 15:50  |  
Ashford, Royal Hart  | 11:41  | 12:01  | 12:21  | 12:41  | 13:01  | 13:21  | 13:41  | 14:01  | 14:21  | 14:41  | 15:01  | 15:21  | 15:41  | 16:01  |  
Ashford,  | 11:48  | 12:08  | 12:28  | 12:48  | 13:08  | 13:28  | 13:48  | 14:08  | 14:28  | 14:48  | 15:08  | 15:28  | 15:48  | 16:08  |  
Staines,  | 11:57  | 12:17  | 12:37  | 12:57  | 13:17  | 13:37  | 13:57  | 14:17  | 14:37  | 14:57  | 15:17  | 15:37  | 15:57  | 16:17  |  
West Middlesex Hospital  | 15:20  | 15:40  | 16:00  | 16:20  | 16:40  | 17:00  | 17:20  | 17:40  | 18:00  | 18:20  | 18:40  | 19:00  | 19:25  | 19:55  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isleworth,  | 15:31  | 15:51  | 16:11  | 16:31  | 16:51  | 17:11  | 17:31  | 17:51  | 18:10  | 18:29  | 18:49  | 19:09  | 19:34  | 20:03  |  
Hounslow,  | 15:38  | 15:58  | 16:18  | 16:38  | 16:58  | 17:18  | 17:38  | 17:58  | 18:17  | 18:35  | 18:55  | 19:15  | 19:39  | 20:08  |  
Hounslow, The Bell  | 15:47  | 16:07  | 16:27  | 16:47  | 17:07  | 17:27  | 17:47  | 18:07  | 18:26  | 18:44  | 19:04  | 19:24  | 19:48  | 20:17  |  
Hounslow, Barrack Road  | 15:53  | 16:13  | 16:33  | 16:53  | 17:13  | 17:33  | 17:53  | 18:13  | 18:32  | 18:50  | 19:10  | 19:30  | 19:54  | 20:23  |  
Feltham,  | 16:04  | 16:24  | 16:44  | 17:04  | 17:24  | 17:44  | 18:04  | 18:24  | 18:42  | 19:00  | 19:20  | 19:40  | 20:03  | 20:32  |  
Lower Feltham,  | 16:10  | 16:30  | 16:50  | 17:10  | 17:30  | 17:50  | 18:10  | 18:30  | 18:48  | 19:06  | 19:26  | 19:46  | 20:09  | 20:38  |  
Ashford, Royal Hart  | 16:21  | 16:41  | 17:01  | 17:21  | 17:41  | 18:01  | 18:21  | 18:41  | 18:58  | 19:16  | 19:36  | 19:56  | 20:18  | 20:47  |  
Ashford,  | 16:28  | 16:48  | 17:08  | 17:27  | 17:47  | 18:07  | 18:27  | 18:47  | 19:04  | 19:21  | 19:41  | 20:01  | 20:23  | 20:52  |  
Staines,  | 16:37  | 16:57  | 17:16  | 17:35  | 17:55  | 18:15  | 18:35  | 18:55  | 19:12  | 19:28  | 19:48  | 20:08  | 20:30  | 20:59  |  
West Middlesex Hospital  | 20:25  | 20:55  | 21:25  | 21:55  | 22:25  | 22:55  | 23:25  | 23:55  |  
|---|---|---|---|---|---|---|---|---|
Isleworth,  | 20:33  | 21:03  | 21:33  | 22:02  | 22:32  | 23:02  | 23:31  | 00:01  |  
Hounslow,  | 20:38  | 21:08  | 21:38  | 22:07  | 22:36  | 23:06  | 23:35  | 00:05  |  
Hounslow, The Bell  | 20:47  | 21:17  | 21:46  | 22:14  | 22:42  | 23:12  | 23:41  | 00:11  |  
Hounslow, Barrack Road  | 20:53  | 21:23  | 21:52  | 22:19  | 22:47  | 23:16  | 23:45  | 00:15  |  
Feltham,  | 21:02  | 21:31  | 21:59  | 22:26  | 22:54  | 23:23  | 23:52  | 00:22  |  
Lower Feltham,  | 21:08  | 21:36  | 22:04  | 22:31  | 22:58  | 23:27  | 23:56  | 00:26  |  
Ashford, Royal Hart  | 21:16  | 21:44  | 22:12  | 22:39  | 23:06  | 23:34  | 00:03  | 00:33  |  
Ashford,  | 21:21  | 21:49  | 22:17  | 22:44  | 23:11  | 23:39  | 00:08  | 00:38  |  
Staines,  | 21:28  | 21:56  | 22:23  | 22:50  | 23:17  | 23:45  | 00:14  | 00:44  |  
West Middlesex Hospital - Staines via Hounslow - Feltham
Route(s): 117
Operator: London United
Timetable effective: 05 October 2024
Sundays and other public holidays
West Middlesex Hospital  | 06:05  | 06:35  | 07:05  | 07:35  | 08:05  | 08:35  | 09:05  | 09:35  | 10:05  | 10:30  | 10:55  | 11:25  | 11:55  | 12:25  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isleworth,  | 06:11  | 06:41  | 07:11  | 07:42  | 08:13  | 08:43  | 09:13  | 09:43  | 10:13  | 10:38  | 11:03  | 11:33  | 12:04  | 12:34  |  
Hounslow,  | 06:14  | 06:44  | 07:15  | 07:46  | 08:17  | 08:47  | 09:17  | 09:47  | 10:17  | 10:43  | 11:10  | 11:40  | 12:11  | 12:41  |  
Hounslow, The Bell  | 06:20  | 06:50  | 07:21  | 07:52  | 08:24  | 08:54  | 09:24  | 09:54  | 10:24  | 10:51  | 11:19  | 11:49  | 12:20  | 12:50  |  
Hounslow, Barrack Road  | 06:24  | 06:54  | 07:25  | 07:56  | 08:28  | 08:59  | 09:29  | 10:00  | 10:30  | 10:57  | 11:26  | 11:56  | 12:27  | 12:57  |  
Feltham,  | 06:32  | 07:02  | 07:33  | 08:04  | 08:36  | 09:07  | 09:37  | 10:08  | 10:38  | 11:06  | 11:36  | 12:06  | 12:37  | 13:07  |  
Lower Feltham,  | 06:36  | 07:06  | 07:37  | 08:08  | 08:40  | 09:11  | 09:42  | 10:14  | 10:44  | 11:13  | 11:43  | 12:13  | 12:44  | 13:14  |  
Ashford, Royal Hart  | 06:44  | 07:14  | 07:45  | 08:16  | 08:48  | 09:19  | 09:51  | 10:23  | 10:53  | 11:23  | 11:53  | 12:23  | 12:54  | 13:24  |  
Ashford,  | 06:49  | 07:19  | 07:50  | 08:21  | 08:53  | 09:24  | 09:56  | 10:28  | 10:59  | 11:29  | 11:59  | 12:29  | 13:00  | 13:30  |  
Staines,  | 06:55  | 07:26  | 07:57  | 08:28  | 09:00  | 09:31  | 10:03  | 10:35  | 11:07  | 11:37  | 12:07  | 12:37  | 13:08  | 13:38  |  
West Middlesex Hospital  | 12:55  | 13:25  | 13:55  | 14:25  | 14:55  | 15:25  | 15:55  | 16:25  | 16:55  | 17:25  | 17:55  | 18:25  | 18:55  | 19:25  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isleworth,  | 13:04  | 13:34  | 14:04  | 14:34  | 15:04  | 15:34  | 16:03  | 16:33  | 17:03  | 17:33  | 18:03  | 18:33  | 19:03  | 19:32  |  
Hounslow,  | 13:11  | 13:41  | 14:11  | 14:41  | 15:11  | 15:40  | 16:09  | 16:39  | 17:09  | 17:39  | 18:09  | 18:39  | 19:09  | 19:38  |  
Hounslow, The Bell  | 13:20  | 13:50  | 14:20  | 14:50  | 15:20  | 15:49  | 16:18  | 16:48  | 17:18  | 17:48  | 18:18  | 18:48  | 19:17  | 19:46  |  
Hounslow, Barrack Road  | 13:27  | 13:57  | 14:27  | 14:57  | 15:26  | 15:55  | 16:24  | 16:54  | 17:24  | 17:54  | 18:24  | 18:54  | 19:23  | 19:51  |  
Feltham,  | 13:37  | 14:07  | 14:37  | 15:07  | 15:36  | 16:05  | 16:34  | 17:04  | 17:34  | 18:03  | 18:33  | 19:03  | 19:31  | 19:59  |  
Lower Feltham,  | 13:44  | 14:14  | 14:44  | 15:14  | 15:43  | 16:12  | 16:41  | 17:11  | 17:40  | 18:09  | 18:39  | 19:08  | 19:36  | 20:04  |  
Ashford, Royal Hart  | 13:54  | 14:24  | 14:54  | 15:24  | 15:53  | 16:22  | 16:51  | 17:21  | 17:50  | 18:19  | 18:48  | 19:17  | 19:45  | 20:13  |  
Ashford,  | 14:00  | 14:30  | 15:00  | 15:29  | 15:58  | 16:27  | 16:56  | 17:26  | 17:55  | 18:24  | 18:53  | 19:22  | 19:50  | 20:18  |  
Staines,  | 14:08  | 14:38  | 15:08  | 15:37  | 16:06  | 16:35  | 17:04  | 17:33  | 18:02  | 18:31  | 19:00  | 19:29  | 19:57  | 20:25  |  
West Middlesex Hospital  | 19:55  | 20:25  | 20:55  | 21:25  | 21:55  | 22:25  | 22:55  | 23:25  | 23:55  |  
|---|---|---|---|---|---|---|---|---|---|
Isleworth,  | 20:02  | 20:32  | 21:02  | 21:32  | 22:02  | 22:32  | 23:02  | 23:31  | 00:01  |  
Hounslow,  | 20:08  | 20:38  | 21:08  | 21:38  | 22:07  | 22:37  | 23:06  | 23:35  | 00:04  |  
Hounslow, The Bell  | 20:16  | 20:46  | 21:15  | 21:44  | 22:13  | 22:43  | 23:12  | 23:41  | 00:10  |  
Hounslow, Barrack Road  | 20:21  | 20:50  | 21:19  | 21:48  | 22:17  | 22:47  | 23:16  | 23:45  | 00:14  |  
Feltham,  | 20:29  | 20:57  | 21:26  | 21:55  | 22:24  | 22:54  | 23:23  | 23:52  | 00:21  |  
Lower Feltham,  | 20:34  | 21:02  | 21:30  | 21:59  | 22:28  | 22:58  | 23:27  | 23:55  | 00:24  |  
Ashford, Royal Hart  | 20:42  | 21:10  | 21:38  | 22:07  | 22:36  | 23:06  | 23:34  | 00:02  | 00:31  |  
Ashford,  | 20:47  | 21:15  | 21:43  | 22:12  | 22:41  | 23:10  | 23:38  | 00:06  | 00:35  |  
Staines,  | 20:53  | 21:21  | 21:49  | 22:18  | 22:47  | 23:15  | 23:43  | 00:11  | 00:40  |  
| Code | Description | 
|---|---|
| Service operated on behalf of Transport for London | 
Staines - West Middlesex Hospital via Feltham - Hounslow
Route(s): 117
Operator: London United
Timetable effective: 05 October 2024
Monday to Friday (except public holidays)
Staines,  | 05:25  | 05:45  | 06:05  | 06:25  | 06:40  | 06:55  | 07:10  | 07:25  | 07:45  | 08:05  | 08:25  | 08:45  | 09:05  | 09:25  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashford,  | 05:33  | 05:54  | 06:15  | 06:36  | 06:51  | 07:06  | 07:21  | 07:37  | 07:57  | 08:17  | 08:37  | 08:57  | 09:17  | 09:37  |  
Ashford, Royal Hart  | 05:39  | 06:00  | 06:22  | 06:43  | 06:58  | 07:13  | 07:28  | 07:44  | 08:04  | 08:24  | 08:44  | 09:04  | 09:24  | 09:44  |  
Lower Feltham,  | 05:50  | 06:11  | 06:34  | 06:55  | 07:10  | 07:25  | 07:40  | 07:57  | 08:17  | 08:37  | 08:57  | 09:17  | 09:37  | 09:57  |  
Feltham,  | 05:56  | 06:18  | 06:42  | 07:03  | 07:18  | 07:33  | 07:48  | 08:05  | 08:25  | 08:45  | 09:05  | 09:25  | 09:45  | 10:05  |  
Hounslow,  | 06:06  | 06:29  | 06:54  | 07:15  | 07:30  | 07:45  | 08:00  | 08:17  | 08:37  | 08:57  | 09:17  | 09:37  | 09:57  | 10:16  |  
Hounslow, The Bell  | 06:13  | 06:37  | 07:02  | 07:24  | 07:39  | 07:54  | 08:09  | 08:26  | 08:46  | 09:06  | 09:26  | 09:46  | 10:06  | 10:24  |  
Hounslow,  | 06:20  | 06:45  | 07:10  | 07:33  | 07:48  | 08:03  | 08:18  | 08:35  | 08:55  | 09:15  | 09:35  | 09:55  | 10:15  | 10:33  |  
Isleworth,  | 06:23  | 06:48  | 07:13  | 07:37  | 07:53  | 08:09  | 08:24  | 08:41  | 09:01  | 09:21  | 09:41  | 10:01  | 10:19  | 10:37  |  
West Middlesex Hospital  | 06:30  | 06:56  | 07:21  | 07:46  | 08:03  | 08:20  | 08:35  | 08:52  | 09:12  | 09:32  | 09:52  | 10:12  | 10:28  | 10:45  |  
Staines,  | 09:45  | 10:05  | 10:25  | 10:45  | 11:05  | 11:25  | 11:45  | 12:05  | 12:25  | 12:45  | 13:02  | 13:19  | 13:37  | 13:55  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashford,  | 09:57  | 10:16  | 10:35  | 10:55  | 11:15  | 11:35  | 11:55  | 12:15  | 12:35  | 12:55  | 13:12  | 13:29  | 13:48  | 14:07  |  
Ashford, Royal Hart  | 10:04  | 10:22  | 10:41  | 11:01  | 11:21  | 11:41  | 12:01  | 12:21  | 12:41  | 13:01  | 13:18  | 13:35  | 13:54  | 14:14  |  
Lower Feltham,  | 10:16  | 10:33  | 10:52  | 11:12  | 11:32  | 11:52  | 12:12  | 12:32  | 12:52  | 13:12  | 13:30  | 13:47  | 14:07  | 14:28  |  
Feltham,  | 10:24  | 10:41  | 10:59  | 11:19  | 11:39  | 11:59  | 12:19  | 12:39  | 12:59  | 13:19  | 13:37  | 13:54  | 14:14  | 14:36  |  
Hounslow,  | 10:34  | 10:51  | 11:09  | 11:29  | 11:49  | 12:09  | 12:29  | 12:49  | 13:09  | 13:29  | 13:47  | 14:05  | 14:25  | 14:47  |  
Hounslow, The Bell  | 10:42  | 10:59  | 11:17  | 11:37  | 11:57  | 12:17  | 12:37  | 12:57  | 13:17  | 13:37  | 13:55  | 14:14  | 14:34  | 14:56  |  
Hounslow,  | 10:51  | 11:09  | 11:27  | 11:47  | 12:07  | 12:27  | 12:47  | 13:07  | 13:27  | 13:47  | 14:05  | 14:25  | 14:45  | 15:07  |  
Isleworth,  | 10:55  | 11:13  | 11:31  | 11:51  | 12:11  | 12:31  | 12:51  | 13:11  | 13:31  | 13:51  | 14:09  | 14:29  | 14:50  | 15:12  |  
West Middlesex Hospital  | 11:03  | 11:21  | 11:39  | 11:59  | 12:19  | 12:39  | 13:00  | 13:20  | 13:40  | 14:00  | 14:19  | 14:39  | 15:01  | 15:23  |  
Staines,  | 14:15  | 14:35  | 14:55  | 15:15  | 15:35  | 15:55  | 16:15  | 16:35  | 16:55  | 17:15  | 17:35  | 17:55  | 18:15  | 18:35  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashford,  | 14:27  | 14:47  | 15:07  | 15:27  | 15:47  | 16:07  | 16:27  | 16:47  | 17:07  | 17:27  | 17:47  | 18:07  | 18:27  | 18:45  |  
Ashford, Royal Hart  | 14:34  | 14:54  | 15:14  | 15:34  | 15:54  | 16:14  | 16:34  | 16:54  | 17:14  | 17:34  | 17:54  | 18:14  | 18:34  | 18:51  |  
Lower Feltham,  | 14:48  | 15:08  | 15:28  | 15:48  | 16:08  | 16:28  | 16:48  | 17:08  | 17:28  | 17:48  | 18:08  | 18:28  | 18:46  | 19:03  |  
Feltham,  | 14:56  | 15:16  | 15:36  | 15:56  | 16:16  | 16:36  | 16:56  | 17:16  | 17:36  | 17:56  | 18:16  | 18:36  | 18:53  | 19:10  |  
Hounslow,  | 15:07  | 15:27  | 15:47  | 16:07  | 16:27  | 16:47  | 17:07  | 17:27  | 17:47  | 18:07  | 18:27  | 18:46  | 19:03  | 19:20  |  
Hounslow, The Bell  | 15:16  | 15:36  | 15:56  | 16:16  | 16:36  | 16:56  | 17:16  | 17:36  | 17:56  | 18:16  | 18:36  | 18:54  | 19:11  | 19:28  |  
Hounslow,  | 15:27  | 15:47  | 16:07  | 16:27  | 16:47  | 17:07  | 17:27  | 17:47  | 18:07  | 18:27  | 18:46  | 19:04  | 19:21  | 19:38  |  
Isleworth,  | 15:32  | 15:52  | 16:12  | 16:32  | 16:52  | 17:12  | 17:32  | 17:52  | 18:12  | 18:32  | 18:50  | 19:08  | 19:25  | 19:41  |  
West Middlesex Hospital  | 15:43  | 16:03  | 16:23  | 16:43  | 17:03  | 17:23  | 17:43  | 18:03  | 18:23  | 18:42  | 19:00  | 19:17  | 19:33  | 19:49  |  
Staines,  | 18:55  | 19:15  | 19:35  | 19:55  | 20:15  | 20:45  | 21:15  | 21:45  | 22:15  | 22:45  | 23:15  | 23:45  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashford,  | 19:05  | 19:25  | 19:44  | 20:04  | 20:24  | 20:53  | 21:23  | 21:52  | 22:22  | 22:52  | 23:22  | 23:52  |  
Ashford, Royal Hart  | 19:11  | 19:31  | 19:49  | 20:09  | 20:29  | 20:58  | 21:28  | 21:57  | 22:27  | 22:57  | 23:27  | 23:57  |  
Lower Feltham,  | 19:23  | 19:40  | 19:58  | 20:18  | 20:38  | 21:06  | 21:36  | 22:05  | 22:35  | 23:05  | 23:35  | 00:05  |  
Feltham,  | 19:30  | 19:46  | 20:04  | 20:24  | 20:43  | 21:11  | 21:40  | 22:09  | 22:39  | 23:09  | 23:39  | 00:09  |  
Hounslow,  | 19:39  | 19:55  | 20:13  | 20:33  | 20:51  | 21:19  | 21:47  | 22:16  | 22:46  | 23:16  | 23:46  | 00:16  |  
Hounslow, The Bell  | 19:46  | 20:02  | 20:20  | 20:39  | 20:57  | 21:25  | 21:52  | 22:21  | 22:51  | 23:21  | 23:51  | 00:21  |  
Hounslow,  | 19:55  | 20:11  | 20:29  | 20:47  | 21:05  | 21:33  | 21:59  | 22:28  | 22:58  | 23:28  | 23:58  | 00:28  |  
Isleworth,  | 19:58  | 20:14  | 20:32  | 20:50  | 21:08  | 21:35  | 22:01  | 22:30  | 23:00  | 23:30  | 00:00  | 00:30  |  
