Aldershot - Farnham via Sandy Hill
Aldershot - Farnham via Sandy Hill - Upper Hale
                    
                
                    Route(s): 4 and 5
Operator: Stagecoach
Timetable effective: 18 August 2025
Monday to Friday (except public holidays)
Service  | 5  | 5  | 5  | 5  | 5  | 5  | 4  | 5  | 4  | 5  | 4  | 5  | 4  | 5  | 4  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldershot,  | 05:25  | 06:10  | 06:40  | 07:05  | 07:35  | 08:05  | 08:40  | 09:10  | 09:40  | 10:10  | 10:40  | 11:10  | 11:40  | 12:10  | 12:40  |  
Aldershot,  | No service  | No service  | No service  | No service  | No service  | No service  | 08:45  | No service  | 09:45  | No service  | 10:45  | No service  | 11:45  | No service  | 12:45  |  
Aldershot,  | 05:28  | 06:15  | 06:45  | 07:10  | 07:40  | 08:10  | No service  | 09:15  | No service  | 10:15  | No service  | 11:15  | No service  | 12:15  | No service  |  
Sandy Hill,  | 05:33  | 06:21  | 06:51  | 07:18  | 07:48  | 08:18  | 08:51  | 09:21  | 09:51  | 10:21  | 10:51  | 11:21  | 11:51  | 12:21  | 12:51  |  
Upper Hale,  | 05:37  | 06:26  | 06:56  | 07:25  | 07:55  | 08:25  | No service  | 09:27  | No service  | 10:27  | No service  | 11:27  | No service  | 12:27  | No service  |  
Farnham Hospital,  | 05:41  | 06:33  | 07:03  | 07:35  | 08:05  | 08:35  | No service  | 09:36  | No service  | 10:36  | No service  | 11:36  | No service  | 12:36  | No service  |  
Farnham, Castle Street  | No service  | No service  | No service  | No service  | No service  | No service  | 09:05  | No service  | 10:05  | No service  | 11:05  | No service  | 12:05  | No service  | 13:05  |  
Farnham, East Street  | 05:43  | 06:36  | 07:06  | 07:40  | 08:10  | 08:40  | No service  | 09:40  | No service  | 10:40  | No service  | 11:40  | No service  | 12:40  | No service  |  
Farnham,  | 05:48  | 06:41  | 07:11  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  |  
Farnham, TheChantrys  | 06:00  | 06:55  | 07:25  | 07:50  | 08:20  | 08:50  | 09:15  | 09:50  | 10:15  | 10:50  | 11:15  | 11:50  | 12:15  | 12:50  | 13:15  |  
Service  | 5  | 4  | 5  | 4  | 5  | 4  | 5  | 4  | 5  | 4  | 5  | 5  | 5  | 5  | 5  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldershot,  | 13:10  | 13:40  | 14:10  | 14:40  | 15:10  | 15:40  | 16:10  | 16:40  | 17:10  | 17:45  | 18:25  | 19:00  | 19:30  | 20:05  | 21:05  |  
Aldershot,  | No service  | 13:45  | No service  | 14:45  | No service  | 15:45  | No service  | 16:45  | No service  | 17:50  | No service  | No service  | No service  | No service  | No service  |  
Aldershot,  | 13:15  | No service  | 14:15  | No service  | 15:15  | No service  | 16:15  | No service  | 17:15  | No service  | 18:30  | 19:04  | 19:34  | 20:08  | 21:08  |  
Sandy Hill,  | 13:21  | 13:51  | 14:21  | 14:51  | 15:21  | 15:51  | 16:21  | 16:51  | 17:21  | 17:56  | 18:36  | 19:09  | 19:39  | 20:13  | 21:13  |  
Upper Hale,  | 13:27  | No service  | 14:27  | No service  | 15:27  | No service  | 16:27  | No service  | 17:27  | No service  | 18:42  | 19:13  | 19:43  | 20:17  | 21:17  |  
Farnham Hospital,  | 13:36  | No service  | 14:36  | No service  | 15:36  | No service  | 16:36  | No service  | 17:36  | No service  | 18:49  | 19:20  | 19:50  | 20:21  | 21:21  |  
Farnham, Castle Street  | No service  | 14:05  | No service  | 15:05  | No service  | 16:05  | No service  | 17:05  | No service  | 18:10  | No service  | No service  | No service  | No service  | No service  |  
Farnham, East Street  | 13:40  | No service  | 14:40  | No service  | 15:40  | No service  | 16:40  | No service  | 17:40  | No service  | 18:53  | 19:23  | 19:53  | 20:23  | 21:23  |  
Farnham,  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 18:15  | 18:58  | 19:28  | 19:58  | 20:28  | 21:28  |  
Farnham, TheChantrys  | 13:50  | 14:15  | 14:50  | 15:15  | 15:50  | 16:15  | 16:50  | 17:15  | 17:50  | 18:30  | 19:10  | 19:40  | 20:10  | 20:40  | 21:40  |  
Service  | 5  | 5  |  
|---|---|---|
Aldershot,  | 22:05  | 23:15  |  
Aldershot,  | 22:08  | 23:18  |  
Sandy Hill,  | 22:13  | 23:23  |  
Upper Hale,  | 22:17  | 23:27  |  
Farnham Hospital,  | 22:21  | 23:31  |  
Farnham, East Street  | 22:23  | 23:33  |  
Farnham,  | 22:28  | 23:38  |  
Farnham, TheChantrys  | 22:40  | 23:45  |  
                        Aldershot - Farnham via Sandy Hill
Aldershot - Farnham via Sandy Hill - Upper Hale
                    
                
                    Route(s): 4 and 5
Operator: Stagecoach
Timetable effective: 18 August 2025
Saturday
Service  | 5  | 5  | 5  | 5  | 4  | 5  | 4  | 5  | 4  | 5  | 4  | 5  | 4  | 5  | 4  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldershot,  | 06:40  | 07:10  | 07:40  | 08:10  | 08:40  | 09:10  | 09:40  | 10:10  | 10:40  | 11:10  | 11:40  | 12:10  | 12:40  | 13:10  | 13:40  |  
Aldershot,  | No service  | No service  | No service  | No service  | 08:45  | No service  | 09:45  | No service  | 10:45  | No service  | 11:45  | No service  | 12:45  | No service  | 13:45  |  
Aldershot,  | 06:45  | 07:15  | 07:45  | 08:15  | No service  | 09:15  | No service  | 10:15  | No service  | 11:15  | No service  | 12:15  | No service  | 13:15  | No service  |  
Sandy Hill,  | 06:51  | 07:21  | 07:51  | 08:21  | 08:51  | 09:21  | 09:51  | 10:21  | 10:51  | 11:21  | 11:51  | 12:21  | 12:51  | 13:21  | 13:51  |  
Upper Hale,  | 06:56  | 07:27  | 07:57  | 08:27  | No service  | 09:27  | No service  | 10:27  | No service  | 11:27  | No service  | 12:27  | No service  | 13:27  | No service  |  
Farnham Hospital,  | 07:03  | 07:36  | 08:06  | 08:36  | No service  | 09:36  | No service  | 10:36  | No service  | 11:36  | No service  | 12:36  | No service  | 13:36  | No service  |  
Farnham, Castle Street  | No service  | No service  | No service  | No service  | 09:05  | No service  | 10:05  | No service  | 11:05  | No service  | 12:05  | No service  | 13:05  | No service  | 14:05  |  
Farnham, East Street  | 07:06  | 07:40  | 08:10  | 08:40  | No service  | 09:40  | No service  | 10:40  | No service  | 11:40  | No service  | 12:40  | No service  | 13:40  | No service  |  
Farnham,  | 07:11  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  |  
Farnham, TheChantrys  | 07:25  | 07:50  | 08:20  | 08:50  | 09:15  | 09:50  | 10:15  | 10:50  | 11:15  | 11:50  | 12:15  | 12:50  | 13:15  | 13:50  | 14:15  |  
Service  | 5  | 4  | 5  | 4  | 5  | 4  | 5  | 4  | 5  | 5  | 5  | 5  | 5  | 5  | 5  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldershot,  | 14:10  | 14:40  | 15:10  | 15:40  | 16:10  | 16:40  | 17:10  | 17:45  | 18:25  | 19:00  | 19:30  | 20:05  | 21:05  | 22:05  | 23:15  |  
Aldershot,  | No service  | 14:45  | No service  | 15:45  | No service  | 16:45  | No service  | 17:50  | No service  | No service  | No service  | No service  | No service  | No service  | No service  |  
Aldershot,  | 14:15  | No service  | 15:15  | No service  | 16:15  | No service  | 17:15  | No service  | 18:30  | 19:04  | 19:34  | 20:08  | 21:08  | 22:08  | 23:18  |  
Sandy Hill,  | 14:21  | 14:51  | 15:21  | 15:51  | 16:21  | 16:51  | 17:21  | 17:56  | 18:36  | 19:09  | 19:39  | 20:13  | 21:13  | 22:13  | 23:23  |  
Upper Hale,  | 14:27  | No service  | 15:27  | No service  | 16:27  | No service  | 17:27  | No service  | 18:42  | 19:13  | 19:43  | 20:17  | 21:17  | 22:17  | 23:27  |  
Farnham Hospital,  | 14:36  | No service  | 15:36  | No service  | 16:36  | No service  | 17:36  | No service  | 18:49  | 19:20  | 19:50  | 20:21  | 21:21  | 22:21  | 23:31  |  
Farnham, Castle Street  | No service  | 15:05  | No service  | 16:05  | No service  | 17:05  | No service  | 18:10  | No service  | No service  | No service  | No service  | No service  | No service  | No service  |  
Farnham, East Street  | 14:40  | No service  | 15:40  | No service  | 16:40  | No service  | 17:40  | No service  | 18:53  | 19:23  | 19:53  | 20:23  | 21:23  | 22:23  | 23:33  |  
Farnham,  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 18:58  | 19:28  | 19:58  | 20:28  | 21:28  | 22:28  | 23:38  |  
Farnham, TheChantrys  | 14:50  | 15:15  | 15:50  | 16:15  | 16:50  | 17:15  | 17:50  | 18:20  | 19:10  | 19:40  | 20:10  | 20:40  | 21:40  | 22:40  | 23:45  |  
                        Aldershot - Farnham via Sandy Hill
Aldershot - Farnham via Sandy Hill - Upper Hale
                    
                
                    Route(s): 4 and 5
Operator: Stagecoach
Timetable effective: 18 August 2025
Sunday and public holidays
Service  | 5  | 4  | 5  | 4  | 5  | 4  | 5  | 4  | 5  | 5  | 5  |  
|---|---|---|---|---|---|---|---|---|---|---|---|
Aldershot,  | 08:45  | 10:00  | 11:10  | 12:10  | 13:10  | 14:10  | 15:10  | 16:10  | 17:10  | 18:25  | 19:25  |  
Aldershot,  | No service  | 10:05  | No service  | 12:15  | No service  | 14:15  | No service  | 16:15  | No service  | No service  | No service  |  
Aldershot,  | 08:49  | No service  | 11:15  | No service  | 13:15  | No service  | 15:15  | No service  | 17:15  | 18:29  | 19:29  |  
Sandy Hill,  | 08:54  | 10:11  | 11:21  | 12:21  | 13:21  | 14:21  | 15:21  | 16:21  | 17:21  | 18:34  | 19:34  |  
Upper Hale,  | 08:58  | No service  | 11:27  | No service  | 13:27  | No service  | 15:27  | No service  | 17:27  | 18:38  | 19:38  |  
Farnham Hospital,  | 09:05  | No service  | 11:36  | No service  | 13:36  | No service  | 15:36  | No service  | 17:34  | 18:45  | 19:45  |  
Farnham, Castle Street  | No service  | 10:25  | No service  | 12:35  | No service  | 14:35  | No service  | 16:35  | No service  | No service  | No service  |  
Farnham, East Street  | 09:08  | No service  | 11:40  | No service  | 13:40  | No service  | 15:40  | No service  | 17:37  | 18:48  | 19:48  |  
Farnham,  | 09:13  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 18:53  | 19:53  |  
Farnham, TheChantrys  | 09:25  | 10:35  | 11:50  | 12:45  | 13:50  | 14:45  | 15:50  | 16:45  | 17:45  | 19:05  | 20:05  |  
| Code | Description | 
|---|---|
| The Sunday and public holiday service is supported by 中国P站 | 
                        Farnham - Aldershot via Sandy Hill
Farnham - Aldershot via Upper Hale - Sandy Hill
                    
                
                    Route(s): 4 and 5
Operator: Stagecoach
Timetable effective: 18 August 2025
Monday to Friday (except public holidays)
Service  | 5  | 5  | 5  | 5  | 5  | 5  | 5  | 4  | 5  | 4  | 5  | 4  | 5  | 4  | 5  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farnham,  | No service  | 05:53  | No service  | 06:46  | 07:16  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  |  
Farnham, TheChantrys  | No service  | 06:00  | No service  | 06:55  | 07:25  | 07:55  | 08:25  | 08:55  | 09:20  | 09:55  | 10:20  | 10:55  | 11:20  | 11:55  | 12:20  |  
Farnham, The Borough  | No service  | 06:03  | No service  | 06:59  | 07:29  | 07:59  | 08:29  | No service  | 09:24  | No service  | 10:24  | No service  | 11:24  | No service  | 12:24  |  
Farnham Hospital,  | No service  | 06:06  | No service  | 07:03  | 07:33  | 08:04  | 08:34  | No service  | 09:28  | No service  | 10:28  | No service  | 11:28  | No service  | 12:28  |  
Farnham, Castle Street  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 08:59  | No service  | 09:59  | No service  | 10:59  | No service  | 11:59  | No service  |  
Upper Hale,  | 05:46  | 06:11  | 06:41  | 07:08  | 07:38  | 08:11  | 08:41  | No service  | 09:33  | No service  | 10:33  | No service  | 11:33  | No service  | 12:33  |  
Sandy Hill,  | 05:51  | 06:16  | 06:46  | 07:14  | 07:44  | 08:19  | 08:49  | 09:09  | 09:39  | 10:09  | 10:39  | 11:09  | 11:39  | 12:09  | 12:39  |  
Aldershot,  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 09:15  | No service  | 10:15  | No service  | 11:15  | No service  | 12:15  | No service  |  
Aldershot,  | 05:56  | 06:21  | 06:51  | 07:20  | 07:50  | 08:25  | 08:55  | No service  | 09:45  | No service  | 10:45  | No service  | 11:45  | No service  | 12:45  |  
Aldershot,  | 06:05  | 06:30  | 07:00  | 07:30  | 08:00  | 08:35  | 09:05  | 09:25  | 09:55  | 10:25  | 10:55  | 11:25  | 11:55  | 12:25  | 12:55  |  
Service  | 4  | 5  | 4  | 5  | 4  | 5  | 4  | 5  | 4  | 5  | 4  | 5  | 5  | 5  | 5  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farnham,  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 18:21  | 19:03  | 19:33  | 20:03  |  
Farnham, TheChantrys  | 12:55  | 13:20  | 13:55  | 14:20  | 14:55  | 15:20  | 15:55  | 16:20  | 16:55  | 17:20  | 17:55  | 18:30  | 19:10  | 19:40  | 20:10  |  
Farnham, The Borough  | No service  | 13:24  | No service  | 14:24  | No service  | 15:24  | No service  | 16:26  | No service  | 17:26  | No service  | 18:34  | 19:13  | 19:43  | 20:13  |  
Farnham Hospital,  | No service  | 13:28  | No service  | 14:28  | No service  | 15:28  | No service  | 16:30  | No service  | 17:30  | No service  | 18:38  | 19:16  | 19:46  | 20:16  |  
Farnham, Castle Street  | 12:59  | No service  | 13:59  | No service  | 14:59  | No service  | 15:59  | No service  | 17:01  | No service  | 18:01  | No service  | No service  | No service  | No service  |  
Upper Hale,  | No service  | 13:33  | No service  | 14:33  | No service  | 15:33  | No service  | 16:36  | No service  | 17:36  | No service  | 18:43  | 19:21  | 19:51  | 20:21  |  
Sandy Hill,  | 13:09  | 13:39  | 14:09  | 14:39  | 15:09  | 15:39  | 16:09  | 16:44  | 17:14  | 17:44  | 18:14  | 18:49  | 19:26  | 19:56  | 20:26  |  
Aldershot,  | 13:15  | No service  | 14:15  | No service  | 15:15  | No service  | 16:15  | No service  | 17:20  | No service  | 18:20  | No service  | No service  | No service  | No service  |  
Aldershot,  | No service  | 13:45  | No service  | 14:45  | No service  | 15:45  | No service  | 16:50  | No service  | 17:50  | No service  | 18:55  | 19:31  | 20:01  | 20:31  |  
Aldershot,  | 13:25  | 13:55  | 14:25  | 14:55  | 15:25  | 15:55  | 16:25  | 17:00  | 17:30  | 18:00  | 18:30  | 19:05  | 19:40  | 20:10  | 20:40  |  
Service  | 5  | 5  | 5  | 5  |  
|---|---|---|---|---|
Farnham,  | 20:33  | 21:33  | 22:33  | 23:40  |  
Farnham, TheChantrys  | 20:40  | 21:40  | 22:40  | 23:45  |  
Farnham, The Borough  | 20:43  | 21:43  | 22:43  | 23:48  |  
Farnham Hospital,  | 20:46  | 21:46  | 22:46  | 23:51  |  
Upper Hale,  | 20:51  | 21:51  | 22:51  | 23:56  |  
Sandy Hill,  | 20:56  | 21:56  | 22:56  | 00:01  |  
Aldershot,  | 21:01  | 22:01  | 23:01  | 00:06  |  
Aldershot,  | 21:10  | 22:10  | 23:10  | 00:15  |  
                        Farnham - Aldershot via Sandy Hill
Farnham - Aldershot via Upper Hale - Sandy Hill
                    
                
                    Route(s): 4 and 5
Operator: Stagecoach
Timetable effective: 18 August 2025
Saturday
Service  | 5  | 5  | 5  | 5  | 5  | 4  | 5  | 4  | 5  | 4  | 5  | 4  | 5  | 4  | 5  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farnham,  | No service  | No service  | 07:16  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  |  
Farnham, TheChantrys  | No service  | 06:55  | 07:25  | 07:55  | 08:25  | 08:55  | 09:20  | 09:55  | 10:20  | 10:55  | 11:20  | 11:55  | 12:20  | 12:55  | 13:20  |  
Farnham, The Borough  | No service  | 06:59  | 07:29  | 07:59  | 08:29  | No service  | 09:24  | No service  | 10:24  | No service  | 11:24  | No service  | 12:24  | No service  | 13:24  |  
Farnham Hospital,  | No service  | 07:03  | 07:33  | 08:03  | 08:33  | No service  | 09:28  | No service  | 10:28  | No service  | 11:28  | No service  | 12:28  | No service  | 13:28  |  
Farnham, Castle Street  | No service  | No service  | No service  | No service  | No service  | 08:59  | No service  | 09:59  | No service  | 10:59  | No service  | 11:59  | No service  | 12:59  | No service  |  
Upper Hale,  | 06:11  | 07:08  | 07:38  | 08:08  | 08:38  | No service  | 09:33  | No service  | 10:33  | No service  | 11:33  | No service  | 12:33  | No service  | 13:33  |  
Sandy Hill,  | 06:16  | 07:14  | 07:44  | 08:14  | 08:44  | 09:09  | 09:39  | 10:09  | 10:39  | 11:09  | 11:39  | 12:09  | 12:39  | 13:09  | 13:39  |  
Aldershot,  | No service  | No service  | No service  | No service  | No service  | 09:15  | No service  | 10:15  | No service  | 11:15  | No service  | 12:15  | No service  | 13:15  | No service  |  
Aldershot,  | 06:21  | 07:20  | 07:50  | 08:20  | 08:50  | No service  | 09:45  | No service  | 10:45  | No service  | 11:45  | No service  | 12:45  | No service  | 13:45  |  
Aldershot,  | 06:30  | 07:30  | 08:00  | 08:30  | 09:00  | 09:25  | 09:55  | 10:25  | 10:55  | 11:25  | 11:55  | 12:25  | 12:55  | 13:25  | 13:55  |  
Service  | 4  | 5  | 4  | 5  | 4  | 5  | 4  | 5  | 4  | 5  | 5  | 5  | 5  | 5  | 5  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farnham,  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 19:03  | 19:33  | 20:03  | 20:33  | 21:33  |  
Farnham, TheChantrys  | 13:55  | 14:20  | 14:55  | 15:20  | 15:55  | 16:20  | 16:55  | 17:20  | 17:55  | 18:30  | 19:10  | 19:40  | 20:10  | 20:40  | 21:40  |  
Farnham, The Borough  | No service  | 14:24  | No service  | 15:24  | No service  | 16:24  | No service  | 17:24  | No service  | 18:34  | 19:13  | 19:43  | 20:13  | 20:43  | 21:43  |  
Farnham Hospital,  | No service  | 14:28  | No service  | 15:28  | No service  | 16:28  | No service  | 17:28  | No service  | 18:38  | 19:16  | 19:46  | 20:16  | 20:46  | 21:46  |  
Farnham, Castle Street  | 13:59  | No service  | 14:59  | No service  | 15:59  | No service  | 16:59  | No service  | 17:59  | No service  | No service  | No service  | No service  | No service  | No service  |  
Upper Hale,  | No service  | 14:33  | No service  | 15:33  | No service  | 16:33  | No service  | 17:33  | No service  | 18:43  | 19:21  | 19:51  | 20:21  | 20:51  | 21:51  |  
Sandy Hill,  | 14:09  | 14:39  | 15:09  | 15:39  | 16:09  | 16:39  | 17:09  | 17:39  | 18:09  | 18:49  | 19:26  | 19:56  | 20:26  | 20:56  | 21:56  |  
Aldershot,  | 14:15  | No service  | 15:15  | No service  | 16:15  | No service  | 17:15  | No service  | 18:15  | No service  | No service  | No service  | No service  | No service  | No service  |  
Aldershot,  | No service  | 14:45  | No service  | 15:45  | No service  | 16:45  | No service  | 17:45  | No service  | 18:55  | 19:31  | 20:01  | 20:31  | 21:01  | 22:01  |  
Aldershot,  | 14:25  | 14:55  | 15:25  | 15:55  | 16:25  | 16:55  | 17:25  | 17:55  | 18:25  | 19:05  | 19:40  | 20:10  | 20:40  | 21:10  | 22:10  |  
Service  | 5  | 5  |  
|---|---|---|
Farnham,  | 22:33  | 23:40  |  
Farnham, TheChantrys  | 22:40  | 23:45  |  
Farnham, The Borough  | 22:43  | 23:48  |  
Farnham Hospital,  | 22:46  | 23:51  |  
Upper Hale,  | 22:51  | 23:56  |  
Sandy Hill,  | 22:56  | 00:01  |  
Aldershot,  | 23:01  | 00:06  |  
Aldershot,  | 23:10  | 00:15  |  
                        Farnham - Aldershot via Sandy Hill
Farnham - Aldershot via Upper Hale - Sandy Hill
                    
                
                    Route(s): 4 and 5
Operator: Stagecoach
Timetable effective: 18 August 2025
Sunday and public holidays
Service  | 5  | 5  | 4  | 5  | 4  | 5  | 4  | 5  | 4  | 5  | 5  |  
|---|---|---|---|---|---|---|---|---|---|---|---|
Farnham,  | 09:18  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 18:58  | 19:58  |  
Farnham, TheChantrys  | 09:25  | 10:40  | 11:55  | 12:50  | 13:55  | 14:50  | 15:55  | 16:50  | 17:50  | 19:05  | 20:05  |  
Farnham, The Borough  | 09:28  | 10:44  | No service  | 12:54  | No service  | 14:54  | No service  | 16:54  | No service  | 19:08  | 20:08  |  
Farnham Hospital,  | 09:31  | 10:48  | No service  | 12:58  | No service  | 14:58  | No service  | 16:58  | No service  | 19:11  | 20:11  |  
Farnham, Castle Street  | No service  | No service  | 11:59  | No service  | 13:59  | No service  | 15:59  | No service  | 17:54  | No service  | No service  |  
Upper Hale,  | 09:36  | 10:53  | No service  | 13:03  | No service  | 15:03  | No service  | 17:03  | No service  | 19:16  | 20:16  |  
Sandy Hill,  | 09:41  | 10:59  | 12:09  | 13:09  | 14:09  | 15:09  | 16:09  | 17:09  | 18:04  | 19:21  | 20:21  |  
Aldershot,  | No service  | No service  | 12:15  | No service  | 14:15  | No service  | 16:15  | No service  | 18:10  | No service  | No service  |  
Aldershot,  | 09:46  | 11:05  | No service  | 13:15  | No service  | 15:15  | No service  | 17:15  | No service  | 19:26  | 20:26  |  
Aldershot,  | 09:55  | 11:15  | 12:25  | 13:25  | 14:25  | 15:25  | 16:25  | 17:25  | 18:20  | 19:35  | 20:35  |  
| Code | Description | 
|---|---|
| The Sunday and public holiday service is supported by 中国P站 |