Fleet - Crookham - Ewshot - Crondall - Farnham Taxishare
Route(s): 70
Operator: Hampshire Community Transport
Timetable effective: 21 March 2022
Monday to Friday (except public holidays)
|   Days  |    MTWH  |    F  |    F  |    MTWH  |  |
|---|---|---|---|---|---|
|   Codes  |    HASu  |    HASu  |    HASu  |    HASu  |    HASu  |  
|   Fleet,  |    No service  |    No service  |    No service  |    12:00  |    No service  |  
|   Crookham Village,  |    No service  |    No service  |    No service  |    12:10  |    No service  |  
|   Ewshot,  |    08:30  |    10:00  |    10:20  |    12:20  |    13:05  |  
|   Crondall,  |    08:40  |    10:10  |    10:30  |    12:30  |    13:15  |  
|   Doras Green,  |    08:50  |    10:20  |    10:40  |    No service  |    13:25  |  
|   Farnham,  |    09:00  |    10:30  |    10:50  |    No service  |    13:35  |  
|   Farnham Station,  |    09:10  |    10:37  |    11:05  |    No service  |    No service  |  
| Code | Description | 
|---|---|
| HASu | Supported by Hampshire County Council | 
| MTWH | Mondays, Tuesdays, Wednesdays and Thursdays only | 
| F | Fridays only | 
Fleet - Crookham - Ewshot - Crondall - Farnham Taxishare
Route(s): 70
Operator: Hampshire Community Transport
Timetable effective: 21 March 2022
Saturday
|   Codes  |    HASu  |    HASu  |    HASu  |  
|---|---|---|---|
|   Ewshot,  |    08:30  |    10:00  |    13:05  |  
|   Crondall,  |    08:40  |    10:10  |    13:15  |  
|   Doras Green,  |    08:50  |    10:20  |    13:25  |  
|   Farnham,  |    09:00  |    10:30  |    13:35  |  
|   Farnham Station,  |    09:10  |    10:37  |    No service  |  
| Code | Description | 
|---|---|
| HASu | Supported by Hampshire County Council | 
Farnham - Crondall - Ewshot - Crookham - Fleet Taxishare
Route(s): 70
Operator: Hampshire Community Transport
Timetable effective: 21 March 2022
Monday to Friday (except public holidays)
|   Days  |    F  |    MTWH  |    F  |  ||
|---|---|---|---|---|---|
|   Codes  |    HASu  |    HASu  |    HASu  |    HASu  |    HASu  |  
|   Farnham Station,  |    No service  |    No service  |    No service  |    15:45  |    17:35  |  
|   Farnham, Union Road  |    No service  |    12:30  |    12:50  |    16:00  |    17:45  |  
|   Doras Green,  |    No service  |    12:40  |    13:00  |    16:10  |    17:55  |  
|   Crondall,  |    09:30  |    12:50  |    13:10  |    16:20  |    18:05  |  
|   Ewshot,  |    09:40  |    13:00  |    13:20  |    16:30  |    18:15  |  
|   Crookham Village,  |    09:50  |    No service  |    No service  |    No service  |    No service  |  
|   Fleet,  |    10:00  |    No service  |    No service  |    No service  |    No service  |  
| Code | Description | 
|---|---|
| HASu | Supported by Hampshire County Council | 
| MTWH | Mondays, Tuesdays, Wednesdays and Thursdays only | 
| F | Fridays only | 
Farnham - Crondall - Ewshot - Crookham - Fleet - Taxishare
Route(s): 70
Operator: Hampshire Community Transport
Timetable effective: 21 March 2022
Saturday
|   Codes  |    HASu  |    HASu  |    HASu  |  
|---|---|---|---|
|   Farnham Station,  |    No service  |    15:45  |    17:35  |  
|   Farnham, Union Road  |    12:30  |    16:00  |    17:45  |  
|   Doras Green,  |    12:40  |    16:10  |    17:55  |  
|   Crondall,  |    12:50  |    16:20  |    18:05  |  
|   Ewshot,  |    13:00  |    16:30  |    18:15  |  
| Code | Description | 
|---|---|
| HASu | Supported by Hampshire County Council | 
                    