Alfold - Pulborough - Arundel - Worthing
Route(s): 69
Operator: Compass Travel
Timetable effective: 30 August 2021
Tuesdays and Fridays only (except public holidays)
Days  | TuF  |  
|---|---|
Alfold Crossways,  | 09:15  |  
Alfold, Crown Inn  | 09:17  |  
Loxwood, Post Office  | 09:21  |  
Ifold,  | 09:24  |  
Plaistow, Church  | 09:28  |  
Kirdford, Memorial  | 09:36  |  
Wisborough Green,  | 09:42  |  
Billingshurst,  | 09:48  |  
Pulborough, Sainsburys  | 09:59  |  
Arundel, Norfolk Arms  | 10:23  |  
Worthing,  | 10:53  |  
| Code | Description | 
|---|---|
| TuF | - Tuesdays and Fridays only | 
| This service is operated on behalf of West Sussex County Council | 
Worthing - Arundel - Pulborough - Alfold
Route(s): 69
Operator: Compass Travel
Timetable effective: 30 August 2021
Tuesdays and Fridays only (except public holidays)
Days  | TuF  |  
|---|---|
Worthing,  | 13:20  |  
Arundel, Riverbank  | 13:46  |  
Pulborough, Sainsburys  | 14:13  |  
Billingshurst,  | 14:23  |  
Wisborough Green,  | 14:29  |  
Kirdford, Memorial  | 1434R  |  
Plaistow, Church  | 1441R  |  
Ifold, Oak Tree Stores  | 1455R  |  
Loxwood, Post Office  | 1435a  |  
Alfold, Crown Inn  | 1439a  |  
Alfold Crossways,  | 1441a  |  
| Code | Description | 
|---|---|
| R | - Does not serve these stops unless requested by passengers already on board | 
| TuF | - Tuesdays and Fridays only | 
| A | - These stops may be served up to 14 minutes later than shown if the bus serves Plaistow andIfold. | 
| This service is operated on behalf of West Sussex County Council |