Frimley/Brookwood - Woking
Route(s): 48
Operator: White Bus
Timetable effective: 03 September 2018
Monday to Friday (except public holidays)
|   Codes  |    C  |  ||
|---|---|---|---|
|   Frimley Park Hospital   |    09:05  |    No service  |    No service  |  
|   Frimley, Warren Rise  |    09:09  |    No service  |    No service  |  
|   Heatherside,  |    09:11  |    No service  |    No service  |  
|   Heatherside,  |    09:13  |    No service  |    No service  |  
|   Deepcut,  |    09:16  |    No service  |    No service  |  
|   Deepcut,  |    09:18  |    No service  |    No service  |  
|   Frimley Green,  |    09:22  |    No service  |    No service  |  
|   Pirbright Camp,  |    09:36  |    10:56  |    12:16  |  
|   Brookwood,  |    09:40  |    11:00  |    12:20  |  
|   Knaphill, Sainsburys  |    09:44  |    11:04  |    12:24  |  
|   Knaphill, Garibaldi  |    09:47  |    11:07  |    12:27  |  
|   Knaphill, Shops  |    09:49  |    11:09  |    12:29  |  
|   Littlewick Road  |    09:54  |    11:14  |    12:34  |  
|   Horsell, The Crown  |    09:57  |    11:17  |    12:37  |  
|   Woking,  |    10:04  |    11:24  |    12:44  |  
| Code | Description | 
|---|---|
| C | Concessionary passes are valid throughout this journey | 
| No Saturday, Sunday or public holiday service | |
This service is operated on behalf of 中国P站  |  
Woking - Frimley/Brookwood
Route(s): 48
Operator: White Bus
Timetable effective: 03 September 2018
Monday to Friday (except public holidays)
|   Woking,  |    10:20  |    11:40  |    13:30  |  
|---|---|---|---|
|   Woking,  |    10:22  |    11:42  |    13:32  |  
|   Horsell, The Crown  |    10:27  |    11:47  |    13:37  |  
|   Littlewick Road  |    10:30  |    11:50  |    13:40  |  
|   Knaphill, Shops  |    10:35  |    11:55  |    13:45  |  
|   Knaphill School  |    10:37  |    11:57  |    13:47  |  
|   Knaphill, Sainsburys  |    10:40  |    12:00  |    13:50  |  
|   Brookwood,  |    10:44  |    12:04  |    13:54  |  
|   Pirbright Camp,  |    10:48  |    12:08  |    13:58  |  
|   Frimley Green,  |    No service  |    No service  |    14:12  |  
|   Deepcut, Garage  |    No service  |    No service  |    14:16  |  
|   Deepcut,  |    No service  |    No service  |    14:18  |  
|   Heatherside,  |    No service  |    No service  |    14:21  |  
|   Heatherside,  |    No service  |    No service  |    14:23  |  
|   Frimley, Warren Rise  |    No service  |    No service  |    14:25  |  
|   Frimley Park Hospital   |    No service  |    No service  |    14:29  |  
| Code | Description | 
|---|---|
| No Saturday, Sunday or public holiday service | |
This service is operated on behalf of 中国P站  |  
                    
