Guildford - Farnham via Godalming
Route(s): 46
Operator: Stagecoach
Timetable effective: 18 August 2025
Monday to Friday (except public holidays)
Days  | SH  | SD  | SD  | SH  | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford,  | 06:55  | 06:55  | 09:05  | 10:05  | 11:05  | 12:05  | 13:15  | 14:15  | 14:25  | 15:25  | 16:25  | 17:25  | 18:25  |  
Compton, Village Hall  | 07:08  | 07:08  | 09:18  | 10:18  | 11:18  | 12:18  | 13:28  | 14:28  | 14:38  | 15:40  | 16:40  | 17:40  | 18:38  |  
Binscombe, Broad Acres  | 07:12  | 07:12  | 09:22  | 10:22  | 11:22  | 12:22  | 13:32  | 14:32  | 14:42  | 15:45  | 16:45  | 17:45  | 18:42  |  
Godalming, The Square  | 07:25  | 07:25  | 09:35  | 10:35  | 11:35  | 12:35  | 13:45  | 14:45  | 14:55  | 16:00  | 17:00  | 18:00  | 18:55  |  
Hurtmore, Quarry Road  | 07:35  | 07:35  | 09:45  | 10:45  | 11:45  | 12:45  | 13:55  | 14:55  | 15:05  | 16:10  | 17:10  | 18:10  | 19:05  |  
Shackleford,  | No service  | No service  | No service  | No service  | No service  | 12:50  | 14:00  | No service  | No service  | No service  | No service  | No service  | No service  |  
Elstead,Cockhill  | 07:50  | 07:50  | 10:00  | 11:00  | 12:00  | 13:05  | 14:15  | 15:10  | 15:20  | 16:25  | 17:25  | 18:25  | 19:18  |  
Farnham,  | 08:04  | 08:04  | 10:14  | 11:14  | 12:14  | 13:19  | 14:29  | 15:24  | 15:34  | 16:39  | 17:39  | 18:39  | No service  |  
Weydon,  | No service  | 08:15  | No service  | No service  | No service  | No service  | No service  | 15:35  | No service  | No service  | No service  | No service  | No service  |  
Farnham, Union Road  | 08:20  | 08:25  | 10:25  | 11:25  | 12:25  | 13:30  | 14:40  | 15:45  | 15:45  | 16:50  | 17:50  | 18:50  | No service  |  
| Code | Description | 
|---|---|
| SD | - school days only | 
| SH | - school holidays only | 
Guildford - Farnham via Godalming
Route(s): 46
Operator: Stagecoach
Timetable effective: 18 August 2025
Saturday
Guildford,  | 07:05  | 09:05  | 10:05  | 11:05  | 12:05  | 13:15  | 14:25  | 15:25  | 16:25  | 17:25  | 18:25  |  
|---|---|---|---|---|---|---|---|---|---|---|---|
Compton, Village Hall  | 07:18  | 09:18  | 10:18  | 11:18  | 12:18  | 13:28  | 14:38  | 15:38  | 16:38  | 17:38  | 18:38  |  
Binscombe, Broad Acres  | 07:22  | 09:22  | 10:22  | 11:22  | 12:22  | 13:32  | 14:42  | 15:42  | 16:42  | 17:42  | 18:42  |  
Godalming, The Square  | 07:35  | 09:35  | 10:35  | 11:35  | 12:35  | 13:45  | 14:55  | 15:55  | 16:55  | 17:55  | 18:55  |  
Hurtmore, Quarry Road  | 07:45  | 09:45  | 10:45  | 11:45  | 12:45  | 13:55  | 15:05  | 16:05  | 17:05  | 18:05  | 19:05  |  
Shackleford,  | No service  | No service  | No service  | No service  | 12:50  | 14:00  | No service  | No service  | No service  | No service  | No service  |  
Elstead,Cockhill  | 08:00  | 10:00  | 11:00  | 12:00  | 13:05  | 14:15  | 15:20  | 16:20  | 17:20  | 18:20  | 19:18  |  
Farnham,  | 08:14  | 10:14  | 11:14  | 12:14  | 13:19  | 14:29  | 15:34  | 16:34  | 17:34  | 18:34  | No service  |  
Farnham, Union Road  | 08:25  | 10:25  | 11:25  | 12:25  | 13:30  | 14:40  | 15:45  | 16:45  | 17:45  | 18:45  | No service  |  
| Code | Description | 
|---|---|
| No Sunday or public holiday service | 
Farnham - Guildford via Godalming
Route(s): 46
Operator: Stagecoach
Timetable effective: 18 August 2025
Monday to Friday (except public holidays)
Days  | SD  | SH  | SD  | SH  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weydon,  | No service  | No service  | 08:15  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 15:35  | No service  | No service  | No service  |  
Farnham,  | No service  | No service  | 08:25  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 15:45  | No service  | No service  | No service  |  
Farnham,  | No service  | 07:25  | 08:35  | 08:35  | 09:35  | 10:35  | 11:35  | 12:35  | 13:40  | 14:50  | 15:55  | 15:55  | 17:00  | 18:00  |  
Farnham,  | No service  | 07:30  | 08:40  | 08:40  | 09:40  | 10:40  | 11:40  | 12:40  | 13:45  | 14:55  | 16:00  | 16:00  | 17:05  | 18:05  |  
Elstead,Cockhill  | 06:00  | 07:45  | 08:55  | 08:55  | 09:55  | 10:55  | 11:55  | 12:55  | 14:00  | 15:10  | 16:15  | 16:15  | 17:20  | 18:20  |  
Shackleford,  | No service  | No service  | No service  | No service  | 10:10  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  |  
Hurtmore, Quarry Road  | 06:11  | 08:00  | 09:10  | 09:10  | 10:15  | 11:10  | 12:10  | 13:10  | 14:15  | 15:25  | 16:30  | 16:30  | 17:35  | 18:35  |  
Godalming,  | 06:22  | 08:18  | 09:24  | 09:24  | 10:29  | 11:24  | 12:24  | 13:24  | 14:29  | 15:39  | 16:44  | 16:44  | 17:49  | 18:47  |  
Binscombe,  | 06:30  | 08:27  | 09:32  | 09:32  | 10:37  | 11:32  | 12:32  | 13:32  | 14:37  | 15:47  | 16:52  | 16:52  | 17:57  | 18:55  |  
Compton, Village Hall  | 06:35  | 08:32  | 09:37  | 09:37  | 10:42  | 11:37  | 12:37  | 13:37  | 14:42  | 15:52  | 16:57  | 16:57  | 18:02  | 19:00  |  
Guildford,  | 06:47  | 08:52  | 09:52  | 09:52  | 10:57  | 11:52  | 12:52  | 13:52  | 14:57  | 16:07  | 17:12  | 17:12  | 18:17  | 19:12  |  
| Code | Description | 
|---|---|
| SD | - school days only | 
| SH | - school holidays only | 
Farnham - Guildford via Godalming
Route(s): 46
Operator: Stagecoach
Timetable effective: 18 August 2025
Saturday
Farnham, Union Road  | 07:35  | 08:35  | 09:35  | 10:35  | 11:35  | 12:35  | 13:40  | 14:50  | 15:55  | 17:00  | 18:00  |  
|---|---|---|---|---|---|---|---|---|---|---|---|
Farnham,  | 07:40  | 08:40  | 09:40  | 10:40  | 11:40  | 12:40  | 13:45  | 14:55  | 16:00  | 17:05  | 18:05  |  
Elstead,Cockhill  | 07:55  | 08:55  | 09:55  | 10:55  | 11:55  | 12:55  | 14:00  | 15:10  | 16:15  | 17:20  | 18:20  |  
Shackleford,  | No service  | No service  | 10:10  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  |  
Hurtmore, Quarry Road  | 08:10  | 09:10  | 10:15  | 11:10  | 12:10  | 13:10  | 14:15  | 15:25  | 16:30  | 17:35  | 18:35  |  
Godalming,  | 08:24  | 09:24  | 10:29  | 11:24  | 12:24  | 13:24  | 14:29  | 15:39  | 16:44  | 17:49  | 18:47  |  
Binscombe,  | 08:32  | 09:32  | 10:37  | 11:32  | 12:32  | 13:32  | 14:37  | 15:47  | 16:52  | 17:57  | 18:55  |  
Compton, Village Hall  | 08:37  | 09:37  | 10:42  | 11:37  | 12:37  | 13:37  | 14:42  | 15:52  | 16:57  | 18:02  | 19:00  |  
Guildford,  | 08:52  | 09:52  | 10:57  | 11:52  | 12:52  | 13:52  | 14:57  | 16:07  | 17:12  | 18:17  | 19:12  |  
| Code | Description | 
|---|---|
| No Sunday or public holiday service |