Cranleigh - Bramley - Godalming College
Route(s): 43
Operator: Compass Bus
Timetable effective: 03 November 2025
Monday to Friday college days only
Codes  | SFCO  |  
|---|---|
Cranleigh, Grove Road  | 07:15  |  
Cranleigh,  | 07:20  |  
Rowly,Rowly Drive  | 07:25  |  
Shamley Green,  | 07:32  |  
Wonersh, Grantley Arms  | 07:35  |  
Bramley Grange  | 07:38  |  
Shalford, Poplar Road  | 07:42  |  
Peasmarsh,  | 07:45  |  
Farncombe, Kings Road  | 07:47  |  
Godalming College  | 08:00  |  
| Code | Description | 
|---|---|
| SFCO | - Operates during Sixth Form College Terms only | 
| This service is operated on behalf of 中国P站 No Saturday, Sunday or public holiday service | 
Godalming College - Bramley - Cranleigh
Route(s): 43
Operator: Compass Bus
Timetable effective: 03 November 2025
Monday to Friday college days only
Codes  | SFCO  |  
|---|---|
Godalming College  | 16:25  |  
Farncombe, Kings Road  | 16:32  |  
Peasmarsh,  | 16:36  |  
Shalford, Poplar Road  | 16:39  |  
Bramley Grange  | 16:42  |  
Wonersh, Grantley Arms  | 1645R  |  
Shamley Green,  | 1649R  |  
Rowly,Rowly Drive  | 1653R  |  
Cranleigh, High Street  | 1657R  |  
Cranleigh, Grove Road  | 1701R  |  
| Code | Description | 
|---|---|
| R | - Does not serve these stops unless requested by passengers already on board | 
| SFCO | - Operates during Sixth Form College Terms only | 
| This service is operated on behalf of 中国P站 No Saturday, Sunday or public holiday service |