Cranleigh - Godalming - Guildford
Route(s): 42
Operator: Compass Travel
Operator: Minor timetable and route revision
Timetable effective: 24 July 2023
Monday to Friday (except public holidays)
|   Days  |    SD  |    CD  |    SH  |    SH  |    SD  |  ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|   Ewhurst, Bulls Head  |    No service  |    07:30  |    No service  |    07:40  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   Park Mead,  |    No service  |    07:38  |    No service  |    07:45  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   Cranleigh,  |    No service  |    No service  |    No service  |    No service  |    No service  |    10:38  |    12:38  |    14:28  |    15:53  |    No service  |    No service  |  
|   Cranleigh,  |    No service  |    No service  |    No service  |    No service  |    No service  |    10:41  |    12:41  |    14:31  |    15:56  |    No service  |    No service  |  
|   Cranleigh,  |    No service  |    07:45  |    07:45  |    07:49  |    09:15  |    10:45  |    12:45  |    14:35  |    16:00  |    17:05  |    17:25  |  
|   Elmbridge Village  |    No service  |    No service  |    No service  |    No service  |    No service  |    10:50  |    12:50  |    14:40  |    1605R  |    No service  |    No service  |  
|   Alfold Crossways,  |    06:53  |    07:56  |    07:56  |    07:56  |    09:26  |    10:56  |    12:56  |    14:45  |    16:11  |    17:14  |    17:34  |  
|   Dunsfold,  |    07:00  |    08:03  |    08:03  |    08:03  |    09:33  |    11:03  |    13:03  |    14:53  |    16:18  |    No service  |    No service  |  
|   Hascombe, Fountain  |    07:05  |    08:10  |    08:10  |    08:10  |    09:40  |    11:10  |    13:10  |    15:00  |    16:25  |    No service  |    No service  |  
|   Busbridge,  |    07:12  |    08:17  |    08:17  |    08:17  |    09:47  |    11:17  |    13:17  |    15:07  |    16:32  |    No service  |    No service  |  
|   Godalming College  |    07:14  |    08:19  |    08:19  |    08:19  |    09:49  |    11:19  |    13:19  |    15:09  |    16:34  |    No service  |    No service  |  
|   Godalming,  |    07:20  |    08:26  |    No service  |    08:26  |    09:55  |    11:25  |    13:25  |    15:15  |    16:40  |    No service  |    No service  |  
|   Catteshall,  |    07:24  |    No service  |    No service  |    No service  |    09:59  |    11:29  |    13:29  |    15:19  |    16:44  |    No service  |    No service  |  
|   Farncombe,  |    07:29  |    No service  |    No service  |    No service  |    10:04  |    11:34  |    13:34  |    15:24  |    16:49  |    No service  |    No service  |  
|   Farncombe,  |    No service  |    No service  |    No service  |    No service  |    10:07  |    11:37  |    13:37  |    15:27  |    16:52  |    No service  |    No service  |  
|   Broadwater School  |    F  |    08:33  |    No service  |    08:31  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   Peasmarsh, The Green  |    07:32  |    08:36  |    No service  |    08:34  |    10:12  |    11:42  |    13:42  |    15:32  |    16:57  |    No service  |    No service  |  
|   Guildford,  |    07:40  |    08:44  |    No service  |    08:42  |    10:19  |    11:49  |    13:49  |    15:39  |    17:04  |    No service  |    No service  |  
| Code | Description | 
|---|---|
| CD | college days only | 
| F | Operates direct via Furze Lane | 
| R | Serves this point on request by passengers on the bus | 
| SD | School days only | 
| SH | School holidays only | 
Alfold - Godalming - Guildford
Route(s): 42
Operator: Compass Travel
Timetable effective: 24 July 2023
Saturday
|   Alfold Crossways,  |    07:56  |    09:56  |    12:56  |    14:56  |  
|---|---|---|---|---|
|   Dunsfold,  |    08:03  |    10:03  |    13:03  |    15:03  |  
|   Hascombe, Fountain  |    08:10  |    10:10  |    13:10  |    15:10  |  
|   Busbridge,  |    08:17  |    10:17  |    13:17  |    15:17  |  
|   Godalming College  |    08:19  |    10:19  |    13:19  |    15:19  |  
|   Godalming,  |    08:26  |    10:25  |    13:25  |    15:25  |  
|   Catteshall,  |    No service  |    10:29  |    13:29  |    15:29  |  
|   Farncombe,  |    08:30  |    10:34  |    13:34  |    15:34  |  
|   Farncombe,  |    F  |    10:37  |    13:37  |    15:37  |  
|   Peasmarsh, The Green  |    08:35  |    10:43  |    13:43  |    15:43  |  
|   Guildford,  |    08:42  |    10:50  |    13:50  |    15:50  |  
| Code | Description | 
|---|---|
| F | Operates direct via Furze Lane | 
|   No Sunday or public holiday service This service is operated on behalf of 中国P站  |  
Guildford - Godalming - Cranleigh
Route(s): 42
Operator: Compass Travel
Operator: Minor timetable and route revision
Timetable effective: 24 July 2023
Monday to Friday (except public holidays)
|   Days  |    CD  |    CV  |    CD  |  ||||||
|---|---|---|---|---|---|---|---|---|---|
|   Guildford,  |    07:50  |    09:00  |    11:00  |    12:30  |    14:30  |    15:55  |    15:55  |    No service  |    17:15  |  
|   Peasmarsh, The Green  |    07:57  |    09:07  |    11:07  |    12:37  |    14:37  |    16:02  |    16:02  |    No service  |    17:22  |  
|   Farncombe,  |    08:01  |    09:11  |    11:11  |    12:41  |    14:41  |    16:06  |    16:06  |    No service  |    17:26  |  
|   Farncombe,  |    08:04  |    09:14  |    11:14  |    12:44  |    14:44  |    16:09  |    16:09  |    No service  |    17:29  |  
|   Catteshall,  |    08:10  |    09:20  |    11:20  |    12:50  |    14:50  |    16:15  |    16:15  |    No service  |    No service  |  
|   Godalming,  |    08:16  |    09:26  |    11:26  |    12:56  |    14:56  |    16:21  |    16:21  |    No service  |    17:41  |  
|   Godalming College  |    08:21  |    09:31  |    11:31  |    13:01  |    15:01  |    16:26  |    16:26  |    16:26  |    17:46  |  
|   Busbridge,  |    08:23  |    09:33  |    11:33  |    13:03  |    15:03  |    16:28  |    16:28  |    1628R  |    17:48  |  
|   Hascombe, Fountain  |    08:28  |    09:38  |    11:38  |    13:08  |    15:08  |    16:33  |    16:33  |    1633R  |    17:53  |  
|   Dunsfold,  |    08:35  |    09:45  |    11:45  |    13:15  |    15:15  |    16:40  |    16:40  |    1640R  |    18:00  |  
|   Alfold Crossways,  |    08:42  |    09:52  |    11:52  |    13:22  |    15:22  |    16:47  |    16:47  |    1647R  |    18:07  |  
|   Elmbridge Village  |    No service  |    09:58  |    11:58  |    13:28  |    15:28  |    No service  |    No service  |    No service  |    No service  |  
|   Cranleigh,  |    08:54  |    10:04  |    12:04  |    13:34  |    15:34  |    16:57  |    16:57  |    1657R  |    1817R  |  
|   Park Mead, Sherrydon  |    No service  |    No service  |    No service  |    No service  |    No service  |    17:01  |    No service  |    No service  |    No service  |  
|   Ewhurst, Bulls Head  |    No service  |    No service  |    No service  |    No service  |    No service  |    17:06  |    No service  |    No service  |    No service  |  
| Code | Description | 
|---|---|
| CD | college days only | 
| CV | College Holidays only | 
| R | Serves this point on request by passengers on the bus | 
Guildford - Godalming - Alfold
Route(s): 42
Operator: Compass Travel
Timetable effective: 24 July 2023
Saturday
|   Guildford,  |    09:00  |    11:00  |    14:00  |    17:15  |  
|---|---|---|---|---|
|   Peasmarsh, The Green  |    09:07  |    11:07  |    14:07  |    17:22  |  
|   Farncombe,  |    09:11  |    11:11  |    14:11  |    17:26  |  
|   Farncombe,  |    09:14  |    11:14  |    14:14  |    17:29  |  
|   Catteshall,  |    09:20  |    11:20  |    14:20  |    No service  |  
|   Godalming,  |    09:26  |    11:26  |    14:26  |    17:41  |  
|   Godalming College  |    09:31  |    11:31  |    14:31  |    17:46  |  
|   Busbridge,  |    09:33  |    11:33  |    14:33  |    17:48  |  
|   Hascombe, Fountain  |    09:38  |    11:38  |    14:38  |    17:53  |  
|   Dunsfold,  |    09:45  |    11:45  |    14:45  |    18:00  |  
|   Alfold Crossways,  |    09:52  |    11:52  |    14:52  |    18:07  |  
No Sunday or public holiday service
This service is operated on behalf of 中国P站
                    