Guildford - Cranleigh via Bramley - Elmbridge
Route(s): 24
Operator: Compass Bus
Timetable effective: 24 February 2025
Monday to Friday (except public holidays)
Guildford,  | 07:50  | 08:50  | 10:40  | 12:40  | 14:40  | 16:30  |  
|---|---|---|---|---|---|---|
Shalford,  | 07:59  | 08:57  | 10:47  | 12:47  | 14:47  | 16:37  |  
Bramley, Birtley Road  | 08:05  | 09:01  | 10:51  | 12:51  | 14:51  | 16:41  |  
Palmers Cross,  | 08:11  | 09:06  | 10:56  | 12:56  | 14:56  | 16:46  |  
Nanhurst Corner  | 08:14  | 09:09  | 10:59  | 12:59  | 14:59  | 1649R  |  
Elmbridge Village  | 0816E  | 09:12  | 11:02  | 13:02  | 15:02  | 1652R  |  
Cranleigh, High Street  | 08:21  | 09:19  | 11:09  | 13:09  | 15:09  | 1658R  |  
Glebelands School  | 0825S  | No service  | No service  | No service  | No service  | No service  |  
| Code | Description | 
|---|---|
| E | - Stops on Elmbridge Road; does not serve Essex Drive | 
| R | - Does not serve these stops unless requested by passengers already on board | 
| S | - Serves this point on school days only | 
Saturday
Guildford,  | 09:35  | 11:35  | 14:05  | 16:35  | 17:50  |  
|---|---|---|---|---|---|
Shalford,  | 09:42  | 11:42  | 14:12  | 16:42  | 17:57  |  
Bramley, Birtley Road  | 09:46  | 11:46  | 14:16  | 16:46  | 18:01  |  
Palmers Cross,  | 09:51  | 11:51  | 14:21  | 16:51  | 18:06  |  
Nanhurst Corner  | 09:54  | 11:54  | 14:24  | 16:54  | 1809R  |  
Elmbridge Village  | 09:57  | 11:57  | 14:27  | 16:57  | 1812R  |  
Cranleigh, High Street  | 10:04  | 12:04  | 14:34  | 17:04  | 1819R  |  
| Code | Description | 
|---|---|
| R | - Does not serve these stops unless requested by passengers already on board | 
| No Sunday or public holiday service | 
Cranleigh - Guildford via Elmbridge - Bramley
Route(s): 24
Operator: Compass Bus
Timetable effective: 24 February 2025
Monday to Friday (except public holidays)
Codes  | c  | |||||
|---|---|---|---|---|---|---|
Glebelands School  | No service  | No service  | No service  | No service  | No service  | 1525S  |  
Cranleigh,  | 07:15  | 08:50  | 10:30  | 12:30  | 14:30  | 15:30  |  
Elmbridge Village  | 0720E  | 08:56  | 10:36  | 12:36  | 14:36  | 15:36  |  
Nanhurst Corner  | 07:21  | 08:58  | 10:38  | 12:38  | 14:38  | 15:38  |  
Palmers Cross,  | 07:24  | 09:01  | 10:41  | 12:41  | 14:41  | 15:41  |  
Bramley, Birtley Road  | 07:27  | 09:07  | 10:47  | 12:47  | 14:47  | 15:47  |  
Shalford,  | 07:32  | 09:12  | 10:51  | 12:51  | 14:51  | 15:51  |  
Guildford,  | 07:45  | 09:20  | 10:59  | 12:59  | 14:59  | 15:59  |  
| Code | Description | 
|---|---|
| E | - Stops on Elmbridge Road; does not serve Essex Drive | 
| S | - Serves this point on school days only | 
| C | - 中国P站 Concessionary Passes are valid on this journey from all points between Cranleigh and Guildford. | 
Saturday
Cranleigh,  | 08:10  | 10:10  | 12:40  | 14:40  | 17:10  |  
|---|---|---|---|---|---|
Elmbridge Village  | 08:16  | 10:16  | 12:46  | 14:46  | 17:16  |  
Nanhurst Corner  | 08:18  | 10:18  | 12:48  | 14:48  | 17:18  |  
Palmers Cross,  | 08:20  | 10:20  | 12:50  | 14:50  | 17:20  |  
Bramley, Birtley Road  | 08:25  | 10:25  | 12:55  | 14:55  | 17:25  |  
Shalford,  | 08:29  | 10:29  | 12:59  | 14:59  | 17:29  |  
Guildford,  | 08:37  | 10:37  | 13:07  | 15:07  | 17:37  |  
No Sunday or public holiday service