Liphook - Haslemere via Bordon
Route(s): 23
Operator: Stagecoach
Timetable effective: 08 June 2025
Monday to Saturday (except public holidays)
|   Days  |    NS  |    NS  |  |||
|---|---|---|---|---|---|
|   Liphook, Sainsburys  |    No service  |    No service  |    10:35  |    13:35  |    17:35  |  
|   Passfield, The Green  |    No service  |    No service  |    10:41  |    13:41  |    17:41  |  
|   Whitehill,  |    06:18  |    No service  |    10:48  |    13:48  |    17:48  |  
|   Bordon,  |    06:23  |    No service  |    10:53  |    13:53  |    17:53  |  
|   Lindford,  |    06:33  |    09:03  |    11:03  |    14:03  |    18:03  |  
|   Headley Down,  |    06:40  |    09:10  |    11:10  |    14:10  |    18:10  |  
|   Grayshott,  |    06:46  |    09:16  |    11:16  |    14:16  |    18:16  |  
|   Hindhead, Crossroads  |    06:49  |    09:19  |    11:19  |    14:19  |    18:19  |  
|   Shottermill,  |    06:56  |    09:26  |    11:26  |    14:26  |    18:26  |  
|   Haslemere, Town Hall  |    07:02  |    09:32  |    11:32  |    14:32  |    18:32  |  
| Code | Description | 
|---|---|
| NS | Not Saturdays | 
| No Sunday or public holiday service | 
Haslemere - Liphook via Bordon
Route(s): 23
Operator: Stagecoach
Timetable effective: 08 June 2025
Monday to Saturday (except public holidays)
|   Days  |    NS  |    NS  |    NS  |    NS  |  |||
|---|---|---|---|---|---|---|---|
|   Haslemere, Town Hall  |    No service  |    07:05  |    09:35  |    12:35  |    14:35  |    16:35  |    18:35  |  
|   Shottermill,  |    No service  |    07:10  |    09:40  |    12:40  |    14:40  |    16:40  |    18:40  |  
|   Hindhead, Crossroads  |    No service  |    07:16  |    09:46  |    12:46  |    14:46  |    16:46  |    18:46  |  
|   Grayshott,  |    No service  |    07:20  |    09:50  |    12:50  |    14:50  |    16:50  |    18:50  |  
|   Headley Down,  |    No service  |    07:27  |    09:57  |    12:57  |    14:57  |    16:57  |    18:57  |  
|   Lindford,  |    No service  |    07:34  |    10:04  |    13:04  |    15:04  |    17:04  |    19:04  |  
|   Bordon Camp,  |    06:58  |    07:38  |    10:08  |    13:08  |    15:08  |    17:08  |    19:08  |  
|   Bordon,  |    07:05  |    07:45  |    10:15  |    13:15  |    No service  |    17:15  |    No service  |  
|   Whitehill,  |    07:10  |    07:50  |    10:20  |    13:20  |    No service  |    17:20  |    No service  |  
|   Passfield, The Green  |    07:15  |    No service  |    10:25  |    13:25  |    No service  |    17:25  |    No service  |  
|   Liphook, Sainsburys  |    07:22  |    No service  |    10:32  |    13:32  |    No service  |    17:32  |    No service  |  
| Code | Description | 
|---|---|
| NS | Not Saturdays | 
| No Sunday or public holiday service |