Crawley - Gatwick - Charlwood - Dorking - Holmbury St. Mary
Route(s): 22
Operator: Metrobus
Timetable effective: 31 August 2024
Monday to Friday (except public holidays)
|   Days  |    SD  |    SH  |    SD  |  ||||||
|---|---|---|---|---|---|---|---|---|---|
|   Crawley,  |    No service  |    09:15  |    11:15  |    13:15  |    14:58  |    15:07  |    No service  |    16:10  |    17:50  |  
|   Tinsley Green,  |    No service  |    09:23  |    11:23  |    13:23  |    15:06  |    15:15  |    No service  |    16:19  |    17:58  |  
|   Gatwick Airport,  |    06:42  |    09:27  |    11:27  |    13:27  |    15:10  |    15:19  |    No service  |    16:23  |    18:02  |  
|   Avenue Gardens (for Oakwood School)  |    No service  |    No service  |    No service  |    No service  |    15:18  |    No service  |    No service  |    No service  |    No service  |  
|   Horley, Town Centre  |    No service  |    No service  |    No service  |    No service  |    15:24  |    No service  |    No service  |    No service  |    No service  |  
|   Horley, Library  |    06:46  |    09:33  |    11:33  |    13:33  |    15:25  |    15:24  |    No service  |    16:29  |    18:07  |  
|   Meath Green,  |    06:49  |    09:35  |    11:35  |    13:35  |    15:28  |    15:27  |    No service  |    16:32  |    18:10  |  
|   Hookwood,  |    06:52  |    09:38  |    11:38  |    13:38  |    15:31  |    15:30  |    No service  |    16:35  |    18:13  |  
|   Hookwood, Tesco  |    06:55  |    09:41  |    11:41  |    13:41  |    No service  |    No service  |    No service  |    16:38  |    18:16  |  
|   Charlwood,  |    07:01  |    09:48  |    11:48  |    13:48  |    15:38  |    15:37  |    No service  |    16:45  |    18:23  |  
|   Charlwood,  |    No service  |    No service  |    No service  |    No service  |    15:39  |    15:38  |    No service  |    No service  |    18:24  |  
|   Leigh, Plough  |    07:10  |    09:58  |    11:58  |    13:58  |    No service  |    No service  |    No service  |    16:54  |    No service  |  
|   Chart Downs Estate  |    07:20  |    10:08  |    12:08  |    14:08  |    No service  |    No service  |    No service  |    17:04  |    No service  |  
|   Dorking,  |    07:26  |    10:13  |    12:13  |    14:13  |    No service  |    No service  |    No service  |    17:12  |    No service  |  
|   Dorking, White Horse  |    07:30  |    10:17  |    12:17  |    14:17  |    No service  |    No service  |    No service  |    17:18  |    No service  |  
|   Dorking,  |    07:32  |    10:19  |    12:19  |    14:19  |    No service  |    No service  |    No service  |    17:21  |    No service  |  
|   Dorking,  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    15:35  |    No service  |    No service  |  
|   Westcott,  |    07:37  |    10:24  |    12:24  |    14:24  |    No service  |    No service  |    15:46  |    17:26  |    No service  |  
|   Abinger Common,  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    15:53  |    No service  |    No service  |  
|   Shere, Village Hall  |    07:52  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   Abinger Hammer,  |    No service  |    10:30  |    12:30  |    14:30  |    No service  |    No service  |    No service  |    17:34  |    No service  |  
| Code | Description | 
|---|---|
| SD | School days only | 
| SH | School holidays only | 
| No Saturday, Sunday or public holiday services Service operated on behalf of 中国P站 | 
Holmbury St. Mary - Dorking - Charlwood - Gatwick - Crawley
Route(s): 22
Operator: Metrobus
Timetable effective: 31 August 2024
Monday to Friday (except public holidays)
|   Days  |    SD  |    SH  |    SD  |    SH  |    SD  |    SH  |  |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|   Shere, Village Hall  |    07:52  |    07:52  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   Abinger Hammer,  |    07:58  |    07:58  |    No service  |    No service  |    No service  |    10:30  |    12:30  |    14:30  |    No service  |    No service  |    17:34  |  
|   Holmbury St Mary,  |    08:05  |    08:05  |    No service  |    No service  |    No service  |    10:38  |    12:38  |    14:38  |    No service  |    No service  |    17:41  |  
|   Abinger Common,  |    08:11  |    08:11  |    No service  |    No service  |    No service  |    10:43  |    12:43  |    14:43  |    15:53  |    No service  |    17:48  |  
|   Holmbury St Mary,  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    15:59  |    No service  |    No service  |  
|   Abinger Hammer,  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    16:07  |    No service  |    No service  |  
|   Shere, Village Hall  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    16:18  |    No service  |    No service  |  
|   Westcott,  |    08:20  |    08:20  |    No service  |    No service  |    No service  |    10:50  |    12:50  |    14:50  |    16:29  |    No service  |    17:55  |  
|   Dorking,  |    08:29  |    08:29  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    16:37  |    No service  |  
|   Dorking,  |    08:33  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   Dorking, White Horse  |    No service  |    No service  |    No service  |    No service  |    08:56  |    10:56  |    12:56  |    14:56  |    16:41  |    16:41  |    18:03  |  
|   Dorking,  |    No service  |    No service  |    No service  |    No service  |    09:00  |    11:01  |    13:01  |    15:00  |    16:46  |    16:46  |    18:07  |  
|   Chart Downs Estate  |    No service  |    No service  |    No service  |    No service  |    09:05  |    11:06  |    13:06  |    15:05  |    16:52  |    16:52  |    18:13  |  
|   Leigh, Plough  |    No service  |    No service  |    No service  |    No service  |    09:15  |    11:16  |    13:16  |    No service  |    17:01  |    17:01  |    18:22  |  
|   Charlwood,  |    No service  |    No service  |    07:57  |    08:10  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   Charlwood,  |    No service  |    No service  |    07:58  |    08:11  |    09:24  |    11:25  |    13:25  |    No service  |    17:09  |    17:09  |    18:30  |  
|   Hookwood, Tesco  |    No service  |    No service  |    No service  |    No service  |    09:31  |    11:32  |    13:32  |    No service  |    17:18  |    17:18  |    No service  |  
|   Hookwood,  |    No service  |    No service  |    08:08  |    08:18  |    09:33  |    11:34  |    13:34  |    No service  |    17:20  |    17:20  |    18:37  |  
|   Horley,  |    No service  |    No service  |    08:11  |    08:21  |    09:36  |    11:37  |    13:37  |    No service  |    17:23  |    17:23  |    18:40  |  
|   Horley, Library  |    No service  |    No service  |    08:14  |    08:24  |    09:39  |    11:40  |    13:40  |    No service  |    17:26  |    17:26  |    18:43  |  
|   Horley, Town Centre  |    No service  |    No service  |    08:16  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   Avenue Gardens (for Oakwood School)  |    No service  |    No service  |    08:18  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   Gatwick Airport,  |    No service  |    No service  |    08:31  |    08:31  |    09:45  |    11:46  |    13:46  |    No service  |    17:32  |    17:32  |    18:48  |  
|   Tinsley Green,  |    No service  |    No service  |    08:35  |    08:35  |    09:50  |    11:51  |    13:51  |    No service  |    17:37  |    17:37  |    No service  |  
|   Crawley,  |    No service  |    No service  |    08:43  |    08:43  |    09:58  |    11:59  |    13:59  |    No service  |    17:45  |    17:45  |    No service  |  
| Code | Description | 
|---|---|
| SD | School days only | 
| SH | School holidays only | 
| No Saturday, Sunday or public holiday services Service operated on behalf of 中国P站 | 
                    

