Aldershot - Rowledge via Farnham
Route(s): 16
Operator: Stagecoach
Timetable effective: 08 June 2025
Monday to Friday (except public holidays)
|   Days  |    SH  |    SD  |    SD  |    SH  |  |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Aldershot,  |    07:00  |    07:35  |    No service  |    09:20  |    10:20  |    11:20  |    12:20  |    13:20  |    14:40  |    14:40  |    16:30  |    17:30  |    18:30  |  
|   Folly Hill,  |    No service  |    No service  |    07:35  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   Badshot Lea,  |    07:15  |    07:50  |    07:50  |    09:35  |    10:35  |    11:35  |    12:35  |    13:35  |    14:55  |    14:55  |    16:45  |    17:45  |    18:45  |  
|   Farnham,  |    07:30  |    08:05  |    08:05  |    09:48  |    10:48  |    11:48  |    12:48  |    13:48  |    15:08  |    15:08  |    16:58  |    17:58  |    18:58  |  
|   Farnham Station,  |    07:35  |    08:10  |    08:10  |    09:52  |    10:52  |    11:52  |    12:52  |    13:52  |    15:12  |    15:12  |    17:02  |    18:02  |    19:02  |  
|   Wrecclesham,  |    No service  |    No service  |    08:25  |    No service  |    No service  |    No service  |    No service  |    No service  |    15:30  |    No service  |    No service  |    No service  |    No service  |  
|   Wrecclesham,  |    No service  |    No service  |    No service  |    10:00  |    11:00  |    12:00  |    13:00  |    14:00  |    No service  |    15:20  |    17:10  |    18:10  |    19:10  |  
|   Rowledge,  |    No service  |    No service  |    No service  |    10:10  |    11:10  |    12:10  |    13:10  |    14:10  |    15:40  |    15:30  |    17:20  |    18:20  |    19:20  |  
|   Shortfield Common,  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    15:55  |    No service  |    No service  |    No service  |    No service  |  
| Code | Description | 
|---|---|
| SD | School days only | 
| SH | School holidays only | 
Aldershot - Rowledge via Farnham
Route(s): 16
Operator: Stagecoach
Timetable effective: 08 June 2025
Saturday
|   Aldershot,  |    07:20  |    09:20  |    10:20  |    11:20  |    12:20  |    13:20  |    14:20  |    15:20  |    16:30  |    17:30  |    18:30  |  
|---|---|---|---|---|---|---|---|---|---|---|---|
|   Badshot Lea,  |    07:35  |    09:35  |    10:35  |    11:35  |    12:35  |    13:35  |    14:35  |    15:35  |    16:45  |    17:45  |    18:45  |  
|   Farnham,  |    07:48  |    09:48  |    10:48  |    11:48  |    12:48  |    13:48  |    14:48  |    15:48  |    16:58  |    17:58  |    18:58  |  
|   Farnham Station,  |    07:52  |    09:52  |    10:52  |    11:52  |    12:52  |    13:52  |    14:52  |    15:52  |    17:02  |    18:02  |    19:02  |  
|   Wrecclesham,  |    08:00  |    10:00  |    11:00  |    12:00  |    13:00  |    14:00  |    15:00  |    16:00  |    17:10  |    18:10  |    19:10  |  
|   Rowledge,  |    08:10  |    10:10  |    11:10  |    12:10  |    13:10  |    14:10  |    15:10  |    16:10  |    17:20  |    18:20  |    19:20  |  
| Code | Description | 
|---|---|
| No Sunday or public holiday service | 
Rowledge - Aldershot via Farnham
Route(s): 16
Operator: Stagecoach
Timetable effective: 08 June 2025
Monday to Friday (except public holidays)
|   Days  |    SD  |    SH  |    SD  |    SH  |  |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Shortfield Common,  |    No service  |    07:51  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   Rowledge,  |    06:21  |    08:06  |    08:11  |    09:11  |    10:11  |    11:11  |    12:11  |    13:11  |    14:11  |    No service  |    15:31  |    No service  |    17:21  |    18:21  |    19:21  |  
|   Wrecclesham,  |    06:31  |    No service  |    08:21  |    09:21  |    10:21  |    11:21  |    12:21  |    13:21  |    14:21  |    No service  |    15:41  |    No service  |    17:31  |    18:31  |    19:31  |  
|   Wrecclesham,  |    No service  |    08:21  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    15:35  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   Farnham Station,  |    06:40  |    08:35  |    08:35  |    09:30  |    10:30  |    11:30  |    12:30  |    13:30  |    14:30  |    15:50  |    15:50  |    No service  |    17:40  |    18:40  |    19:40  |  
|   Farnham, The Borough  |    06:45  |    08:45  |    08:45  |    09:35  |    10:35  |    11:35  |    12:35  |    13:35  |    14:35  |    15:57  |    15:57  |    16:27  |    17:47  |    18:45  |    19:45  |  
|   Badshot Lea,  |    06:55  |    08:55  |    08:55  |    09:45  |    10:45  |    11:45  |    12:45  |    13:45  |    14:45  |    16:07  |    16:07  |    16:37  |    17:57  |    18:55  |    19:55  |  
|   Folly Hill,  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    16:20  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   Aldershot,  |    07:10  |    09:10  |    09:10  |    10:00  |    11:00  |    12:00  |    13:00  |    14:00  |    15:00  |    No service  |    16:22  |    16:52  |    18:12  |    19:07  |    20:07  |  
| Code | Description | 
|---|---|
| SD | School days only | 
| SH | School holidays only | 
Rowledge - Aldershot via Farnham
Route(s): 16
Operator: Stagecoach
Timetable effective: 08 June 2025
Saturday
|   Rowledge,  |    06:21  |    08:11  |    09:11  |    10:11  |    11:11  |    12:11  |    13:11  |    14:11  |    15:11  |    16:11  |    17:21  |    18:21  |    19:21  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Wrecclesham,  |    06:31  |    08:21  |    09:21  |    10:21  |    11:21  |    12:21  |    13:21  |    14:21  |    15:21  |    16:21  |    17:31  |    18:31  |    19:31  |  
|   Farnham Station,  |    06:40  |    08:30  |    09:30  |    10:30  |    11:30  |    12:30  |    13:30  |    14:30  |    15:30  |    16:30  |    17:40  |    18:40  |    19:40  |  
|   Farnham, The Borough  |    06:45  |    08:35  |    09:35  |    10:35  |    11:35  |    12:35  |    13:35  |    14:35  |    15:35  |    16:35  |    17:45  |    18:45  |    19:45  |  
|   Badshot Lea,  |    06:55  |    08:45  |    09:45  |    10:45  |    11:45  |    12:45  |    13:45  |    14:45  |    15:45  |    16:45  |    17:55  |    18:55  |    19:55  |  
|   Aldershot,  |    07:10  |    09:00  |    10:00  |    11:00  |    12:00  |    13:00  |    14:00  |    15:00  |    16:00  |    17:00  |    18:07  |    19:07  |    20:07  |  
| Code | Description | 
|---|---|
| No Sunday or public holiday service | 
                    