Aldershot - Rowledge via Farnham
Route(s): 16
Operator: Stagecoach
Timetable effective: 07 May 2023
Monday to Friday (except public holidays)
Days | SH | SH | SD | |||||
---|---|---|---|---|---|---|---|---|
Aldershot, | No service | 09:20 | 11:00 | 12:40 | 14:20 | 16:00 | No service | 17:40 |
Badshot Lea, | 07:51 | 09:31 | 11:11 | 12:51 | 14:31 | 16:11 | No service | 17:51 |
Water Lane, Sainsburys | 07:55 | 09:35 | 11:15 | 12:55 | 14:35 | 16:15 | No service | 17:55 |
Farnham, East Street | 08:05 | 09:45 | 11:25 | 13:05 | 14:45 | 16:25 | 16:25 | 18:05 |
Farnham Station, | 08:10 | 09:50 | 11:30 | 13:10 | 14:50 | 16:30 | 16:30 | 18:10 |
Middle Bourne, | 08:14 | 09:54 | 11:34 | 13:14 | 14:54 | 16:34 | 16:34 | 18:14 |
Wrecclesham, | 08:18 | 09:58 | 11:38 | 13:18 | 14:58 | 16:38 | 16:38 | 18:18 |
Shortheath, | 08:20 | 10:00 | 11:40 | 13:20 | 15:00 | 16:40 | 16:40 | 18:20 |
Rowledge, | No service | 10:07 | 11:47 | 13:27 | 15:07 | 16:47 | 16:47 | 18:27 |
Code | Description |
---|---|
SD | - school days only |
SH | - school holidays only |
Aldershot - Rowledge via Farnham
Route(s): 16
Operator: Stagecoach
Timetable effective: 07 May 2023
Saturday
Aldershot, | No service | 09:20 | 11:00 | 12:40 | 14:20 | 16:00 | 17:40 |
---|---|---|---|---|---|---|---|
Badshot Lea, | 07:51 | 09:31 | 11:11 | 12:51 | 14:31 | 16:11 | 17:51 |
Water Lane, Sainsburys | 07:55 | 09:35 | 11:15 | 12:55 | 14:35 | 16:15 | 17:55 |
Farnham, East Street | 08:05 | 09:45 | 11:25 | 13:05 | 14:45 | 16:25 | 18:05 |
Farnham Station, | 08:10 | 09:50 | 11:30 | 13:10 | 14:50 | 16:30 | 18:10 |
Middle Bourne, | 08:14 | 09:54 | 11:34 | 13:14 | 14:54 | 16:34 | 18:14 |
Wrecclesham, | 08:18 | 09:58 | 11:38 | 13:18 | 14:58 | 16:38 | 18:18 |
Shortheath, | 08:20 | 10:00 | 11:40 | 13:20 | 15:00 | 16:40 | 18:20 |
Rowledge, | 08:27 | 10:07 | 11:47 | 13:27 | 15:07 | 16:47 | 18:27 |
Code | Description |
---|---|
No Sunday or public holiday service |
Rowledge - Aldershot via Farnham
Route(s): 16
Operator: Stagecoach
Timetable effective: 07 May 2023
Monday to Friday (except public holidays)
Days | SH | ||||||
---|---|---|---|---|---|---|---|
Rowledge, | No service | 10:08 | 11:48 | 13:28 | 15:08 | 16:48 | 18:28 |
Shortheath, | 08:34 | 10:14 | 11:54 | 13:34 | 15:14 | 16:54 | 18:34 |
Wrecclesham, | 08:36 | 10:16 | 11:56 | 13:36 | 15:16 | 16:56 | 18:36 |
Middle Bourne, | 08:40 | 10:20 | 12:00 | 13:40 | 15:20 | 17:00 | 18:40 |
Farnham Station, | 08:45 | 10:25 | 12:05 | 13:45 | 15:25 | 17:05 | 18:45 |
Farnham, The Borough | 08:50 | 10:30 | 12:10 | 13:50 | 15:30 | 17:10 | 18:50 |
Water Lane, Sainsburys | 08:55 | 10:35 | 12:15 | 13:55 | 15:35 | 17:15 | 18:55 |
Badshot Lea, | 09:00 | 10:40 | 12:20 | 14:00 | 15:40 | 17:20 | 19:00 |
Aldershot, | 09:11 | 10:51 | 12:31 | 14:11 | 15:51 | 17:31 | 19:11 |
Code | Description |
---|---|
SH | - school holidays only |
Rowledge - Aldershot via Farnham
Route(s): 16
Operator: Stagecoach
Timetable effective: 07 May 2023
Saturday
Rowledge, | 08:28 | 10:08 | 11:48 | 13:28 | 15:08 | 16:48 | 18:28 |
---|---|---|---|---|---|---|---|
Shortheath, | 08:34 | 10:14 | 11:54 | 13:34 | 15:14 | 16:54 | 18:34 |
Wrecclesham, | 08:36 | 10:16 | 11:56 | 13:36 | 15:16 | 16:56 | 18:36 |
Middle Bourne, | 08:40 | 10:20 | 12:00 | 13:40 | 15:20 | 17:00 | 18:40 |
Farnham Station, | 08:45 | 10:25 | 12:05 | 13:45 | 15:25 | 17:05 | 18:45 |
Farnham, The Borough | 08:50 | 10:30 | 12:10 | 13:50 | 15:30 | 17:10 | 18:50 |
Water Lane, Sainsburys | 08:55 | 10:35 | 12:15 | 13:55 | 15:35 | 17:15 | 18:55 |
Badshot Lea, | 09:00 | 10:40 | 12:20 | 14:00 | 15:40 | 17:20 | 19:00 |
Aldershot, | 09:11 | 10:51 | 12:31 | 14:11 | 15:51 | 17:31 | 19:11 |
Code | Description |
---|---|
No Sunday or public holiday service |