Tices Meadow - Aldershot - North Town
Route(s): 15
Operator: Stagecoach
Timetable effective: 03 March 2024
Monday to Friday (except public holidays)
Badshot Lea,  | No service  | 06:11  | No service  | 07:11  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower Farnham Road,  | No service  | No service  | 06:36  | No service  | 07:36  | 07:56  | 08:17  | 08:37  | 08:57  | 09:16  | 09:36  | 09:56  | 10:16  |  
Tices Meadow,  | No service  | 06:13  | 06:38  | 07:13  | 07:38  | 07:58  | 08:20  | 08:40  | 09:00  | 09:18  | 09:38  | 09:58  | 10:18  |  
Heron Wood,  | No service  | 06:20  | 06:45  | 07:20  | 07:45  | 08:05  | 08:27  | 08:47  | 09:07  | 09:25  | 09:45  | 10:05  | 10:25  |  
Aldershot,  | No service  | 06:25  | 06:50  | 07:25  | 07:50  | 08:10  | 08:32  | 08:52  | 09:12  | 09:30  | 09:50  | 10:10  | 10:30  |  
Aldershot,  | No service  | 06:30  | 06:55  | 07:30  | 07:55  | 08:15  | 08:38  | 08:58  | 09:18  | 09:35  | 09:55  | 10:15  | 10:35  |  
Aldershot,  | 06:05  | 06:35  | 07:00  | 07:35  | 08:00  | 08:20  | 08:40  | 09:00  | 09:20  | 09:40  | 10:00  | 10:20  | 10:40  |  
North Lane Shops  | 06:12  | 06:42  | 07:07  | 07:42  | 08:07  | 08:27  | 08:47  | 09:07  | 09:27  | 09:47  | 10:07  | 10:27  | 10:47  |  
North Town,  | 06:14  | 06:44  | 07:09  | 07:44  | 08:09  | 08:29  | 08:49  | 09:09  | 09:29  | 09:49  | 10:09  | 10:29  | 10:49  |  
Lower Farnham Road,  | 10:36  | 10:56  | 11:16  | 11:36  | 11:56  | 12:16  | 12:36  | 12:56  | 13:16  | 13:36  | 13:56  | 14:16  | 14:36  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tices Meadow,  | 10:38  | 10:58  | 11:18  | 11:38  | 11:58  | 12:18  | 12:38  | 12:58  | 13:18  | 13:38  | 13:58  | 14:18  | 14:38  |  
Heron Wood,  | 10:45  | 11:05  | 11:25  | 11:45  | 12:05  | 12:25  | 12:45  | 13:05  | 13:25  | 13:45  | 14:05  | 14:25  | 14:45  |  
Aldershot,  | 10:50  | 11:10  | 11:30  | 11:50  | 12:10  | 12:30  | 12:50  | 13:10  | 13:30  | 13:50  | 14:10  | 14:30  | 14:50  |  
Aldershot,  | 10:55  | 11:15  | 11:35  | 11:55  | 12:15  | 12:35  | 12:55  | 13:15  | 13:35  | 13:55  | 14:15  | 14:35  | 14:55  |  
Aldershot,  | 11:00  | 11:20  | 11:40  | 12:00  | 12:20  | 12:40  | 13:00  | 13:20  | 13:40  | 14:00  | 14:20  | 14:40  | 15:00  |  
North Lane Shops  | 11:07  | 11:27  | 11:47  | 12:07  | 12:27  | 12:47  | 13:07  | 13:27  | 13:47  | 14:07  | 14:27  | 14:47  | 15:07  |  
North Town,  | 11:09  | 11:29  | 11:49  | 12:09  | 12:29  | 12:49  | 13:09  | 13:29  | 13:49  | 14:09  | 14:29  | 14:49  | 15:09  |  
Lower Farnham Road,  | 14:57  | 15:17  | 15:37  | 15:57  | 16:17  | 16:37  | 16:57  | 17:17  | 17:37  | 17:57  | 18:16  | 18:41  | 19:11  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tices Meadow,  | 15:00  | 15:20  | 15:40  | 16:00  | 16:20  | 16:40  | 17:00  | 17:20  | 17:40  | 18:00  | 18:18  | 18:43  | 19:13  |  
Heron Wood,  | 15:07  | 15:27  | 15:47  | 16:07  | 16:27  | 16:47  | 17:07  | 17:27  | 17:47  | 18:07  | 18:25  | 18:50  | 19:20  |  
Aldershot,  | 15:12  | 15:32  | 15:52  | 16:12  | 16:32  | 16:52  | 17:12  | 17:32  | 17:52  | 18:12  | 18:30  | 18:55  | 19:25  |  
Aldershot,  | 15:18  | 15:38  | 15:58  | 16:18  | 16:38  | 16:58  | 17:18  | 17:38  | 17:58  | 18:18  | 18:35  | 19:00  | 19:30  |  
Aldershot,  | 15:20  | 15:40  | 16:00  | 16:20  | 16:40  | 17:00  | 17:20  | 17:40  | 18:00  | 18:20  | 18:40  | 19:05  | 19:35  |  
North Lane Shops  | 15:27  | 15:47  | 16:07  | 16:27  | 16:47  | 17:07  | 17:27  | 17:47  | 18:07  | 18:27  | 18:47  | 19:12  | 19:42  |  
North Town,  | 15:29  | 15:49  | 16:09  | 16:29  | 16:49  | 17:09  | 17:29  | 17:49  | 18:09  | 18:29  | 18:49  | 19:14  | 19:44  |  
Lower Farnham Road,  | 19:41  | 20:11  | 20:41  | 21:11  |  
|---|---|---|---|---|
Tices Meadow,  | 19:43  | 20:13  | 20:43  | 21:13  |  
Heron Wood,  | 19:50  | 20:20  | 20:50  | 21:20  |  
Aldershot,  | 19:55  | 20:25  | 20:55  | 21:25  |  
Aldershot,  | 20:00  | 20:30  | 21:00  | 21:30  |  
Aldershot,  | 20:05  | 20:35  | No service  | 21:35  |  
North Lane Shops  | 20:12  | 20:42  | No service  | 21:42  |  
North Town,  | 20:14  | 20:44  | No service  | 21:44  |  
Tices Meadow - Aldershot - North Town
Route(s): 15
Operator: Stagecoach
Timetable effective: 03 March 2024
Saturday
Lower Farnham Road,  | No service  | No service  | 07:06  | 07:36  | 08:06  | 08:36  | 08:56  | 09:16  | 09:36  | 09:56  | 10:16  | 10:36  | 10:56  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tices Meadow,  | No service  | No service  | 07:08  | 07:38  | 08:08  | 08:38  | 08:58  | 09:18  | 09:38  | 09:58  | 10:18  | 10:38  | 10:58  |  
Heron Wood,  | No service  | No service  | 07:15  | 07:45  | 08:15  | 08:45  | 09:05  | 09:25  | 09:45  | 10:05  | 10:25  | 10:45  | 11:05  |  
Aldershot,  | No service  | No service  | 07:20  | 07:50  | 08:20  | 08:50  | 09:10  | 09:30  | 09:50  | 10:10  | 10:30  | 10:50  | 11:10  |  
Aldershot,  | No service  | No service  | 07:25  | 07:55  | 08:25  | 08:55  | 09:15  | 09:35  | 09:55  | 10:15  | 10:35  | 10:55  | 11:15  |  
Aldershot,  | 06:30  | 07:00  | 07:30  | 08:00  | 08:30  | 09:00  | 09:20  | 09:40  | 10:00  | 10:20  | 10:40  | 11:00  | 11:20  |  
North Lane Shops  | 06:37  | 07:07  | 07:37  | 08:07  | 08:37  | 09:07  | 09:27  | 09:47  | 10:07  | 10:27  | 10:47  | 11:07  | 11:27  |  
North Town,  | 06:39  | 07:09  | 07:39  | 08:09  | 08:39  | 09:09  | 09:29  | 09:49  | 10:09  | 10:29  | 10:49  | 11:09  | 11:29  |  
Lower Farnham Road,  | 11:16  | 11:36  | 11:56  | 12:16  | 12:36  | 12:56  | 13:16  | 13:36  | 13:56  | 14:16  | 14:36  | 14:56  | 15:16  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tices Meadow,  | 11:18  | 11:38  | 11:58  | 12:18  | 12:38  | 12:58  | 13:18  | 13:38  | 13:58  | 14:18  | 14:38  | 14:58  | 15:18  |  
Heron Wood,  | 11:25  | 11:45  | 12:05  | 12:25  | 12:45  | 13:05  | 13:25  | 13:45  | 14:05  | 14:25  | 14:45  | 15:05  | 15:25  |  
Aldershot,  | 11:30  | 11:50  | 12:10  | 12:30  | 12:50  | 13:10  | 13:30  | 13:50  | 14:10  | 14:30  | 14:50  | 15:10  | 15:30  |  
Aldershot,  | 11:35  | 11:55  | 12:15  | 12:35  | 12:55  | 13:15  | 13:35  | 13:55  | 14:15  | 14:35  | 14:55  | 15:15  | 15:35  |  
Aldershot,  | 11:40  | 12:00  | 12:20  | 12:40  | 13:00  | 13:20  | 13:40  | 14:00  | 14:20  | 14:40  | 15:00  | 15:20  | 15:40  |  
North Lane Shops  | 11:47  | 12:07  | 12:27  | 12:47  | 13:07  | 13:27  | 13:47  | 14:07  | 14:27  | 14:47  | 15:07  | 15:27  | 15:47  |  
North Town,  | 11:49  | 12:09  | 12:29  | 12:49  | 13:09  | 13:29  | 13:49  | 14:09  | 14:29  | 14:49  | 15:09  | 15:29  | 15:49  |  
Lower Farnham Road,  | 15:36  | 15:56  | 16:16  | 16:36  | 16:56  | 17:16  | 17:41  | 18:11  | 18:41  | 19:11  | 19:41  | 20:11  | 20:41  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tices Meadow,  | 15:38  | 15:58  | 16:18  | 16:38  | 16:58  | 17:18  | 17:43  | 18:13  | 18:43  | 19:13  | 19:43  | 20:13  | 20:43  |  
Heron Wood,  | 15:45  | 16:05  | 16:25  | 16:45  | 17:05  | 17:25  | 17:50  | 18:20  | 18:50  | 19:20  | 19:50  | 20:20  | 20:50  |  
Aldershot,  | 15:50  | 16:10  | 16:30  | 16:50  | 17:10  | 17:30  | 17:55  | 18:25  | 18:55  | 19:25  | 19:55  | 20:25  | 20:55  |  
Aldershot,  | 15:55  | 16:15  | 16:35  | 16:55  | 17:15  | 17:35  | 18:00  | 18:30  | 19:00  | 19:30  | 20:00  | 20:30  | 21:00  |  
Aldershot,  | 16:00  | 16:20  | 16:40  | 17:00  | 17:20  | 17:40  | 18:05  | 18:35  | 19:05  | 19:35  | 20:05  | 20:35  | No service  |  
North Lane Shops  | 16:07  | 16:27  | 16:47  | 17:07  | 17:27  | 17:47  | 18:12  | 18:42  | 19:12  | 19:42  | 20:12  | 20:42  | No service  |  
North Town,  | 16:09  | 16:29  | 16:49  | 17:09  | 17:29  | 17:49  | 18:14  | 18:44  | 19:14  | 19:44  | 20:14  | 20:44  | No service  |  
Lower Farnham Road,  | 21:11  |  
|---|---|
Tices Meadow,  | 21:13  |  
Heron Wood,  | 21:20  |  
Aldershot,  | 21:25  |  
Aldershot,  | 21:30  |  
Aldershot,  | 21:35  |  
North Lane Shops  | 21:42  |  
North Town,  | 21:44  |  
Tices Meadow - Aldershot - North Town
Route(s): 15
Operator: Stagecoach
Timetable effective: 03 March 2024
Sunday and public holidays
Lower Farnham Road,  | 08:56  | 09:56  | 10:56  | 11:56  | 12:56  | 13:56  | 14:56  | 15:56  | 16:56  | 17:56  | 18:56  |  
|---|---|---|---|---|---|---|---|---|---|---|---|
Tices Meadow,  | 08:58  | 09:58  | 10:58  | 11:58  | 12:58  | 13:58  | 14:58  | 15:58  | 16:58  | 17:58  | 18:58  |  
Heron Wood,  | 09:05  | 10:05  | 11:05  | 12:05  | 13:05  | 14:05  | 15:05  | 16:05  | 17:05  | 18:05  | 19:05  |  
Aldershot,  | 09:10  | 10:10  | 11:10  | 12:10  | 13:10  | 14:10  | 15:10  | 16:10  | 17:10  | 18:10  | 19:10  |  
Aldershot,  | 09:15  | 10:15  | 11:15  | 12:15  | 13:15  | 14:15  | 15:15  | 16:15  | 17:15  | 18:15  | 19:15  |  
Aldershot,  | 09:20  | 10:20  | 11:20  | 12:20  | 13:20  | 14:20  | 15:20  | 16:20  | 17:20  | 18:20  | No service  |  
North Lane Shops  | 09:27  | 10:27  | 11:27  | 12:27  | 13:27  | 14:27  | 15:27  | 16:27  | 17:27  | 18:27  | No service  |  
North Town,  | 09:29  | 10:29  | 11:29  | 12:29  | 13:29  | 14:29  | 15:29  | 16:29  | 17:29  | 18:29  | No service  |  
North Town - Aldershot - Tices Meadow
Route(s): 15
Operator: Stagecoach
Timetable effective: 03 March 2024
Monday to Friday (except public holidays)
North Town,  | 06:14  | 06:44  | 07:09  | No service  | 07:44  | 08:09  | 08:29  | 08:49  | 09:09  | 09:29  | 09:49  | 10:09  | 10:29  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Lane Shops  | 06:19  | 06:50  | 07:15  | No service  | 07:52  | 08:17  | 08:37  | 08:57  | 09:15  | 09:35  | 09:55  | 10:15  | 10:35  |  
Aldershot,  | 06:29  | 07:01  | 07:26  | No service  | 08:03  | 08:28  | 08:48  | 09:08  | 09:26  | 09:46  | 10:06  | 10:26  | 10:46  |  
Aldershot,  | 06:30  | No service  | 07:30  | 07:50  | 08:10  | 08:30  | 08:50  | 09:10  | 09:30  | 09:50  | 10:10  | 10:30  | 10:50  |  
Lower Farnham Road,  | 06:36  | No service  | 07:36  | 07:56  | 08:17  | 08:37  | 08:57  | 09:16  | 09:36  | 09:56  | 10:16  | 10:36  | 10:56  |  
Tices Meadow,  | 06:38  | No service  | 07:38  | 07:58  | 08:20  | 08:40  | 09:00  | 09:18  | 09:38  | 09:58  | 10:18  | 10:38  | 10:58  |  
Heron Wood,  | 06:45  | No service  | 07:45  | 08:05  | 08:27  | 08:47  | 09:07  | 09:25  | 09:45  | 10:05  | 10:25  | 10:45  | 11:05  |  
North Town,  | 10:49  | 11:09  | 11:29  | 11:49  | 12:09  | 12:29  | 12:49  | 13:09  | 13:29  | 13:49  | 14:09  | 14:29  | 14:49  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Lane Shops  | 10:55  | 11:15  | 11:35  | 11:55  | 12:15  | 12:35  | 12:55  | 13:15  | 13:35  | 13:55  | 14:15  | 14:35  | 14:55  |  
Aldershot,  | 11:06  | 11:26  | 11:46  | 12:06  | 12:26  | 12:46  | 13:06  | 13:26  | 13:46  | 14:06  | 14:26  | 14:46  | 15:06  |  
Aldershot,  | 11:10  | 11:30  | 11:50  | 12:10  | 12:30  | 12:50  | 13:10  | 13:30  | 13:50  | 14:10  | 14:30  | 14:50  | 15:10  |  
Lower Farnham Road,  | 11:16  | 11:36  | 11:56  | 12:16  | 12:36  | 12:56  | 13:16  | 13:36  | 13:56  | 14:16  | 14:36  | 14:57  | 15:17  |  
Tices Meadow,  | 11:18  | 11:38  | 11:58  | 12:18  | 12:38  | 12:58  | 13:18  | 13:38  | 13:58  | 14:18  | 14:38  | 15:00  | 15:20  |  
Heron Wood,  | 11:25  | 11:45  | 12:05  | 12:25  | 12:45  | 13:05  | 13:25  | 13:45  | 14:05  | 14:25  | 14:45  | 15:07  | 15:27  |  
North Town,  | 15:09  | 15:29  | 15:49  | 16:09  | 16:29  | 16:49  | 17:09  | 17:29  | 17:49  | 18:09  | 18:29  | 18:49  | 19:14  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Lane Shops  | 15:15  | 15:37  | 15:57  | 16:17  | 16:37  | 16:57  | 17:17  | 17:37  | 17:57  | 18:17  | 18:35  | 18:54  | 19:19  |  
Aldershot,  | 15:26  | 15:48  | 16:08  | 16:28  | 16:48  | 17:08  | 17:28  | 17:48  | 18:08  | 18:28  | 18:46  | 19:04  | 19:29  |  
Aldershot,  | 15:30  | 15:50  | 16:10  | 16:30  | 16:50  | 17:10  | 17:30  | 17:50  | 18:10  | 18:35  | No service  | 19:05  | 19:35  |  
Lower Farnham Road,  | 15:37  | 15:57  | 16:17  | 16:37  | 16:57  | 17:17  | 17:37  | 17:57  | 18:16  | 18:41  | No service  | 19:11  | 19:41  |  
Tices Meadow,  | 15:40  | 16:00  | 16:20  | 16:40  | 17:00  | 17:20  | 17:40  | 18:00  | 18:18  | 18:43  | No service  | 19:13  | 19:43  |  
Heron Wood,  | 15:47  | 16:07  | 16:27  | 16:47  | 17:07  | 17:27  | 17:47  | 18:07  | 18:25  | 18:50  | No service  | 19:20  | 19:50  |  
North Town,  | 19:44  | 20:14  | 20:44  | 21:44  |  
|---|---|---|---|---|
North Lane Shops  | 19:49  | 20:19  | 20:49  | 21:49  |  
Aldershot,  | 19:59  | 20:29  | 20:59  | 21:59  |  
Aldershot,  | 20:05  | 20:35  | 21:05  | No service  |  
Lower Farnham Road,  | 20:11  | 20:41  | 21:11  | No service  |  
Tices Meadow,  | 20:13  | 20:43  | 21:13  | No service  |  
Heron Wood,  | 20:20  | 20:50  | 21:20  | No service  |  
North Town - Aldershot - Tices Meadow
Route(s): 15
Operator: Stagecoach
Timetable effective: 03 March 2024
Saturday
North Town,  | 06:39  | 07:09  | 07:39  | 08:09  | No service  | 08:39  | 09:09  | 09:29  | 09:49  | 10:09  | 10:29  | 10:49  | 11:09  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Lane Shops  | 06:45  | 07:15  | 07:45  | 08:15  | No service  | 08:45  | 09:15  | 09:35  | 09:55  | 10:15  | 10:35  | 10:55  | 11:15  |  
Aldershot,  | 06:56  | 07:26  | 07:56  | 08:26  | No service  | 08:56  | 09:26  | 09:46  | 10:06  | 10:26  | 10:46  | 11:06  | 11:26  |  
Aldershot,  | 07:00  | 07:30  | 08:00  | 08:30  | 08:50  | 09:10  | 09:30  | 09:50  | 10:10  | 10:30  | 10:50  | 11:10  | 11:30  |  
Lower Farnham Road,  | 07:06  | 07:36  | 08:06  | 08:36  | 08:56  | 09:16  | 09:36  | 09:56  | 10:16  | 10:36  | 10:56  | 11:16  | 11:36  |  
Tices Meadow,  | 07:08  | 07:38  | 08:08  | 08:38  | 08:58  | 09:18  | 09:38  | 09:58  | 10:18  | 10:38  | 10:58  | 11:18  | 11:38  |  
Heron Wood,  | 07:15  | 07:45  | 08:15  | 08:45  | 09:05  | 09:25  | 09:45  | 10:05  | 10:25  | 10:45  | 11:05  | 11:25  | 11:45  |  
North Town,  | 11:29  | 11:49  | 12:09  | 12:29  | 12:49  | 13:09  | 13:29  | 13:49  | 14:09  | 14:29  | 14:49  | 15:09  | 15:29  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Lane Shops  | 11:35  | 11:55  | 12:15  | 12:35  | 12:55  | 13:15  | 13:35  | 13:55  | 14:15  | 14:35  | 14:55  | 15:15  | 15:35  |  
Aldershot,  | 11:46  | 12:06  | 12:26  | 12:46  | 13:06  | 13:26  | 13:46  | 14:06  | 14:26  | 14:46  | 15:06  | 15:26  | 15:46  |  
Aldershot,  | 11:50  | 12:10  | 12:30  | 12:50  | 13:10  | 13:30  | 13:50  | 14:10  | 14:30  | 14:50  | 15:10  | 15:30  | 15:50  |  
Lower Farnham Road,  | 11:56  | 12:16  | 12:36  | 12:56  | 13:16  | 13:36  | 13:56  | 14:16  | 14:36  | 14:56  | 15:16  | 15:36  | 15:56  |  
Tices Meadow,  | 11:58  | 12:18  | 12:38  | 12:58  | 13:18  | 13:38  | 13:58  | 14:18  | 14:38  | 14:58  | 15:18  | 15:38  | 15:58  |  
Heron Wood,  | 12:05  | 12:25  | 12:45  | 13:05  | 13:25  | 13:45  | 14:05  | 14:25  | 14:45  | 15:05  | 15:25  | 15:45  | 16:05  |  
North Town,  | 15:49  | 16:09  | 16:29  | 16:49  | 17:09  | 17:29  | 17:49  | 18:14  | 18:44  | 19:14  | 19:44  | 20:14  | 20:44  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Lane Shops  | 15:55  | 16:15  | 16:35  | 16:55  | 17:15  | 17:35  | 17:54  | 18:19  | 18:49  | 19:19  | 19:49  | 20:19  | 20:49  |  
Aldershot,  | 16:06  | 16:26  | 16:46  | 17:06  | 17:26  | 17:46  | 18:04  | 18:29  | 18:59  | 19:29  | 19:59  | 20:29  | 20:59  |  
Aldershot,  | 16:10  | 16:30  | 16:50  | 17:10  | 17:35  | No service  | 18:05  | 18:35  | 19:05  | 19:35  | 20:05  | 20:35  | 21:05  |  
Lower Farnham Road,  | 16:16  | 16:36  | 16:56  | 17:16  | 17:41  | No service  | 18:11  | 18:41  | 19:11  | 19:41  | 20:11  | 20:41  | 21:11  |  
Tices Meadow,  | 16:18  | 16:38  | 16:58  | 17:18  | 17:43  | No service  | 18:13  | 18:43  | 19:13  | 19:43  | 20:13  | 20:43  | 21:13  |  
Heron Wood,  | 16:25  | 16:45  | 17:05  | 17:25  | 17:50  | No service  | 18:20  | 18:50  | 19:20  | 19:50  | 20:20  | 20:50  | 21:20  |  
North Town,  | 21:44  |  
|---|---|
North Lane Shops  | 21:49  |  
Aldershot,  | 21:59  |  
North Town - Aldershot - Tices Meadow
Route(s): 15
Operator: Stagecoach
Timetable effective: 03 March 2024
Sunday and public holidays
North Town,  | 09:29  | 10:29  | 11:29  | 12:29  | 13:29  | 14:29  | 15:29  | 16:29  | 17:29  | 18:29  |  
|---|---|---|---|---|---|---|---|---|---|---|
North Lane Shops  | 09:35  | 10:35  | 11:35  | 12:35  | 13:35  | 14:35  | 15:35  | 16:35  | 17:35  | 18:34  |  
Aldershot,  | 09:46  | 10:46  | 11:46  | 12:46  | 13:46  | 14:46  | 15:46  | 16:46  | 17:46  | 18:44  |  
Aldershot,  | 09:50  | 10:50  | 11:50  | 12:50  | 13:50  | 14:50  | 15:50  | 16:50  | 17:50  | 18:50  |  
Lower Farnham Road,  | 09:56  | 10:56  | 11:56  | 12:56  | 13:56  | 14:56  | 15:56  | 16:56  | 17:56  | 18:56  |  
Tices Meadow,  | 09:58  | 10:58  | 11:58  | 12:58  | 13:58  | 14:58  | 15:58  | 16:58  | 17:58  | 18:58  |  
Heron Wood,  | 10:05  | 11:05  | 12:05  | 13:05  | 14:05  | 15:05  | 16:05  | 17:05  | 18:05  | 19:05  |