Farnborough - Camberley via Pinewood Park - Hawley Lane Estate - Frimley
Route(s): 2
Operator: Stagecoach
Timetable effective: 05 May 2024
Monday to Friday (except public holidays)
Farnborough, Kingsmead  | 05:45  | 06:35  | 07:05  | 07:45  | 08:20  | 09:00  | 09:30  | 10:00  | 10:30  | 11:00  | 11:30  | 12:00  | 12:30  | 13:00  | 13:30  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Nash Close  | 05:50  | 06:41  | 07:11  | 07:51  | 08:26  | 09:06  | 09:36  | 10:06  | 10:36  | 11:06  | 11:36  | 12:06  | 12:36  | 13:06  | 13:36  |  
Cove, Pinewood School  | 05:57  | 06:49  | 07:19  | 08:00  | 08:35  | 09:14  | 09:44  | 10:14  | 10:44  | 11:14  | 11:44  | 12:14  | 12:44  | 13:14  | 13:44  |  
Hawley Lane,  | 06:07  | 06:59  | 07:29  | 08:11  | 08:46  | 09:24  | 09:54  | 10:24  | 10:54  | 11:24  | 11:54  | 12:24  | 12:54  | 13:24  | 13:54  |  
Hawley Lane,  | 06:08  | 07:01  | 07:31  | 08:13  | 08:48  | 09:26  | 09:56  | 10:26  | 10:56  | 11:26  | 11:56  | 12:26  | 12:56  | 13:26  | 13:56  |  
Frimley, High Street  | 06:11  | 07:04  | No service  | 08:17  | No service  | 09:29  | No service  | 10:29  | No service  | 11:29  | No service  | 12:29  | No service  | 13:29  | No service  |  
Frimley Park Hospital  | 06:15  | 07:09  | No service  | 08:23  | No service  | 09:34  | No service  | 10:34  | No service  | 11:34  | No service  | 12:34  | No service  | 13:34  | No service  |  
Heatherside,  | 06:23  | 07:17  | No service  | 08:35  | No service  | 09:42  | No service  | 10:42  | No service  | 11:42  | No service  | 12:42  | No service  | 13:42  | No service  |  
Camberley,  | 06:33  | 07:28  | No service  | 08:48  | No service  | 09:53  | No service  | 10:53  | No service  | 11:53  | No service  | 12:53  | No service  | 13:53  | No service  |  
Farnborough, Kingsmead  | 14:00  | 14:30  | 15:00  | 15:35  | 16:15  | 16:45  | 17:25  | 17:55  | 18:35  | 19:05  | 19:35  | 20:05  | 20:35  | 21:35  | 22:35  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Nash Close  | 14:06  | 14:36  | 15:07  | 15:42  | 16:22  | 16:53  | 17:33  | 18:03  | 18:41  | 19:10  | 19:40  | 20:10  | 20:40  | 21:40  | 22:40  |  
Cove, Pinewood School  | 14:14  | 14:44  | 15:16  | 15:51  | 16:31  | 17:01  | 17:41  | 18:11  | 18:49  | 19:17  | 19:47  | 20:17  | 20:47  | 21:47  | 22:47  |  
Hawley Lane,  | 14:24  | 14:54  | 15:28  | 16:03  | 16:43  | 17:13  | 17:53  | 18:23  | 18:59  | 19:27  | 19:57  | 20:27  | 20:57  | 21:57  | 22:57  |  
Hawley Lane,  | 14:26  | 14:56  | 15:30  | 16:05  | 16:45  | 17:15  | 17:55  | 18:25  | 19:01  | 19:28  | 19:58  | 20:28  | 20:58  | 21:58  | 22:58  |  
Frimley, High Street  | 14:29  | No service  | 15:34  | No service  | 16:49  | No service  | 17:59  | No service  | 19:04  | No service  | 20:01  | No service  | 21:01  | No service  | No service  |  
Frimley Park Hospital  | 14:34  | No service  | 15:41  | No service  | 16:56  | No service  | 18:06  | No service  | 19:09  | No service  | 20:05  | No service  | 21:05  | No service  | No service  |  
Heatherside,  | 14:42  | No service  | 15:51  | No service  | 17:06  | No service  | 18:16  | No service  | 19:17  | No service  | 20:13  | No service  | 21:13  | No service  | No service  |  
Camberley,  | 14:53  | No service  | 16:03  | No service  | 17:18  | No service  | 18:28  | No service  | 19:28  | No service  | 20:23  | No service  | 21:23  | No service  | No service  |  
Farnborough - Camberley via Pinewood Park - Hawley Lane Estate - Frimley
Route(s): 2
Operator: Stagecoach
Timetable effective: 05 May 2024
Saturday
Farnborough, Kingsmead  | 06:05  | 07:05  | 07:30  | 08:00  | 08:30  | 09:00  | 09:30  | 10:00  | 10:30  | 11:00  | 11:30  | 12:00  | 12:30  | 13:00  | 13:30  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Nash Close  | 06:10  | 07:10  | 07:36  | 08:06  | 08:36  | 09:06  | 09:36  | 10:06  | 10:36  | 11:06  | 11:36  | 12:06  | 12:36  | 13:06  | 13:36  |  
Cove, Pinewood School  | 06:17  | 07:17  | 07:44  | 08:14  | 08:44  | 09:14  | 09:44  | 10:14  | 10:44  | 11:14  | 11:44  | 12:14  | 12:44  | 13:14  | 13:44  |  
Hawley Lane,  | 06:27  | 07:27  | 07:54  | 08:24  | 08:54  | 09:24  | 09:54  | 10:24  | 10:54  | 11:24  | 11:54  | 12:24  | 12:54  | 13:24  | 13:54  |  
Hawley Lane,  | 06:28  | 07:28  | 07:56  | 08:26  | 08:56  | 09:26  | 09:56  | 10:26  | 10:56  | 11:26  | 11:56  | 12:26  | 12:56  | 13:26  | 13:56  |  
Frimley, High Street  | 06:31  | 07:31  | No service  | 08:29  | No service  | 09:29  | No service  | 10:29  | No service  | 11:29  | No service  | 12:29  | No service  | 13:29  | No service  |  
Frimley Park Hospital  | 06:35  | 07:35  | No service  | 08:34  | No service  | 09:34  | No service  | 10:34  | No service  | 11:34  | No service  | 12:34  | No service  | 13:34  | No service  |  
Heatherside,  | 06:43  | 07:43  | No service  | 08:42  | No service  | 09:42  | No service  | 10:42  | No service  | 11:42  | No service  | 12:42  | No service  | 13:42  | No service  |  
Camberley,  | 06:53  | 07:53  | No service  | 08:53  | No service  | 09:53  | No service  | 10:53  | No service  | 11:53  | No service  | 12:53  | No service  | 13:53  | No service  |  
Farnborough, Kingsmead  | 14:00  | 14:30  | 15:00  | 15:35  | 16:15  | 16:45  | 17:25  | 17:55  | 18:35  | 19:05  | 19:35  | 20:05  | 20:35  | 21:35  | 22:35  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Nash Close  | 14:06  | 14:36  | 15:06  | 15:41  | 16:21  | 16:51  | 17:31  | 18:01  | 18:41  | 19:10  | 19:40  | 20:10  | 20:40  | 21:40  | 22:40  |  
Cove, Pinewood School  | 14:14  | 14:44  | 15:14  | 15:49  | 16:29  | 16:59  | 17:39  | 18:09  | 18:49  | 19:17  | 19:47  | 20:17  | 20:47  | 21:47  | 22:47  |  
Hawley Lane,  | 14:24  | 14:54  | 15:24  | 15:59  | 16:39  | 17:09  | 17:49  | 18:19  | 18:59  | 19:27  | 19:57  | 20:27  | 20:57  | 21:57  | 22:57  |  
Hawley Lane,  | 14:26  | 14:56  | 15:26  | 16:01  | 16:41  | 17:11  | 17:51  | 18:21  | 19:01  | 19:28  | 19:58  | 20:28  | 20:58  | 21:58  | 22:58  |  
Frimley, High Street  | 14:29  | No service  | 15:29  | No service  | 16:44  | No service  | 17:54  | No service  | 19:04  | No service  | 20:01  | No service  | 21:01  | No service  | No service  |  
Frimley Park Hospital  | 14:34  | No service  | 15:34  | No service  | 16:49  | No service  | 17:59  | No service  | 19:09  | No service  | 20:05  | No service  | 21:05  | No service  | No service  |  
Heatherside,  | 14:42  | No service  | 15:42  | No service  | 16:57  | No service  | 18:07  | No service  | 19:17  | No service  | 20:13  | No service  | 21:13  | No service  | No service  |  
Camberley,  | 14:53  | No service  | 15:53  | No service  | 17:08  | No service  | 18:18  | No service  | 19:28  | No service  | 20:23  | No service  | 21:23  | No service  | No service  |  
Farnborough - Camberley via Pinewood Park - Hawley Lane Estate - Frimley
Route(s): 2
Operator: Stagecoach
Timetable effective: 05 May 2024
Sundays and public holidays
Farnborough, Kingsmead  | 08:05  | 09:00  | 10:00  | 11:00  | 12:00  | 13:00  | 14:00  | 15:00  | 16:00  | 17:00  | 18:00  |  
|---|---|---|---|---|---|---|---|---|---|---|---|
Cove, Nash Close  | 08:10  | 09:06  | 10:06  | 11:06  | 12:06  | 13:06  | 14:06  | 15:06  | 16:06  | 17:06  | 18:05  |  
Cove, Pinewood School  | 08:17  | 09:14  | 10:14  | 11:14  | 12:14  | 13:14  | 14:14  | 15:14  | 16:14  | 17:14  | 18:12  |  
Hawley Lane,  | 08:27  | 09:24  | 10:24  | 11:24  | 12:24  | 13:24  | 14:24  | 15:24  | 16:24  | 17:24  | 18:22  |  
Hawley Lane,  | 08:28  | 09:26  | 10:26  | 11:26  | 12:26  | 13:26  | 14:26  | 15:26  | 16:26  | 17:26  | 18:23  |  
Frimley, High Street  | 08:31  | 09:29  | 10:29  | 11:29  | 12:29  | 13:29  | 14:29  | 15:29  | 16:29  | 17:29  | No service  |  
Frimley Park Hospital  | 08:35  | 09:34  | 10:34  | 11:34  | 12:34  | 13:34  | 14:34  | 15:34  | 16:34  | 17:34  | No service  |  
Heatherside,  | 08:43  | 09:42  | 10:42  | 11:42  | 12:42  | 13:42  | 14:42  | 15:42  | 16:42  | 17:42  | No service  |  
Camberley,  | 08:53  | 09:53  | 10:53  | 11:53  | 12:53  | 13:53  | 14:53  | 15:53  | 16:53  | 17:53  | No service  |  
Camberley - Farnborough via Frimley - Hawley Lane Estate - Pinewood Park
Route(s): 2
Operator: Stagecoach
Timetable effective: 05 May 2024
Monday to Friday (except public holidays)
Camberley,  | No service  | No service  | 06:40  | No service  | 07:35  | No service  | 09:00  | No service  | 10:00  | No service  | 11:00  | No service  | 12:00  | No service  | 13:00  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heatherside,  | No service  | No service  | 06:50  | No service  | 07:46  | No service  | 09:10  | No service  | 10:10  | No service  | 11:10  | No service  | 12:10  | No service  | 13:10  |  
Frimley Park Hospital  | No service  | No service  | 07:01  | No service  | 08:04  | No service  | 09:21  | No service  | 10:21  | No service  | 11:21  | No service  | 12:21  | No service  | 13:21  |  
Frimley, High Street  | No service  | No service  | 07:04  | No service  | 08:09  | No service  | 09:24  | No service  | 10:24  | No service  | 11:24  | No service  | 12:24  | No service  | 13:24  |  
Hawley Lane,  | No service  | No service  | 07:07  | 07:36  | 08:14  | 08:49  | 09:27  | 09:57  | 10:27  | 10:57  | 11:27  | 11:57  | 12:27  | 12:57  | 13:27  |  
Hawley Lane,  | 05:43  | 06:28  | 07:09  | 07:38  | 08:16  | 08:51  | 09:29  | 09:59  | 10:29  | 10:59  | 11:29  | 11:59  | 12:29  | 12:59  | 13:29  |  
Cove, Pinewood School  | 05:50  | 06:35  | 07:18  | 07:48  | 08:26  | 09:01  | 09:38  | 10:08  | 10:38  | 11:08  | 11:38  | 12:08  | 12:38  | 13:08  | 13:38  |  
Cove, Nash Close  | 05:59  | 06:44  | 07:28  | 08:01  | 08:41  | 09:11  | 09:48  | 10:18  | 10:48  | 11:18  | 11:48  | 12:18  | 12:48  | 13:18  | 13:48  |  
Farnborough,  | 06:05  | 06:50  | 07:34  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  |  
Farnborough, Kingsmead  | 06:10  | 06:55  | 07:40  | 08:10  | 08:50  | 09:20  | 09:55  | 10:25  | 10:55  | 11:25  | 11:55  | 12:25  | 12:55  | 13:25  | 13:55  |  
Camberley,  | No service  | 14:00  | No service  | 15:00  | No service  | 16:10  | No service  | 17:25  | No service  | 18:35  | No service  | 19:35  | No service  | 20:35  | No service  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heatherside,  | No service  | 14:10  | No service  | 15:11  | No service  | 16:21  | No service  | 17:36  | No service  | 18:44  | No service  | 19:44  | No service  | 20:44  | No service  |  
Frimley Park Hospital  | No service  | 14:21  | No service  | 15:28  | No service  | 16:38  | No service  | 17:53  | No service  | 18:54  | No service  | 19:54  | No service  | 20:54  | No service  |  
Frimley, High Street  | No service  | 14:24  | No service  | 15:34  | No service  | 16:44  | No service  | 17:59  | No service  | 18:57  | No service  | 19:57  | No service  | 20:57  | No service  |  
Hawley Lane,  | 13:57  | 14:27  | 14:57  | 15:37  | 16:07  | 16:47  | 17:17  | 18:02  | 18:32  | 19:00  | 19:30  | 20:00  | 20:30  | 21:00  | 22:00  |  
Hawley Lane,  | 13:59  | 14:29  | 14:59  | 15:39  | 16:09  | 16:49  | 17:19  | 18:04  | 18:34  | 19:02  | 19:32  | 20:02  | 20:32  | 21:02  | 22:02  |  
Cove, Pinewood School  | 14:08  | 14:38  | 15:08  | 15:48  | 16:18  | 16:58  | 17:28  | 18:13  | 18:43  | 19:09  | 19:39  | 20:09  | 20:39  | 21:09  | 22:09  |  
Cove, Nash Close  | 14:18  | 14:48  | 15:23  | 15:58  | 16:28  | 17:08  | 17:38  | 18:23  | 18:53  | 19:18  | 19:48  | 20:18  | 20:48  | 21:18  | 22:18  |  
Farnborough, Kingsmead  | 14:25  | 14:55  | 15:30  | 16:05  | 16:35  | 17:15  | 17:45  | 18:30  | 19:00  | 19:25  | 19:55  | 20:25  | 20:55  | 21:25  | 22:25  |  
Camberley - Farnborough via Frimley - Hawley Lane Estate - Pinewood Park
Route(s): 2
Operator: Stagecoach
Timetable effective: 05 May 2024
Saturday
Camberley,  | No service  | 07:00  | No service  | 08:00  | No service  | 09:00  | No service  | 10:00  | No service  | 11:00  | No service  | 12:00  | No service  | 13:00  | No service  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heatherside,  | No service  | 07:10  | No service  | 08:10  | No service  | 09:10  | No service  | 10:10  | No service  | 11:10  | No service  | 12:10  | No service  | 13:10  | No service  |  
Frimley Park Hospital  | No service  | 07:21  | No service  | 08:21  | No service  | 09:21  | No service  | 10:21  | No service  | 11:21  | No service  | 12:21  | No service  | 13:21  | No service  |  
Frimley, High Street  | No service  | 07:24  | No service  | 08:24  | No service  | 09:24  | No service  | 10:24  | No service  | 11:24  | No service  | 12:24  | No service  | 13:24  | No service  |  
Hawley Lane,  | No service  | 07:27  | 07:57  | 08:27  | 08:57  | 09:27  | 09:57  | 10:27  | 10:57  | 11:27  | 11:57  | 12:27  | 12:57  | 13:27  | 13:57  |  
Hawley Lane,  | 06:59  | 07:29  | 07:59  | 08:29  | 08:59  | 09:29  | 09:59  | 10:29  | 10:59  | 11:29  | 11:59  | 12:29  | 12:59  | 13:29  | 13:59  |  
Cove, Pinewood School  | 07:08  | 07:38  | 08:08  | 08:38  | 09:08  | 09:38  | 10:08  | 10:38  | 11:08  | 11:38  | 12:08  | 12:38  | 13:08  | 13:38  | 14:08  |  
Cove, Nash Close  | 07:18  | 07:48  | 08:18  | 08:48  | 09:18  | 09:48  | 10:18  | 10:48  | 11:18  | 11:48  | 12:18  | 12:48  | 13:18  | 13:48  | 14:18  |  
Farnborough, Kingsmead  | 07:25  | 07:55  | 08:25  | 08:55  | 09:25  | 09:55  | 10:25  | 10:55  | 11:25  | 11:55  | 12:25  | 12:55  | 13:25  | 13:55  | 14:25  |  
Camberley,  | 14:00  | No service  | 15:00  | No service  | 16:10  | No service  | 17:25  | No service  | 18:35  | No service  | 19:35  | No service  | 20:35  | No service  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heatherside,  | 14:10  | No service  | 15:10  | No service  | 16:20  | No service  | 17:35  | No service  | 18:44  | No service  | 19:44  | No service  | 20:44  | No service  |  
Frimley Park Hospital  | 14:21  | No service  | 15:21  | No service  | 16:31  | No service  | 17:46  | No service  | 18:54  | No service  | 19:54  | No service  | 20:54  | No service  |  
Frimley, High Street  | 14:24  | No service  | 15:24  | No service  | 16:34  | No service  | 17:49  | No service  | 18:57  | No service  | 19:57  | No service  | 20:57  | No service  |  
Hawley Lane,  | 14:27  | 14:57  | 15:27  | 16:07  | 16:37  | 17:17  | 17:52  | 18:32  | 19:00  | 19:30  | 20:00  | 20:30  | 21:00  | 22:00  |  
Hawley Lane,  | 14:29  | 14:59  | 15:29  | 16:09  | 16:39  | 17:19  | 17:54  | 18:34  | 19:02  | 19:32  | 20:02  | 20:32  | 21:02  | 22:02  |  
Cove, Pinewood School  | 14:38  | 15:08  | 15:38  | 16:18  | 16:48  | 17:28  | 18:03  | 18:43  | 19:09  | 19:39  | 20:09  | 20:39  | 21:09  | 22:09  |  
Cove, Nash Close  | 14:48  | 15:23  | 15:48  | 16:28  | 16:58  | 17:38  | 18:13  | 18:53  | 19:18  | 19:48  | 20:18  | 20:48  | 21:18  | 22:18  |  
Farnborough, Kingsmead  | 14:55  | 15:30  | 15:55  | 16:35  | 17:05  | 17:45  | 18:20  | 19:00  | 19:25  | 19:55  | 20:25  | 20:55  | 21:25  | 22:25  |  
Camberley - Farnborough via Frimley - Hawley Lane Estate - Pinewood Park
Route(s): 2
Operator: Stagecoach
Timetable effective: 05 May 2024
Sundays and public holidays
Camberley,  | No service  | 09:00  | 10:00  | 11:00  | 12:00  | 13:00  | 14:00  | 15:00  | 16:00  | 17:00  | 18:00  |  
|---|---|---|---|---|---|---|---|---|---|---|---|
Heatherside,  | No service  | 09:10  | 10:10  | 11:10  | 12:10  | 13:10  | 14:10  | 15:10  | 16:10  | 17:10  | 18:09  |  
Frimley Park Hospital  | No service  | 09:21  | 10:21  | 11:21  | 12:21  | 13:21  | 14:21  | 15:21  | 16:21  | 17:21  | 18:19  |  
Frimley, High Street  | No service  | 09:24  | 10:24  | 11:24  | 12:24  | 13:24  | 14:24  | 15:24  | 16:24  | 17:24  | 18:22  |  
Hawley Lane,  | No service  | 09:27  | 10:27  | 11:27  | 12:27  | 13:27  | 14:27  | 15:27  | 16:27  | 17:27  | 18:25  |  
Hawley Lane,  | 08:29  | 09:29  | 10:29  | 11:29  | 12:29  | 13:29  | 14:29  | 15:29  | 16:29  | 17:29  | 18:27  |  
Cove, Pinewood School  | 08:38  | 09:38  | 10:38  | 11:38  | 12:38  | 13:38  | 14:38  | 15:38  | 16:38  | 17:38  | 18:34  |  
Cove, Nash Close  | 08:48  | 09:48  | 10:48  | 11:48  | 12:48  | 13:48  | 14:48  | 15:48  | 16:48  | 17:48  | 18:43  |  
Farnborough, Kingsmead  | 08:55  | 09:55  | 10:55  | 11:55  | 12:55  | 13:55  | 14:55  | 15:55  | 16:55  | 17:55  | 18:50  |