Bracknell - Camberley/Farnborough Colleges
via Great Hollands - Crowthorne - Sandhurst -Owlsmoor - The Meadows
                    
                
                    Route(s): 194
Operator: Thames Valley Buses
Timetable effective: 31 August 2025
Monday to Friday (except public holidays)
Bracknell,  | 05:50  | 06:20  | No service  | 06:50  | 07:25  | 08:00  | 08:35  | 09:10  | 09:40  | 10:10  | 10:35  | 11:00  | 11:25  | 11:55  | 12:25  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Hollands, Square  | 06:00  | 06:31  | No service  | 07:05  | 07:40  | 08:15  | 08:48  | 09:22  | 09:52  | 10:22  | 10:47  | 11:12  | 11:37  | 12:07  | 12:37  |  
Crowthorne, The Prince  | 06:09  | 06:40  | 07:05  | 07:19  | 07:57  | 08:30  | 09:01  | 09:34  | 10:04  | 10:34  | 10:59  | 11:24  | 11:49  | 12:19  | 12:49  |  
Sandhurst,  | 06:15  | 06:46  | 07:11  | 07:27  | 08:07  | 08:39  | 09:08  | 09:41  | 10:11  | 10:41  | 11:06  | 11:31  | 11:56  | 12:26  | 12:56  |  
Sandhurst,Rackstraws  | 06:18  | 06:49  | 07:14  | 07:31  | 08:12  | 08:45  | 09:12  | 09:45  | 10:15  | 10:45  | 11:10  | 11:35  | 12:00  | 12:30  | 13:00  |  
Owlsmoor,  | 06:22  | 06:53  | 07:19  | 07:37  | 08:18  | 08:49  | 09:16  | 09:49  | 10:19  | 10:49  | 11:14  | 11:39  | 12:04  | 12:34  | 13:04  |  
The Meadows,  | 06:30  | 07:01  | 07:28  | 07:47  | 08:28  | 08:59  | 09:26  | 09:59  | 10:29  | 10:59  | 11:24  | 11:49  | 12:14  | 12:44  | 13:14  |  
Camberley,  | 06:37  | 07:08  | 07:37  | 07:57  | 08:36  | 09:07  | 09:34  | 10:07  | 10:37  | 11:07  | 11:32  | 11:59  | 12:22  | 12:52  | 13:22  |  
Frimley,  | No service  | No service  | No service  | 08:14  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 12:08  | No service  | No service  | No service  |  
Farnborough Green,  | No service  | No service  | No service  | 08:19  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 12:11  | No service  | No service  | No service  |  
Farnborough,  | No service  | No service  | No service  | 08:25  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 12:14  | No service  | No service  | No service  |  
Farnborough,  | No service  | No service  | No service  | 08:30  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 12:19  | No service  | No service  | No service  |  
Farnborough, Kingsmead  | No service  | No service  | No service  | 08:34  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 12:23  | No service  | No service  | No service  |  
Bracknell,  | 12:55  | 13:25  | 13:55  | 14:25  | 14:50  | 15:10  | 15:45  | 16:20  | 16:55  | 17:30  | 18:10  | 19:00  | 19:45  | 20:32  | 21:32  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Hollands, Square  | 13:07  | 13:37  | 14:07  | 14:37  | 15:02  | 15:23  | 15:59  | 16:33  | 17:07  | 17:42  | 18:21  | 19:10  | 19:54  | 20:40  | 21:40  |  
Crowthorne, The Prince  | 13:19  | 13:49  | 14:19  | 14:49  | 15:14  | 15:35  | 16:13  | 16:46  | 17:20  | 17:54  | 18:32  | 19:20  | 20:03  | 20:48  | 21:48  |  
Sandhurst,  | 13:26  | 13:56  | 14:26  | 14:56  | 15:23  | 15:43  | 16:21  | 16:54  | 17:28  | 18:01  | 18:38  | 19:26  | 20:09  | 20:54  | 21:54  |  
Sandhurst,Rackstraws  | 13:30  | 14:00  | 14:30  | 15:00  | 15:28  | 15:48  | 16:26  | 16:59  | 17:33  | 18:05  | 18:42  | 19:30  | 20:12  | 20:57  | 21:57  |  
Owlsmoor,  | 13:34  | 14:04  | 14:34  | 15:04  | 15:33  | 15:53  | 16:30  | 17:03  | 17:37  | 18:08  | 18:45  | 19:33  | 20:15  | No service  | No service  |  
The Meadows,  | 13:44  | 14:14  | 14:44  | 15:14  | 15:43  | 16:03  | 16:40  | 17:13  | 17:46  | 18:17  | 18:53  | 19:40  | 20:22  | No service  | No service  |  
Camberley,  | 13:52  | 14:22  | 14:52  | 15:22  | 15:53  | 16:11  | 16:48  | 17:23  | 17:54  | 18:25  | 19:00  | 19:47  | No service  | No service  | No service  |  
Frimley,  | No service  | No service  | No service  | No service  | 16:03  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  |  
Farnborough Green,  | No service  | No service  | No service  | No service  | 16:06  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  |  
Farnborough,  | No service  | No service  | No service  | No service  | 16:11  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  |  
Farnborough,  | No service  | No service  | No service  | No service  | 16:15  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  |  
Farnborough, Kingsmead  | No service  | No service  | No service  | No service  | 16:19  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  |  
Bracknell,  | 22:32  |  
|---|---|
Great Hollands, Square  | 22:40  |  
Crowthorne, The Prince  | 22:48  |  
Sandhurst,  | 22:54  |  
Sandhurst,Rackstraws  | 22:57  |  
Bracknell - Camberley via Great Hollands - Crowthorne - Sandhurst -Owlsmoor - The Meadows
Route(s): 194
Operator: Thames Valley Buses
Timetable effective: 31 August 2025
Saturday
Bracknell,  | 06:10  | 06:40  | 07:10  | 07:35  | 08:00  | 08:25  | 08:55  | 09:20  | 09:50  | 10:25  | 10:55  | 11:25  | 11:55  | 12:30  | 13:00  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Hollands, Square  | 06:20  | 06:50  | 07:20  | 07:45  | 08:10  | 08:36  | 09:06  | 09:31  | 10:01  | 10:36  | 11:06  | 11:36  | 12:06  | 12:41  | 13:11  |  
Sandhurst,  | 06:35  | 07:05  | 07:36  | 08:01  | 08:27  | 08:53  | 09:23  | 09:48  | 10:18  | 10:54  | 11:24  | 11:54  | 12:24  | 12:59  | 13:29  |  
Sandhurst,Rackstraws  | 06:38  | 07:08  | 07:39  | 08:04  | 08:30  | 08:56  | 09:26  | 09:52  | 10:22  | 10:58  | 11:28  | 11:58  | 12:28  | 13:03  | 13:33  |  
Owlsmoor,  | 06:41  | 07:11  | 07:42  | 08:07  | 08:33  | 09:00  | 09:30  | 09:56  | 10:26  | 11:02  | 11:32  | 12:02  | 12:32  | 13:07  | 13:37  |  
The Meadows,  | 06:49  | 07:19  | 07:50  | 08:15  | 08:42  | 09:10  | 09:40  | 10:06  | 10:36  | 11:12  | 11:42  | 12:12  | 12:42  | 13:17  | 13:47  |  
Camberley,  | 06:55  | 07:25  | 07:56  | 08:21  | 08:49  | 09:18  | 09:48  | 10:14  | 10:45  | 11:22  | 11:52  | 12:22  | 12:52  | 13:27  | 13:57  |  
Bracknell,  | 13:30  | 14:00  | 14:35  | 15:05  | 15:35  | 16:05  | 16:35  | 17:05  | 17:35  | 18:05  | 18:35  | 19:35  | 20:32  | 21:32  | 22:32  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Hollands, Square  | 13:41  | 14:11  | 14:46  | 15:16  | 15:46  | 16:16  | 16:46  | 17:16  | 17:46  | 18:16  | 18:45  | 19:44  | 20:40  | 21:40  | 22:40  |  
Sandhurst,  | 13:59  | 14:29  | 15:04  | 15:34  | 16:03  | 16:33  | 17:03  | 17:33  | 18:03  | 18:32  | 19:01  | 19:59  | 20:54  | 21:54  | 22:54  |  
Sandhurst,Rackstraws  | 14:03  | 14:33  | 15:08  | 15:38  | 16:07  | 16:37  | 17:07  | 17:37  | 18:07  | 18:36  | 19:05  | 20:02  | 20:57  | 21:57  | 22:57  |  
Owlsmoor,  | 14:07  | 14:37  | 15:12  | 15:42  | 16:11  | 16:41  | 17:11  | 17:41  | 18:10  | 18:39  | 19:08  | 20:05  | No service  | No service  | No service  |  
The Meadows,  | 14:17  | 14:47  | 15:22  | 15:52  | 16:21  | 16:51  | 17:21  | 17:50  | 18:18  | 18:46  | 19:15  | 20:12  | No service  | No service  | No service  |  
Camberley,  | 14:26  | 14:56  | 15:31  | 16:00  | 16:29  | 16:59  | 17:28  | 17:57  | 18:25  | No service  | 19:22  | No service  | No service  | No service  | No service  |  
Bracknell - Camberley via Great Hollands - Crowthorne - Sandhurst -Owlsmoor - The Meadows
Route(s): 194
Operator: Thames Valley Buses
Timetable effective: 31 August 2025
Sunday and public holidays
Bracknell,  | 07:55  | 08:55  | 09:55  | 10:55  | 11:55  | 12:55  | 13:55  | 14:55  | 15:55  | 16:55  | 17:55  |  
|---|---|---|---|---|---|---|---|---|---|---|---|
Great Hollands, Square  | 08:05  | 09:05  | 10:05  | 11:05  | 12:05  | 13:05  | 14:05  | 15:05  | 16:05  | 17:05  | 18:05  |  
Sandhurst,  | 08:21  | 09:21  | 10:22  | 11:22  | 12:22  | 13:22  | 14:22  | 15:22  | 16:22  | 17:22  | 18:22  |  
Sandhurst,Rackstraws  | 08:25  | 09:25  | 10:26  | 11:26  | 12:26  | 13:26  | 14:26  | 15:26  | 16:26  | 17:26  | 18:26  |  
Owlsmoor,  | 08:29  | 09:29  | 10:30  | 11:30  | 12:30  | 13:30  | 14:30  | 15:30  | 16:30  | 17:30  | 18:30  |  
The Meadows,  | 08:38  | 09:38  | 10:39  | 11:39  | 12:39  | 13:39  | 14:39  | 15:39  | 16:39  | 17:39  | 18:39  |  
Camberley,  | 08:46  | 09:46  | 10:47  | 11:47  | 12:47  | 13:47  | 14:47  | 15:47  | 16:47  | 17:47  | 18:47  |  
                        Farnborough Colleges/Camberley - Bracknell
via The Meadows -Owlsmoor - Sandhurst - Crowthorne - Great Hollands
                    
                
                    Route(s): 194
Operator: Thames Valley Buses
Timetable effective: 31 August 2025
Monday to Friday (except public holidays)
Farnborough, Kingsmead  | No service  | No service  | No service  | No service  | No service  | 08:39  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 12:31  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farnborough,  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 12:34  |  
Farnborough Green,  | No service  | No service  | No service  | No service  | No service  | 08:43  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 12:38  |  
Frimley, High Street  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 12:43  |  
Camberley,  | No service  | No service  | 06:50  | 07:15  | 07:50  | No service  | 08:45  | 09:15  | 09:45  | 10:15  | 10:45  | 11:15  | 11:50  | 12:25  | 12:55  |  
The Meadows,  | 06:07  | 06:35  | 07:00  | 07:27  | 08:04  | No service  | 08:57  | 09:26  | 09:56  | 10:26  | 10:56  | 11:26  | 12:01  | 12:36  | 13:06  |  
Owlsmoor,  | 06:16  | 06:44  | 07:09  | 07:37  | 08:14  | No service  | 09:07  | 09:35  | 10:05  | 10:35  | 11:05  | 11:35  | 12:10  | 12:45  | 13:15  |  
Sandhurst,Rackstraws  | 06:19  | 06:48  | 07:14  | 07:42  | 08:20  | 08:58  | 09:12  | 09:39  | 10:09  | 10:39  | 11:09  | 11:39  | 12:14  | 12:49  | 13:19  |  
Sandhurst,  | 06:22  | 06:51  | 07:17  | 07:47  | 08:24  | 09:02  | 09:16  | 09:42  | 10:12  | 10:42  | 11:12  | 11:42  | 12:17  | 12:52  | 13:22  |  
Great Hollands, Square  | 06:38  | 07:08  | 07:37  | 08:10  | 08:51  | 09:20  | 09:35  | 10:01  | 10:31  | 11:01  | 11:31  | 12:01  | 12:36  | 13:11  | 13:41  |  
Bracknell,  | 06:47  | 07:17  | 07:47  | 08:22  | 09:02  | 09:30  | 09:45  | 10:10  | 10:40  | 11:10  | 11:40  | 12:10  | 12:45  | 13:20  | 13:50  |  
Days  | SH  | SD  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farnborough, Kingsmead  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 16:25  | No service  | No service  | No service  | No service  | No service  | No service  |  
Farnborough,  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 16:28  | No service  | No service  | No service  | No service  | No service  | No service  |  
Farnborough Green,  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | 16:33  | No service  | No service  | No service  | No service  | No service  | No service  |  
Camberley,  | 13:20  | 13:45  | 14:10  | 14:35  | 15:00  | 15:00  | 15:40  | 16:15  | No service  | 16:55  | 17:30  | 18:00  | 18:30  | 19:10  | 19:50  |  
The Meadows,  | 13:31  | 13:56  | 14:21  | 14:47  | 15:11  | 15:12  | 15:52  | 16:28  | 16:49  | 17:10  | 17:43  | 18:12  | 18:41  | 19:20  | 19:59  |  
Owlsmoor,  | 13:40  | 14:05  | 14:30  | 14:56  | 15:20  | 15:23  | 16:01  | 16:37  | 16:58  | 17:19  | 17:52  | 18:21  | 18:49  | 19:27  | 20:06  |  
Sandhurst,Rackstraws  | 13:44  | 14:09  | 14:34  | 15:00  | 15:24  | 15:30  | 16:06  | 16:42  | 17:03  | 17:24  | 17:56  | 18:25  | 18:53  | 19:31  | 20:10  |  
Sandhurst,  | 13:47  | 14:12  | 14:37  | 15:04  | 15:27  | 15:36  | 16:12  | 16:48  | 17:09  | 17:30  | 18:01  | 18:29  | 18:56  | 19:34  | 20:13  |  
Great Hollands, Square  | 14:06  | 14:31  | 14:56  | 15:23  | 15:46  | 16:01  | 16:31  | 17:07  | 17:28  | 17:48  | 18:18  | 18:45  | 19:13  | 19:49  | 20:28  |  
Bracknell,  | 14:15  | 14:40  | 15:05  | 15:32  | 15:55  | 16:12  | 16:41  | 17:17  | 17:38  | 17:58  | 18:27  | 18:54  | 19:21  | 19:56  | 20:35  |  
Sandhurst,Rackstraws  | 20:59  | 21:59  |  
|---|---|---|
Sandhurst,  | 21:02  | 22:02  |  
Great Hollands, Square  | 21:16  | 22:16  |  
Bracknell,  | 21:23  | 22:23  |  
| Code | Description | 
|---|---|
| SD | - school days only | 
| SH | - school holidays only | 
Camberley - Bracknell via The Meadows -Owlsmoor - Sandhurst - Crowthorne - Great Hollands
Route(s): 194
Operator: Thames Valley Buses
Timetable effective: 31 August 2025
Saturday
Camberley,  | 07:00  | 07:30  | 08:00  | 08:25  | 08:53  | 09:23  | 09:53  | 10:20  | 10:50  | 11:25  | 11:55  | 12:25  | 12:55  | 13:30  | 14:00  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Meadows,  | 07:08  | 07:39  | 08:09  | 08:34  | 09:02  | 09:34  | 10:04  | 10:32  | 11:03  | 11:38  | 12:08  | 12:38  | 13:08  | 13:43  | 14:13  |  
Owlsmoor,  | 07:16  | 07:47  | 08:17  | 08:42  | 09:10  | 09:43  | 10:13  | 10:41  | 11:12  | 11:47  | 12:17  | 12:47  | 13:17  | 13:52  | 14:22  |  
Sandhurst,Rackstraws  | 07:20  | 07:51  | 08:21  | 08:46  | 09:14  | 09:47  | 10:17  | 10:45  | 11:16  | 11:51  | 12:21  | 12:51  | 13:21  | 13:56  | 14:26  |  
Sandhurst,  | 07:23  | 07:54  | 08:24  | 08:49  | 09:17  | 09:50  | 10:21  | 10:49  | 11:20  | 11:56  | 12:26  | 12:56  | 13:26  | 14:01  | 14:30  |  
Great Hollands, Square  | 07:40  | 08:11  | 08:42  | 09:07  | 09:35  | 10:09  | 10:40  | 11:08  | 11:39  | 12:15  | 12:45  | 13:15  | 13:44  | 14:19  | 14:48  |  
Bracknell,  | 07:48  | 08:19  | 08:50  | 09:15  | 09:44  | 10:18  | 10:50  | 11:18  | 11:49  | 12:24  | 12:54  | 13:24  | 13:53  | 14:28  | 14:57  |  
Camberley,  | 14:30  | 15:00  | 15:35  | 16:05  | 16:35  | 17:05  | 17:35  | 18:05  | 18:30  | 19:25  | No service  | No service  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Meadows,  | 14:43  | 15:13  | 15:48  | 16:18  | 16:48  | 17:17  | 17:47  | 18:17  | 18:41  | 19:36  | No service  | No service  |  
Owlsmoor,  | 14:52  | 15:22  | 15:57  | 16:27  | 16:57  | 17:25  | 17:55  | 18:25  | 18:48  | 19:43  | No service  | No service  |  
Sandhurst,Rackstraws  | 14:56  | 15:26  | 16:01  | 16:31  | 17:01  | 17:29  | 17:59  | 18:29  | 18:52  | 19:47  | 20:59  | 21:59  |  
Sandhurst,  | 15:00  | 15:29  | 16:04  | 16:34  | 17:04  | 17:32  | 18:02  | 18:32  | 18:55  | 19:50  | 21:02  | 22:02  |  
Great Hollands, Square  | 15:18  | 15:47  | 16:22  | 16:52  | 17:22  | 17:48  | 18:18  | 18:48  | 19:10  | 20:05  | 21:16  | 22:16  |  
Bracknell,  | 15:26  | 15:55  | 16:30  | 17:00  | 17:30  | 17:56  | 18:26  | 18:56  | 19:17  | 20:12  | 21:23  | 22:23  |  
Camberley - Bracknell via The Meadows -Owlsmoor - Sandhurst - Crowthorne - Great Hollands
Route(s): 194
Operator: Thames Valley Buses
Timetable effective: 31 August 2025
Sunday and public holidays
Camberley,  | 08:53  | 09:53  | 10:53  | 11:53  | 12:53  | 13:53  | 14:53  | 15:53  | 16:53  | 17:53  | 18:53  |  
|---|---|---|---|---|---|---|---|---|---|---|---|
The Meadows,  | 09:05  | 10:05  | 11:05  | 12:05  | 13:05  | 14:05  | 15:05  | 16:05  | 17:05  | 18:05  | 19:05  |  
Owlsmoor,  | 09:13  | 10:13  | 11:13  | 12:13  | 13:13  | 14:13  | 15:13  | 16:13  | 17:13  | 18:13  | 19:13  |  
Sandhurst,Rackstraws  | 09:17  | 10:17  | 11:17  | 12:17  | 13:17  | 14:17  | 15:17  | 16:17  | 17:17  | 18:17  | 19:17  |  
Sandhurst,  | 09:20  | 10:20  | 11:20  | 12:20  | 13:20  | 14:20  | 15:20  | 16:20  | 17:20  | 18:20  | 19:20  |  
Great Hollands, Square  | 09:39  | 10:39  | 11:39  | 12:38  | 13:38  | 14:38  | 15:38  | 16:38  | 17:37  | 18:36  | 19:36  |  
Bracknell,  | 09:48  | 10:48  | 11:48  | 12:47  | 13:47  | 14:47  | 15:47  | 16:47  | 17:46  | 18:44  | 19:44  |