Aldershot - Phoenix Green via Fleet
Route(s): 7
Operator: Stagecoach
Timetable effective: 31 August 2025
Monday to Friday (except public holidays)
Days  | SD  | SH  | |||||
|---|---|---|---|---|---|---|---|
Weybourne,  | No service  | No service  | No service  | No service  | 15:40  | No service  | No service  |  
Aldershot,  | 06:40  | 08:55  | 11:10  | 13:15  | 15:55  | 15:55  | 17:15  |  
Aldershot,  | No service  | 09:00  | 11:15  | 13:20  | No service  | No service  | No service  |  
Church Crookham,  | 06:53  | 09:11  | 11:26  | 13:31  | 16:08  | 16:08  | 17:28  |  
Fleet,  | 07:06  | 09:24  | 11:39  | 13:44  | 16:21  | 16:21  | 17:41  |  
Fleet, TheOatsheaf  | 07:13  | 09:31  | 11:46  | 13:51  | 16:28  | 16:28  | 17:48  |  
Fleet, Dukes Mead  | 07:15  | 09:33  | 11:48  | 13:53  | 16:30  | 16:30  | 17:50  |  
Elvetham Heath,  | 07:20  | 09:38  | 11:53  | 13:58  | 16:35  | 16:35  | 17:55  |  
Hartley Wintney,  | No service  | 09:50  | 12:05  | 14:10  | No service  | No service  | No service  |  
| Code | Description | 
|---|---|
| SD | - school days only | 
| SH | - school holidays only | 
Aldershot - Phoenix Green via Fleet
Route(s): 7
Operator: Stagecoach
Timetable effective: 31 August 2025
Saturday
Aldershot,  | 09:15  | 11:15  | 13:15  | 15:15  | 17:15  |  
|---|---|---|---|---|---|
Church Crookham,  | 09:28  | 11:28  | 13:28  | 15:28  | 17:28  |  
Fleet,  | 09:41  | 11:41  | 13:41  | 15:41  | 17:41  |  
Fleet, TheOatsheaf  | 09:48  | 11:48  | 13:48  | 15:48  | 17:48  |  
Fleet, Dukes Mead  | 09:50  | 11:50  | 13:50  | 15:50  | 17:50  |  
Elvetham Heath,  | 09:55  | 11:55  | 13:55  | 15:55  | 17:55  |  
Hartley Wintney,  | 10:07  | 12:07  | 14:07  | No service  | No service  |  
| Code | Description | 
|---|---|
| No service on Sundays or public holidays; This service is operated on behalf of Hampshire County Council  | 
Phoenix Green - Aldershot via Fleet
Route(s): 7
Operator: Stagecoach
Timetable effective: 31 August 2025
Monday to Friday (except public holidays)
Days  | SH  | SD  | |||||
|---|---|---|---|---|---|---|---|
Hartley Wintney,  | No service  | No service  | 09:51  | 12:06  | 14:11  | No service  | No service  |  
Phoenix Green,  | No service  | No service  | 09:56  | 12:11  | 14:16  | No service  | No service  |  
Elvetham Heath,  | 07:21  | 07:21  | 10:06  | 12:21  | 14:26  | 16:36  | 17:56  |  
Fleet, Dukes Mead  | 07:31  | 07:31  | 10:16  | 12:31  | 14:36  | 16:46  | 18:06  |  
Fleet, TheOatsheaf  | 07:35  | 07:35  | 10:20  | 12:35  | 14:40  | 16:50  | 18:10  |  
Fleet,  | 07:42  | 07:42  | 10:27  | 12:42  | 14:47  | 16:57  | 18:17  |  
Church Crookham,  | 08:00  | 08:00  | 10:40  | 12:55  | 15:00  | 17:10  | 18:30  |  
Aldershot,  | No service  | No service  | 10:50  | 13:05  | 15:10  | No service  | No service  |  
Aldershot,  | 08:12  | 08:13  | 10:52  | 13:07  | 15:12  | 17:21  | 18:41  |  
Weybourne,  | No service  | 08:25  | No service  | No service  | No service  | No service  | No service  |  
Aldershot,  | 08:15  | No service  | 10:55  | 13:10  | 15:15  | 17:25  | 18:45  |  
| Code | Description | 
|---|---|
| SD | - school days only | 
| SH | - school holidays only | 
Phoenix Green - Aldershot via Fleet
Route(s): 7
Operator: Stagecoach
Timetable effective: 31 August 2025
Saturday
Hartley Wintney,  | No service  | 10:08  | 12:08  | 14:08  | No service  | No service  |  
|---|---|---|---|---|---|---|
Phoenix Green,  | No service  | 10:13  | 12:13  | 14:13  | No service  | No service  |  
Elvetham Heath,  | 08:23  | 10:23  | 12:23  | 14:23  | 15:56  | 17:56  |  
Fleet, Dukes Mead  | 08:33  | 10:33  | 12:33  | 14:33  | 16:06  | 18:06  |  
Fleet, TheOatsheaf  | 08:37  | 10:37  | 12:37  | 14:37  | 16:10  | 18:10  |  
Fleet,  | 08:44  | 10:44  | 12:44  | 14:44  | 16:17  | 18:17  |  
Church Crookham,  | 08:57  | 10:57  | 12:57  | 14:57  | 16:30  | 18:30  |  
Aldershot,  | 09:10  | 11:10  | 13:10  | 15:10  | 16:43  | 18:43  |  
| Code | Description | 
|---|---|
| No service on Sundays or public holidays; This service is operated on behalf of Hampshire County Council  |