Guildford - Ewhurst via Cranleigh
Guildford - Horsham via Cranleigh -Rudgwick - Broadbridge Heath
                    
                
                    Route(s): 53 and 63
Operator: Stagecoach
Timetable effective: 08 June 2025
Monday to Friday (except public holidays)
Days  | SH  | SD  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service  | 63  | 53  | 63  | 53  | 63  | 63  | 53  | 53  | 63  | 53  | 63  | 53  | 63  | 53  | 63  |  
Guildford,  | 05:50  | 06:20  | 06:50  | 07:20  | 07:50  | 07:50  | 08:10  | 08:30  | 09:00  | 09:30  | 10:00  | 10:30  | 11:00  | 11:30  | 12:00  |  
Shalford,  | 05:58  | 06:28  | 06:58  | 07:28  | 08:01  | 08:01  | 08:21  | 08:41  | 09:09  | 09:39  | 10:09  | 10:39  | 11:09  | 11:39  | 12:09  |  
Shamley Green,  | 06:09  | 06:39  | 07:09  | 07:39  | 08:15  | 08:15  | 08:35  | 08:55  | 09:21  | 09:51  | 10:21  | 10:51  | 11:21  | 11:51  | 12:21  |  
Glebelands School  | No service  | No service  | No service  | No service  | No service  | 08:27  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  |  
Cranleigh, High Street  | 06:18  | 06:48  | 07:20  | 07:50  | 08:27  | No service  | 08:47  | 09:07  | 09:32  | 10:02  | 10:32  | 11:02  | 11:32  | 12:02  | 12:32  |  
Park Mead,Sherrydon  | 06:21  | 06:51  | 07:23  | 07:53  | 08:33  | 08:33  | 08:53  | 09:13  | 09:35  | 10:05  | 10:35  | 11:05  | 11:35  | 12:05  | 12:35  |  
Ewhurst, The Glebe  | No service  | No service  | No service  | 08:02  | No service  | No service  | No service  | 09:22  | No service  | 10:14  | No service  | 11:14  | No service  | 12:14  | No service  |  
Rudgwick, Hawkridge  | 06:34  | No service  | 07:37  | No service  | 08:47  | 08:47  | No service  | No service  | 09:49  | No service  | 10:49  | No service  | 11:49  | No service  | 12:49  |  
Bucks Green, The Fox  | 06:39  | No service  | 07:42  | No service  | 08:52  | 08:52  | No service  | No service  | 09:54  | No service  | 10:54  | No service  | 11:54  | No service  | 12:54  |  
Broadbridge Heath,  | 06:54  | No service  | 07:57  | No service  | 09:07  | 09:07  | No service  | No service  | 10:09  | No service  | 11:09  | No service  | 12:09  | No service  | 13:09  |  
Horsham,  | 07:03  | No service  | 08:08  | No service  | 09:18  | 09:18  | No service  | No service  | 10:18  | No service  | 11:18  | No service  | 12:18  | No service  | 13:18  |  
Service  | 53  | 63  | 53  | 63  | 53  | 63  | 53  | 63  | 53  | 53  | 63  | 53  | 53  | 63  | 53  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford,  | 12:30  | 13:00  | 13:30  | 14:00  | 14:30  | 15:00  | 15:30  | 16:00  | 16:20  | 16:40  | 17:00  | 17:20  | 17:40  | 18:00  | 18:30  |  
Shalford,  | 12:39  | 13:09  | 13:39  | 14:09  | 14:39  | 15:09  | 15:39  | 16:11  | 16:31  | 16:51  | 17:11  | 17:31  | 17:51  | 18:11  | 18:41  |  
Shamley Green,  | 12:51  | 13:21  | 13:51  | 14:21  | 14:51  | 15:21  | 15:51  | 16:25  | 16:45  | 17:05  | 17:25  | 17:45  | 18:05  | 18:25  | 18:55  |  
Cranleigh, High Street  | 13:02  | 13:32  | 14:02  | 14:32  | 15:02  | 15:32  | 16:02  | 16:37  | 16:57  | 17:17  | 17:37  | 17:57  | 18:17  | 18:37  | 19:07  |  
Park Mead,Sherrydon  | 13:05  | 13:35  | 14:05  | 14:35  | 15:05  | 15:35  | 16:05  | 16:40  | 17:00  | 17:20  | 17:40  | 18:00  | 18:20  | 18:40  | 19:10  |  
Ewhurst, The Glebe  | 13:14  | No service  | 14:14  | No service  | 15:14  | No service  | 16:14  | No service  | No service  | 17:29  | No service  | No service  | 18:29  | No service  | 19:19  |  
Rudgwick, Hawkridge  | No service  | 13:49  | No service  | 14:49  | No service  | 15:49  | No service  | 16:54  | No service  | No service  | 17:54  | No service  | No service  | 18:54  | No service  |  
Bucks Green, The Fox  | No service  | 13:54  | No service  | 14:54  | No service  | 15:54  | No service  | 16:59  | No service  | No service  | 17:59  | No service  | No service  | 18:59  | No service  |  
Broadbridge Heath,  | No service  | 14:09  | No service  | 15:09  | No service  | 16:09  | No service  | 17:14  | No service  | No service  | 18:14  | No service  | No service  | 19:14  | No service  |  
Horsham,  | No service  | 14:18  | No service  | 15:18  | No service  | 16:18  | No service  | 17:23  | No service  | No service  | 18:23  | No service  | No service  | 19:23  | No service  |  
Service  | 53  | 53  | 53  | 53  | 53  | 53  |  
|---|---|---|---|---|---|---|
Guildford,  | 19:05  | 19:35  | 20:05  | 21:05  | 22:15  | 23:25  |  
Shalford,  | 19:14  | 19:44  | 20:13  | 21:13  | 22:23  | 23:33  |  
Shamley Green,  | 19:26  | 19:56  | 20:24  | 21:24  | 22:34  | 23:44  |  
Cranleigh, High Street  | 19:37  | 20:07  | 20:33  | 21:33  | 22:43  | 23:53  |  
Park Mead,Sherrydon  | 19:40  | 20:10  | 20:36  | 21:36  | 22:46  | 23:56  |  
Ewhurst, The Glebe  | No service  | 20:19  | No service  | No service  | No service  | 00:02  |  
| Code | Description | 
|---|---|
| SD | - school days only | 
| SH | - school holidays only | 
                        Guildford - Ewhurst via Cranleigh
Guildford - Horsham via Cranleigh -Rudgwick - Broadbridge Heath
                    
                
                    Route(s): 53 and 63
Operator: Stagecoach
Timetable effective: 08 June 2025
Saturday
Service  | 63  | 53  | 63  | 53  | 63  | 53  | 63  | 53  | 63  | 53  | 63  | 53  | 63  | 53  | 63  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford,  | 07:00  | 07:30  | 08:00  | 08:30  | 09:00  | 09:30  | 10:00  | 10:30  | 11:00  | 11:30  | 12:00  | 12:30  | 13:00  | 13:30  | 14:00  |  
Shalford,  | 07:08  | 07:38  | 08:09  | 08:39  | 09:09  | 09:39  | 10:09  | 10:39  | 11:09  | 11:39  | 12:09  | 12:39  | 13:09  | 13:39  | 14:09  |  
Shamley Green,  | 07:19  | 07:49  | 08:21  | 08:51  | 09:21  | 09:51  | 10:21  | 10:51  | 11:21  | 11:51  | 12:21  | 12:51  | 13:21  | 13:51  | 14:21  |  
Cranleigh, High Street  | 07:28  | 07:58  | 08:32  | 09:02  | 09:32  | 10:02  | 10:32  | 11:02  | 11:32  | 12:02  | 12:32  | 13:02  | 13:32  | 14:02  | 14:32  |  
Park Mead,Sherrydon  | 07:31  | 08:01  | 08:35  | 09:05  | 09:35  | 10:05  | 10:35  | 11:05  | 11:35  | 12:05  | 12:35  | 13:05  | 13:35  | 14:05  | 14:35  |  
Ewhurst, The Glebe  | No service  | 08:09  | No service  | 09:14  | No service  | 10:14  | No service  | 11:14  | No service  | 12:14  | No service  | 13:14  | No service  | 14:14  | No service  |  
Rudgwick, Hawkridge  | 07:44  | No service  | 08:49  | No service  | 09:49  | No service  | 10:49  | No service  | 11:49  | No service  | 12:49  | No service  | 13:49  | No service  | 14:49  |  
Bucks Green, The Fox  | 07:49  | No service  | 08:54  | No service  | 09:54  | No service  | 10:54  | No service  | 11:54  | No service  | 12:54  | No service  | 13:54  | No service  | 14:54  |  
Broadbridge Heath,  | 08:04  | No service  | 09:09  | No service  | 10:09  | No service  | 11:09  | No service  | 12:09  | No service  | 13:09  | No service  | 14:09  | No service  | 15:09  |  
Horsham,  | 08:13  | No service  | 09:18  | No service  | 10:18  | No service  | 11:18  | No service  | 12:18  | No service  | 13:18  | No service  | 14:18  | No service  | 15:18  |  
Service  | 53  | 63  | 53  | 63  | 53  | 63  | 53  | 63  | 53  | 53  | 53  | 53  | 53  | 53  | 53  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford,  | 14:30  | 15:00  | 15:30  | 16:00  | 16:30  | 17:00  | 17:30  | 18:00  | 18:30  | 19:05  | 19:35  | 20:05  | 21:05  | 22:15  | 23:25  |  
Shalford,  | 14:39  | 15:09  | 15:39  | 16:09  | 16:39  | 17:09  | 17:39  | 18:09  | 18:39  | 19:14  | 19:44  | 20:13  | 21:13  | 22:23  | 23:33  |  
Shamley Green,  | 14:51  | 15:21  | 15:51  | 16:21  | 16:51  | 17:21  | 17:51  | 18:21  | 18:51  | 19:26  | 19:56  | 20:24  | 21:24  | 22:34  | 23:44  |  
Cranleigh, High Street  | 15:02  | 15:32  | 16:02  | 16:32  | 17:02  | 17:32  | 18:02  | 18:32  | 19:02  | 19:37  | 20:07  | 20:33  | 21:33  | 22:43  | 23:53  |  
Park Mead,Sherrydon  | 15:05  | 15:35  | 16:05  | 16:35  | 17:05  | 17:35  | 18:05  | 18:35  | 19:05  | 19:40  | 20:10  | 20:36  | 21:36  | 22:46  | 23:56  |  
Ewhurst, The Glebe  | 15:14  | No service  | 16:14  | No service  | 17:14  | No service  | 18:14  | No service  | 19:14  | No service  | 20:19  | No service  | No service  | No service  | 00:02  |  
Rudgwick, Hawkridge  | No service  | 15:49  | No service  | 16:49  | No service  | 17:49  | No service  | 18:49  | No service  | No service  | No service  | No service  | No service  | No service  | No service  |  
Bucks Green, The Fox  | No service  | 15:54  | No service  | 16:54  | No service  | 17:54  | No service  | 18:54  | No service  | No service  | No service  | No service  | No service  | No service  | No service  |  
Broadbridge Heath,  | No service  | 16:09  | No service  | 17:09  | No service  | 18:09  | No service  | 19:09  | No service  | No service  | No service  | No service  | No service  | No service  | No service  |  
Horsham,  | No service  | 16:18  | No service  | 17:18  | No service  | 18:18  | No service  | 19:18  | No service  | No service  | No service  | No service  | No service  | No service  | No service  |  
Guildford - Ewhurst via Cranleigh
Route(s): 53
Operator: Stagecoach
Timetable effective: 08 June 2025
Sunday and public holidays
Guildford,  | 07:40  | 09:10  | 10:10  | 11:30  | 12:30  | 13:30  | 14:30  | 15:30  | 16:30  | 17:30  | 18:30  | 19:45  | 21:05  | 22:15  | 23:25  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shalford,  | 07:48  | 09:19  | 10:19  | 11:39  | 12:39  | 13:39  | 14:39  | 15:39  | 16:39  | 17:39  | 18:39  | 19:53  | 21:13  | 22:23  | 23:33  |  
Shamley Green,  | 07:59  | 09:31  | 10:31  | 11:51  | 12:51  | 13:51  | 14:51  | 15:51  | 16:51  | 17:51  | 18:51  | 20:04  | 21:24  | 22:34  | 23:44  |  
Cranleigh, High Street  | 08:08  | 09:42  | 10:42  | 12:02  | 13:02  | 14:02  | 15:02  | 16:02  | 17:02  | 18:02  | 19:02  | 20:13  | 21:33  | 22:43  | 23:53  |  
Park Mead,Sherrydon  | 08:11  | 09:45  | 10:45  | 12:05  | 13:05  | 14:05  | 15:05  | 16:05  | 17:05  | 18:05  | 19:05  | 20:16  | 21:36  | 22:46  | 23:56  |  
Ewhurst, The Glebe  | No service  | 09:54  | 10:54  | 12:14  | 13:14  | 14:14  | 15:14  | 16:14  | 17:14  | 18:14  | 19:14  | No service  | No service  | No service  | No service  |  
| Code | Description | 
|---|---|
| The evening and Sunday service is supported by 中国P站 | 
                        Ewhurst - Guildford via Cranleigh
Horsham - Guildford via Broadbridge Heath -Rudgwick - Cranleigh
                    
                
                    Route(s): 53 and 63
Operator: Stagecoach
Timetable effective: 08 June 2025
Monday to Friday (except public holidays)
Service  | 53  | 53  | 53  | 53  | 53  | 53  | 63  | 53  | 63  | 53  | 63  | 53  | 63  | 53  | 63  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horsham,  | No service  | No service  | No service  | No service  | No service  | No service  | 07:10  | No service  | 08:15  | No service  | 09:25  | No service  | 10:25  | No service  | 11:25  |  
Broadbridge Heath,  | No service  | No service  | No service  | No service  | No service  | No service  | 07:23  | No service  | 08:28  | No service  | 09:36  | No service  | 10:36  | No service  | 11:36  |  
Bucks Green, The Fox  | No service  | No service  | No service  | No service  | No service  | No service  | 07:37  | No service  | 08:42  | No service  | 09:50  | No service  | 10:50  | No service  | 11:50  |  
Rudgwick,  | No service  | No service  | No service  | No service  | No service  | No service  | 07:42  | No service  | 08:47  | No service  | 09:55  | No service  | 10:55  | No service  | 11:55  |  
Ewhurst, The Glebe  | No service  | No service  | 06:25  | No service  | 07:10  | No service  | No service  | 08:10  | No service  | 09:33  | No service  | 10:33  | No service  | 11:33  | No service  |  
Park Mead,Sherrydon  | 05:37  | 06:07  | 06:32  | 06:57  | 07:17  | 07:37  | 07:57  | 08:17  | 09:02  | 09:39  | 10:09  | 10:39  | 11:09  | 11:39  | 12:09  |  
Cranleigh,  | 05:43  | 06:13  | 06:40  | 07:05  | 07:25  | 07:45  | 08:05  | 08:25  | 09:09  | 09:46  | 10:16  | 10:46  | 11:16  | 11:46  | 12:16  |  
Shamley Green,  | 05:52  | 06:22  | 06:51  | 07:16  | 07:36  | 07:56  | 08:16  | 08:36  | 09:19  | 09:56  | 10:26  | 10:56  | 11:26  | 11:56  | 12:26  |  
Shalford,  | 06:03  | 06:33  | 07:03  | 07:31  | 07:51  | 08:11  | 08:31  | 08:51  | 09:31  | 10:08  | 10:38  | 11:08  | 11:38  | 12:08  | 12:38  |  
Guildford,  | 06:11  | 06:41  | 07:11  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  | No service  |  
Guildford,  | 06:15  | 06:45  | 07:15  | 07:43  | 08:03  | 08:23  | 08:43  | 09:03  | 09:43  | 10:18  | 10:48  | 11:18  | 11:48  | 12:18  | 12:48  |  
Service  | 53  | 63  | 53  | 63  | 53  | 63  | 53  | 53  | 63  | 53  | 63  | 53  | 63  | 53  | 63  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horsham,  | No service  | 12:25  | No service  | 13:25  | No service  | 14:25  | No service  | No service  | 15:25  | No service  | 16:25  | No service  | 17:30  | No service  | 18:30  |  
Broadbridge Heath,  | No service  | 12:36  | No service  | 13:36  | No service  | 14:36  | No service  | No service  | 15:38  | No service  | 16:38  | No service  | 17:43  | No service  | 18:41  |  
Bucks Green, The Fox  | No service  | 12:50  | No service  | 13:50  | No service  | 14:50  | No service  | No service  | 15:52  | No service  | 16:52  | No service  | 17:57  | No service  | 18:55  |  
Rudgwick,  | No service  | 12:55  | No service  | 13:55  | No service  | 14:55  | No service  | No service  | 15:57  | No service  | 16:57  | No service  | 18:02  | No service  | 19:00  |  
Ewhurst, The Glebe  | 12:33  | No service  | 13:33  | No service  | 14:33  | No service  | 15:21  | No service  | No service  | 16:36  | No service  | 17:36  | No service  | 18:36  | No service  |  
Park Mead,Sherrydon  | 12:39  | 13:09  | 13:39  | 14:09  | 14:39  | 15:09  | 15:27  | 15:47  | 16:12  | 16:42  | 17:12  | 17:42  | 18:17  | 18:42  | 19:14  |  
Cranleigh,  | 12:46  | 13:16  | 13:46  | 14:16  | 14:46  | 15:16  | 15:35  | 15:55  | 16:20  | 16:50  | 17:20  | 17:50  | 18:25  | 18:50  | 19:21  |  
Shamley Green,  | 12:56  | 13:26  | 13:56  | 14:26  | 14:56  | 15:26  | 15:45  | 16:05  | 16:30  | 17:00  | 17:30  | 18:00  | 18:35  | 19:00  | 19:31  |  
Shalford,  | 13:08  | 13:38  | 14:08  | 14:38  | 15:08  | 15:38  | 15:58  | 16:18  | 16:43  | 17:13  | 17:43  | 18:13  | 18:48  | 19:13  | 19:43  |  
Guildford,  | 13:18  | 13:48  | 14:18  | 14:48  | 15:18  | 15:48  | 16:08  | 16:28  | 16:53  | 17:23  | 17:53  | 18:23  | 18:58  | 19:23  | 19:53  |  
Service  | 63  | 53  | 53  | 53  |  
|---|---|---|---|---|
Horsham,  | 19:30  | No service  | No service  | No service  |  
Broadbridge Heath,  | 19:41  | No service  | No service  | No service  |  
Bucks Green, The Fox  | 19:54  | No service  | No service  | No service  |  
Rudgwick,  | 19:59  | No service  | No service  | No service  |  
Ewhurst, The Glebe  | No service  | 20:33  | No service  | No service  |  
Park Mead,Sherrydon  | 20:12  | 20:39  | 21:39  | 22:49  |  
Cranleigh,  | 20:17  | 20:44  | 21:44  | 22:54  |  
Shamley Green,  | 20:27  | 20:54  | 21:52  | 23:02  |  
Shalford,  | 20:38  | 21:05  | 22:02  | 23:12  |  
Guildford,  | 20:48  | 21:15  | 22:10  | 23:20  |  
                        Ewhurst - Guildford via Cranleigh
Horsham - Guildford via Broadbridge Heath -Rudgwick - Cranleigh
                    
                
                    Route(s): 53 and 63
Operator: Stagecoach
Timetable effective: 08 June 2025
Saturday
Service  | 53  | 53  | 53  | 53  | 53  | 63  | 53  | 63  | 53  | 63  | 53  | 63  | 53  | 63  | 53  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horsham,  | No service  | No service  | No service  | No service  | No service  | 08:25  | No service  | 09:25  | No service  | 10:25  | No service  | 11:25  | No service  | 12:25  | No service  |  
Broadbridge Heath,  | No service  | No service  | No service  | No service  | No service  | 08:36  | No service  | 09:36  | No service  | 10:36  | No service  | 11:36  | No service  | 12:36  | No service  |  
Bucks Green, The Fox  | No service  | No service  | No service  | No service  | No service  | 08:50  | No service  | 09:50  | No service  | 10:50  | No service  | 11:50  | No service  | 12:50  | No service  |  
Rudgwick,  | No service  | No service  | No service  | No service  | No service  | 08:55  | No service  | 09:55  | No service  | 10:55  | No service  | 11:55  | No service  | 12:55  | No service  |  
Ewhurst, The Glebe  | No service  | No service  | No service  | No service  | 08:33  | No service  | 09:33  | No service  | 10:33  | No service  | 11:33  | No service  | 12:33  | No service  | 13:33  |  
Park Mead,Sherrydon  | 06:12  | 07:12  | 07:42  | 08:09  | 08:39  | 09:09  | 09:39  | 10:09  | 10:39  | 11:09  | 11:39  | 12:09  | 12:39  | 13:09  | 13:39  |  
Cranleigh,  | 06:18  | 07:18  | 07:48  | 08:16  | 08:46  | 09:16  | 09:46  | 10:16  | 10:46  | 11:16  | 11:46  | 12:16  | 12:46  | 13:16  | 13:46  |  
Shamley Green,  | 06:27  | 07:27  | 07:57  | 08:26  | 08:56  | 09:26  | 09:56  | 10:26  | 10:56  | 11:26  | 11:56  | 12:26  | 12:56  | 13:26  | 13:56  |  
Shalford,  | 06:38  | 07:38  | 08:08  | 08:38  | 09:08  | 09:38  | 10:08  | 10:38  | 11:08  | 11:38  | 12:08  | 12:38  | 13:08  | 13:38  | 14:08  |  
Guildford,  | 06:48  | 07:48  | 08:18  | 08:48  | 09:18  | 09:48  | 10:18  | 10:48  | 11:18  | 11:48  | 12:18  | 12:48  | 13:18  | 13:48  | 14:18  |  
Service  | 63  | 53  | 63  | 53  | 63  | 53  | 63  | 53  | 63  | 53  | 63  | 63  | 53  | 53  | 53  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horsham,  | 13:25  | No service  | 14:25  | No service  | 15:25  | No service  | 16:25  | No service  | 17:30  | No service  | 18:30  | 19:30  | No service  | No service  | No service  |  
Broadbridge Heath,  | 13:36  | No service  | 14:36  | No service  | 15:36  | No service  | 16:36  | No service  | 17:41  | No service  | 18:41  | 19:41  | No service  | No service  | No service  |  
Bucks Green, The Fox  | 13:50  | No service  | 14:50  | No service  | 15:50  | No service  | 16:50  | No service  | 17:55  | No service  | 18:55  | 19:54  | No service  | No service  | No service  |  
Rudgwick,  | 13:55  | No service  | 14:55  | No service  | 15:55  | No service  | 16:55  | No service  | 18:00  | No service  | 19:00  | 19:59  | No service  | No service  | No service  |  
Ewhurst, The Glebe  | No service  | 14:33  | No service  | 15:33  | No service  | 16:33  | No service  | 17:33  | No service  | 18:33  | No service  | No service  | 20:33  | No service  | No service  |  
Park Mead,Sherrydon  | 14:09  | 14:39  | 15:09  | 15:39  | 16:09  | 16:39  | 17:09  | 17:39  | 18:14  | 18:39  | 19:14  | 20:12  | 20:39  | 21:39  | 22:49  |  
Cranleigh,  | 14:16  | 14:46  | 15:16  | 15:46  | 16:16  | 16:46  | 17:16  | 17:46  | 18:21  | 18:46  | 19:21  | 20:17  | 20:44  | 21:44  | 22:54  |  
Shamley Green,  | 14:26  | 14:56  | 15:26  | 15:56  | 16:26  | 16:56  | 17:26  | 17:56  | 18:31  | 18:56  | 19:31  | 20:27  | 20:54  | 21:52  | 23:02  |  
Shalford,  | 14:38  | 15:08  | 15:38  | 16:08  | 16:38  | 17:08  | 17:38  | 18:08  | 18:43  | 19:08  | 19:43  | 20:38  | 21:05  | 22:02  | 23:12  |  
Guildford,  | 14:48  | 15:18  | 15:48  | 16:18  | 16:48  | 17:18  | 17:48  | 18:18  | 18:53  | 19:18  | 19:53  | 20:48  | 21:15  | 22:10  | 23:20  |  
Ewhurst - Guildford via Cranleigh
Route(s): 53
Operator: Stagecoach
Timetable effective: 08 June 2025
Sunday and public holidays
Ewhurst, The Glebe  | No service  | No service  | 09:03  | 10:03  | 11:03  | 12:23  | 13:23  | 14:23  | 15:23  | 16:23  | 17:23  | 18:23  | No service  | No service  | No service  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park Mead,  | 07:02  | 08:12  | 09:09  | 10:09  | 11:09  | 12:29  | 13:29  | 14:29  | 15:29  | 16:29  | 17:29  | 18:29  | 20:19  | 21:39  | 22:49  |  
Cranleigh,  | 07:07  | 08:18  | 09:16  | 10:16  | 11:16  | 12:36  | 13:36  | 14:36  | 15:36  | 16:36  | 17:36  | 18:36  | 20:24  | 21:44  | 22:54  |  
Shamley Green,  | 07:15  | 08:27  | 09:26  | 10:26  | 11:26  | 12:46  | 13:46  | 14:46  | 15:46  | 16:46  | 17:46  | 18:46  | 20:34  | 21:52  | 23:02  |  
Shalford,  | 07:25  | 08:38  | 09:38  | 10:38  | 11:38  | 12:58  | 13:58  | 14:58  | 15:58  | 16:58  | 17:58  | 18:58  | 20:45  | 22:02  | 23:12  |  
Guildford,  | 07:33  | 08:48  | 09:48  | 10:48  | 11:48  | 13:08  | 14:08  | 15:08  | 16:08  | 17:08  | 18:08  | 19:08  | 20:55  | 22:10  | 23:20  |  
| Code | Description | 
|---|---|
| The evening and Sunday service is supported by 中国P站 |