Guildford - Bookham - Leatherhead - Epsom
Route(s): 479
Operator: Falcon Buses
Timetable effective: 02 September 2024
Monday to Friday (except public holidays)
|   Days  |    SD  |    SH  |  |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Guildford,  |    06:00  |    No service  |    06:47  |    07:08  |    07:41  |    08:11  |    08:58  |    09:28  |    09:58  |    10:28  |    10:58  |    11:28  |    11:58  |  
|   Merrow, Church  |    06:09  |    No service  |    06:56  |    07:17  |    07:56  |    08:26  |    09:09  |    09:39  |    10:09  |    10:39  |    11:09  |    11:39  |    12:09  |  
|   West Clandon,  |    06:12  |    No service  |    06:59  |    07:20  |    08:00  |    08:30  |    09:12  |    09:42  |    10:12  |    10:42  |    11:12  |    11:42  |    12:12  |  
|   East Horsley,  |    06:17  |    No service  |    07:04  |    07:25  |    08:08  |    08:38  |    09:17  |    09:47  |    10:17  |    10:47  |    11:17  |    11:47  |    12:17  |  
|   Effingham,  |    06:23  |    No service  |    07:10  |    07:31  |    08:16  |    08:46  |    09:23  |    09:53  |    10:23  |    10:53  |    11:23  |    11:53  |    12:23  |  
|   Preston Cross  |    06:26  |    No service  |    07:12  |    07:34  |    08:22  |    08:52  |    09:26  |    09:56  |    10:26  |    10:56  |    11:26  |    11:56  |    12:26  |  
|   Bookham,  |    06:29  |    06:59  |    07:17  |    07:39  |    08:26  |    08:56  |    09:29  |    09:59  |    10:29  |    10:59  |    11:29  |    11:59  |    12:29  |  
|   Great Bookham,  |    06:33  |    07:03  |    07:21  |    07:43  |    08:32  |    09:02  |    09:34  |    10:04  |    10:34  |    11:04  |    11:34  |    12:04  |    12:34  |  
|   Fetcham,  |    06:39  |    07:09  |    07:32  |    07:54  |    08:40  |    09:10  |    09:41  |    10:11  |    10:41  |    11:11  |    11:41  |    12:11  |    12:41  |  
|   Leatherhead,  |    06:44  |    07:14  |    07:40  |    08:02  |    08:47  |    09:17  |    09:47  |    10:17  |    10:47  |    11:17  |    11:47  |    12:17  |    12:47  |  
|   Leatherhead,  |    06:48  |    07:18  |    07:44  |    08:06  |    08:51  |    09:21  |    09:51  |    10:21  |    10:51  |    11:21  |    11:51  |    12:21  |    12:51  |  
|   Leatherhead,  |    No service  |    No service  |    07:48  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   Ashtead, Pond  |    06:55  |    07:25  |    07:55  |    08:14  |    08:59  |    09:29  |    09:59  |    10:29  |    10:59  |    11:29  |    11:59  |    12:29  |    12:59  |  
|   Leatherhead,  |    No service  |    No service  |    08:10  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   Ashtead, The Street  |    07:00  |    07:30  |    08:19  |    08:19  |    09:03  |    09:33  |    10:03  |    10:33  |    11:03  |    11:33  |    12:03  |    12:33  |    13:03  |  
|   Epsom Hospital,  |    07:04  |    07:34  |    08:23  |    08:23  |    09:07  |    09:37  |    10:07  |    10:37  |    11:07  |    11:37  |    12:07  |    12:37  |    13:07  |  
|   Epsom, Clock Tower  |    07:07  |    07:37  |    08:29  |    08:29  |    09:10  |    09:40  |    10:10  |    10:40  |    11:10  |    11:40  |    12:10  |    12:40  |    13:10  |  
|   Days  |    SD  |    SH  |  |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Guildford,  |    12:28  |    12:58  |    13:28  |    14:15  |    14:20  |    14:45  |    15:15  |    15:55  |    16:40  |    17:15  |    17:45  |    18:15  |    18:45  |  
|   Merrow, Church  |    12:39  |    13:09  |    13:39  |    14:26  |    14:31  |    14:56  |    15:27  |    16:09  |    16:58  |    17:27  |    17:57  |    18:27  |    18:57  |  
|   West Clandon,  |    12:42  |    13:12  |    13:42  |    14:29  |    14:34  |    14:59  |    15:30  |    16:12  |    17:01  |    17:30  |    18:00  |    18:30  |    19:00  |  
|   East Horsley,  |    12:47  |    13:17  |    13:47  |    14:34  |    14:39  |    15:04  |    15:36  |    16:18  |    17:07  |    17:36  |    18:05  |    18:35  |    19:05  |  
|   Effingham,  |    12:53  |    13:23  |    13:53  |    14:40  |    14:45  |    15:10  |    15:44  |    16:27  |    17:15  |    17:44  |    18:11  |    18:41  |    19:11  |  
|   Preston Cross  |    12:56  |    13:26  |    13:56  |    14:45  |    14:50  |    15:15  |    15:48  |    16:32  |    17:18  |    17:46  |    18:13  |    18:43  |    19:13  |  
|   Bookham,  |    12:59  |    13:29  |    13:59  |    14:48  |    14:53  |    15:18  |    15:51  |    16:35  |    17:21  |    17:49  |    18:16  |    18:46  |    19:16  |  
|   Great Bookham,  |    13:04  |    13:34  |    14:04  |    14:53  |    14:58  |    15:23  |    15:56  |    16:39  |    17:25  |    17:53  |    18:20  |    18:50  |    19:20  |  
|   Fetcham,  |    13:11  |    13:41  |    14:11  |    15:00  |    15:05  |    15:30  |    16:02  |    16:48  |    17:32  |    17:59  |    18:26  |    18:56  |    19:26  |  
|   Leatherhead,  |    13:17  |    13:47  |    14:17  |    15:06  |    15:11  |    15:36  |    16:08  |    16:54  |    17:38  |    18:05  |    18:32  |    19:02  |    19:32  |  
|   Leatherhead,  |    13:21  |    13:51  |    14:21  |    15:11  |    15:16  |    15:41  |    16:12  |    16:58  |    17:43  |    18:09  |    18:36  |    19:06  |    19:36  |  
|   Ashtead, Pond  |    13:29  |    13:59  |    14:29  |    No service  |    15:25  |    15:50  |    16:21  |    17:06  |    17:51  |    18:17  |    18:43  |    19:13  |    19:43  |  
|   Leatherhead,  |    No service  |    No service  |    No service  |    15:20  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   Ashtead, The Street  |    13:33  |    14:03  |    14:33  |    15:30  |    15:30  |    15:55  |    16:26  |    17:11  |    17:55  |    18:21  |    18:47  |    19:17  |    19:47  |  
|   Epsom Hospital,  |    13:37  |    14:07  |    14:37  |    15:35  |    15:35  |    16:00  |    16:30  |    17:15  |    17:59  |    18:25  |    18:51  |    19:21  |    19:51  |  
|   Epsom, Clock Tower  |    13:40  |    14:10  |    14:40  |    15:39  |    15:39  |    16:04  |    16:34  |    17:19  |    18:03  |    18:29  |    18:55  |    19:24  |    19:54  |  
|   Guildford,  |    19:30  |    20:30  |  
|---|---|---|
|   Merrow, Church  |    19:42  |    20:42  |  
|   West Clandon,  |    19:45  |    20:45  |  
|   East Horsley,  |    19:50  |    20:50  |  
|   Effingham,  |    19:56  |    20:56  |  
|   Preston Cross  |    19:58  |    20:58  |  
|   Bookham,  |    20:01  |    21:01  |  
|   Great Bookham,  |    20:05  |    21:05  |  
|   Fetcham,  |    20:11  |    21:11  |  
|   Leatherhead,  |    20:17  |    21:17  |  
|   Leatherhead,  |    20:21  |    21:21  |  
|   Ashtead, Pond  |    20:28  |    21:28  |  
|   Ashtead, The Street  |    20:32  |    21:32  |  
|   Epsom Hospital,  |    20:36  |    21:36  |  
|   Epsom, Clock Tower  |    20:39  |    21:39  |  
| Code | Description | 
|---|---|
| SD | School days only | 
| SH | School holidays only | 
Guildford - Bookham - Leatherhead - Epsom
Route(s): 479
Operator: Falcon Buses
Timetable effective: 02 September 2024
Saturday
|   Guildford,  |    07:28  |    07:58  |    08:28  |    08:58  |    09:28  |    09:58  |    10:28  |    10:58  |    11:28  |    11:58  |    12:28  |    12:58  |    13:28  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Merrow, Church  |    07:39  |    08:09  |    08:39  |    09:09  |    09:39  |    10:09  |    10:39  |    11:09  |    11:39  |    12:09  |    12:39  |    13:09  |    13:39  |  
|   West Clandon,  |    07:42  |    08:12  |    08:42  |    09:12  |    09:42  |    10:12  |    10:42  |    11:12  |    11:42  |    12:12  |    12:42  |    13:12  |    13:42  |  
|   East Horsley,  |    07:47  |    08:17  |    08:47  |    09:17  |    09:47  |    10:17  |    10:47  |    11:17  |    11:47  |    12:17  |    12:47  |    13:17  |    13:47  |  
|   Effingham,  |    07:53  |    08:23  |    08:53  |    09:23  |    09:53  |    10:23  |    10:53  |    11:23  |    11:53  |    12:23  |    12:53  |    13:23  |    13:53  |  
|   Preston Cross  |    07:56  |    08:26  |    08:56  |    09:26  |    09:56  |    10:26  |    10:56  |    11:26  |    11:56  |    12:26  |    12:56  |    13:26  |    13:56  |  
|   Bookham,  |    07:59  |    08:29  |    08:59  |    09:29  |    09:59  |    10:29  |    10:59  |    11:29  |    11:59  |    12:29  |    12:59  |    13:29  |    13:59  |  
|   Great Bookham,  |    08:04  |    08:34  |    09:04  |    09:34  |    10:04  |    10:34  |    11:04  |    11:34  |    12:04  |    12:34  |    13:04  |    13:34  |    14:04  |  
|   Fetcham,  |    08:11  |    08:41  |    09:11  |    09:41  |    10:11  |    10:41  |    11:11  |    11:41  |    12:11  |    12:41  |    13:11  |    13:41  |    14:11  |  
|   Leatherhead,  |    08:17  |    08:47  |    09:17  |    09:47  |    10:17  |    10:47  |    11:17  |    11:47  |    12:17  |    12:47  |    13:17  |    13:47  |    14:17  |  
|   Leatherhead,  |    08:21  |    08:51  |    09:21  |    09:51  |    10:21  |    10:51  |    11:21  |    11:51  |    12:21  |    12:51  |    13:21  |    13:51  |    14:21  |  
|   Ashtead, Pond  |    08:29  |    08:59  |    09:29  |    09:59  |    10:29  |    10:59  |    11:29  |    11:59  |    12:29  |    12:59  |    13:29  |    13:59  |    14:29  |  
|   Ashtead, The Street  |    08:33  |    09:03  |    09:33  |    10:03  |    10:33  |    11:03  |    11:33  |    12:03  |    12:33  |    13:03  |    13:33  |    14:03  |    14:33  |  
|   Epsom Hospital,  |    08:37  |    09:07  |    09:37  |    10:07  |    10:37  |    11:07  |    11:37  |    12:07  |    12:37  |    13:07  |    13:37  |    14:07  |    14:37  |  
|   Epsom, Clock Tower  |    08:40  |    09:10  |    09:40  |    10:10  |    10:40  |    11:10  |    11:40  |    12:10  |    12:40  |    13:10  |    13:40  |    14:10  |    14:40  |  
|   Guildford,  |    13:58  |    14:28  |    14:58  |    15:28  |    15:58  |    16:28  |    16:58  |    17:28  |    17:58  |    18:30  |    19:30  |  
|---|---|---|---|---|---|---|---|---|---|---|---|
|   Merrow, Church  |    14:09  |    14:39  |    15:09  |    15:39  |    16:09  |    16:39  |    17:09  |    17:39  |    18:09  |    18:42  |    19:42  |  
|   West Clandon,  |    14:12  |    14:42  |    15:12  |    15:42  |    16:12  |    16:42  |    17:12  |    17:42  |    18:12  |    18:45  |    19:45  |  
|   East Horsley,  |    14:17  |    14:47  |    15:17  |    15:47  |    16:17  |    16:47  |    17:17  |    17:47  |    18:17  |    18:50  |    19:50  |  
|   Effingham,  |    14:23  |    14:53  |    15:23  |    15:53  |    16:23  |    16:53  |    17:23  |    17:53  |    18:23  |    18:56  |    19:56  |  
|   Preston Cross  |    14:26  |    14:56  |    15:26  |    15:56  |    16:26  |    16:56  |    17:26  |    17:56  |    18:26  |    18:58  |    19:58  |  
|   Bookham,  |    14:29  |    14:59  |    15:29  |    15:59  |    16:29  |    16:59  |    17:29  |    17:59  |    18:29  |    19:01  |    20:01  |  
|   Great Bookham,  |    14:34  |    15:04  |    15:34  |    16:04  |    16:34  |    17:04  |    17:34  |    18:04  |    18:34  |    19:05  |    No service  |  
|   Fetcham,  |    14:41  |    15:11  |    15:41  |    16:11  |    16:41  |    17:11  |    17:41  |    18:11  |    18:41  |    19:11  |    No service  |  
|   Leatherhead,  |    14:47  |    15:17  |    15:47  |    16:17  |    16:47  |    17:17  |    17:47  |    18:17  |    18:47  |    19:17  |    No service  |  
|   Leatherhead,  |    14:51  |    15:21  |    15:51  |    16:21  |    16:51  |    17:21  |    17:51  |    18:21  |    18:51  |    19:21  |    No service  |  
|   Ashtead, Pond  |    14:59  |    15:29  |    15:59  |    16:29  |    16:59  |    17:29  |    17:59  |    18:29  |    18:59  |    19:28  |    No service  |  
|   Ashtead, The Street  |    15:03  |    15:33  |    16:03  |    16:33  |    17:03  |    17:33  |    18:03  |    18:33  |    19:03  |    19:32  |    No service  |  
|   Epsom Hospital,  |    15:07  |    15:37  |    16:07  |    16:37  |    17:07  |    17:37  |    18:07  |    18:37  |    19:07  |    19:36  |    No service  |  
|   Epsom, Clock Tower  |    15:10  |    15:40  |    16:10  |    16:40  |    17:10  |    17:40  |    18:10  |    18:40  |    19:10  |    19:39  |    No service  |  
Guildford - Bookham - Leatherhead - Epsom
Route(s): 479
Operator: Falcon Buses
Timetable effective: 02 September 2024
Sundays and public holidays
|   Guildford,  |    No service  |    09:40  |    10:40  |    11:40  |    12:40  |    13:40  |    14:40  |    15:40  |    16:40  |    17:40  |    18:40  |  
|---|---|---|---|---|---|---|---|---|---|---|---|
|   Merrow, Church  |    No service  |    09:51  |    10:51  |    11:51  |    12:51  |    13:51  |    14:51  |    15:51  |    16:51  |    17:51  |    18:51  |  
|   West Clandon,  |    No service  |    09:54  |    10:54  |    11:54  |    12:54  |    13:54  |    14:54  |    15:54  |    16:54  |    17:54  |    18:54  |  
|   East Horsley,  |    No service  |    09:59  |    10:59  |    11:59  |    12:59  |    13:59  |    14:59  |    15:59  |    16:59  |    17:59  |    18:59  |  
|   Effingham,  |    No service  |    10:05  |    11:05  |    12:05  |    13:05  |    14:05  |    15:05  |    16:05  |    17:05  |    18:05  |    19:05  |  
|   Preston Cross  |    No service  |    10:08  |    11:08  |    12:08  |    13:08  |    14:08  |    15:08  |    16:08  |    17:08  |    18:08  |    19:08  |  
|   Bookham,  |    09:11  |    10:11  |    11:11  |    12:11  |    13:11  |    14:11  |    15:11  |    16:11  |    17:11  |    18:11  |    19:11  |  
|   Great Bookham,  |    09:16  |    10:16  |    11:16  |    12:16  |    13:16  |    14:16  |    15:16  |    16:16  |    17:16  |    18:16  |    19:16  |  
|   Fetcham,  |    09:23  |    10:23  |    11:23  |    12:23  |    13:23  |    14:23  |    15:23  |    16:23  |    17:23  |    18:23  |    19:23  |  
|   Leatherhead,  |    09:29  |    10:29  |    11:29  |    12:29  |    13:29  |    14:29  |    15:29  |    16:29  |    17:29  |    18:29  |    19:29  |  
|   Leatherhead,  |    09:33  |    10:33  |    11:33  |    12:33  |    13:33  |    14:33  |    15:33  |    16:33  |    17:33  |    18:33  |    19:33  |  
|   Ashtead, Pond  |    09:41  |    10:41  |    11:41  |    12:41  |    13:41  |    14:41  |    15:41  |    16:41  |    17:41  |    18:41  |    No service  |  
|   Ashtead, The Street  |    09:45  |    10:45  |    11:45  |    12:45  |    13:45  |    14:45  |    15:45  |    16:45  |    17:45  |    18:45  |    No service  |  
|   Epsom Hospital,  |    09:49  |    10:49  |    11:49  |    12:49  |    13:49  |    14:49  |    15:49  |    16:49  |    17:49  |    18:49  |    No service  |  
|   Epsom, Clock Tower  |    09:52  |    10:52  |    11:52  |    12:52  |    13:52  |    14:52  |    15:52  |    16:52  |    17:52  |    18:52  |    No service  |  
This service is operated on behalf of 中国P站
Epsom - Leatherhead - Bookham - Guildford
Route(s): 479
Operator: Falcon Buses
Timetable effective: 02 September 2024
Monday to Friday (except public holidays)
|   Days  |    SD  |    SH  |  |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Epsom, Clock Tower  |    06:15  |    07:15  |    07:45  |    08:05  |    08:40  |    09:15  |    09:45  |    10:15  |    10:45  |    11:15  |    11:45  |    12:15  |    12:45  |  
|   Epsom Hospital,  |    06:20  |    07:20  |    07:51  |    08:10  |    08:45  |    09:20  |    09:50  |    10:20  |    10:50  |    11:20  |    11:50  |    12:20  |    12:50  |  
|   Ashtead, The Street  |    06:27  |    07:25  |    07:57  |    08:15  |    08:50  |    09:25  |    09:55  |    10:25  |    10:55  |    11:25  |    11:55  |    12:25  |    12:55  |  
|   Ashtead, Pond  |    06:29  |    07:28  |    No service  |    08:18  |    08:53  |    09:28  |    09:58  |    10:28  |    10:58  |    11:28  |    11:58  |    12:28  |    12:58  |  
|   Leatherhead,  |    No service  |    No service  |    08:10  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   Leatherhead,  |    06:39  |    07:38  |    08:29  |    08:29  |    09:03  |    09:38  |    10:08  |    10:38  |    11:08  |    11:38  |    12:08  |    12:38  |    13:08  |  
|   Fetcham,  |    06:44  |    07:44  |    08:34  |    08:34  |    09:08  |    09:43  |    10:13  |    10:43  |    11:13  |    11:43  |    12:13  |    12:43  |    13:13  |  
|   Great Bookham,  |    06:50  |    07:52  |    08:41  |    08:41  |    09:14  |    09:49  |    10:19  |    10:49  |    11:19  |    11:49  |    12:19  |    12:49  |    13:19  |  
|   Bookham,  |    06:55  |    07:57  |    08:46  |    08:46  |    09:19  |    09:54  |    10:24  |    10:54  |    11:24  |    11:54  |    12:24  |    12:54  |    13:24  |  
|   Preston Cross  |    06:58  |    08:00  |    08:49  |    08:49  |    09:22  |    09:57  |    10:27  |    10:57  |    11:27  |    11:57  |    12:27  |    12:57  |    13:27  |  
|   Howard of Effingham School  |    07:00  |    08:02  |    08:51  |    08:51  |    09:24  |    09:59  |    10:29  |    10:59  |    11:29  |    11:59  |    12:29  |    12:59  |    13:29  |  
|   East Horsley,  |    07:06  |    08:08  |    08:57  |    08:57  |    09:30  |    10:05  |    10:35  |    11:05  |    11:35  |    12:05  |    12:35  |    13:05  |    13:35  |  
|   West Clandon,  |    07:11  |    08:16  |    09:02  |    09:02  |    09:35  |    10:10  |    10:40  |    11:10  |    11:40  |    12:10  |    12:40  |    13:10  |    13:40  |  
|   Merrow, Church  |    07:14  |    08:24  |    09:05  |    09:05  |    09:38  |    10:13  |    10:43  |    11:13  |    11:43  |    12:13  |    12:43  |    13:13  |    13:43  |  
|   Guildford,  |    07:24  |    08:40  |    09:15  |    09:15  |    09:48  |    10:23  |    10:53  |    11:23  |    11:53  |    12:23  |    12:53  |    13:23  |    13:53  |  
|   Days  |    SD  |    SH  |  |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Epsom, Clock Tower  |    13:15  |    13:45  |    14:25  |    15:00  |    15:16  |    15:45  |    16:15  |    16:55  |    17:25  |    18:10  |    18:40  |    19:10  |    20:10  |  
|   Epsom Hospital,  |    13:20  |    13:50  |    14:30  |    15:05  |    15:21  |    15:51  |    16:21  |    17:01  |    17:31  |    18:16  |    18:45  |    19:15  |    20:15  |  
|   Ashtead, The Street  |    13:25  |    13:55  |    14:35  |    15:10  |    15:26  |    15:56  |    16:26  |    17:06  |    17:36  |    18:21  |    18:49  |    19:19  |    20:19  |  
|   Ashtead, Pond  |    13:28  |    13:58  |    14:38  |    No service  |    15:30  |    16:00  |    16:30  |    17:09  |    17:39  |    18:24  |    18:53  |    19:23  |    20:23  |  
|   Leatherhead,  |    No service  |    No service  |    No service  |    15:18  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   Leatherhead,  |    No service  |    No service  |    No service  |    15:28  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |    No service  |  
|   Leatherhead,  |    13:38  |    14:08  |    14:48  |    15:39  |    15:39  |    16:10  |    16:40  |    17:18  |    17:48  |    18:33  |    19:00  |    19:30  |    20:30  |  
|   Fetcham,  |    13:43  |    14:13  |    14:54  |    15:46  |    15:46  |    16:16  |    16:46  |    17:23  |    17:53  |    18:38  |    19:05  |    19:35  |    20:35  |  
|   Great Bookham,  |    13:49  |    14:19  |    15:02  |    15:53  |    15:53  |    16:25  |    16:55  |    17:30  |    18:00  |    18:45  |    19:11  |    19:41  |    20:41  |  
|   Bookham,  |    13:54  |    14:24  |    15:06  |    15:56  |    15:56  |    16:29  |    16:59  |    17:34  |    18:04  |    18:49  |    19:15  |    19:45  |    20:45  |  
|   Preston Cross  |    13:57  |    14:27  |    15:09  |    16:00  |    16:00  |    16:31  |    17:01  |    17:37  |    18:07  |    18:52  |    19:18  |    19:48  |    20:48  |  
|   Howard of Effingham School  |    13:59  |    14:29  |    15:12  |    16:03  |    16:03  |    16:33  |    17:03  |    17:39  |    18:09  |    18:54  |    19:20  |    19:50  |    20:50  |  
|   East Horsley,  |    14:05  |    14:35  |    15:19  |    16:09  |    16:10  |    16:40  |    17:10  |    17:45  |    18:15  |    19:00  |    19:26  |    19:56  |    20:56  |  
|   West Clandon,  |    14:10  |    14:40  |    15:25  |    16:15  |    16:15  |    16:46  |    17:16  |    17:51  |    18:21  |    19:05  |    19:31  |    20:01  |    21:01  |  
|   Merrow, Church  |    14:13  |    14:43  |    15:28  |    16:18  |    16:18  |    16:49  |    17:19  |    17:54  |    18:24  |    19:08  |    19:34  |    20:04  |    21:04  |  
|   Guildford,  |    14:23  |    14:53  |    15:40  |    16:33  |    16:33  |    17:01  |    17:31  |    18:05  |    18:35  |    19:17  |    19:43  |    20:13  |    21:13  |  
|   Epsom, Clock Tower  |    21:10  |  
|---|---|
|   Epsom Hospital,  |    21:15  |  
|   Ashtead, The Street  |    21:19  |  
|   Ashtead, Pond  |    21:23  |  
|   Leatherhead,  |    21:30  |  
|   Fetcham,  |    21:35  |  
|   Great Bookham,  |    21:41  |  
|   Bookham,  |    21:45  |  
| Code | Description | 
|---|---|
| SD | School days only | 
| SH | School holidays only | 
Epsom - Leatherhead - Bookham - Guildford
Route(s): 479
Operator: Falcon Buses
Timetable effective: 02 September 2024
Saturday
|   Epsom, Clock Tower  |    07:45  |    No service  |    08:45  |    09:15  |    09:45  |    10:15  |    10:45  |    11:15  |    11:45  |    12:15  |    12:45  |    13:15  |    13:45  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Epsom Hospital,  |    07:50  |    No service  |    08:50  |    09:20  |    09:50  |    10:20  |    10:50  |    11:20  |    11:50  |    12:20  |    12:50  |    13:20  |    13:50  |  
|   Ashtead, The Street  |    07:55  |    No service  |    08:55  |    09:25  |    09:55  |    10:25  |    10:55  |    11:25  |    11:55  |    12:25  |    12:55  |    13:25  |    13:55  |  
|   Ashtead, Pond  |    07:58  |    No service  |    08:58  |    09:28  |    09:58  |    10:28  |    10:58  |    11:28  |    11:58  |    12:28  |    12:58  |    13:28  |    13:58  |  
|   Leatherhead,  |    08:08  |    No service  |    09:08  |    09:38  |    10:08  |    10:38  |    11:08  |    11:38  |    12:08  |    12:38  |    13:08  |    13:38  |    14:08  |  
|   Fetcham,  |    08:13  |    No service  |    09:13  |    09:43  |    10:13  |    10:43  |    11:13  |    11:43  |    12:13  |    12:43  |    13:13  |    13:43  |    14:13  |  
|   Great Bookham,  |    08:19  |    No service  |    09:19  |    09:49  |    10:19  |    10:49  |    11:19  |    11:49  |    12:19  |    12:49  |    13:19  |    13:49  |    14:19  |  
|   Bookham,  |    08:24  |    08:54  |    09:24  |    09:54  |    10:24  |    10:54  |    11:24  |    11:54  |    12:24  |    12:54  |    13:24  |    13:54  |    14:24  |  
|   Preston Cross  |    08:27  |    08:57  |    09:27  |    09:57  |    10:27  |    10:57  |    11:27  |    11:57  |    12:27  |    12:57  |    13:27  |    13:57  |    14:27  |  
|   Howard of Effingham School  |    08:29  |    08:59  |    09:29  |    09:59  |    10:29  |    10:59  |    11:29  |    11:59  |    12:29  |    12:59  |    13:29  |    13:59  |    14:29  |  
|   East Horsley,  |    08:35  |    09:05  |    09:35  |    10:05  |    10:35  |    11:05  |    11:35  |    12:05  |    12:35  |    13:05  |    13:35  |    14:05  |    14:35  |  
|   West Clandon,  |    08:40  |    09:10  |    09:40  |    10:10  |    10:40  |    11:10  |    11:40  |    12:10  |    12:40  |    13:10  |    13:40  |    14:10  |    14:40  |  
|   Merrow, Church  |    08:43  |    09:13  |    09:43  |    10:13  |    10:43  |    11:13  |    11:43  |    12:13  |    12:43  |    13:13  |    13:43  |    14:13  |    14:43  |  
|   Guildford,  |    08:53  |    09:23  |    09:53  |    10:23  |    10:53  |    11:23  |    11:53  |    12:23  |    12:53  |    13:23  |    13:53  |    14:23  |    14:53  |  
|   Epsom, Clock Tower  |    14:15  |    14:45  |    15:15  |    15:45  |    16:15  |    16:45  |    17:15  |    17:45  |    18:15  |    18:45  |    19:15  |    20:10  |  
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   Epsom Hospital,  |    14:20  |    14:50  |    15:20  |    15:50  |    16:20  |    16:50  |    17:20  |    17:50  |    18:20  |    18:50  |    19:20  |    20:15  |  
|   Ashtead, The Street  |    14:25  |    14:55  |    15:25  |    15:55  |    16:25  |    16:55  |    17:25  |    17:55  |    18:25  |    18:54  |    19:24  |    20:19  |  
|   Ashtead, Pond  |    14:28  |    14:58  |    15:28  |    15:58  |    16:28  |    16:58  |    17:28  |    17:58  |    18:28  |    18:58  |    19:28  |    20:23  |  
|   Leatherhead,  |    14:38  |    15:08  |    15:38  |    16:08  |    16:38  |    17:08  |    17:38  |    18:08  |    18:38  |    19:05  |    19:35  |    20:30  |  
|   Fetcham,  |    14:43  |    15:13  |    15:43  |    16:13  |    16:43  |    17:13  |    17:43  |    18:13  |    18:43  |    19:10  |    19:40  |    20:35  |  
|   Great Bookham,  |    14:49  |    15:19  |    15:49  |    16:19  |    16:49  |    17:19  |    17:49  |    18:19  |    18:49  |    19:16  |    19:46  |    20:41  |  
|   Bookham,  |    14:54  |    15:24  |    15:54  |    16:24  |    16:54  |    17:24  |    17:54  |    18:24  |    18:54  |    19:20  |    19:50  |    20:45  |  
|   Preston Cross  |    14:57  |    15:27  |    15:57  |    16:27  |    16:57  |    17:27  |    17:57  |    18:27  |    18:57  |    19:23  |    19:53  |    20:48  |  
|   Howard of Effingham School  |    14:59  |    15:29  |    15:59  |    16:29  |    16:59  |    17:29  |    17:59  |    18:29  |    18:59  |    19:25  |    19:55  |    20:50  |  
|   East Horsley,  |    15:05  |    15:35  |    16:05  |    16:35  |    17:05  |    17:35  |    18:05  |    18:35  |    19:05  |    19:31  |    20:01  |    20:56  |  
|   West Clandon,  |    15:10  |    15:40  |    16:10  |    16:40  |    17:10  |    17:40  |    18:10  |    18:40  |    19:10  |    19:36  |    20:06  |    21:01  |  
|   Merrow, Church  |    15:13  |    15:43  |    16:13  |    16:43  |    17:13  |    17:43  |    18:13  |    18:43  |    19:13  |    19:39  |    20:09  |    21:04  |  
|   Guildford,  |    15:23  |    15:53  |    16:23  |    16:53  |    17:23  |    17:53  |    18:23  |    18:53  |    19:23  |    19:48  |    20:18  |    21:13  |  
Epsom - Leatherhead - Bookham - Guildford
Route(s): 479
Operator: Falcon Buses
Timetable effective: 02 September 2024
Sundays and public holidays
|   Epsom, Clock Tower  |    09:00  |    10:00  |    11:00  |    12:00  |    13:00  |    14:00  |    15:00  |    16:00  |    17:00  |    18:00  |  
|---|---|---|---|---|---|---|---|---|---|---|
|   Epsom Hospital,  |    09:05  |    10:05  |    11:05  |    12:05  |    13:05  |    14:05  |    15:05  |    16:05  |    17:05  |    18:05  |  
|   Ashtead, The Street  |    09:10  |    10:10  |    11:10  |    12:10  |    13:10  |    14:10  |    15:10  |    16:10  |    17:10  |    18:10  |  
|   Ashtead, Pond  |    09:13  |    10:13  |    11:13  |    12:13  |    13:13  |    14:13  |    15:13  |    16:13  |    17:13  |    18:13  |  
|   Leatherhead,  |    09:23  |    10:23  |    11:23  |    12:23  |    13:23  |    14:23  |    15:23  |    16:23  |    17:23  |    18:23  |  
|   Fetcham,  |    09:28  |    10:28  |    11:28  |    12:28  |    13:28  |    14:28  |    15:28  |    16:28  |    17:28  |    18:28  |  
|   Great Bookham,  |    09:34  |    10:34  |    11:34  |    12:34  |    13:34  |    14:34  |    15:34  |    16:34  |    17:34  |    18:34  |  
|   Bookham,  |    09:39  |    10:39  |    11:39  |    12:39  |    13:39  |    14:39  |    15:39  |    16:39  |    17:39  |    18:39  |  
