Your Fund 中国P站 Small Community Projects Fund is available for projects worth between 拢1,000 and 拢50,000 to support capital community projects. Each 中国P站 county councillor has been given 拢100,000 Small Community Project funding to allocate in their local areas and they can decide which projects that 拢100,000 is spent on. For more information and how to apply visit Your Fund 中国P站 Small Community Projects fund.
Examples of the types of projects it can be used for include:
- New kitchen items for a community hall
- New flooring or pathways for a community asset
- New chairs or tables for a village hall, or green space
- Solar panels
- General refurbishment of an existing building
Funded projects
The fund is now open until 23 March 2025. How to apply for Small Community Projects funding web page for more details.
The Your Fund 中国P站 Small Community Projects Fund spending of each 中国P站 county councillors in 中国P站 Heath. These figures are correct as of 9 January 2025, and are updated on a monthly basis, the balance shown below may have changed since this information was posted.
Please note that these webpages only display the funding that has been awarded. Councillors may have promised more funding to residents than is shown on this page.
Your county councillors
Paul Deach
Organisation | Project description | Funding |
---|---|---|
Mytchett Community Association | Replacing lights in the main hall | 拢1,282 |
Ecclesiastical Parish Council of Frimley Parish | Community Centre energy project | 拢7,500 |
Deepcut Village Association | Provision of solar panels | 拢22,000 |
Frimley Community Association | Function Room Renovation | 拢11,088 |
Balance remaining: 拢58,130
Edward Hawkins
Organisation | Project description | Funding |
---|---|---|
Heatherside Community Association | Refurbishment of the floor in the main hall in the Community Centre | 拢4,850 |
Heather Ridge Infant School | Security Fencing | 拢23,824 |
Heatherside Community Association | Replacement of the windows in the Community Centre at Heatherside | 拢20,217 |
Balance remaining: 拢51,109
Trefor Hogg
Organisation | Project description | Funding |
---|---|---|
Frimley and Camberley Cadet Corps | Major repairs to the roof | 拢9,100 |
The Old Dean Rec | Accessible toilet | 拢3,115 |
Old Dean Bowling Club | CCTV installation and upgrade | 拢2,460 |
Camberley Judo Club | Sustainable Energy Initiative for Camberley Judo Club | 拢34,348 |
@theolddeanrec | Netting | 拢4,500 |
Balance remaining: 拢46,477
Rebecca Jennings-Evans
Organisation | Project description | Funding |
---|---|---|
Lightwater Library Association | Improving lighting and window blinds in the library | 拢2,947 |
1st Lightwater Scout Group | Sound absorbing panels | 拢2,672 |
Bisley Scout and Guide Headquarters | Building Repair To Bisley Scout Guide Phase 1 | 拢15,200 |
The Lightwater Club | Replacing and Upgrading Club Toilets | 拢23,000 |
The Lightwater Club | Snooker Room | 拢20,000 |
The Lightwater Club | Refurbishment | 拢7,000 |
Balance remaining: 拢29,181
David Lewis
Organisation | Project description | Funding |
---|---|---|
Ecclesiastical Parish Council of Frimley Parish | Community Centre energy project | 拢7,500 |
Camberley Cricket Club | Ground Maintenance Equipment | 拢25,000 |
Balance remaining: 拢67,500
Richard Tear
Organisation | Project description | Funding |
---|---|---|
St Lawrence Church of England Primary School | Board for school hall | 拢5,364 |
Chobham Recreation Ground Trust | Replacing the playground surface for safety | 拢10,000 |
The Alliance Multi-Academy Trust | Windlesham Village Infant School - disabled access ramp | 拢17,950 |
St Lawrence Church of England Primary School | Board for school hall phase 2 | 拢3,525 |
Stepping Stones | Stepping Stones Reaching our Community | 拢10,133 |
Valley End Cricket Club | Valley End Cricket Club Solar Power | 拢10,000 |
Balance remaining: 拢43,028