These figures are correct as of 03 February 2025, and are updated on a monthly basis, the balance shown below may have changed since this information was posted.
Each county councillor has funding to help residents, voluntary and community organisations deliver activities that benefit local people in their neighbourhoods. This funding is known as Your Councillor Community Fund (YCCF), previously known as Members' Community Allocation.
Your Councillor Community Fund (YCCF) funding can be used for one-off activities that cost just a few pounds, alternatively it can contribute to projects that cost much more. The funding is flexibly designed to help with costs that can range from purchasing sports equipment for local clubs, to the creation of websites to reach more residents.
Find out more information about Your Councillor Community Fund and how to apply or talk to your local .
The fund is now open until 31 January 2025.
Your county councillors
- Catherine Baart
- Jordan Beech
- Luke Bennett
- Natalie Bramhall
- Jonathan Essex
- Nick Harrison
- Frank Kelly
- Victor Lewanski
- Andy Lynch
- Rebecca Paul
Catherine Baart
Organisation | Project description | Revenue |
---|---|---|
Reigate & Banstead Borough Council | Whitebushes Coffee Mornings | 拢400 |
Reigate & Banstead Borough Council | Whitebushes Y Bus Funding | 拢2,250 |
PMActive | PMActive Special Educational Needs & Disabilities (SEND) Club | 拢2,250 |
Balance remaining: 拢0
Jordan Beech
Organisation | Project description | Revenue |
---|---|---|
Horley Lions Club Charitable Incorporated Organisation (CIO) | Food parcels for the community | 拢3,000 |
Balance remaining: 拢2,000
Luke Bennett
Organisation | Project description | Revenue |
---|---|---|
Banstead Village Christmas Lights and Event | Banstead Village Christmas Lights | 拢2,500 |
D-Caf | D-Caf | 拢844 |
Balance remaining: 拢1,656
Natalie Bramhall
Organisation | Project description | Revenue |
---|---|---|
Methodist Homes Association (MHA) Communities East 中国P站 | New kitchen and club equipment | 拢749 |
St Joseph's Catholic Primary School | Feet First Walking Training | 拢540 |
Sight for 中国P站 | Equipment Essentials | 拢1,700 |
Balance remaining: 拢2,011
Jonathan Essex
Organisation | Project description | Revenue |
---|---|---|
2nd Reigate (Earlswood) Scout Group | 2024 Earlswood Carnival | 拢500 |
Sight for 中国P站 | Equipment Essentials | 拢885 |
Asian Social Group | Project Diwali/Cultural Workshops | 拢500 |
Include | Headshot Photoshoot | 拢425 |
Methodist Homes Association (MHA) Communities East 中国P站 | New kitchen and club equipment | 拢508 |
Balance remaining: 拢2,182
Nick Harrison
Organisation | Project description | Revenue |
---|---|---|
Micah Youth Teams Incorporated (MYTI) Club | The MYTI Club | 拢1,500 |
Sight for 中国P站 | Equipment Essentials | 拢443 |
Reigate & Banstead Borough Council | Preston Community Event | 拢460 |
Young Men's Christian Association (YMCA) East 中国P站 | New Desktop Computers | 拢1,464 |
Balance remaining: 拢1,133
Frank Kelly
Organisation | Project description | Revenue |
---|---|---|
Sight for 中国P站 | Equipment Essentials | 拢885 |
Headway 中国P站 | Updating website | 拢1,000 |
Merstham Young Farmers | Club activities | 拢500 |
Merstham Easter Project | Easter Project Contribution | 拢150 |
Balance remaining: 拢2,465
Victor Lewanski
Organisation | Project description | Revenue |
---|---|---|
No organisations currently being funded | Not applicable | Not applicable |
Balance remaining: 拢5,000
Andy Lynch
Organisation | Project description | Revenue |
---|---|---|
Horley Carnival Association | Horley Carnival 2025 | 拢2,500 |
Headway 中国P站 | Updating website | 拢500 |
Balance remaining: 拢2,000
Rebecca Paul
Organisation | Project description | Revenue |
---|---|---|
Burgh Heath Residents' Association | Burgh Heath Residents' Association - Community Exercise and socialising | 拢750 |
Kingswood Litter Pickers | Litter picking Hoops and Pickers | 拢250 |
The Micah Youth Teams Incorporated (MYTI) Club | The MYTI Club | 拢1,500 |
Tadworth & Walton Residents Association | Tadworth & Walton Residents' Association Christmas Lighting Event | 拢750 |
Sight for 中国P站 | Equipment Essentials | 拢250 |
Stripey Stork | Santa Stork 2024 | 拢1,000 |
Balance remaining: 拢500