Your Fund 中国P站 Small Community Projects Fund is available for projects worth between 拢1,000 and 拢50,000 to support capital community projects. Each 中国P站 county councillor has been given 拢100,000 Small Community Project funding to allocate in their local areas and they can decide which projects that 拢100,000 is spent on. For more information and how to apply visit Your Fund 中国P站 Small Community Projects fund.
Examples of the types of projects it can be used for include:
- New kitchen items for a community hall
- New flooring or pathways for a community asset
- New chairs or tables for a village hall, or green space
- Solar panels
- General refurbishment of an existing building
Funded projects
The fund is now open until end of March 2025. How to apply for Small Community Projects funding web page for more details.
The Your Fund 中国P站 Small Community Projects Fund spending of each 中国P站 county councillors in Mole Valley. These figures are correct as of 28 February 2025, and are updated on a monthly basis, the balance shown below may have changed since this information was posted.
Please note that these webpages only display the funding that has been awarded. Councillors may have promised more funding to residents than is shown on this page.
Your county councillors
Helyn Clack
Organisation | Project description | Funding |
---|---|---|
Reigate Pilgrims Cricket Club | Cricket club toilet refurbishment; sanitary ware, wall finishes, exterior window and floor reconstruction | 拢2,500 |
The Hamilton room | Hamilton room refurbishment | 拢5,000 |
The Amber Foundation | Amber move-on team room project | 拢13,500 |
Brockham village hall | Snooker room conversion | 拢9,000 |
Ockley Parish Council | New fence for Ockley Village Play Area | 拢8,130 |
Mynthurst Cricket Club | Female Cricketers Toilet Cubicles | 拢4,479 |
St Marys Buckland Reading Room | Toilet Refubishment | 拢10,771 |
The Amber Foundation | Outdoor Classroom | 拢24,185 |
Balance remaining: 拢22,435
Stephen Cooksey
Organisation | Project description | Funding |
---|---|---|
Chart Downs Community Centre and Social Club | Improved disabled access | 拢22,169 |
Balance remaining: 拢77,831
Clare Curran
Organisation | Project description | Funding |
---|---|---|
Bookham Residents' Association | Lower Shott upgrade | 拢4,325 |
Fetcham Residents Association | Fetcham commemorative gardens and heritage village sign | 拢2,000 |
Fetcham Residents Association | Fetcham commemorative gardens and heritage village sign | 拢6,500 |
The Grange Centre for people with disabilities | Horticulture Classroom Refurbishment | 拢25,000 |
Bookham Residents' Association | Street Furniture Update | 拢8,124 |
Bookham Community Association | Cloackroom Refurbishment | 拢10,000 |
The Parochial Church Council of the Ecclesiastical Parish of Great Bookham | New Toilets for St Nicolas Church, Bookham | 拢18,000 |
Balance remaining: 拢26,051
Tim Hall
Organisation | Project description | Funding |
---|---|---|
Leatherhead Community Hub (LCH) | Improvements to LCH's building | 拢7,660 |
Freewheeler Theatre and Media Ltd | Equipment for access | 拢12,000 |
All Saints Preschool Leatherhead | Kitchen and hall refurbishment | 拢11,163 |
Fetcham Residents Association | Fetcham commemorative gardens and heritage village sign | 拢2,000 |
Leatherhead Football Club | Wheelchair viewing platform | 拢9,590 |
Fetcham Residents Association | Fetcham commemorative gardens and heritage village sign | 拢6,500 |
St Mary's Parish Church, Fetcham | St Mary's Parish Church, Fetcham - community storage | 拢6,800 |
Leatherhead Methodist Church | Defibrilltor Installation | 拢1,892 |
Balance remaining: 拢42,395
Chris Townsend
Organisation | Project description | Funding |
---|---|---|
Ashtead Cricket Club | Refurbishment of female washroom and catering facilities | 拢5,463 |
Ashtead Cricket Club | Practice netting replacement | 拢17,682 |
Greville Primary School | Outside dining area (canopy) | 拢23,641 |
Balance remaining: 拢53,214
Hazel Watson
Organisation | Project description | Funding |
---|---|---|
Christ Church Coldharbour | Purchase of storage for the John Venus hall Coldharbour | 拢2,000 |
The Amber Foundation | Amber move-on team room project | 拢13,500 |
Oakwood Hill Village Hall | Improving disabled access | 拢8,550 |
The Ashcombe School | Community gym | 拢12,500 |
Denbies Wine Estate Tld | E-Cycle solar chargers | 拢11,559 |
Forest Green Village Hall | Toilet Reconfiguration and Refurbishment | 拢27,510 |
Westcott Village Hub | A Safe Warm Space in Westcott | 拢11,691 |
The Amber Foundation | Outdoor Classroom | 拢12,690 |
Balance remaining: 拢0